School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2019-2020 Auditor Aid Certification (PI-1506-AC)

District Activity

Sort by: District Name | Last Update | Date Submitted | Date Approved

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnDPI Approval
Abbotsford (0007)9/2/2020 1:21 PM9/2/2020 1:21 PM9/18/2020 9:09 AM
Adams-Friendship Area (0014)9/6/2020 9:05 AM9/6/2020 9:05 AM9/8/2020 9:01 AM
Albany (0063)9/11/2020 2:55 PM9/11/2020 2:55 PM9/18/2020 2:54 PM
Algoma (0070)9/10/2020 4:14 PM9/10/2020 4:14 PM9/18/2020 9:31 AM
Alma (0084)9/9/2020 11:34 AM9/9/2020 11:34 AM9/9/2020 1:53 PM
Alma Center (0091)9/11/2020 8:51 AM9/11/2020 8:51 AM9/14/2020 8:54 AM
Almond-Bancroft (0105)9/1/2020 7:58 AM9/1/2020 7:58 AM9/1/2020 8:57 AM
Altoona (0112)9/11/2020 3:58 PM9/11/2020 3:58 PM9/21/2020 7:22 AM
Amery (0119)9/9/2020 2:55 PM9/9/2020 2:55 PM9/15/2020 9:15 AM
Antigo (0140)9/11/2020 4:42 PM9/11/2020 4:42 PM9/14/2020 10:46 AM
Appleton Area (0147)12/1/2020 1:22 PM12/1/2020 1:22 PM1/4/2021 8:31 AM
Arcadia (0154)9/10/2020 1:07 PM9/10/2020 1:07 PM9/17/2020 1:58 PM
Argyle (0161)9/21/2020 8:20 AM9/21/2020 8:20 AM9/21/2020 2:36 PM
Arrowhead UHS (2450)9/10/2020 7:18 PM9/10/2020 7:18 PM9/21/2020 7:26 AM
Ashland (0170)8/28/2020 11:23 AM8/28/2020 11:23 AM9/1/2020 8:12 AM
Ashwaubenon (0182)9/11/2020 11:09 AM9/11/2020 11:09 AM9/14/2020 3:14 PM
Athens (0196)3/8/2021 11:45 AM3/8/2021 11:45 AM3/9/2021 8:26 AM
Auburndale (0203)9/9/2020 2:42 PM9/9/2020 2:42 PM9/10/2020 9:45 AM
Augusta (0217)9/8/2020 12:22 PM9/8/2020 12:22 PM9/8/2020 1:32 PM
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnDPI Approval
Baldwin-Woodville Area (0231)9/11/2020 7:50 AM9/11/2020 7:50 AM9/18/2020 9:42 AM
Bangor (0245)9/17/2020 12:45 PM9/17/2020 12:45 PM9/17/2020 1:49 PM
Baraboo (0280)8/31/2020 4:46 PM8/31/2020 4:46 PM9/1/2020 8:33 AM
Barneveld (0287)9/8/2020 11:48 AM9/8/2020 11:48 AM9/10/2020 10:46 AM
Barron Area (0308)9/10/2020 3:05 PM9/10/2020 3:05 PM9/11/2020 11:44 AM
Bayfield (0315)9/2/2020 3:00 PM9/2/2020 3:00 PM9/28/2020 7:17 AM
Beaver Dam (0336)9/30/2020 2:46 PM9/30/2020 2:46 PM10/1/2020 7:49 AM
Beecher-Dunbar-Pembine (4263)9/18/2020 9:27 AM9/18/2020 9:27 AM9/18/2020 11:50 AM
Belleville (0350)9/10/2020 12:09 PM9/10/2020 12:09 PM9/10/2020 2:33 PM
Belmont Community (0364)9/14/2020 8:28 AM9/14/2020 8:28 AM9/17/2020 2:02 PM
Beloit (0413)12/14/2020 11:14 PM12/14/2020 11:14 PM1/20/2021 3:14 PM
Beloit Turner (0422)9/21/2020 8:34 AM9/21/2020 8:34 AM9/21/2020 10:14 AM
Benton (0427)9/15/2020 11:39 AM9/15/2020 11:39 AM9/18/2020 9:47 AM
Berlin Area (0434)9/29/2020 8:20 AM9/29/2020 8:20 AM9/30/2020 7:13 AM
Big Foot UHS (6013)12/8/2020 9:56 AM12/8/2020 9:56 AM1/7/2021 7:14 AM
Birchwood (0441)9/11/2020 10:06 AM9/11/2020 10:06 AM9/14/2020 1:01 PM
Black Hawk (2240)9/10/2020 1:30 PM9/10/2020 1:30 PM9/10/2020 4:19 PM
Black River Falls (0476)10/5/2020 12:53 PM10/5/2020 12:53 PM10/5/2020 1:30 PM
Blair-Taylor (0485)9/21/2020 9:42 AM9/21/2020 9:42 AM9/21/2020 10:06 AM
Bloomer (0497)9/11/2020 10:29 AM9/11/2020 10:29 AM9/14/2020 1:44 PM
Bonduel (0602)12/10/2020 1:09 PM12/10/2020 1:09 PM12/10/2020 1:55 PM
Boscobel (0609)9/10/2020 9:33 AM9/10/2020 9:33 AM9/10/2020 1:28 PM
Bowler (0623)8/26/2020 1:34 PM8/26/2020 1:34 PM8/31/2020 11:58 AM
Boyceville Community (0637)9/10/2020 1:35 PM9/10/2020 1:35 PM9/10/2020 4:24 PM
Brighton #1 (0657)9/10/2020 8:51 AM9/10/2020 8:51 AM9/17/2020 2:06 PM
Brillion (0658)9/10/2020 9:31 AM9/10/2020 9:31 AM9/10/2020 1:24 PM
Bristol #1 (0665)9/11/2020 3:31 PM9/11/2020 3:31 PM9/17/2020 3:58 PM
Brodhead (0700)9/10/2020 8:06 PM9/10/2020 8:06 PM9/11/2020 11:06 AM
Brown Deer (0721)1/21/2021 3:44 PM1/21/2021 3:44 PM1/22/2021 8:41 AM
Bruce (0735)9/11/2020 1:23 PM9/11/2020 1:23 PM9/14/2020 12:21 PM
Burlington Area (0777)9/1/2020 11:53 AM9/1/2020 11:53 AM9/4/2020 10:28 AM
Butternut (0840)9/11/2020 4:28 PM9/11/2020 4:28 PM9/14/2020 10:56 AM
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnDPI Approval
Cadott Community (0870)9/21/2020 8:47 AM9/21/2020 8:47 AM9/21/2020 10:12 AM
Cambria-Friesland (0882)9/21/2020 2:14 PM9/21/2020 2:14 PM9/21/2020 2:35 PM
Cambridge (0896)9/18/2020 11:12 AM9/18/2020 11:12 AM9/18/2020 11:31 AM
Cameron (0903)9/11/2020 9:10 AM9/11/2020 9:10 AM9/14/2020 10:17 AM
Campbellsport (0910)9/10/2020 1:26 PM9/10/2020 1:26 PM9/21/2020 7:52 AM
Cashton (0980)9/8/2020 11:29 AM9/8/2020 11:29 AM9/8/2020 12:04 PM
Cassville (0994)9/8/2020 3:44 PM9/8/2020 3:44 PM9/15/2020 9:22 AM
Cedar Grove-Belgium Area (1029)9/10/2020 4:09 PM9/10/2020 4:09 PM9/17/2020 2:10 PM
Cedarburg (1015)9/11/2020 1:38 PM9/11/2020 1:38 PM9/14/2020 12:17 PM
Central/Westosha UHS (5054)9/10/2020 9:09 AM9/10/2020 9:09 AM9/10/2020 1:15 PM
Chequamegon (1071)9/9/2020 4:54 PM9/9/2020 4:54 PM9/10/2020 10:05 AM
Chetek-Weyerhaeuser (1080)9/11/2020 9:23 AM9/11/2020 9:23 AM9/11/2020 10:52 AM
Chilton (1085)10/27/2020 10:02 AM10/27/2020 10:02 AM10/27/2020 2:18 PM
Chippewa Falls Area (1092)9/11/2020 10:12 AM9/11/2020 10:12 AM9/18/2020 2:07 PM
Clayton (1120)10/6/2020 10:19 AM10/6/2020 10:19 AM10/6/2020 1:42 PM
Clear Lake (1127)9/14/2020 12:36 PM9/14/2020 12:36 PM9/22/2020 10:30 AM
Clinton Community (1134)9/18/2020 9:27 AM9/18/2020 9:27 AM9/18/2020 2:25 PM
Clintonville (1141)1/19/2021 10:32 AM1/19/2021 10:32 AM1/19/2021 11:39 AM
Cochrane-Fountain City (1155)9/3/2020 6:29 PM9/3/2020 6:29 PM9/4/2020 7:37 AM
Colby (1162)10/1/2020 9:12 AM10/1/2020 9:12 AM10/1/2020 11:42 AM
Coleman (1169)9/11/2020 9:07 AM9/11/2020 9:07 AM9/14/2020 10:13 AM
Colfax (1176)9/8/2020 2:53 PM9/8/2020 2:53 PM9/8/2020 3:59 PM
Columbus (1183)9/11/2020 4:09 PM9/11/2020 4:09 PM9/25/2020 7:50 AM
Cornell (1204)9/18/2020 11:59 AM9/18/2020 11:59 AM9/18/2020 12:45 PM
Crandon (1218)9/17/2020 5:41 PM9/17/2020 5:41 PM9/18/2020 10:06 AM
Crivitz (1232)9/11/2020 7:53 PM9/11/2020 7:53 PM9/15/2020 9:27 AM
Cuba City (1246)9/9/2020 4:05 PM9/9/2020 4:05 PM9/10/2020 11:26 AM
Cudahy (1253)3/7/2021 10:09 PM3/7/2021 10:09 PM3/8/2021 8:04 AM
Cumberland (1260)10/27/2020 12:51 PM10/27/2020 12:51 PM11/3/2020 7:29 AM
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnDPI Approval
D C Everest Area (4970)9/2/2020 10:25 AM9/2/2020 10:25 AM9/2/2020 10:47 AM
Darlington Community (1295)10/29/2020 10:44 AM10/29/2020 10:44 AM10/29/2020 1:44 PM
De Soto Area (1421)9/11/2020 9:18 AM9/11/2020 9:18 AM9/14/2020 10:41 AM
Deerfield Community (1309)9/10/2020 8:30 AM9/10/2020 8:30 AM9/10/2020 12:44 PM
Deforest Area (1316)9/14/2020 2:23 PM9/14/2020 2:23 PM9/15/2020 9:31 AM
Delavan-Darien (1380)9/23/2020 7:31 AM9/23/2020 7:31 AM9/23/2020 7:34 AM
Denmark (1407)9/2/2020 12:10 PM9/2/2020 12:10 PM9/2/2020 2:43 PM
Depere (1414)12/1/2020 2:11 PM12/1/2020 2:11 PM12/1/2020 3:27 PM
Dodgeland (2744)9/29/2020 1:08 PM9/29/2020 1:08 PM9/30/2020 7:19 AM
Dodgeville (1428)9/14/2020 9:34 AM9/14/2020 9:34 AM9/15/2020 9:46 AM
Dover #1 (1449)10/16/2020 11:49 AM10/16/2020 11:49 AM10/16/2020 1:20 PM
Drummond (1491)9/9/2020 11:05 AM9/9/2020 11:05 AM9/9/2020 1:47 PM
Durand-Arkansaw (1499)9/17/2020 12:37 PM9/17/2020 12:37 PM9/17/2020 1:47 PM
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnDPI Approval
East Troy Community (1540)9/8/2020 3:07 PM9/8/2020 3:07 PM9/9/2020 7:39 AM
Eau Claire Area (1554)9/25/2020 7:47 AM9/25/2020 7:47 AM9/25/2020 8:44 AM
Edgar (1561)9/9/2020 2:25 PM9/9/2020 2:25 PM9/10/2020 9:57 AM
Edgerton (1568)9/10/2020 5:07 PM9/10/2020 5:07 PM9/29/2020 10:39 AM
Elcho (1582)1/15/2021 2:25 PM1/15/2021 2:25 PM1/19/2021 11:21 AM
Eleva-Strum (1600)9/22/2020 8:16 AM9/22/2020 8:16 AM9/23/2020 10:31 AM
Elk Mound Area (1645)9/11/2020 10:10 AM9/11/2020 10:10 AM9/18/2020 10:10 AM
Elkhart Lake-Glenbeulah (1631)8/27/2020 8:41 PM8/27/2020 8:41 PM8/31/2020 12:11 PM
Elkhorn Area (1638)9/1/2020 3:27 PM9/1/2020 3:27 PM9/1/2020 4:30 PM
Ellsworth Community (1659)9/15/2020 12:35 PM9/15/2020 12:35 PM9/17/2020 9:36 AM
Elmbrook (0714)9/11/2020 4:39 PM9/11/2020 4:39 PM9/17/2020 9:34 AM
Elmwood (1666)9/11/2020 7:42 AM9/11/2020 7:42 AM9/14/2020 8:35 AM
Erin (1687)9/11/2020 8:58 AM9/11/2020 8:58 AM9/17/2020 2:22 PM
Evansville Community (1694)9/1/2020 8:32 AM9/1/2020 8:32 AM9/1/2020 8:52 AM
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnDPI Approval
Fall Creek (1729)9/9/2020 1:24 PM9/9/2020 1:24 PM9/10/2020 8:42 AM
Fall River (1736)9/10/2020 3:44 PM9/10/2020 3:44 PM9/15/2020 9:36 AM
Fennimore Community (1813)8/13/2020 10:48 AM8/13/2020 10:48 AM8/31/2020 11:00 AM
Flambeau (5757)9/10/2020 1:49 PM9/10/2020 1:49 PM9/18/2020 2:29 PM
Florence (1855)9/10/2020 10:13 AM9/10/2020 10:13 AM9/10/2020 2:06 PM
Fond Du Lac (1862)9/16/2020 2:05 PM9/16/2020 2:05 PM9/17/2020 2:24 PM
Fontana J8 (1870)9/17/2020 12:10 PM9/17/2020 12:10 PM9/17/2020 1:45 PM
Fort Atkinson (1883)9/8/2020 2:25 PM9/8/2020 2:25 PM9/8/2020 3:53 PM
Fox Point J2 (1890)9/17/2020 9:38 AM9/17/2020 9:38 AM9/17/2020 10:28 AM
Franklin Public (1900)9/2/2020 2:44 PM9/2/2020 2:44 PM9/2/2020 2:57 PM
Frederic (1939)9/18/2020 8:28 AM9/18/2020 8:28 AM9/18/2020 9:17 AM
Freedom Area (1953)9/11/2020 12:46 PM9/11/2020 12:46 PM9/17/2020 2:27 PM
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnDPI Approval
Gale-Ettrick-Trempealeau (2009)9/21/2020 4:00 PM9/21/2020 4:00 PM9/22/2020 7:17 AM
Geneva J4 (2044)9/10/2020 8:06 PM9/10/2020 8:06 PM9/15/2020 9:43 AM
Genoa City J2 (2051)9/10/2020 9:39 AM9/10/2020 9:39 AM9/10/2020 1:38 PM
Germantown (2058)9/7/2020 12:21 PM9/7/2020 12:21 PM9/8/2020 8:58 AM
Gibraltar Area (2114)10/1/2020 12:24 PM10/1/2020 12:24 PM10/1/2020 2:39 PM
Gillett (2128)9/9/2020 9:24 AM9/9/2020 9:24 AM9/9/2020 10:45 AM
Gilman (2135)9/10/2020 6:29 AM9/10/2020 6:29 AM9/17/2020 9:32 AM
Gilmanton (2142)9/9/2020 1:37 PM9/9/2020 1:37 PM9/10/2020 8:45 AM
Glendale-River Hills (2184)9/11/2020 10:48 AM9/11/2020 10:48 AM9/14/2020 1:55 PM
Glenwood City (2198)9/8/2020 12:41 PM9/8/2020 12:41 PM9/10/2020 1:34 PM
Goodman-Armstrong (2212)9/10/2020 10:07 AM9/10/2020 10:07 AM9/10/2020 1:54 PM
Grafton (2217)9/2/2020 11:03 AM9/2/2020 11:03 AM9/4/2020 10:22 AM
Granton Area (2226)8/22/2020 9:02 AM8/22/2020 9:02 AM9/18/2020 10:29 AM
Grantsburg (2233)9/2/2020 9:06 AM9/2/2020 9:06 AM9/2/2020 10:34 AM
Green Bay Area (2289)9/9/2020 2:58 PM9/9/2020 2:58 PM9/15/2020 9:49 AM
Green Lake (2310)9/21/2020 9:17 AM9/21/2020 9:17 AM9/21/2020 10:13 AM
Greendale (2296)9/14/2020 9:54 AM9/14/2020 9:54 AM9/17/2020 3:09 PM
Greenfield (2303)9/11/2020 9:24 AM9/11/2020 9:24 AM9/14/2020 12:14 PM
Greenwood (2394)9/11/2020 11:03 AM9/11/2020 11:03 AM9/23/2020 3:49 PM
Gresham (2415)9/18/2020 7:55 AM9/18/2020 7:55 AM9/18/2020 9:23 AM
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnDPI Approval
Hamilton (2420)8/31/2020 5:14 PM8/31/2020 5:14 PM9/1/2020 8:40 AM
Hartford J1 (2443)3/3/2021 9:09 AM3/3/2021 9:09 AM3/3/2021 10:06 AM
Hartford UHS (2436)12/10/2020 3:22 PM12/10/2020 3:22 PM1/14/2021 7:11 AM
Hartland-Lakeside J3 (2460)9/11/2020 11:09 AM9/11/2020 11:09 AM9/18/2020 10:34 AM
Hayward Community (2478)9/1/2021 2:18 PM9/9/2020 9:28 AM9/9/2020 10:47 AM
Herman-Neosho-Rubicon (2525)9/11/2020 4:25 PM9/11/2020 4:25 PM9/14/2020 11:00 AM
Highland (2527)9/9/2020 12:16 PM9/9/2020 12:16 PM9/14/2020 12:05 PM
Hilbert (2534)9/10/2020 3:24 PM9/10/2020 3:24 PM9/11/2020 11:49 AM
Hillsboro (2541)8/25/2020 10:06 AM8/25/2020 10:06 AM8/31/2020 11:55 AM
Holmen (2562)9/10/2020 9:15 AM9/10/2020 9:15 AM9/10/2020 1:18 PM
Holy Hill Area (2570)9/10/2020 3:54 PM9/10/2020 3:54 PM9/21/2020 8:16 AM
Horicon (2576)9/11/2020 11:42 AM9/11/2020 11:42 AM9/15/2020 8:02 AM
Hortonville (2583)9/14/2020 12:59 PM9/14/2020 12:59 PM9/18/2020 10:38 AM
Howard-Suamico (2604)3/3/2021 10:52 AM3/3/2021 10:52 AM3/4/2021 3:23 PM
Howards Grove (2605)9/10/2020 4:03 PM9/10/2020 4:03 PM9/11/2020 12:17 PM
Hudson (2611)9/9/2020 4:03 PM9/9/2020 4:03 PM9/10/2020 10:47 AM
Hurley (2618)9/10/2020 12:34 PM9/10/2020 12:34 PM9/15/2020 9:53 AM
Hustisford (2625)9/17/2020 2:49 PM9/17/2020 2:49 PM9/18/2020 11:07 AM
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnDPI Approval
Independence (2632)9/18/2020 9:49 AM9/18/2020 9:49 AM9/18/2020 11:52 AM
Iola-Scandinavia (2639)8/27/2020 6:02 AM8/27/2020 6:02 AM8/31/2020 12:02 PM
Iowa-Grant (2646)9/15/2020 3:39 PM9/15/2020 3:39 PM9/18/2020 3:42 PM
Ithaca (2660)9/17/2020 11:49 AM9/17/2020 11:49 AM9/18/2020 2:23 PM
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnDPI Approval
Janesville (2695)9/9/2020 4:17 PM9/9/2020 4:17 PM9/10/2020 1:39 PM
Jefferson (2702)9/2/2020 2:00 PM9/2/2020 2:00 PM9/2/2020 2:49 PM
Johnson Creek (2730)1/25/2021 9:46 AM1/25/2021 9:46 AM1/25/2021 11:11 AM
Juda (2737)11/3/2020 1:35 PM11/3/2020 1:35 PM11/12/2020 8:49 AM
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnDPI Approval
Kaukauna Area (2758)9/16/2020 8:26 AM9/16/2020 8:26 AM9/17/2020 9:51 AM
Kenosha (2793)9/11/2020 10:09 AM9/11/2020 10:09 AM9/14/2020 1:08 PM
Kettle Moraine (1376)10/2/2020 12:23 PM10/2/2020 12:23 PM10/2/2020 1:04 PM
Kewaskum (2800)8/26/2020 2:15 PM8/26/2020 2:15 PM8/31/2020 12:00 PM
Kewaunee (2814)9/10/2020 9:45 AM9/10/2020 9:45 AM9/17/2020 3:38 PM
Kickapoo Area (5960)9/11/2020 9:57 AM9/11/2020 9:57 AM9/14/2020 12:52 PM
Kiel Area (2828)9/8/2020 11:04 AM9/8/2020 11:04 AM9/17/2020 3:40 PM
Kimberly Area (2835)9/11/2020 12:48 PM9/11/2020 12:48 PM9/14/2020 2:33 PM
Kohler (2842)8/28/2020 2:20 PM8/28/2020 2:20 PM9/1/2020 8:16 AM
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnDPI Approval
La Crosse (2849)9/10/2020 4:56 PM9/10/2020 4:56 PM9/15/2020 9:58 AM
Lac Du Flambeau #1 (1848)9/9/2020 5:42 PM9/9/2020 5:42 PM9/17/2020 10:37 AM
Ladysmith (2856)9/24/2020 3:52 PM9/24/2020 3:52 PM9/25/2020 7:43 AM
Lafarge (2863)9/9/2020 3:24 PM9/9/2020 3:24 PM9/17/2020 3:43 PM
Lake Country (3862)9/7/2020 10:21 AM9/7/2020 10:21 AM9/18/2020 11:56 AM
Lake Geneva J1 (2885)9/10/2020 6:27 PM9/10/2020 6:27 PM9/11/2020 11:23 AM
Lake Geneva-Genoa UHS (2884)9/16/2020 9:30 AM9/16/2020 9:30 AM9/17/2020 3:49 PM
Lake Holcombe (2891)9/9/2020 5:26 PM9/9/2020 5:26 PM9/10/2020 9:59 AM
Lake Mills Area (2898)8/20/2020 9:16 AM8/20/2020 9:16 AM8/31/2020 11:33 AM
Lakeland UHS (3647)10/29/2020 9:25 AM10/29/2020 9:25 AM10/18/2021 8:29 AM
Lancaster Community (2912)9/3/2020 8:51 AM9/3/2020 8:51 AM9/10/2020 1:45 PM
Laona (2940)9/10/2020 9:35 AM9/10/2020 9:35 AM9/17/2020 4:02 PM
Lena (2961)9/11/2020 8:00 AM9/11/2020 8:00 AM9/14/2020 8:43 AM
Linn J4 (3087)9/3/2020 1:38 PM9/3/2020 1:38 PM9/3/2020 4:35 PM
Linn J6 (3094)9/18/2020 9:06 AM9/18/2020 9:06 AM9/18/2020 9:20 AM
Little Chute Area (3129)10/2/2020 9:08 AM10/2/2020 9:08 AM10/6/2020 7:20 AM
Lodi (3150)11/3/2020 12:04 PM11/3/2020 12:04 PM11/4/2020 8:15 AM
Lomira (3171)9/24/2020 6:41 PM9/24/2020 6:41 PM9/25/2020 7:24 AM
Loyal (3206)10/16/2020 3:50 PM10/16/2020 3:50 PM10/19/2020 7:16 AM
Luck (3213)9/3/2020 5:58 AM9/3/2020 5:58 AM9/3/2020 4:01 PM
Luxemburg-Casco (3220)9/17/2020 12:25 PM9/17/2020 12:25 PM9/24/2020 1:25 PM
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnDPI Approval
Madison Metropolitan (3269)9/3/2020 8:25 AM9/3/2020 8:25 AM9/3/2020 4:10 PM
Manawa (3276)9/3/2020 3:09 PM9/3/2020 3:09 PM9/4/2020 7:34 AM
Manitowoc (3290)10/2/2020 8:45 AM10/2/2020 8:45 AM10/2/2020 11:23 AM
Maple (3297)9/11/2020 10:22 AM9/11/2020 10:22 AM9/14/2020 1:22 PM
Maple Dale-Indian Hill (1897)9/11/2020 1:19 PM9/11/2020 1:19 PM9/14/2020 12:36 PM
Marathon City (3304)9/30/2020 4:53 PM9/30/2020 4:53 PM10/1/2020 7:48 AM
Marinette (3311)1/13/2021 4:32 PM1/13/2021 4:32 PM1/14/2021 8:34 AM
Marion (3318)9/25/2020 1:30 PM9/25/2020 1:30 PM9/25/2020 2:40 PM
Markesan (3325)10/28/2020 1:18 PM10/28/2020 1:18 PM10/28/2020 1:50 PM
Marshall (3332)9/28/2020 10:11 AM9/28/2020 10:11 AM9/28/2020 10:16 AM
Marshfield (3339)10/26/2020 9:12 AM10/26/2020 9:12 AM10/27/2020 8:04 AM
Mauston (3360)9/18/2020 2:57 PM9/18/2020 2:57 PM9/22/2020 12:28 PM
Mayville (3367)9/9/2020 8:13 AM9/9/2020 8:13 AM9/17/2020 9:37 AM
McFarland (3381)9/11/2020 9:40 AM9/11/2020 9:40 AM9/14/2020 12:29 PM
Medford Area (3409)9/19/2020 6:05 AM9/19/2020 6:05 AM9/22/2020 8:30 AM
Mellen (3427)9/17/2020 12:54 PM9/17/2020 12:54 PM9/18/2020 12:11 PM
Melrose-Mindoro (3428)9/8/2020 10:28 AM9/8/2020 10:28 AM9/10/2020 1:58 PM
Menasha (3430)9/2/2020 3:06 PM9/2/2020 3:06 PM9/3/2020 8:33 AM
Menominee Indian (3434)9/11/2020 9:05 AM9/11/2020 9:05 AM9/28/2020 2:45 PM
Menomonee Falls (3437)12/3/2020 4:09 PM12/3/2020 4:09 PM12/4/2020 9:49 AM
Menomonie Area (3444)9/11/2020 2:04 PM9/11/2020 2:04 PM9/17/2020 9:31 AM
Mequon-Thiensville (3479)9/11/2020 9:14 AM9/11/2020 9:14 AM9/14/2020 10:38 AM
Mercer (3484)9/18/2020 7:42 AM9/18/2020 7:42 AM9/18/2020 11:33 AM
Merrill Area (3500)9/17/2020 1:16 PM9/17/2020 1:16 PM9/17/2020 1:30 PM
Merton Community (3528)8/27/2020 3:45 PM8/27/2020 3:45 PM8/31/2020 12:09 PM
Middleton-Cross Plains (3549)9/8/2020 1:39 PM9/8/2020 1:39 PM9/8/2020 1:49 PM
Milton (3612)9/11/2020 9:38 AM9/11/2020 9:38 AM9/14/2020 12:27 PM
Milwaukee (3619)1/28/2021 8:58 AM1/28/2021 8:58 AM1/28/2021 12:57 PM
Mineral Point (3633)9/9/2020 11:04 AM9/9/2020 11:04 AM9/9/2020 1:21 PM
Minocqua J1 (3640)9/10/2020 9:40 AM9/10/2020 9:40 AM9/18/2020 9:11 AM
Mishicot (3661)9/10/2020 4:21 PM9/10/2020 4:21 PM9/15/2020 10:28 AM
Mondovi (3668)9/10/2020 9:34 AM9/10/2020 9:34 AM9/10/2020 1:31 PM
Monona Grove (3675)9/25/2020 2:41 PM9/25/2020 2:41 PM9/25/2020 2:55 PM
Monroe (3682)9/10/2020 1:52 PM9/10/2020 1:52 PM9/15/2020 10:29 AM
Montello (3689)8/24/2020 4:03 PM8/24/2020 4:03 PM8/31/2020 11:52 AM
Monticello (3696)9/10/2020 8:16 PM9/10/2020 8:16 PM9/11/2020 11:02 AM
Mosinee (3787)9/11/2020 12:07 PM9/11/2020 12:07 PM9/21/2020 8:24 AM
Mount Horeb Area (3794)9/14/2020 3:12 PM9/14/2020 3:12 PM9/15/2020 10:09 AM
Mukwonago (3822)9/2/2020 10:14 AM9/2/2020 10:14 AM9/2/2020 10:46 AM
Muskego-Norway (3857)10/19/2020 4:14 PM10/19/2020 4:14 PM1/20/2021 11:15 AM
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnDPI Approval
Necedah Area (3871)10/1/2020 8:14 PM10/1/2020 8:14 PM10/2/2020 7:19 AM
Neenah (3892)9/9/2020 11:37 AM9/9/2020 11:37 AM9/15/2020 10:31 AM
Neillsville (3899)9/10/2020 12:04 PM9/10/2020 12:04 PM9/18/2020 12:17 PM
Nekoosa (3906)9/18/2020 10:57 AM9/18/2020 10:57 AM9/18/2020 11:38 AM
New Auburn (3920)9/11/2020 8:52 AM9/11/2020 8:52 AM9/14/2020 9:06 AM
New Berlin (3925)9/18/2020 2:26 PM9/18/2020 2:26 PM9/18/2020 2:34 PM
New Glarus (3934)9/10/2020 7:47 PM9/10/2020 7:47 PM9/11/2020 11:11 AM
New Holstein (3941)9/8/2020 2:38 PM9/8/2020 2:38 PM9/8/2020 3:55 PM
New Lisbon (3948)9/8/2020 7:50 AM9/8/2020 7:50 AM9/24/2020 2:18 PM
New London (3955)9/3/2020 11:30 AM9/3/2020 11:30 AM9/15/2020 10:34 AM
New Richmond (3962)9/10/2020 12:12 PM9/10/2020 12:12 PM9/18/2020 2:07 PM
Niagara (3969)9/16/2020 12:44 PM9/16/2020 12:44 PM9/17/2020 10:15 AM
Nicolet UHS (2177)9/8/2020 10:55 AM9/8/2020 10:55 AM9/8/2020 11:54 AM
Norris (3976)11/17/2020 8:51 AM11/17/2020 8:51 AM11/18/2020 8:41 AM
North Cape (4690)9/11/2020 5:58 PM9/11/2020 5:58 PM9/18/2020 4:02 PM
North Crawford (2016)8/31/2020 9:37 AM8/31/2020 9:37 AM9/1/2020 8:18 AM
North Fond Du Lac (3983)9/11/2020 4:33 PM9/11/2020 4:33 PM9/14/2020 10:52 AM
North Lake (3514)9/2/2020 9:27 AM9/2/2020 9:27 AM9/2/2020 10:38 AM
North Lakeland (0616)9/21/2020 8:58 AM9/21/2020 8:58 AM9/21/2020 10:19 AM
Northern Ozaukee (1945)9/11/2020 8:29 AM9/11/2020 8:29 AM9/21/2020 10:20 AM
Northland Pines (1526)9/10/2020 2:23 PM9/10/2020 2:23 PM9/17/2020 4:50 PM
Northwood (3654)12/15/2020 3:56 PM12/15/2020 3:56 PM12/16/2020 7:21 AM
Norwalk-Ontario-Wilton (3990)9/3/2020 9:43 AM9/3/2020 9:43 AM9/3/2020 4:15 PM
Norway J7 (4011)9/2/2020 8:45 AM9/2/2020 8:45 AM9/2/2020 10:28 AM
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnDPI Approval
Oak Creek-Franklin (4018)9/2/2020 12:24 PM9/2/2020 12:24 PM9/2/2020 2:46 PM
Oakfield (4025)10/1/2020 1:24 PM10/1/2020 1:24 PM10/1/2020 2:55 PM
Oconomowoc Area (4060)12/22/2020 1:00 PM12/22/2020 1:00 PM12/22/2020 3:42 PM
Oconto (4067)9/10/2020 6:52 AM9/10/2020 6:52 AM9/18/2020 4:07 PM
