| | Summer School of 2018Back to All-District Reports This data is for summer school that took place in the calendar year of 2018, and it is considered to be part of FY 2018-2019.
NOTE: Summer 2017 comparison data will display once the school district has both entered and officially submitted the Summer 2018 PI-1804. All Data | Variances Only | 220 Program
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
ADistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Antigo (0140) | 6/4 to 8/16 | 44 | 954 | 2,835,365 | 58 | 40 | Several changes were made to our summer school program this year. We made a concerted effort to target elementary students susceptible to summer regression by offering academic reinforcement for K-5th grade. Because of consolidation, we also targeted 8th grade students moving to our high school.
Analysis of our summer school offerings revealed the following information: Participation was up from 846 students in 2017-18 to 954 students in 2018-19. We also had increased participation within each class offered. In 2017-18 we had an ADM per class of 23.65 students in 2018-19 the number was 30.44 students. Overall class lengths were also increased. In 2017-18 average class length was 237 minutes in 2018-19 that figure was 333 minutes.
The data reported accurately reflects participation and length of instruction provided. | Argyle (0161) | 6/11 to 8/3 | 24 | 148 | 501,570 | 10 | 7 | This summer we offered additional summer courses and opportunities, including Tech Ed (Tool Time), Lego Robotics, Fitness/Summer gym, weight room, and expanded FFA opportunities. |
Districts shown above: 2 Go to Top BDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Belmont Community (0364) | 6/11 to 8/10 | 44 | 167 | 592,050 | 12 | 6 | Classes lasted longer or had more sessions - more elementary based classes offered this year. | Benton (0427) | 6/11 to 8/27 | 56 | 118 | 206,165 | 4 | 7 | Declining enrollment and fewer classes were offered this summer. | Big Foot UHS (6013) | 6/11 to 8/17 | 30 | 166 | 250,755 | 5 | 3 | This year there is no longer a limit on the maximum number of minutes allowed for reimbursement per student per day of instruction. All minutes of direct instruction with a DPI licensed teacher were counted. | Blair-Taylor (0485) | 6/11 to 8/7 | 41 | 336 | 821,145 | 17 | 12 | Enrollments for K-6 Summer School classes increased significantly in 2018. |
Districts shown above: 4 Go to Top CDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Colfax (1176) | 6/4 to 8/30 | 55 | 538 | 1,027,405 | 21 | 15 | We had new summer school programs. | Cornell (1204) | 6/4 to 8/30 | 35 | 304 | 421,789 | 9 | 18 | Last year we had an additional 4 days of summer school that we did not have this year. | Cuba City (1246) | 6/10 to 8/23 | 58 | 166 | 195,679 | 4 | 2 | We had 14 more students enrolled in this years summer school.
Five more days were added to K - 5 summer school.
A STEM Summer school offering was added this year. |
Districts shown above: 3 Go to Top DDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Delavan-Darien (1380) | 6/18 to 8/31 | 22 | 74 | 209,640 | 4 | 34 | We only offered Summer School to 9th - 12th grade students for the 18-19 SY. We offered Summer School to 4K through 12th Grade in the 17-18 SY. 74 resident students attended in the 18-19 SY as compared with 398 resident students in the 17-18 SY. | Dodgeville (1428) | 6/7 to 9/1 | 67 | 690 | 1,784,010 | 37 | 23 | Last year we only ran one three week session of summer school for 4K-8th grade students. This summer we ran three two week sessions for grades 4K-12 and offered more courses. |
Districts shown above: 2 Go to Top EDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Eau Claire Area (1554) | 6/11 to 8/24 | 44 | 17765 | 23,308,999 | 480 | 286 | Our summer school program was expanded for the second summer in a row. More students attended across the district because there were more opportunities provided. | Ellsworth Community (1659) | 6/4 to 8/30 | 63 | 1625 | 4,104,855 | 84 | 45 | For the 2018-2019 school year, we added three full days of summer school starting on August 28- August 30, 2018. These were full days with all of our students participating. |
Districts shown above: 2 Go to Top FDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Fox Point J2 (1890) | 6/18 to 7/20 | 20 | 162 | 420,660 | 9 | 3 | The district offered more courses this year and opened up classes to all students. In previous years summer school was available for students per teacher recommendation. This year summer school was available to all students and the response equated to a much higher enrollment number. |
Districts shown above: 1 Go to Top HDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Herman-Neosho-Rubicon (2525) | 6/18 to 7/19 | 16 | 29 | 97,440 | 2 | 1 | we had more students participate this year. | Horicon (2576) | 6/4 to 8/17 | 20 | 113 | 634,296 | 13 | 23 | We discontinued bus transportation for summer school and we continue to experience reduced class sizes in our district which result in less participation in summer school. |
Districts shown above: 2 Go to Top IDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Independence (2632) | 7/9 to 8/24 | 30 | 180 | 496,441 | 10 | 6 | We increased the number of students we invited to the summer school program this year. Last year it was needs based only, this year we expanded to needs-based and anyone else who wanted to attend. We are a high poverty district and wanted to provide these options for our students. We also ran two new STEM programs this summer. | Ithaca (2660) | 6/11 to 7/13 | 25 | 111 | 85,860 | 2 | 4 | Less students participated in summer school this year as well as we have more open enrolled students that we could not count than last year. |
Districts shown above: 2 Go to Top LDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Ladysmith (2856) | 6/6 to 8/31 | 82 | 761 | 3,505,066 | 72 | 42 | We offered a full day program for the two three week sessions. We also offered a 3 day full day program right before school began. We offered full bussing services to attract a majority of our students. | Lakeland UHS (3647) | 6/11 to 6/29 | 37 | 25 | 143,640 | 3 | 5 | Fewer students signing up for and/or needing credit recovery results in a smaller summer school program. | Laona (2940) | 6/11 to 6/19 | 7 | 2 | 1,860 | 0 | 1 | Summer school was only held in the high school this year. The district did something else for summer enrichment for the elementary students where reading and math items were sent home with students to work on over the summer instead of coming into the district for traditional summer school classes. |
Districts shown above: 3 Go to Top NDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
New Auburn (3920) | 6/6 to 8/17 | 30 | 55 | 109,980 | 2 | 6 | We did not hold Elementary Summer School. | New Berlin (3925) | 6/18 to 8/8 | 33 | 680 | 2,260,151 | 47 | 33 | The district expanded course offerings. | Niagara (3969) | 6/4 to 8/17 | 45 | 113 | 163,275 | 3 | 6 | Enrollment for the summer school term was significantly lower this year than last year. Also, a log was used for select classes in order to determine actual minutes of attendance. | Nicolet UHS (2177) | 6/12 to 8/16 | 42 | 198 | 703,138 | 14 | 10 | Increased enrollment in summer school. | North Fond Du Lac (3983) | 6/11 to 7/27 | 24 | 380 | 687,890 | 14 | 42 | Only 3 weeks of summer school vs 6 weeks last year. Also offered considerably less classes due to construction projects happening in schools. | Northwood (3654) | 6/4 to 6/15 | 10 | 36 | 117,000 | 2 | 4 | We shortened our summer school session this summer because of a lack of student interest and a reduction of the after school program grant. |
Districts shown above: 6 Go to Top ODistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Oconomowoc Area (4060) | 6/11 to 8/28 | 42 | 2186 | 6,357,326 | 131 | 217 | Offered fewer classes and reduced class sizes. Also had fewer students take online classes. |
Districts shown above: 1 Go to Top PDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Pittsville (4368) | 6/4 to 8/17 | 49 | 263 | 978,345 | 20 | 14 | We expanded our course offers to over 60 classes/sessions |
Districts shown above: 1 Go to Top RDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Randolph (4634) | 6/7 to 8/31 | 60 | 342 | 779,595 | 16 | 10 | We offered more enrichment courses, which drew in more students participation. |
Districts shown above: 1 Go to Top SDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Seneca (5124) | 6/2 to 8/26 | 40 | 112 | 140,880 | 3 | 2 | More students participated, especially in library and stem. | Sevastopol (5130) | 7/9 to 7/26 | 12 | 109 | 286,560 | 6 | 3 | Larger number of resident students enrolled this year than last. | Shell Lake (5306) | 6/11 to 8/22 | 53 | 311 | 508,766 | 10 | 24 | Last year offered 2 full days at the start of the school year when all students where asked to attend. This year did not offer the 2 full days. | Solon Springs (5397) | 6/18 to 8/10 | 30 | 85 | 325,440 | 7 | 5 | Increased time per day and increased number of days per week. | Southern Door County (5457) | 6/1 to 8/23 | 48 | 112 | 170,820 | 4 | 2 | Fab Lab significantly increased the length of minutes and students enrolled.
Summer band increased length of minutes and students enrolled.
A summer music class was added that was not previously offered. | Southwestern Wisconsin (2485) | 6/11 to 8/31 | 41 | 458 | 1,144,061 | 24 | 13 | Our district ran a much more in depth summer school program offering many more educational opportunities for our students. We had more educational field trips, more courses related to our curriculum, and enhanced the entire program.
10/25/2019 Updates made, per suggestions from DPI. | Superior (5663) | 6/11 to 8/31 | 59 | 1348 | 4,857,191 | 100 | 247 | We changed our programming from full day to half day. |
Districts shown above: 7 Go to Top UDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Union Grove UHS (5852) | 6/5 to 7/12 | 21 | 106 | 164,925 | 3 | 6 | We had 79 less residents participate this year. |
Districts shown above: 1 Go to Top WDistrict | 2018 Dates | # Days | # Kids | Total Minutes | FTE Summer of 2018 | FTE Summer of 2017 | Explanation of Variance |
---|
Wabeno Area (5992) | 6/11 to 6/29 | 15 | 32 | 52,920 | 1 | 2 | We had 41 students attend summer school last year. This year we had 32. We also had five elementary students attend summer school for four or less days, which reduced our total number of minutes. | Wauzeka-Steuben (6251) | 6/4 to 8/17 | 54 | 153 | 442,220 | 9 | 16 | 17.18 we ran a total of 2 sessions.
18.19 one session only | Weston (6354) | 6/11 to 8/24 | 55 | 107 | 281,080 | 6 | 4 | Weston offered more class choices and better quality programming for students during summer school which led to a larger participation in the summer school program. | Wheatland J1 (6412) | 6/25 to 8/2 | 178 | 135 | 661,676 | 14 | 9 | We had fewer days during summer school the previous year due to the flooding of the Fox River. In addition we had 20 more resident students attend in 2018 than in 2017. | White Lake (6440) | 6/4 to 6/29 | 20 | 48 | 256,965 | 5 | 3 | Last year we had approximately 35 students participate in summer school compared to 48 students participating this year. | Whitnall (6470) | 6/18 to 8/29 | 26 | 937 | 1,048,960 | 22 | 11 | We held an optional summer school transition day for all students going in grades K4, K5, 6 and 9 which was was highly attended. The day was a part of summer school sign up, free, and optional. | Winneconne Community (6608) | 6/4 to 8/16 | 54 | 776 | 2,308,355 | 47 | 31 | There were more class offerings along with a wider variety of class offerings prompting more participation. |
Districts shown above: 7 Go to Top Total districts displayed: 45 Go to Top |