School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2020-2021 Pupil Transportation (PI-1547)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)7/1/2021 at 9:52:42 AM7/1/2021 at 9:52:42 AM Y
Adams-Friendship Area (0014)9/1/2021 at 8:16:52 AM9/1/2021 at 8:16:52 AM Y
Albany (0063)9/16/2021 at 12:02:43 PM9/16/2021 at 12:02:43 PM Y
Algoma (0070)5/18/2021 at 2:04:06 PM5/18/2021 at 2:04:06 PM Y
Alma (0084)6/22/2021 at 9:35:18 AM6/22/2021 at 9:35:18 AM Y
Alma Center (0091)7/27/2021 at 2:29:51 PM7/27/2021 at 2:29:51 PM Y
Almond-Bancroft (0105)7/22/2021 at 11:22:15 AM7/22/2021 at 11:22:15 AM Y
Altoona (0112)8/3/2021 at 3:40:41 PM8/3/2021 at 3:40:41 PM Y
Amery (0119)8/13/2021 at 2:44:54 PM8/13/2021 at 2:44:54 PM Y
Antigo (0140)7/29/2021 at 9:32:04 AM7/29/2021 at 9:32:04 AM Y
Appleton Area (0147)1/7/2022 at 8:45:58 AM1/7/2022 at 8:45:58 AM Y
Arcadia (0154)6/18/2021 at 3:37:55 PM6/18/2021 at 3:37:55 PM Y
Argyle (0161)8/12/2021 at 10:10:19 AM8/12/2021 at 10:10:19 AM Y
Arrowhead UHS (2450)8/16/2021 at 9:50:13 AM8/16/2021 at 9:50:13 AM Y
Ashland (0170)7/19/2021 at 11:54:38 AM7/19/2021 at 11:54:38 AM Y
Ashwaubenon (0182)7/20/2021 at 3:12:52 PM7/20/2021 at 3:12:52 PM Y
Athens (0196)7/26/2021 at 3:35:19 PM7/26/2021 at 3:35:19 PM Y
Auburndale (0203)6/3/2021 at 2:18:33 PM6/3/2021 at 2:18:33 PM Y
Augusta (0217)8/5/2021 at 2:20:22 PM8/5/2021 at 2:20:22 PM Y
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)6/17/2021 at 11:43:30 AM6/17/2021 at 11:43:30 AM Y
Bangor (0245)7/13/2022 at 1:46:10 PM6/17/2021 at 2:09:01 PMYESY
Baraboo (0280)8/9/2021 at 2:40:46 PM8/9/2021 at 2:40:46 PM Y
Barneveld (0287)7/23/2021 at 8:28:40 AM7/23/2021 at 8:28:40 AM Y
Barron Area (0308)7/29/2021 at 9:15:48 AM7/29/2021 at 9:15:48 AM Y
Bayfield (0315)6/15/2021 at 8:58:42 AM6/15/2021 at 8:58:42 AM Y
Beaver Dam (0336)8/13/2021 at 12:28:53 PM8/13/2021 at 12:28:53 PM Y
Beecher-Dunbar-Pembine (4263)5/24/2021 at 2:06:41 PM5/24/2021 at 2:06:41 PM Y
Belleville (0350)9/16/2021 at 10:42:08 AM9/16/2021 at 10:42:08 AM Y
Belmont Community (0364)7/26/2021 at 10:39:23 AM7/26/2021 at 10:39:23 AM Y
Beloit (0413)7/13/2021 at 4:16:37 PM7/13/2021 at 4:16:37 PM Y
Beloit Turner (0422)6/14/2021 at 9:55:40 AM6/14/2021 at 9:55:40 AM Y
Benton (0427)12/27/2021 at 9:55:38 AM12/27/2021 at 9:55:38 AM Y
Berlin Area (0434)9/2/2021 at 10:29:41 AM9/2/2021 at 10:29:41 AM Y
Big Foot UHS (6013)8/9/2021 at 4:04:48 PM8/9/2021 at 4:04:48 PM Y
Birchwood (0441)8/25/2021 at 10:45:04 AM8/25/2021 at 10:45:04 AM Y
Black Hawk (2240)6/22/2021 at 8:31:37 AM6/22/2021 at 8:31:37 AM Y
Black River Falls (0476)8/4/2021 at 1:10:56 PM8/4/2021 at 1:10:56 PM Y
Blair-Taylor (0485)2/18/2022 at 8:10:25 AM2/18/2022 at 8:10:25 AM Y
Bloomer (0497)7/14/2021 at 1:31:59 PM7/14/2021 at 1:31:59 PM Y
Bonduel (0602)8/13/2021 at 9:11:44 AM8/13/2021 at 9:11:44 AM Y
Boscobel (0609)2/8/2022 at 4:05:10 PM2/8/2022 at 4:05:10 PM Y
Bowler (0623)7/28/2021 at 9:15:12 AM7/28/2021 at 9:15:12 AM Y
Boyceville Community (0637)6/3/2021 at 12:00:09 PM6/3/2021 at 12:00:09 PM Y
Brighton #1 (0657)6/14/2021 at 8:30:09 AM6/14/2021 at 8:30:09 AM Y
Brillion (0658)8/5/2021 at 9:07:08 AM8/5/2021 at 9:07:08 AM Y
Bristol #1 (0665)8/26/2021 at 3:01:59 PM8/26/2021 at 3:01:59 PM Y
Brodhead (0700)8/3/2021 at 12:02:54 PM8/3/2021 at 12:02:54 PM Y
Brown Deer (0721)8/7/2021 at 12:51:59 PM8/7/2021 at 12:51:59 PM Y
Bruce (0735)7/15/2021 at 2:57:09 PM7/15/2021 at 2:57:09 PM Y
Burlington Area (0777)8/9/2021 at 5:26:35 PM8/9/2021 at 5:26:35 PM Y
Butternut (0840)9/1/2021 at 2:28:02 PM9/1/2021 at 2:28:02 PM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)10/12/2021 at 9:50:58 AM9/16/2021 at 10:17:09 AMYESY
Cambria-Friesland (0882)8/19/2021 at 11:06:11 AM8/19/2021 at 11:06:11 AM Y
Cambridge (0896)10/1/2021 at 7:34:02 AM10/1/2021 at 7:34:02 AM Y
Cameron (0903)5/18/2021 at 2:14:34 PM5/18/2021 at 2:14:34 PM Y
Campbellsport (0910)9/16/2021 at 10:29:17 AM9/16/2021 at 10:29:17 AM Y
Cashton (0980)6/14/2021 at 10:21:28 AM6/14/2021 at 10:21:28 AM Y
Cassville (0994)6/1/2021 at 11:48:08 AM6/1/2021 at 11:48:08 AM Y
Cedar Grove-Belgium Area (1029)9/16/2021 at 9:58:52 AM9/16/2021 at 9:58:52 AM Y
Cedarburg (1015)8/13/2021 at 2:32:59 PM8/13/2021 at 2:32:59 PM Y
Central/Westosha UHS (5054)9/1/2021 at 9:16:31 AM9/1/2021 at 9:16:31 AM Y
Chequamegon (1071)6/15/2021 at 8:54:27 AM6/15/2021 at 8:54:27 AM Y
Chetek-Weyerhaeuser (1080)6/24/2021 at 3:49:27 PM6/24/2021 at 3:49:27 PM Y
Chilton (1085)8/10/2021 at 12:30:43 PM8/10/2021 at 12:30:43 PM Y
Chippewa Falls Area (1092)7/27/2022 at 12:38:48 PM6/30/2021 at 9:15:07 AMYESY
Clayton (1120)8/5/2021 at 11:53:09 AM8/5/2021 at 11:53:09 AM Y
Clear Lake (1127)10/28/2021 at 11:02:30 AM10/28/2021 at 11:02:30 AM Y
Clinton Community (1134)7/19/2021 at 10:30:06 AM7/19/2021 at 10:30:06 AM Y
Clintonville (1141)8/27/2021 at 12:32:52 PM8/27/2021 at 12:32:52 PM Y
Cochrane-Fountain City (1155)8/10/2021 at 10:37:07 AM8/10/2021 at 10:37:07 AM Y
Colby (1162)7/11/2022 at 1:17:49 PM8/17/2021 at 2:16:10 PMYESY
Coleman (1169)6/29/2022 at 2:58:04 PM7/15/2021 at 10:15:01 AMYESY
Colfax (1176)7/8/2021 at 3:18:46 PM7/8/2021 at 3:18:46 PM Y
Columbus (1183)7/12/2021 at 4:47:19 PM7/12/2021 at 4:47:19 PM Y
Cornell (1204)6/1/2021 at 3:14:25 PM6/1/2021 at 3:14:25 PM Y
Crandon (1218)9/16/2021 at 10:03:40 AM9/16/2021 at 10:03:40 AM Y
Crivitz (1232)7/15/2021 at 2:01:40 PM7/15/2021 at 2:01:40 PM Y
Cuba City (1246)7/28/2021 at 10:15:13 AM7/28/2021 at 10:15:13 AM Y
Cudahy (1253)   N
Cumberland (1260)7/1/2021 at 11:40:09 AM7/1/2021 at 11:40:09 AM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)7/12/2021 at 12:17:15 PM7/12/2021 at 12:17:15 PM Y
Darlington Community (1295)8/25/2021 at 3:54:01 PM8/25/2021 at 3:54:01 PM Y
De Soto Area (1421)10/12/2021 at 1:36:28 PM10/12/2021 at 1:36:28 PM Y
Deerfield Community (1309)7/6/2021 at 11:51:17 AM7/6/2021 at 11:51:17 AM Y
Deforest Area (1316)6/15/2021 at 3:50:12 PM6/15/2021 at 3:50:12 PM Y
Delavan-Darien (1380)8/9/2021 at 1:44:13 PM8/9/2021 at 1:44:13 PM Y
Denmark (1407)8/19/2021 at 10:44:30 AM8/19/2021 at 10:44:30 AM Y
Depere (1414)7/29/2021 at 11:05:58 AM7/29/2021 at 11:05:58 AM Y
Dodgeland (2744)8/6/2021 at 10:46:12 AM8/6/2021 at 10:46:12 AM Y
Dodgeville (1428)7/14/2021 at 10:00:09 AM7/14/2021 at 10:00:09 AM Y
Dover #1 (1449)7/22/2021 at 1:54:36 PM7/22/2021 at 1:54:36 PM Y
Drummond (1491)7/21/2021 at 2:09:21 PM7/21/2021 at 2:09:21 PM Y
Durand-Arkansaw (1499)6/17/2021 at 1:41:43 PM6/17/2021 at 1:41:43 PM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)8/9/2021 at 7:13:05 AM8/9/2021 at 7:13:05 AM Y
Eau Claire Area (1554)6/22/2021 at 2:37:49 PM6/22/2021 at 2:37:49 PM Y
Edgar (1561)6/11/2021 at 2:47:10 PM6/11/2021 at 2:47:10 PM Y
Edgerton (1568)7/7/2021 at 1:40:54 PM7/7/2021 at 1:40:54 PM Y
Elcho (1582)8/3/2021 at 7:49:04 AM8/3/2021 at 7:49:04 AM Y
Eleva-Strum (1600)7/12/2021 at 1:14:55 PM7/12/2021 at 1:14:55 PM Y
Elk Mound Area (1645)8/4/2021 at 12:27:09 PM8/4/2021 at 12:27:09 PM Y
Elkhart Lake-Glenbeulah (1631)7/8/2021 at 9:42:25 AM7/8/2021 at 9:42:25 AM Y
Elkhorn Area (1638)7/29/2021 at 10:23:59 AM7/29/2021 at 10:23:59 AM Y
Ellsworth Community (1659)8/11/2021 at 10:12:24 AM8/11/2021 at 10:12:24 AM Y
Elmbrook (0714)7/21/2021 at 12:14:29 PM7/21/2021 at 12:14:29 PM Y
Elmwood (1666)6/23/2021 at 2:09:17 PM6/23/2021 at 2:09:17 PM Y
Erin (1687)7/19/2021 at 2:08:29 PM7/19/2021 at 2:08:29 PM Y
Evansville Community (1694)8/6/2021 at 9:42:09 AM8/6/2021 at 9:42:09 AM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)6/14/2021 at 1:04:28 PM6/14/2021 at 1:04:28 PM Y
Fall River (1736)7/13/2021 at 9:35:13 AM7/13/2021 at 9:35:13 AM Y
Fennimore Community (1813)6/22/2021 at 2:13:38 PM6/22/2021 at 2:13:38 PM Y
Flambeau (5757)12/16/2021 at 3:46:03 PM11/19/2021 at 2:05:59 PMYESY
Florence (1855)9/20/2021 at 8:27:29 AM9/20/2021 at 8:27:29 AM Y
Fond Du Lac (1862)6/9/2021 at 2:21:07 PM6/9/2021 at 2:21:07 PM Y
Fontana J8 (1870)8/12/2021 at 10:21:42 AM8/12/2021 at 10:21:42 AM Y
Fort Atkinson (1883)8/9/2021 at 2:58:50 PM8/9/2021 at 2:58:50 PM Y
Fox Point J2 (1890)7/30/2021 at 2:12:46 PM7/30/2021 at 2:12:46 PM Y
Franklin Public (1900)7/19/2021 at 10:05:17 AM7/19/2021 at 10:05:17 AM Y
Frederic (1939)8/27/2021 at 7:00:24 PM8/27/2021 at 7:00:24 PM Y
Freedom Area (1953)7/7/2021 at 5:29:59 PM7/7/2021 at 5:29:59 PM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)9/1/2021 at 4:47:28 PM9/1/2021 at 4:47:28 PM Y
Geneva J4 (2044)8/3/2021 at 10:22:44 AM8/3/2021 at 10:22:44 AM Y
Genoa City J2 (2051)7/1/2021 at 1:42:17 PM7/1/2021 at 1:42:17 PM Y
Germantown (2058)7/7/2021 at 11:02:01 AM7/7/2021 at 11:02:01 AM Y
Gibraltar Area (2114)7/13/2021 at 4:47:21 PM7/13/2021 at 4:47:21 PM Y
Gillett (2128)8/12/2021 at 3:03:10 PM8/12/2021 at 3:03:10 PM Y
Gilman (2135)8/12/2021 at 1:38:57 PM8/12/2021 at 1:38:57 PM Y
Gilmanton (2142)8/23/2021 at 10:27:13 AM8/23/2021 at 10:27:13 AM Y
Glendale-River Hills (2184)8/18/2021 at 3:27:51 PM8/18/2021 at 3:27:51 PM Y
Glenwood City (2198)7/6/2021 at 8:06:20 AM7/6/2021 at 8:06:20 AM Y
Goodman-Armstrong (2212)5/25/2021 at 12:24:07 PM5/25/2021 at 12:24:07 PM Y
Grafton (2217)8/12/2021 at 1:08:05 PM8/12/2021 at 1:08:05 PM Y
Granton Area (2226)8/3/2021 at 3:17:01 PM8/3/2021 at 3:17:01 PM Y
Grantsburg (2233)8/4/2021 at 10:09:58 AM8/4/2021 at 10:09:58 AM Y
Green Bay Area (2289)8/11/2021 at 4:43:52 PM8/11/2021 at 4:43:52 PM Y
Green Lake (2310)7/28/2021 at 11:42:17 AM7/28/2021 at 11:42:17 AM Y
Greendale (2296)8/13/2021 at 11:34:48 AM8/13/2021 at 11:34:48 AM Y
Greenfield (2303)6/23/2021 at 4:22:15 PM6/23/2021 at 4:22:15 PM Y
Greenwood (2394)8/11/2021 at 6:25:10 PM8/11/2021 at 6:25:10 PM Y
Gresham (2415)5/17/2021 at 11:26:34 AM5/17/2021 at 11:26:34 AM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)7/7/2021 at 3:19:08 PM7/7/2021 at 3:19:08 PM Y
Hartford J1 (2443)8/5/2021 at 7:43:36 AM8/5/2021 at 7:43:36 AM Y
Hartford UHS (2436)10/4/2021 at 12:33:26 PM10/4/2021 at 12:33:26 PM Y
Hartland-Lakeside J3 (2460)8/12/2021 at 2:05:36 PM8/12/2021 at 2:05:36 PM Y
Hayward Community (2478)7/12/2021 at 3:19:01 PM7/12/2021 at 3:19:01 PM Y
Herman-Neosho-Rubicon (2525)8/4/2021 at 2:00:10 PM8/4/2021 at 2:00:10 PM Y
Highland (2527)9/1/2021 at 8:17:05 AM9/1/2021 at 8:17:05 AM Y
Hilbert (2534)6/14/2021 at 8:44:28 AM6/14/2021 at 8:44:28 AM Y
Hillsboro (2541)8/11/2021 at 8:56:13 AM8/11/2021 at 8:56:13 AM Y
Holmen (2562)8/10/2021 at 1:35:49 PM8/10/2021 at 1:35:49 PM Y
Holy Hill Area (2570)8/12/2021 at 6:49:57 PM8/12/2021 at 6:49:57 PM Y
Horicon (2576)6/21/2021 at 10:09:42 AM6/21/2021 at 10:09:42 AM Y
Hortonville (2583)6/21/2021 at 8:12:12 AM6/21/2021 at 8:12:12 AM Y
Howard-Suamico (2604)9/1/2021 at 7:48:04 AM9/1/2021 at 7:48:04 AM Y
Howards Grove (2605)7/13/2021 at 3:01:34 PM7/13/2021 at 3:01:34 PM Y
Hudson (2611)8/5/2021 at 4:56:49 PM8/5/2021 at 4:56:49 PM Y
Hurley (2618)7/30/2021 at 1:28:47 PM7/30/2021 at 1:28:47 PM Y
Hustisford (2625)6/21/2021 at 10:42:58 AM6/21/2021 at 10:42:58 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)8/11/2021 at 12:15:21 PM8/11/2021 at 12:15:21 PM Y
Iola-Scandinavia (2639)6/23/2021 at 2:58:47 PM6/23/2021 at 2:58:47 PM Y
Iowa-Grant (2646)8/6/2021 at 2:26:44 PM8/6/2021 at 2:26:44 PM Y
Ithaca (2660)8/4/2021 at 7:19:47 PM8/4/2021 at 7:19:47 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)8/8/2021 at 3:44:05 PM8/8/2021 at 3:44:05 PM Y
Jefferson (2702)7/15/2021 at 11:50:28 AM7/15/2021 at 11:50:28 AM Y
Johnson Creek (2730)8/10/2021 at 8:45:51 AM8/10/2021 at 8:45:51 AM Y
Juda (2737)7/26/2021 at 8:00:32 AM7/26/2021 at 8:00:32 AM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)8/3/2021 at 1:15:47 PM8/3/2021 at 1:15:47 PM Y
Kenosha (2793)7/30/2021 at 2:24:07 PM7/30/2021 at 2:24:07 PM Y
Kettle Moraine (1376)7/8/2021 at 2:26:31 PM7/8/2021 at 2:26:31 PM Y
Kewaskum (2800)10/4/2021 at 9:33:50 AM10/4/2021 at 9:33:50 AM Y
Kewaunee (2814)9/24/2021 at 2:18:26 PM9/24/2021 at 2:18:26 PM Y
Kickapoo Area (5960)8/26/2021 at 7:25:20 AM8/26/2021 at 7:25:20 AM Y
Kiel Area (2828)8/11/2021 at 10:02:41 AM8/11/2021 at 10:02:41 AM Y
Kimberly Area (2835)9/16/2021 at 10:15:26 AM9/16/2021 at 10:15:26 AM Y
Kohler (2842)6/14/2021 at 1:41:52 PM6/14/2021 at 1:41:52 PM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)7/7/2021 at 2:15:00 PM7/7/2021 at 2:15:00 PM Y
Lac Du Flambeau #1 (1848)9/16/2021 at 10:48:36 AM9/16/2021 at 10:48:36 AM Y
Ladysmith (2856)6/15/2021 at 3:13:03 PM6/15/2021 at 3:13:03 PM Y
Lafarge (2863)7/30/2021 at 1:31:25 PM7/30/2021 at 1:31:25 PM Y
Lake Country (3862)8/13/2021 at 11:56:34 AM8/13/2021 at 11:56:34 AM Y
Lake Geneva J1 (2885)7/1/2021 at 9:51:22 AM7/1/2021 at 9:51:22 AM Y
Lake Geneva-Genoa UHS (2884)7/1/2021 at 10:00:55 AM7/1/2021 at 10:00:55 AM Y
Lake Holcombe (2891)7/30/2021 at 10:49:59 AM7/30/2021 at 10:49:59 AM Y
Lake Mills Area (2898)8/6/2021 at 1:28:00 PM8/6/2021 at 1:28:00 PM Y
Lakeland UHS (3647)9/16/2021 at 10:21:58 AM9/16/2021 at 10:21:58 AM Y
Lancaster Community (2912)8/10/2021 at 10:52:25 AM8/10/2021 at 10:52:25 AM Y
Laona (2940)8/2/2021 at 4:19:56 PM8/2/2021 at 4:19:56 PM Y
Lena (2961)6/3/2021 at 12:20:41 PM6/3/2021 at 12:20:41 PM Y
Linn J4 (3087)6/29/2021 at 9:18:30 AM6/29/2021 at 9:18:30 AM Y
Linn J6 (3094)9/1/2021 at 9:16:48 AM9/1/2021 at 9:16:48 AM Y
Little Chute Area (3129)8/12/2021 at 3:25:57 PM8/12/2021 at 3:25:57 PM Y
Lodi (3150)9/16/2021 at 10:13:35 AM9/16/2021 at 10:13:35 AM Y
Lomira (3171)7/8/2021 at 9:02:08 AM7/8/2021 at 9:02:08 AM Y
Loyal (3206)9/16/2021 at 10:04:40 AM9/16/2021 at 10:04:40 AM Y
Luck (3213)6/7/2021 at 2:44:04 PM6/7/2021 at 2:44:04 PM Y
Luxemburg-Casco (3220)7/21/2021 at 12:18:49 PM7/21/2021 at 12:18:49 PM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)7/27/2021 at 3:10:40 PM7/27/2021 at 3:10:40 PM Y
Manawa (3276)8/25/2021 at 3:13:04 PM8/25/2021 at 3:13:04 PM Y
Manitowoc (3290)8/13/2021 at 9:35:12 AM8/13/2021 at 9:35:12 AM Y
Maple (3297)7/20/2021 at 11:04:16 AM7/20/2021 at 11:04:16 AM Y
Maple Dale-Indian Hill (1897)8/13/2021 at 8:40:57 AM8/13/2021 at 8:40:57 AM Y
Marathon City (3304)8/11/2021 at 11:07:16 AM8/11/2021 at 11:07:16 AM Y
Marinette (3311)6/28/2021 at 9:57:52 AM6/28/2021 at 9:57:52 AM Y
Marion (3318)6/28/2021 at 10:57:26 AM6/28/2021 at 10:57:26 AM Y
Markesan (3325)8/13/2021 at 11:02:41 AM8/13/2021 at 11:02:41 AM Y
Marshall (3332)8/9/2021 at 4:00:12 PM8/9/2021 at 4:00:12 PM Y
Marshfield (3339)8/3/2021 at 9:32:03 AM8/3/2021 at 9:32:03 AM Y
Mauston (3360)8/10/2021 at 10:50:43 AM8/10/2021 at 10:50:43 AM Y
Mayville (3367)7/28/2021 at 9:19:04 AM7/28/2021 at 9:19:04 AM Y
McFarland (3381)7/28/2021 at 12:48:46 PM7/28/2021 at 12:48:46 PM Y
Medford Area (3409)8/24/2021 at 1:15:26 PM8/24/2021 at 1:15:26 PM Y
Mellen (3427)7/19/2021 at 11:50:29 AM7/19/2021 at 11:50:29 AM Y
Melrose-Mindoro (3428)6/16/2021 at 11:26:11 AM6/16/2021 at 11:26:11 AM Y
Menasha (3430)8/12/2021 at 10:04:24 AM8/12/2021 at 10:04:24 AM Y
Menominee Indian (3434)8/11/2021 at 7:55:21 AM8/11/2021 at 7:55:21 AM Y
Menomonee Falls (3437)8/17/2021 at 12:12:18 PM8/17/2021 at 12:12:18 PM Y
Menomonie Area (3444)7/13/2021 at 9:01:13 AM7/13/2021 at 9:01:13 AM Y
Mequon-Thiensville (3479)7/12/2021 at 3:19:48 PM7/12/2021 at 3:19:48 PM Y
Mercer (3484)6/17/2021 at 11:17:55 AM6/17/2021 at 11:17:55 AM Y
Merrill Area (3500)1/5/2022 at 3:22:49 PM1/5/2022 at 3:22:49 PM Y
Merton Community (3528)6/16/2021 at 1:46:36 PM6/16/2021 at 1:46:36 PM Y
Middleton-Cross Plains (3549)7/8/2021 at 1:19:47 PM7/8/2021 at 1:19:47 PM Y
Milton (3612)2/8/2022 at 9:25:12 AM2/8/2022 at 9:25:12 AM Y
Milwaukee (3619)11/9/2021 at 2:17:44 PM11/9/2021 at 2:17:44 PM Y
Mineral Point (3633)8/3/2021 at 3:05:29 PM8/3/2021 at 3:05:29 PM Y
Minocqua J1 (3640)8/9/2021 at 10:57:48 AM8/9/2021 at 10:57:48 AM Y
Mishicot (3661)9/29/2021 at 10:43:06 AM9/29/2021 at 10:43:06 AM Y
Mondovi (3668)8/6/2021 at 10:55:00 AM8/6/2021 at 10:55:00 AM Y
Monona Grove (3675)8/13/2021 at 7:32:51 PM8/13/2021 at 7:32:51 PM Y
Monroe (3682)7/13/2021 at 2:17:48 PM7/13/2021 at 2:17:48 PM Y
Montello (3689)8/19/2021 at 9:02:20 AM8/19/2021 at 9:02:20 AM Y
Monticello (3696)6/2/2021 at 8:24:16 AM6/2/2021 at 8:24:16 AM Y
Mosinee (3787)9/2/2021 at 2:11:46 PM9/2/2021 at 2:11:46 PM Y
Mount Horeb Area (3794)6/22/2021 at 2:41:03 PM6/22/2021 at 2:41:03 PM Y
Mukwonago (3822)9/16/2021 at 10:05:35 AM9/16/2021 at 10:05:35 AM Y
Muskego-Norway (3857)9/13/2021 at 9:17:21 AM9/13/2021 at 9:17:21 AM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)2/4/2022 at 1:02:07 PM2/4/2022 at 1:02:07 PM Y
Neenah (3892)8/5/2021 at 2:23:54 PM8/5/2021 at 2:23:54 PM Y
Neillsville (3899)8/11/2021 at 3:07:35 PM8/11/2021 at 3:07:35 PM Y
Nekoosa (3906)8/5/2021 at 12:28:42 PM8/5/2021 at 12:28:42 PM Y
New Auburn (3920)8/13/2021 at 3:36:50 PM8/13/2021 at 3:36:50 PM Y
New Berlin (3925)8/5/2021 at 10:41:41 AM8/5/2021 at 10:41:41 AM Y
New Glarus (3934)9/20/2021 at 12:06:08 PM9/20/2021 at 12:06:08 PM Y
New Holstein (3941)6/15/2021 at 9:21:39 AM6/15/2021 at 9:21:39 AM Y
New Lisbon (3948)9/3/2021 at 12:27:28 PM9/3/2021 at 12:27:28 PM Y
New London (3955)6/16/2021 at 11:19:07 AM6/16/2021 at 11:19:07 AM Y
New Richmond (3962)5/21/2021 at 11:06:38 AM5/21/2021 at 11:06:38 AM Y
Niagara (3969)6/14/2021 at 2:56:08 PM6/14/2021 at 2:56:08 PM Y
Nicolet UHS (2177)7/13/2021 at 5:32:51 PM7/13/2021 at 5:32:51 PM Y
Norris (3976)   N
North Cape (4690)8/11/2021 at 11:41:07 AM8/11/2021 at 11:41:07 AM Y
North Crawford (2016)6/16/2021 at 10:34:15 AM6/16/2021 at 10:34:15 AM Y
North Fond Du Lac (3983)6/29/2021 at 10:22:21 AM6/29/2021 at 10:22:21 AM Y
North Lake (3514)6/3/2021 at 7:57:23 AM6/3/2021 at 7:57:23 AM Y
North Lakeland (0616)8/11/2021 at 2:02:46 PM8/11/2021 at 2:02:46 PM Y
Northern Ozaukee (1945)8/12/2021 at 3:30:25 PM8/12/2021 at 3:30:25 PM Y
Northland Pines (1526)7/21/2021 at 10:54:33 AM7/21/2021 at 10:54:33 AM Y
Northwood (3654)6/8/2021 at 7:26:27 AM6/8/2021 at 7:26:27 AM Y
Norwalk-Ontario-Wilton (3990)8/2/2021 at 12:50:17 PM8/2/2021 at 12:50:17 PM Y
Norway J7 (4011)8/9/2021 at 11:50:46 AM8/9/2021 at 11:50:46 AM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)6/24/2021 at 8:06:28 AM6/24/2021 at 8:06:28 AM Y
Oakfield (4025)8/26/2021 at 7:24:55 AM8/26/2021 at 7:24:55 AM Y
Oconomowoc Area (4060)7/6/2021 at 11:32:28 AM7/6/2021 at 11:32:28 AM Y
Oconto (4067)8/10/2021 at 10:08:48 AM7/8/2021 at 3:33:49 PMYESY
Oconto Falls (4074)7/20/2021 at 3:24:50 PM7/20/2021 at 3:24:50 PM Y
Omro (4088)8/11/2021 at 8:04:18 AM8/11/2021 at 8:04:18 AM Y
Onalaska (4095)7/28/2021 at 9:13:46 AM7/28/2021 at 9:13:46 AM Y
Oostburg (4137)6/17/2021 at 8:41:32 AM6/17/2021 at 8:41:32 AM Y
Oregon (4144)7/7/2021 at 8:00:59 AM7/7/2021 at 8:00:59 AM Y
Osceola (4165)7/14/2022 at 7:46:41 AM7/29/2021 at 1:29:53 PMYESY
Oshkosh Area (4179)7/6/2021 at 10:39:15 AM7/6/2021 at 10:39:15 AM Y
Osseo-Fairchild (4186)8/10/2021 at 9:59:00 PM8/10/2021 at 9:59:00 PM Y
Owen-Withee (4207)6/23/2021 at 2:10:53 PM6/23/2021 at 2:10:53 PM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)9/29/2021 at 10:14:55 AM9/29/2021 at 10:14:55 AM Y
Pardeeville Area (4228)7/12/2021 at 12:07:48 PM7/12/2021 at 12:07:48 PM Y
Paris J1 (4235)6/21/2021 at 12:25:14 PM6/21/2021 at 12:25:14 PM Y
Parkview (4151)8/24/2021 at 12:17:06 PM8/24/2021 at 12:17:06 PM Y
Pecatonica Area (0490)10/13/2021 at 4:10:42 PM10/13/2021 at 4:10:42 PM Y
Pepin Area (4270)6/16/2021 at 11:20:19 AM6/16/2021 at 11:20:19 AM Y
