School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2020-2021 Pupil Count - September (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)6/8/2021 at 11:38:57 AM6/8/2021 at 11:38:57 AM Y
Adams-Friendship Area (0014)1/12/2021 at 1:21:39 PM1/12/2021 at 1:21:39 PM Y
Albany (0063)4/22/2021 at 10:21:34 AM4/22/2021 at 10:21:34 AM Y
Algoma (0070)4/29/2021 at 1:01:31 PM4/29/2021 at 1:01:31 PM Y
Alma (0084)9/28/2020 at 10:59:07 AM9/28/2020 at 10:59:07 AM Y
Alma Center (0091)9/29/2020 at 11:19:25 AM9/29/2020 at 11:19:25 AM Y
Almond-Bancroft (0105)1/19/2021 at 11:54:13 AM1/19/2021 at 11:54:13 AM Y
Altoona (0112)1/21/2021 at 12:40:37 PM1/21/2021 at 12:40:37 PM Y
Amery (0119)1/21/2021 at 9:38:07 AM1/21/2021 at 9:38:07 AM Y
Antigo (0140)4/28/2021 at 9:14:07 AM4/28/2021 at 9:14:07 AM Y
Appleton Area (0147)4/29/2021 at 11:24:06 AM4/29/2021 at 11:24:06 AM Y
Arcadia (0154)4/21/2021 at 10:54:40 AM4/21/2021 at 10:54:40 AM Y
Argyle (0161)4/29/2021 at 2:00:07 PM4/29/2021 at 2:00:07 PM Y
Arrowhead UHS (2450)10/2/2020 at 4:09:18 PM10/2/2020 at 4:09:18 PM Y
Ashland (0170)4/20/2021 at 10:49:20 AM4/20/2021 at 10:49:20 AM Y
Ashwaubenon (0182)4/16/2021 at 8:34:05 AM4/16/2021 at 8:34:05 AM Y
Athens (0196)9/30/2020 at 2:41:16 PM9/30/2020 at 2:41:16 PM Y
Auburndale (0203)4/30/2021 at 12:56:53 PM4/30/2021 at 12:56:53 PM Y
Augusta (0217)1/14/2021 at 10:19:37 AM1/14/2021 at 10:19:37 AM Y
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)1/21/2021 at 12:20:21 PM1/21/2021 at 12:20:21 PM Y
Bangor (0245)1/21/2021 at 1:26:54 PM1/21/2021 at 1:26:54 PM Y
Baraboo (0280)2/5/2021 at 12:17:13 PM2/5/2021 at 12:17:13 PM Y
Barneveld (0287)10/2/2020 at 9:49:27 AM10/2/2020 at 9:49:27 AM Y
Barron Area (0308)2/5/2021 at 1:23:06 PM2/5/2021 at 1:23:06 PM Y
Bayfield (0315)4/7/2021 at 1:52:58 PM4/7/2021 at 1:52:58 PM Y
Beaver Dam (0336)9/30/2020 at 10:46:26 AM9/30/2020 at 10:46:26 AM Y
Beecher-Dunbar-Pembine (4263)9/29/2020 at 1:05:18 PM9/29/2020 at 1:05:18 PM Y
Belleville (0350)5/3/2021 at 8:11:47 AM5/3/2021 at 8:11:47 AM Y
Belmont Community (0364)10/1/2020 at 2:51:51 PM10/1/2020 at 2:51:51 PM Y
Beloit (0413)4/30/2021 at 11:14:31 AM4/30/2021 at 11:14:31 AM Y
Beloit Turner (0422)1/19/2021 at 1:10:37 PM1/19/2021 at 1:10:37 PM Y
Benton (0427)10/21/2020 at 10:55:10 AM10/21/2020 at 10:55:10 AM Y
Berlin Area (0434)1/21/2021 at 10:03:32 AM1/21/2021 at 10:03:32 AM Y
Big Foot UHS (6013)11/19/2020 at 10:22:03 AM11/19/2020 at 10:22:03 AM Y
Birchwood (0441)10/2/2020 at 12:39:30 PM10/2/2020 at 12:39:30 PM Y
Black Hawk (2240)3/26/2021 at 8:39:53 AM3/26/2021 at 8:39:53 AM Y
Black River Falls (0476)4/29/2021 at 3:02:16 PM4/29/2021 at 3:02:16 PM Y
Blair-Taylor (0485)4/26/2021 at 4:25:20 PM4/26/2021 at 4:25:20 PM Y
Bloomer (0497)5/19/2021 at 9:35:33 AM5/19/2021 at 9:35:33 AM Y
Bonduel (0602)1/20/2021 at 11:02:46 AM1/20/2021 at 11:02:46 AM Y
Boscobel (0609)4/15/2021 at 2:08:59 PM4/15/2021 at 2:08:59 PM Y
Bowler (0623)9/30/2020 at 11:03:00 AM9/30/2020 at 11:03:00 AM Y
Boyceville Community (0637)1/14/2021 at 11:44:50 AM1/14/2021 at 11:44:50 AM Y
Brighton #1 (0657)9/24/2020 at 11:38:42 AM9/24/2020 at 11:38:42 AM Y
Brillion (0658)1/21/2021 at 1:11:03 PM1/21/2021 at 1:11:03 PM Y
Bristol #1 (0665)10/1/2020 at 2:09:40 PM10/1/2020 at 2:09:40 PM Y
Brodhead (0700)10/1/2020 at 2:28:11 PM10/1/2020 at 2:28:11 PM Y
Brown Deer (0721)3/30/2021 at 1:20:15 PM3/30/2021 at 1:20:15 PM Y
Bruce (0735)4/27/2021 at 4:24:09 PM4/27/2021 at 4:24:09 PM Y
Burlington Area (0777)1/22/2021 at 9:49:12 AM1/22/2021 at 9:49:12 AM Y
Butternut (0840)4/29/2021 at 2:41:25 PM4/29/2021 at 2:41:25 PM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)3/8/2021 at 2:18:54 PM3/8/2021 at 2:18:54 PM Y
Cambria-Friesland (0882)2/16/2021 at 2:14:15 PM2/16/2021 at 2:14:15 PM Y
Cambridge (0896)9/30/2020 at 1:15:33 PM9/30/2020 at 1:15:33 PM Y
Cameron (0903)1/18/2021 at 10:30:38 AM1/18/2021 at 10:30:38 AM Y
Campbellsport (0910)3/18/2021 at 3:08:16 PM3/18/2021 at 3:08:16 PM Y
Cashton (0980)10/26/2020 at 1:04:16 PM10/26/2020 at 1:04:16 PM Y
Cassville (0994)9/30/2020 at 8:27:12 AM9/30/2020 at 8:27:12 AM Y
Cedar Grove-Belgium Area (1029)4/7/2021 at 11:22:10 AM4/7/2021 at 11:22:10 AM Y
Cedarburg (1015)4/26/2021 at 11:28:15 AM4/26/2021 at 11:28:15 AM Y
Central/Westosha UHS (5054)10/6/2020 at 3:25:01 PM10/6/2020 at 3:25:01 PM Y
Chequamegon (1071)7/14/2021 at 5:46:38 PM7/14/2021 at 5:46:38 PM Y
Chetek-Weyerhaeuser (1080)1/15/2021 at 10:43:38 AM1/15/2021 at 10:43:38 AM N
Chilton (1085)9/29/2020 at 9:29:09 AM9/29/2020 at 9:29:09 AM Y
Chippewa Falls Area (1092)4/30/2021 at 7:52:37 AM4/30/2021 at 7:52:37 AM Y
Clayton (1120)1/22/2021 at 9:56:58 AM1/22/2021 at 9:56:58 AM Y
Clear Lake (1127)5/11/2021 at 2:37:48 PM5/11/2021 at 2:37:48 PM Y
Clinton Community (1134)10/2/2020 at 9:57:18 AM10/2/2020 at 9:57:18 AM Y
Clintonville (1141)4/23/2021 at 11:14:13 AM4/23/2021 at 11:14:13 AM Y
Cochrane-Fountain City (1155)4/12/2021 at 9:11:55 AM4/12/2021 at 9:11:55 AM Y
Colby (1162)5/5/2021 at 10:52:18 AM5/5/2021 at 10:52:18 AM Y
Coleman (1169)1/20/2021 at 11:21:51 AM1/20/2021 at 11:21:51 AM Y
Colfax (1176)5/11/2021 at 12:44:37 PM5/11/2021 at 12:44:37 PM Y
Columbus (1183)4/28/2021 at 9:51:34 AM4/28/2021 at 9:51:34 AM Y
Cornell (1204)4/20/2021 at 1:30:30 PM4/20/2021 at 1:30:30 PM Y
Crandon (1218)10/1/2020 at 11:28:20 AM10/1/2020 at 11:28:20 AM Y
Crivitz (1232)10/2/2020 at 1:00:21 PM10/2/2020 at 1:00:21 PM Y
Cuba City (1246)2/3/2021 at 3:29:50 PM2/3/2021 at 3:29:50 PM Y
Cudahy (1253)4/30/2021 at 10:56:02 AM4/30/2021 at 10:56:02 AM Y
Cumberland (1260)10/2/2020 at 1:43:48 PM10/2/2020 at 1:43:48 PM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)10/2/2020 at 3:22:03 PM10/2/2020 at 3:22:03 PM Y
Darlington Community (1295)3/23/2021 at 2:39:34 PM3/23/2021 at 2:39:34 PM Y
De Soto Area (1421)11/30/2020 at 11:25:29 AM11/30/2020 at 11:25:29 AM Y
Deerfield Community (1309)9/28/2020 at 11:37:18 AM9/28/2020 at 11:37:18 AM Y
Deforest Area (1316)10/1/2020 at 2:13:02 PM10/1/2020 at 2:13:02 PM Y
Delavan-Darien (1380)6/7/2021 at 2:00:51 PM6/7/2021 at 2:00:51 PM Y
Denmark (1407)1/14/2021 at 10:11:23 AM1/14/2021 at 10:11:23 AM Y
Depere (1414)3/15/2021 at 10:56:52 AM3/15/2021 at 10:56:52 AM Y
Dodgeland (2744)1/20/2021 at 8:18:04 AM1/20/2021 at 8:18:04 AM Y
Dodgeville (1428)4/23/2021 at 1:14:04 PM4/23/2021 at 1:14:04 PM Y
Dover #1 (1449)9/25/2020 at 3:40:37 PM9/25/2020 at 3:40:37 PM Y
Drummond (1491)11/11/2020 at 12:24:09 PM11/11/2020 at 12:24:09 PM Y
Durand-Arkansaw (1499)4/28/2021 at 8:38:06 AM4/28/2021 at 8:38:06 AM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)3/11/2021 at 10:42:51 AM3/11/2021 at 10:42:51 AM Y
Eau Claire Area (1554)7/6/2021 at 11:05:33 AM7/6/2021 at 11:05:33 AM Y
Edgar (1561)9/30/2021 at 2:13:18 PM9/30/2021 at 2:13:18 PM Y
Edgerton (1568)12/8/2020 at 2:57:00 PM12/8/2020 at 2:57:00 PM Y
Elcho (1582)3/31/2021 at 2:37:40 PM3/31/2021 at 2:37:40 PM Y
Eleva-Strum (1600)3/24/2021 at 1:00:09 PM3/24/2021 at 1:00:09 PM Y
Elk Mound Area (1645)10/1/2020 at 8:23:09 AM10/1/2020 at 8:23:09 AM Y
Elkhart Lake-Glenbeulah (1631)10/15/2020 at 11:48:11 AM10/15/2020 at 11:48:11 AM Y
Elkhorn Area (1638)3/3/2021 at 10:40:12 AM3/3/2021 at 10:40:12 AM Y
Ellsworth Community (1659)1/22/2021 at 8:58:45 AM1/22/2021 at 8:58:45 AM Y
Elmbrook (0714)4/29/2021 at 10:45:18 AM4/29/2021 at 10:45:18 AM Y
Elmwood (1666)1/20/2021 at 4:41:57 PM1/20/2021 at 4:41:57 PM Y
Erin (1687)10/1/2020 at 2:02:28 PM10/1/2020 at 2:02:28 PM Y
Evansville Community (1694)6/1/2021 at 2:06:02 PM6/1/2021 at 2:06:02 PM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)3/9/2021 at 9:48:41 AM3/9/2021 at 9:48:41 AM Y
Fall River (1736)3/10/2021 at 12:26:05 PM3/10/2021 at 12:26:05 PM Y
Fennimore Community (1813)4/14/2021 at 3:18:36 PM4/14/2021 at 3:18:36 PM Y
Flambeau (5757)4/29/2021 at 1:56:05 PM4/29/2021 at 1:56:05 PM Y
Florence (1855)10/1/2020 at 8:39:41 AM10/1/2020 at 8:39:41 AM Y
Fond Du Lac (1862)7/13/2021 at 11:03:30 AM7/13/2021 at 11:03:30 AM Y
Fontana J8 (1870)9/28/2020 at 4:38:46 PM9/28/2020 at 4:38:46 PM Y
Fort Atkinson (1883)4/30/2021 at 8:44:57 AM4/30/2021 at 8:44:57 AM Y
Fox Point J2 (1890)4/29/2021 at 11:58:26 AM4/29/2021 at 11:58:26 AM Y
Franklin Public (1900)3/15/2021 at 11:36:59 AM3/15/2021 at 11:36:59 AM Y
Frederic (1939)4/21/2021 at 4:00:18 PM4/21/2021 at 4:00:18 PM Y
Freedom Area (1953)10/2/2020 at 11:34:25 AM10/2/2020 at 11:34:25 AM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)4/9/2021 at 12:04:04 PM4/9/2021 at 12:04:04 PM Y
Geneva J4 (2044)10/5/2020 at 2:16:57 PM10/5/2020 at 2:16:57 PM Y
Genoa City J2 (2051)2/3/2021 at 9:25:21 AM2/3/2021 at 9:25:21 AM Y
Germantown (2058)9/30/2020 at 3:05:18 PM9/30/2020 at 3:05:18 PM Y
Gibraltar Area (2114)12/2/2020 at 10:28:13 AM12/2/2020 at 10:28:13 AM Y
Gillett (2128)1/4/2021 at 2:37:00 PM1/4/2021 at 2:37:00 PM Y
Gilman (2135)4/15/2021 at 9:21:45 AM4/15/2021 at 9:21:45 AM Y
Gilmanton (2142)9/29/2020 at 11:56:18 AM9/29/2020 at 11:56:18 AM Y
Glendale-River Hills (2184)10/2/2020 at 11:24:00 AM10/2/2020 at 11:24:00 AM Y
Glenwood City (2198)5/18/2021 at 2:22:29 PM5/18/2021 at 2:22:29 PM Y
Goodman-Armstrong (2212)9/30/2020 at 9:53:43 AM9/30/2020 at 9:53:43 AM Y
Grafton (2217)2/9/2021 at 2:54:54 PM2/9/2021 at 2:54:54 PM Y
Granton Area (2226)5/27/2021 at 3:17:42 PM5/27/2021 at 3:17:42 PM Y
Grantsburg (2233)1/22/2021 at 2:23:12 PM1/22/2021 at 2:23:12 PM Y
Green Bay Area (2289)6/4/2021 at 9:44:27 AM6/4/2021 at 9:44:27 AM Y
Green Lake (2310)10/2/2020 at 9:26:37 AM10/2/2020 at 9:26:37 AM Y
Greendale (2296)1/22/2021 at 2:36:12 PM1/22/2021 at 2:36:12 PM Y
Greenfield (2303)1/21/2021 at 11:30:53 AM1/21/2021 at 11:30:53 AM Y
Greenwood (2394)10/2/2020 at 7:19:07 PM10/2/2020 at 7:19:07 PM Y
Gresham (2415)1/8/2021 at 7:47:51 AM1/8/2021 at 7:47:51 AM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)4/13/2021 at 9:38:09 AM4/13/2021 at 9:38:09 AM Y
Hartford J1 (2443)12/18/2020 at 2:05:17 PM12/18/2020 at 2:05:17 PM Y
Hartford UHS (2436)12/7/2020 at 11:59:01 AM12/7/2020 at 11:59:01 AM Y
Hartland-Lakeside J3 (2460)1/18/2021 at 9:27:43 AM1/18/2021 at 9:27:43 AM Y
Hayward Community (2478)10/2/2020 at 7:57:37 AM10/2/2020 at 7:57:37 AM Y
Herman-Neosho-Rubicon (2525)10/16/2020 at 2:42:20 PM10/16/2020 at 2:42:20 PM Y
Highland (2527)10/2/2020 at 11:20:39 AM10/2/2020 at 11:20:39 AM Y
Hilbert (2534)9/28/2020 at 10:51:22 AM9/28/2020 at 10:51:22 AM Y
Hillsboro (2541)10/1/2020 at 5:33:30 PM10/1/2020 at 5:33:30 PM Y
Holmen (2562)9/24/2020 at 3:29:31 PM9/24/2020 at 3:29:31 PM Y
Holy Hill Area (2570)10/5/2020 at 9:57:21 AM10/5/2020 at 9:57:21 AM Y
Horicon (2576)6/4/2021 at 11:09:05 AM6/4/2021 at 11:09:05 AM Y
Hortonville (2583)3/2/2021 at 9:26:37 AM3/2/2021 at 9:26:37 AM Y
Howard-Suamico (2604)5/18/2021 at 1:37:25 PM5/18/2021 at 1:37:25 PM Y
Howards Grove (2605)12/4/2020 at 9:45:37 AM12/4/2020 at 9:45:37 AM Y
Hudson (2611)2/22/2021 at 2:00:19 PM2/22/2021 at 2:00:19 PM Y
Hurley (2618)10/1/2020 at 1:40:04 PM10/1/2020 at 1:40:04 PM Y
Hustisford (2625)10/2/2020 at 7:24:22 AM10/2/2020 at 7:24:22 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/6/2020 at 1:44:00 PM10/6/2020 at 1:44:00 PM Y
Iola-Scandinavia (2639)10/5/2020 at 10:22:45 AM10/5/2020 at 10:22:45 AM Y
Iowa-Grant (2646)9/30/2020 at 1:26:13 PM9/30/2020 at 1:26:13 PM Y
Ithaca (2660)1/10/2025 at 4:16:03 PM1/10/2025 at 4:16:03 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)7/6/2021 at 10:17:48 AM7/6/2021 at 10:17:48 AM Y
Jefferson (2702)7/1/2021 at 2:25:21 PM7/1/2021 at 2:25:21 PM Y
Johnson Creek (2730)7/6/2021 at 2:47:24 PM7/6/2021 at 2:47:24 PM Y
Juda (2737)1/15/2021 at 1:52:37 PM1/15/2021 at 1:52:37 PM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/30/2020 at 12:06:25 PM9/30/2020 at 12:06:25 PM Y
Kenosha (2793)3/2/2021 at 10:32:13 AM3/2/2021 at 10:32:13 AM Y
Kettle Moraine (1376)1/7/2021 at 9:38:59 AM1/7/2021 at 9:38:59 AM Y
Kewaskum (2800)1/20/2021 at 11:49:20 AM1/20/2021 at 11:49:20 AM Y
Kewaunee (2814)10/2/2020 at 8:08:46 AM10/2/2020 at 8:08:46 AM Y
Kickapoo Area (5960)9/30/2020 at 1:30:14 PM9/30/2020 at 1:30:14 PM Y
Kiel Area (2828)10/2/2020 at 4:26:39 PM10/2/2020 at 4:26:39 PM Y
Kimberly Area (2835)1/7/2021 at 12:44:57 PM1/7/2021 at 12:44:57 PM Y
Kohler (2842)10/22/2020 at 1:21:52 PM10/22/2020 at 1:21:52 PM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)2/25/2021 at 2:45:52 PM2/25/2021 at 2:45:52 PM Y
Lac Du Flambeau #1 (1848)9/25/2020 at 10:31:14 AM9/25/2020 at 10:31:14 AM Y
Ladysmith (2856)5/11/2021 at 1:44:05 PM5/11/2021 at 1:44:05 PM Y
Lafarge (2863)10/6/2020 at 10:58:57 AM10/6/2020 at 10:58:57 AM Y
Lake Country (3862)10/1/2020 at 9:47:36 AM10/1/2020 at 9:47:36 AM Y
Lake Geneva J1 (2885)6/7/2021 at 3:31:38 PM6/7/2021 at 3:31:38 PM Y
Lake Geneva-Genoa UHS (2884)7/5/2021 at 2:03:37 PM7/5/2021 at 2:03:37 PM Y
Lake Holcombe (2891)9/29/2020 at 3:15:13 PM9/29/2020 at 3:15:13 PM Y
Lake Mills Area (2898)10/2/2020 at 1:27:41 PM10/2/2020 at 1:27:41 PM Y
Lakeland UHS (3647)10/1/2020 at 2:18:24 PM10/1/2020 at 2:18:24 PM Y
Lancaster Community (2912)4/8/2021 at 3:32:13 PM4/8/2021 at 3:32:13 PM Y
Laona (2940)9/28/2020 at 1:23:00 PM9/28/2020 at 1:23:00 PM Y
Lena (2961)12/22/2020 at 12:45:05 PM12/22/2020 at 12:45:05 PM Y
Linn J4 (3087)1/21/2021 at 3:13:43 PM1/21/2021 at 3:13:43 PM Y
Linn J6 (3094)10/1/2020 at 11:06:46 AM10/1/2020 at 11:06:46 AM Y
Little Chute Area (3129)1/22/2021 at 10:00:37 AM1/22/2021 at 10:00:37 AM Y
Lodi (3150)9/30/2020 at 1:00:22 PM9/30/2020 at 1:00:22 PM Y
Lomira (3171)4/21/2021 at 9:35:12 AM4/21/2021 at 9:35:12 AM Y
Loyal (3206)10/2/2020 at 11:35:45 AM10/2/2020 at 11:35:45 AM Y
Luck (3213)1/21/2021 at 5:19:57 PM1/21/2021 at 5:19:57 PM Y
Luxemburg-Casco (3220)10/2/2020 at 8:46:18 AM10/2/2020 at 8:46:18 AM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)4/15/2021 at 8:58:15 AM4/15/2021 at 8:58:15 AM Y
Manawa (3276)9/30/2020 at 3:41:27 PM9/30/2020 at 3:41:27 PM Y
Manitowoc (3290)5/3/2021 at 6:51:25 AM5/3/2021 at 6:51:25 AM Y
Maple (3297)10/1/2020 at 11:54:55 AM10/1/2020 at 11:54:55 AM Y
Maple Dale-Indian Hill (1897)10/2/2020 at 3:39:54 PM10/2/2020 at 3:39:54 PM Y
Marathon City (3304)1/20/2021 at 3:30:50 PM1/20/2021 at 3:30:50 PM Y
Marinette (3311)10/2/2020 at 1:36:46 PM10/2/2020 at 1:36:46 PM Y
Marion (3318)2/11/2021 at 3:46:39 PM2/11/2021 at 3:46:39 PM Y
Markesan (3325)4/23/2021 at 12:49:55 PM4/23/2021 at 12:49:55 PM Y
Marshall (3332)4/28/2021 at 8:41:38 AM4/28/2021 at 8:41:38 AM Y
Marshfield (3339)6/10/2021 at 12:56:40 PM6/10/2021 at 12:56:40 PM Y
Mauston (3360)1/11/2021 at 9:40:14 AM1/11/2021 at 9:40:14 AM Y
Mayville (3367)4/29/2021 at 11:50:12 AM4/29/2021 at 11:50:12 AM Y
McFarland (3381)3/3/2021 at 1:53:58 PM3/3/2021 at 1:53:58 PM Y
Medford Area (3409)4/29/2021 at 11:16:19 AM4/29/2021 at 11:16:19 AM Y
Mellen (3427)10/1/2020 at 4:01:27 PM10/1/2020 at 4:01:27 PM Y
Melrose-Mindoro (3428)2/1/2021 at 2:34:45 PM2/1/2021 at 2:34:45 PM Y
Menasha (3430)10/2/2020 at 9:19:29 AM10/2/2020 at 9:19:29 AM Y
Menominee Indian (3434)1/7/2021 at 11:51:49 AM1/7/2021 at 11:51:49 AM Y
Menomonee Falls (3437)1/19/2021 at 2:06:46 PM1/19/2021 at 2:06:46 PM Y
Menomonie Area (3444)2/8/2021 at 3:19:07 PM2/8/2021 at 3:19:07 PM Y
Mequon-Thiensville (3479)7/1/2021 at 3:55:32 PM7/1/2021 at 3:55:32 PM Y
Mercer (3484)10/1/2020 at 3:42:00 PM10/1/2020 at 3:42:00 PM Y
Merrill Area (3500)1/14/2021 at 10:34:43 AM1/14/2021 at 10:34:43 AM Y
Merton Community (3528)1/22/2021 at 1:37:17 PM1/22/2021 at 1:37:17 PM Y
Middleton-Cross Plains (3549)7/14/2021 at 1:43:31 PM7/14/2021 at 1:43:31 PM Y
Milton (3612)4/22/2021 at 11:23:37 AM4/22/2021 at 11:23:37 AM Y
Milwaukee (3619)7/8/2021 at 9:10:21 AM7/8/2021 at 9:10:21 AM Y
Mineral Point (3633)4/7/2021 at 3:37:45 PM4/7/2021 at 3:37:45 PM Y
Minocqua J1 (3640)5/27/2021 at 9:54:46 AM5/27/2021 at 9:54:46 AM Y
Mishicot (3661)2/9/2021 at 12:02:30 PM2/9/2021 at 12:02:30 PM Y
Mondovi (3668)10/2/2020 at 9:43:50 AM10/2/2020 at 9:43:50 AM Y
Monona Grove (3675)9/30/2020 at 12:27:42 PM9/30/2020 at 12:27:42 PM Y
Monroe (3682)1/22/2021 at 11:19:00 AM1/22/2021 at 11:19:00 AM Y
Montello (3689)4/5/2021 at 12:53:31 PM4/5/2021 at 12:53:31 PM Y
Monticello (3696)4/29/2021 at 3:28:17 PM4/29/2021 at 3:28:17 PM Y
Mosinee (3787)10/2/2020 at 4:00:30 PM10/2/2020 at 4:00:30 PM Y
Mount Horeb Area (3794)5/7/2021 at 12:14:25 PM5/7/2021 at 12:14:25 PM Y
Mukwonago (3822)5/3/2021 at 3:54:19 PM5/3/2021 at 3:54:19 PM Y
Muskego-Norway (3857)5/3/2021 at 9:48:39 AM5/3/2021 at 9:48:39 AM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)11/10/2020 at 9:53:45 AM11/10/2020 at 9:53:45 AM Y
Neenah (3892)2/19/2021 at 3:19:33 PM2/19/2021 at 3:19:33 PM Y
Neillsville (3899)4/23/2021 at 12:53:02 PM4/23/2021 at 12:53:02 PM Y
Nekoosa (3906)1/20/2021 at 10:02:40 AM1/20/2021 at 10:02:40 AM Y
New Auburn (3920)1/19/2021 at 8:33:49 AM1/19/2021 at 8:33:49 AM Y
New Berlin (3925)3/18/2021 at 11:50:37 AM3/18/2021 at 11:50:37 AM Y
New Glarus (3934)4/23/2021 at 2:12:31 PM4/23/2021 at 2:12:31 PM Y
New Holstein (3941)2/2/2021 at 3:08:38 PM2/2/2021 at 3:08:38 PM Y
New Lisbon (3948)9/30/2020 at 8:25:02 AM9/30/2020 at 8:25:02 AM Y
New London (3955)9/30/2020 at 12:06:03 PM9/30/2020 at 12:06:03 PM Y
New Richmond (3962)1/20/2021 at 12:39:55 PM1/20/2021 at 12:39:55 PM Y
Niagara (3969)4/9/2021 at 10:26:57 AM4/9/2021 at 10:26:57 AM Y
Nicolet UHS (2177)6/7/2021 at 1:51:22 PM6/7/2021 at 1:51:22 PM Y
Norris (3976)2/7/2021 at 3:49:59 PM2/7/2021 at 3:49:59 PM Y
North Cape (4690)5/20/2021 at 9:29:38 AM5/20/2021 at 9:29:38 AM Y
North Crawford (2016)4/13/2021 at 10:52:22 AM4/13/2021 at 10:52:22 AM Y
North Fond Du Lac (3983)4/27/2021 at 2:14:23 PM4/27/2021 at 2:14:23 PM Y
North Lake (3514)10/1/2020 at 11:44:18 AM10/1/2020 at 11:44:18 AM Y
North Lakeland (0616)9/30/2020 at 9:41:49 AM9/30/2020 at 9:41:49 AM Y
Northern Ozaukee (1945)4/21/2021 at 3:35:34 PM4/21/2021 at 3:35:34 PM Y
Northland Pines (1526)10/1/2020 at 4:02:34 PM10/1/2020 at 4:02:34 PM Y
Northwood (3654)3/26/2021 at 12:09:47 PM3/26/2021 at 12:09:47 PM Y
Norwalk-Ontario-Wilton (3990)11/16/2020 at 10:49:09 AM11/16/2020 at 10:49:09 AM Y
Norway J7 (4011)10/4/2020 at 11:09:45 AM10/4/2020 at 11:09:45 AM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)5/3/2021 at 10:53:20 AM5/3/2021 at 10:53:20 AM Y
Oakfield (4025)5/3/2021 at 3:41:29 PM5/3/2021 at 3:41:29 PM Y
Oconomowoc Area (4060)4/27/2021 at 12:54:33 PM4/27/2021 at 12:54:33 PM Y
Oconto (4067)4/16/2021 at 3:27:07 PM4/16/2021 at 3:27:07 PM Y
Oconto Falls (4074)10/15/2020 at 10:41:35 AM10/15/2020 at 10:41:35 AM Y
Omro (4088)4/23/2021 at 9:48:31 AM4/23/2021 at 9:48:31 AM Y
Onalaska (4095)10/22/2020 at 1:05:42 PM10/22/2020 at 1:05:42 PM Y
Oostburg (4137)9/29/2020 at 9:45:23 AM9/29/2020 at 9:45:23 AM Y
Oregon (4144)10/19/2020 at 3:58:56 PM10/19/2020 at 3:58:56 PM Y
Osceola (4165)12/16/2020 at 2:41:33 PM12/16/2020 at 2:41:33 PM Y
Oshkosh Area (4179)1/21/2021 at 11:46:55 AM1/21/2021 at 11:46:55 AM Y
Osseo-Fairchild (4186)7/2/2021 at 1:45:05 PM7/2/2021 at 1:45:05 PM Y
Owen-Withee (4207)1/15/2021 at 8:44:27 AM1/15/2021 at 8:44:27 AM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)10/15/2020 at 10:54:34 AM10/15/2020 at 10:54:34 AM Y
Pardeeville Area (4228)1/21/2021 at 3:22:44 PM1/21/2021 at 3:22:44 PM Y
Paris J1 (4235)10/20/2020 at 2:43:11 PM10/20/2020 at 2:43:11 PM Y
Parkview (4151)4/29/2021 at 10:18:59 AM4/29/2021 at 10:18:59 AM Y
Pecatonica Area (0490)10/1/2020 at 5:12:03 PM10/1/2020 at 5:12:03 PM Y
