School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2021-2022 Pupil Count - September (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)10/20/2021 at 9:59:10 AM10/20/2021 at 9:59:10 AM Y
Adams-Friendship Area (0014)9/28/2021 at 2:37:57 PM9/28/2021 at 2:37:57 PM Y
Albany (0063)6/9/2022 at 10:25:11 AM6/9/2022 at 10:25:11 AM Y
Algoma (0070)4/21/2022 at 11:46:19 AM4/21/2022 at 11:46:19 AM Y
Alma (0084)9/27/2021 at 1:52:12 PM9/27/2021 at 1:52:12 PM Y
Alma Center (0091)9/24/2021 at 10:02:52 AM9/24/2021 at 10:02:52 AM Y
Almond-Bancroft (0105)1/27/2022 at 10:25:33 AM1/27/2022 at 10:25:33 AM Y
Altoona (0112)4/22/2022 at 9:31:50 AM4/22/2022 at 9:31:50 AM Y
Amery (0119)1/13/2022 at 2:53:11 PM1/13/2022 at 2:53:11 PM Y
Antigo (0140)4/26/2022 at 11:41:09 AM4/26/2022 at 11:41:09 AM Y
Appleton Area (0147)1/28/2022 at 1:17:26 PM1/28/2022 at 1:17:26 PM Y
Arcadia (0154)5/16/2022 at 8:19:04 AM5/16/2022 at 8:19:04 AM Y
Argyle (0161)9/30/2021 at 11:06:42 AM9/30/2021 at 11:06:42 AM Y
Arrowhead UHS (2450)10/1/2021 at 5:21:44 PM10/1/2021 at 5:21:44 PM Y
Ashland (0170)9/30/2021 at 11:09:49 AM9/30/2021 at 11:09:49 AM Y
Ashwaubenon (0182)3/16/2022 at 7:33:43 AM3/16/2022 at 7:33:43 AM Y
Athens (0196)3/2/2022 at 3:11:34 PM3/2/2022 at 3:11:34 PM Y
Auburndale (0203)4/25/2022 at 12:39:26 PM4/25/2022 at 12:39:26 PM Y
Augusta (0217)2/2/2022 at 10:15:10 AM2/2/2022 at 10:15:10 AM Y
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)10/5/2021 at 4:28:18 PM10/5/2021 at 4:28:18 PM Y
Bangor (0245)1/27/2022 at 6:08:12 AM1/27/2022 at 6:08:12 AM Y
Baraboo (0280)4/29/2022 at 3:12:33 PM4/29/2022 at 3:12:33 PM Y
Barneveld (0287)4/19/2022 at 8:15:48 AM2/2/2022 at 11:49:47 AMYESY
Barron Area (0308)10/26/2021 at 2:21:53 PM10/26/2021 at 2:21:53 PM Y
Bayfield (0315)2/1/2022 at 2:47:21 PM2/1/2022 at 2:47:21 PM Y
Beaver Dam (0336)4/11/2022 at 10:41:45 AM4/11/2022 at 10:41:45 AM Y
Beecher-Dunbar-Pembine (4263)9/27/2021 at 11:52:12 AM9/27/2021 at 11:52:12 AM Y
Belleville (0350)10/1/2021 at 12:41:11 PM10/1/2021 at 12:41:11 PM Y
Belmont Community (0364)9/30/2021 at 3:03:56 PM9/30/2021 at 3:03:56 PM Y
Beloit (0413)5/2/2022 at 12:21:39 PM10/15/2021 at 2:41:31 PMYESY
Beloit Turner (0422)1/27/2022 at 12:38:18 PM1/27/2022 at 12:38:18 PM Y
Benton (0427)9/23/2021 at 9:48:25 AM9/23/2021 at 9:48:25 AM Y
Berlin Area (0434)5/18/2022 at 6:08:26 AM5/18/2022 at 6:08:26 AM Y
Big Foot UHS (6013)10/18/2021 at 11:19:12 AM10/18/2021 at 11:19:12 AM Y
Birchwood (0441)3/31/2022 at 3:13:10 PM3/31/2022 at 3:13:10 PM Y
Black Hawk (2240)9/27/2021 at 10:15:31 AM9/27/2021 at 10:15:31 AM Y
Black River Falls (0476)2/4/2022 at 1:40:50 PM2/4/2022 at 1:40:50 PM Y
Blair-Taylor (0485)4/18/2022 at 12:42:12 PM4/18/2022 at 12:42:12 PM Y
Bloomer (0497)9/30/2021 at 2:54:08 PM9/30/2021 at 2:54:08 PM Y
Bonduel (0602)9/30/2021 at 9:04:18 AM9/30/2021 at 9:04:18 AM Y
Boscobel (0609)1/28/2022 at 12:00:17 PM1/28/2022 at 12:00:17 PM Y
Bowler (0623)9/27/2021 at 12:26:46 PM9/27/2021 at 12:26:46 PM Y
Boyceville Community (0637)3/18/2022 at 12:28:43 PM3/18/2022 at 12:28:43 PM Y
Brighton #1 (0657)9/28/2021 at 10:01:36 AM9/28/2021 at 10:01:36 AM Y
Brillion (0658)9/29/2021 at 4:21:44 PM9/29/2021 at 4:21:44 PM Y
Bristol #1 (0665)10/1/2021 at 11:48:10 AM10/1/2021 at 11:48:10 AM Y
Brodhead (0700)9/30/2021 at 2:12:31 PM9/30/2021 at 2:12:31 PM Y
Brown Deer (0721)10/1/2021 at 2:02:44 PM10/1/2021 at 2:02:44 PM Y
Bruce (0735)9/30/2021 at 1:31:47 PM9/30/2021 at 1:31:47 PM Y
Burlington Area (0777)2/10/2022 at 2:39:15 PM2/10/2022 at 2:39:15 PM Y
Butternut (0840)9/30/2021 at 10:39:41 AM9/30/2021 at 10:39:41 AM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)4/7/2022 at 2:38:30 PM4/7/2022 at 2:38:30 PM Y
Cambria-Friesland (0882)10/15/2021 at 12:40:06 PM10/15/2021 at 12:40:06 PM Y
Cambridge (0896)10/1/2021 at 9:30:07 AM10/1/2021 at 9:30:07 AM Y
Cameron (0903)1/26/2022 at 11:51:30 AM1/26/2022 at 11:51:30 AM Y
Campbellsport (0910)1/28/2022 at 1:27:23 PM1/28/2022 at 1:27:23 PM Y
Cashton (0980)9/30/2021 at 8:42:30 AM9/30/2021 at 8:42:30 AM Y
Cassville (0994)9/23/2021 at 2:05:49 PM9/23/2021 at 2:05:49 PM Y
Cedar Grove-Belgium Area (1029)10/1/2021 at 9:03:49 AM10/1/2021 at 9:03:49 AM Y
Cedarburg (1015)7/20/2022 at 11:07:21 AM7/20/2022 at 11:07:21 AM Y
Central/Westosha UHS (5054)9/30/2021 at 8:16:49 AM9/30/2021 at 8:16:49 AM Y
Chequamegon (1071)9/24/2021 at 3:14:16 PM9/24/2021 at 3:14:16 PM Y
Chetek-Weyerhaeuser (1080)3/14/2022 at 3:33:39 PM3/14/2022 at 3:33:39 PM N
Chilton (1085)5/2/2022 at 10:44:40 AM5/2/2022 at 10:44:40 AM Y
Chippewa Falls Area (1092)4/6/2022 at 9:20:46 AM4/6/2022 at 9:20:46 AM Y
Clayton (1120)4/22/2022 at 9:28:08 AM4/22/2022 at 9:28:08 AM Y
Clear Lake (1127)4/27/2022 at 12:26:44 PM4/27/2022 at 12:26:44 PM Y
Clinton Community (1134)9/30/2021 at 4:21:59 PM9/30/2021 at 4:21:59 PM Y
Clintonville (1141)2/3/2022 at 1:56:04 PM2/3/2022 at 1:56:04 PM Y
Cochrane-Fountain City (1155)9/29/2021 at 8:41:03 AM9/29/2021 at 8:41:03 AM Y
Colby (1162)1/26/2022 at 2:22:13 PM1/26/2022 at 2:22:13 PM Y
Coleman (1169)4/8/2022 at 3:58:08 PM4/8/2022 at 3:58:08 PM Y
Colfax (1176)9/30/2021 at 4:43:18 PM9/30/2021 at 4:43:18 PM Y
Columbus (1183)5/23/2022 at 2:35:45 PM5/23/2022 at 2:35:45 PM Y
Cornell (1204)9/28/2021 at 3:33:45 PM9/28/2021 at 3:33:45 PM Y
Crandon (1218)10/1/2021 at 9:03:20 AM10/1/2021 at 9:03:20 AM Y
Crivitz (1232)2/11/2022 at 11:45:33 AM2/11/2022 at 11:45:33 AM Y
Cuba City (1246)12/8/2021 at 2:15:02 PM12/8/2021 at 2:15:02 PM Y
Cudahy (1253)5/2/2022 at 4:04:57 PM5/2/2022 at 4:04:57 PM Y
Cumberland (1260)10/1/2021 at 8:18:27 AM10/1/2021 at 8:18:27 AM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)4/29/2022 at 9:14:14 AM4/29/2022 at 9:14:14 AM Y
Darlington Community (1295)10/5/2021 at 10:36:43 AM10/5/2021 at 10:36:43 AM Y
De Soto Area (1421)1/28/2022 at 10:17:57 AM1/28/2022 at 10:17:57 AM Y
Deerfield Community (1309)1/24/2022 at 1:07:51 PM1/24/2022 at 1:07:51 PM Y
Deforest Area (1316)9/30/2021 at 3:24:06 PM9/30/2021 at 3:24:06 PM Y
Delavan-Darien (1380)10/27/2021 at 12:57:28 PM10/27/2021 at 12:57:28 PM Y
Denmark (1407)10/1/2021 at 10:57:00 AM10/1/2021 at 10:57:00 AM Y
Depere (1414)5/18/2022 at 2:01:16 PM5/18/2022 at 2:01:16 PM Y
Dodgeland (2744)1/21/2022 at 10:02:29 AM1/21/2022 at 10:02:29 AM Y
Dodgeville (1428)1/17/2022 at 1:12:55 PM1/17/2022 at 1:12:55 PM Y
Dover #1 (1449)1/25/2022 at 1:16:13 PM1/25/2022 at 1:16:13 PM Y
Drummond (1491)4/8/2022 at 3:01:10 PM4/8/2022 at 3:01:10 PM Y
Durand-Arkansaw (1499)10/25/2021 at 9:17:30 AM10/25/2021 at 9:17:30 AM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)2/28/2022 at 5:17:10 PM2/28/2022 at 5:17:10 PM Y
Eau Claire Area (1554)4/6/2022 at 10:37:27 AM4/6/2022 at 10:37:27 AM Y
Edgar (1561)1/21/2022 at 9:57:44 AM1/21/2022 at 9:57:44 AM Y
Edgerton (1568)11/12/2021 at 12:03:08 PM11/12/2021 at 12:03:08 PM Y
Elcho (1582)9/30/2021 at 9:34:07 AM9/30/2021 at 9:34:07 AM Y
Eleva-Strum (1600)9/28/2021 at 11:59:49 AM9/28/2021 at 11:59:49 AM Y
Elk Mound Area (1645)4/5/2022 at 11:18:13 AM4/5/2022 at 11:18:13 AM Y
Elkhart Lake-Glenbeulah (1631)4/22/2022 at 10:30:31 AM4/22/2022 at 10:30:31 AM Y
Elkhorn Area (1638)4/22/2022 at 1:22:50 PM4/22/2022 at 1:22:50 PM Y
Ellsworth Community (1659)4/28/2022 at 9:20:00 AM4/28/2022 at 9:20:00 AM Y
Elmbrook (0714)7/14/2022 at 4:15:45 PM7/14/2022 at 4:15:45 PM Y
Elmwood (1666)5/3/2022 at 1:15:49 PM5/3/2022 at 1:15:49 PM Y
Erin (1687)4/27/2022 at 10:16:59 AM4/27/2022 at 10:16:59 AM Y
Evansville Community (1694)10/6/2021 at 9:20:23 AM10/6/2021 at 9:20:23 AM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)3/16/2022 at 3:04:40 PM3/16/2022 at 3:04:40 PM Y
Fall River (1736)6/9/2022 at 3:16:04 PM6/9/2022 at 3:16:04 PM Y
Fennimore Community (1813)1/26/2022 at 2:33:34 PM1/26/2022 at 2:33:34 PM Y
Flambeau (5757)9/28/2021 at 3:30:10 PM9/28/2021 at 3:30:10 PM Y
Florence (1855)9/27/2021 at 9:25:52 AM9/27/2021 at 9:25:52 AM Y
Fond Du Lac (1862)4/18/2022 at 2:33:59 PM4/18/2022 at 2:33:59 PM Y
Fontana J8 (1870)9/28/2021 at 10:55:07 AM9/28/2021 at 10:55:07 AM Y
Fort Atkinson (1883)2/10/2022 at 10:04:40 AM2/10/2022 at 10:04:40 AM Y
Fox Point J2 (1890)4/7/2022 at 3:41:28 PM4/7/2022 at 3:41:28 PM Y
Franklin Public (1900)1/26/2022 at 12:53:14 PM1/26/2022 at 12:53:14 PM Y
Frederic (1939)3/31/2022 at 3:47:32 PM3/31/2022 at 3:47:32 PM Y
Freedom Area (1953)1/28/2022 at 5:21:50 PM1/28/2022 at 5:21:50 PM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)4/28/2022 at 9:02:08 AM10/1/2021 at 8:28:50 AMYESY
Geneva J4 (2044)10/1/2021 at 10:16:21 AM10/1/2021 at 10:16:21 AM Y
Genoa City J2 (2051)3/8/2022 at 1:17:34 PM3/8/2022 at 1:17:34 PM Y
Germantown (2058)4/29/2022 at 11:08:04 AM10/1/2021 at 2:13:50 PMYESY
Gibraltar Area (2114)9/24/2021 at 11:53:21 AM9/24/2021 at 11:53:21 AM Y
Gillett (2128)10/1/2021 at 3:18:41 PM10/1/2021 at 3:18:41 PM Y
Gilman (2135)5/25/2022 at 12:26:44 PM5/25/2022 at 12:26:44 PM Y
Gilmanton (2142)9/30/2021 at 11:12:13 AM9/30/2021 at 11:12:13 AM Y
Glendale-River Hills (2184)1/27/2022 at 3:04:08 PM1/27/2022 at 3:04:08 PM Y
Glenwood City (2198)1/27/2022 at 1:29:40 PM1/27/2022 at 1:29:40 PM Y
Goodman-Armstrong (2212)9/30/2021 at 8:23:49 AM9/30/2021 at 8:23:49 AM Y
Grafton (2217)12/8/2021 at 10:52:17 AM12/8/2021 at 10:52:17 AM Y
Granton Area (2226)9/30/2021 at 3:38:57 PM9/30/2021 at 3:38:57 PM Y
Grantsburg (2233)9/28/2021 at 12:37:25 PM9/28/2021 at 12:37:25 PM Y
Green Bay Area (2289)8/12/2022 at 3:31:47 PM8/12/2022 at 3:31:47 PM Y
Green Lake (2310)5/26/2022 at 10:58:51 AM5/26/2022 at 10:58:51 AM Y
Greendale (2296)4/28/2022 at 4:34:42 PM4/28/2022 at 4:34:42 PM Y
Greenfield (2303)4/28/2022 at 3:19:57 PM4/28/2022 at 3:19:57 PM Y
Greenwood (2394)10/6/2021 at 8:59:33 PM10/6/2021 at 8:59:33 PM Y
Gresham (2415)4/21/2022 at 10:41:57 AM4/21/2022 at 10:41:57 AM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)5/4/2022 at 10:59:40 AM5/4/2022 at 10:59:40 AM Y
Hartford J1 (2443)4/28/2022 at 11:19:22 AM4/28/2022 at 11:19:22 AM Y
Hartford UHS (2436)5/31/2022 at 10:58:06 AM5/31/2022 at 10:58:06 AM Y
Hartland-Lakeside J3 (2460)10/1/2021 at 8:59:50 AM10/1/2021 at 8:59:50 AM Y
Hayward Community (2478)4/8/2022 at 1:16:08 PM4/8/2022 at 1:16:08 PM Y
Herman-Neosho-Rubicon (2525)10/1/2021 at 4:15:06 PM10/1/2021 at 4:15:06 PM Y
Highland (2527)9/27/2021 at 2:31:18 PM9/27/2021 at 2:31:18 PM Y
Hilbert (2534)9/27/2021 at 11:54:14 AM9/27/2021 at 11:54:14 AM Y
Hillsboro (2541)9/24/2021 at 2:18:48 PM9/24/2021 at 2:18:48 PM Y
Holmen (2562)4/28/2022 at 9:12:41 AM4/28/2022 at 9:12:41 AM Y
Holy Hill Area (2570)10/19/2021 at 1:48:23 PM10/19/2021 at 1:48:23 PM Y
Horicon (2576)1/14/2022 at 12:17:57 PM1/14/2022 at 12:17:57 PM Y
Hortonville (2583)1/28/2022 at 12:12:01 PM1/28/2022 at 12:12:01 PM Y
Howard-Suamico (2604)6/16/2022 at 10:36:32 AM6/16/2022 at 10:36:32 AM Y
Howards Grove (2605)1/27/2022 at 8:27:32 AM1/27/2022 at 8:27:32 AM Y
Hudson (2611)4/20/2022 at 2:59:41 PM4/20/2022 at 2:59:41 PM Y
Hurley (2618)10/1/2021 at 2:26:47 PM10/1/2021 at 2:26:47 PM Y
Hustisford (2625)10/1/2021 at 10:25:06 AM10/1/2021 at 10:25:06 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/1/2021 at 10:36:58 AM10/1/2021 at 10:36:58 AM Y
Iola-Scandinavia (2639)5/24/2022 at 1:50:39 PM5/24/2022 at 1:50:39 PM Y
Iowa-Grant (2646)10/1/2021 at 5:21:52 PM10/1/2021 at 5:21:52 PM Y
Ithaca (2660)1/10/2025 at 3:41:45 PM1/10/2025 at 3:41:45 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)3/9/2022 at 9:29:30 AM3/9/2022 at 9:29:30 AM Y
Jefferson (2702)3/25/2022 at 8:32:41 AM3/25/2022 at 8:32:41 AM Y
Johnson Creek (2730)9/29/2021 at 11:25:29 AM9/29/2021 at 11:25:29 AM Y
Juda (2737)9/28/2021 at 8:50:30 AM9/28/2021 at 8:50:30 AM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)3/14/2022 at 9:16:46 AM3/14/2022 at 9:16:46 AM Y
Kenosha (2793)2/28/2022 at 10:24:53 AM2/28/2022 at 10:24:53 AM Y
Kettle Moraine (1376)1/28/2022 at 12:31:35 PM1/28/2022 at 12:31:35 PM Y
Kewaskum (2800)1/11/2022 at 10:56:56 AM1/11/2022 at 10:56:56 AM Y
Kewaunee (2814)1/28/2022 at 10:22:07 AM1/28/2022 at 10:22:07 AM Y
Kickapoo Area (5960)1/20/2022 at 1:02:31 PM1/20/2022 at 1:02:31 PM Y
Kiel Area (2828)3/21/2022 at 10:49:01 AM3/21/2022 at 10:49:01 AM Y
Kimberly Area (2835)12/21/2021 at 11:38:23 AM12/21/2021 at 11:38:23 AM Y
Kohler (2842)9/29/2021 at 10:54:32 AM9/29/2021 at 10:54:32 AM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)1/26/2022 at 12:19:51 PM1/26/2022 at 12:19:51 PM Y
Lac Du Flambeau #1 (1848)9/30/2021 at 1:30:34 PM9/30/2021 at 1:30:34 PM Y
Ladysmith (2856)4/12/2022 at 2:39:53 PM4/12/2022 at 2:39:53 PM Y
Lafarge (2863)10/15/2021 at 12:42:57 PM10/15/2021 at 12:42:57 PM Y
Lake Country (3862)9/28/2021 at 11:54:32 AM9/28/2021 at 11:54:32 AM Y
Lake Geneva J1 (2885)1/25/2022 at 2:50:56 PM1/25/2022 at 2:50:56 PM Y
Lake Geneva-Genoa UHS (2884)3/22/2022 at 4:52:08 PM3/22/2022 at 4:52:08 PM Y
Lake Holcombe (2891)9/27/2021 at 1:21:03 PM9/27/2021 at 1:21:03 PM Y
Lake Mills Area (2898)5/3/2022 at 2:14:18 PM5/3/2022 at 2:14:18 PM Y
Lakeland UHS (3647)10/1/2021 at 12:27:23 PM10/1/2021 at 12:27:23 PM Y
Lancaster Community (2912)1/20/2022 at 2:09:58 PM1/20/2022 at 2:09:58 PM Y
Laona (2940)9/29/2021 at 1:41:18 PM9/29/2021 at 1:41:18 PM Y
Lena (2961)10/1/2021 at 2:51:06 PM10/1/2021 at 2:51:06 PM Y
Linn J4 (3087)1/25/2022 at 11:05:53 AM1/25/2022 at 11:05:53 AM Y
Linn J6 (3094)9/24/2021 at 8:44:14 AM9/24/2021 at 8:44:14 AM Y
Little Chute Area (3129)10/1/2021 at 2:03:03 PM10/1/2021 at 2:03:03 PM Y
Lodi (3150)10/6/2021 at 6:54:21 AM10/6/2021 at 6:54:21 AM Y
Lomira (3171)4/27/2022 at 9:52:47 AM4/27/2022 at 9:52:47 AM Y
Loyal (3206)1/6/2022 at 11:16:10 AM1/6/2022 at 11:16:10 AM Y
Luck (3213)1/28/2022 at 8:43:55 AM1/28/2022 at 8:43:55 AM Y
Luxemburg-Casco (3220)10/6/2021 at 11:19:51 AM10/6/2021 at 11:19:51 AM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)1/27/2022 at 2:36:13 PM1/27/2022 at 2:36:13 PM Y
Manawa (3276)5/26/2022 at 11:14:29 AM5/26/2022 at 11:14:29 AM Y
Manitowoc (3290)11/29/2021 at 9:15:32 AM11/29/2021 at 9:15:32 AM Y
Maple (3297)4/19/2022 at 2:14:27 PM4/19/2022 at 2:14:27 PM Y
Maple Dale-Indian Hill (1897)5/16/2022 at 2:01:44 PM5/16/2022 at 2:01:44 PM Y
Marathon City (3304)9/29/2021 at 10:51:18 AM9/29/2021 at 10:51:18 AM Y
Marinette (3311)9/30/2021 at 11:19:59 AM9/30/2021 at 11:19:59 AM Y
Marion (3318)9/30/2021 at 9:05:02 AM9/30/2021 at 9:05:02 AM Y
Markesan (3325)10/19/2021 at 9:52:29 AM10/19/2021 at 9:52:29 AM Y
Marshall (3332)1/28/2022 at 3:32:37 PM1/28/2022 at 3:32:37 PM Y
Marshfield (3339)3/9/2022 at 11:32:00 AM3/9/2022 at 11:32:00 AM Y
Mauston (3360)2/4/2022 at 9:02:21 AM2/4/2022 at 9:02:21 AM Y
Mayville (3367)1/24/2022 at 11:34:12 AM1/24/2022 at 11:34:12 AM Y
McFarland (3381)12/9/2021 at 3:44:24 PM12/9/2021 at 3:44:24 PM Y
Medford Area (3409)5/6/2022 at 12:43:40 PM5/6/2022 at 12:43:40 PM Y
Mellen (3427)4/28/2022 at 1:54:25 PM9/24/2021 at 3:03:07 PMYESY
Melrose-Mindoro (3428)9/30/2021 at 11:06:49 AM9/30/2021 at 11:06:49 AM Y
Menasha (3430)10/1/2021 at 8:51:23 AM10/1/2021 at 8:51:23 AM Y
Menominee Indian (3434)10/4/2021 at 1:44:51 PM10/4/2021 at 1:44:51 PM Y
Menomonee Falls (3437)1/27/2022 at 10:12:13 AM1/27/2022 at 10:12:13 AM Y
Menomonie Area (3444)2/10/2022 at 3:14:54 PM2/10/2022 at 3:14:54 PM Y
Mequon-Thiensville (3479)4/1/2022 at 7:22:22 AM4/1/2022 at 7:22:22 AM Y
Mercer (3484)10/1/2021 at 9:19:01 AM10/1/2021 at 9:19:01 AM Y
Merrill Area (3500)2/1/2022 at 3:17:13 PM2/1/2022 at 3:17:13 PM Y
Merton Community (3528)9/27/2021 at 2:42:46 PM9/27/2021 at 2:42:46 PM Y
Middleton-Cross Plains (3549)5/18/2022 at 10:44:33 AM5/18/2022 at 10:44:33 AM Y
Milton (3612)1/13/2022 at 9:15:04 AM1/13/2022 at 9:15:04 AM Y
Milwaukee (3619)8/5/2022 at 11:29:30 AM8/5/2022 at 11:29:30 AM Y
Mineral Point (3633)9/30/2021 at 2:52:21 PM9/30/2021 at 2:52:21 PM Y
Minocqua J1 (3640)1/27/2022 at 12:16:11 PM1/27/2022 at 12:16:11 PM Y
Mishicot (3661)1/26/2022 at 3:04:53 PM1/26/2022 at 3:04:53 PM Y
Mondovi (3668)4/6/2022 at 12:47:20 PM4/6/2022 at 12:47:20 PM Y
Monona Grove (3675)10/1/2021 at 12:23:40 PM10/1/2021 at 12:23:40 PM Y
Monroe (3682)2/7/2022 at 1:26:12 PM2/7/2022 at 1:26:12 PM Y
Montello (3689)11/30/2021 at 3:36:58 PM11/30/2021 at 3:36:58 PM Y
Monticello (3696)9/29/2021 at 2:54:17 PM9/29/2021 at 2:54:17 PM Y
Mosinee (3787)1/28/2022 at 1:01:07 PM1/28/2022 at 1:01:07 PM Y
Mount Horeb Area (3794)5/3/2022 at 10:25:44 AM5/3/2022 at 10:25:44 AM Y
Mukwonago (3822)4/19/2022 at 10:13:41 AM4/19/2022 at 10:13:41 AM Y
Muskego-Norway (3857)1/27/2022 at 10:40:31 AM1/27/2022 at 10:40:31 AM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)1/27/2022 at 8:52:35 PM1/27/2022 at 8:52:35 PM Y
Neenah (3892)1/26/2022 at 10:08:50 AM1/26/2022 at 10:08:50 AM Y
Neillsville (3899)4/15/2022 at 2:21:40 PM4/15/2022 at 2:21:40 PM Y
Nekoosa (3906)1/24/2022 at 10:29:18 AM1/24/2022 at 10:29:18 AM Y
New Auburn (3920)6/16/2022 at 3:02:55 PM6/16/2022 at 3:02:55 PM Y
New Berlin (3925)4/22/2022 at 9:42:08 AM4/22/2022 at 9:42:08 AM Y
New Glarus (3934)2/4/2022 at 2:04:05 PM2/4/2022 at 2:04:05 PM Y
New Holstein (3941)3/8/2022 at 1:25:51 PM3/8/2022 at 1:25:51 PM Y
New Lisbon (3948)4/20/2022 at 2:43:30 PM4/20/2022 at 2:43:30 PM Y
New London (3955)9/30/2021 at 1:51:40 PM9/30/2021 at 1:51:40 PM Y
New Richmond (3962)1/28/2022 at 4:30:25 PM1/28/2022 at 4:30:25 PM Y
Niagara (3969)10/1/2021 at 12:38:35 PM10/1/2021 at 12:38:35 PM Y
Nicolet UHS (2177)5/9/2022 at 7:49:50 AM5/9/2022 at 7:49:50 AM Y
Norris (3976)9/23/2021 at 10:33:08 AM9/23/2021 at 10:33:08 AM Y
North Cape (4690)5/3/2022 at 11:44:06 AM5/3/2022 at 11:41:07 AMYESY
North Crawford (2016)1/24/2022 at 1:21:54 PM1/24/2022 at 1:21:54 PM Y
North Fond Du Lac (3983)10/21/2021 at 1:59:45 PM10/21/2021 at 1:59:45 PM Y
North Lake (3514)9/27/2021 at 1:15:26 PM9/27/2021 at 1:15:26 PM Y
North Lakeland (0616)9/29/2021 at 1:25:22 PM9/29/2021 at 1:25:22 PM Y
Northern Ozaukee (1945)10/1/2021 at 12:33:44 PM10/1/2021 at 12:33:44 PM Y
Northland Pines (1526)4/28/2022 at 9:04:56 AM4/28/2022 at 9:04:56 AM Y
Northwood (3654)4/22/2022 at 3:16:19 PM4/22/2022 at 3:16:19 PM Y
Norwalk-Ontario-Wilton (3990)9/30/2021 at 10:31:59 AM9/30/2021 at 10:31:59 AM Y
Norway J7 (4011)10/19/2021 at 2:24:07 PM10/19/2021 at 2:24:07 PM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)2/8/2022 at 2:44:57 PM2/8/2022 at 2:44:57 PM Y
Oakfield (4025)10/1/2021 at 1:39:22 PM10/1/2021 at 1:39:22 PM Y
Oconomowoc Area (4060)1/28/2022 at 2:47:27 PM1/28/2022 at 2:47:27 PM Y
Oconto (4067)10/1/2021 at 9:55:07 AM10/1/2021 at 9:55:07 AM Y
Oconto Falls (4074)12/8/2021 at 11:01:17 AM12/8/2021 at 11:01:17 AM Y
Omro (4088)1/12/2022 at 2:43:06 PM1/12/2022 at 2:43:06 PM Y
Onalaska (4095)10/19/2021 at 3:29:20 PM10/19/2021 at 3:29:20 PM Y
Oostburg (4137)4/19/2022 at 2:14:52 PM4/19/2022 at 2:14:52 PM Y
Oregon (4144)10/1/2021 at 2:11:17 PM10/1/2021 at 2:11:17 PM Y
Osceola (4165)11/10/2021 at 12:58:18 PM11/10/2021 at 12:58:18 PM Y
Oshkosh Area (4179)1/27/2022 at 11:54:09 AM1/27/2022 at 11:54:09 AM Y
Osseo-Fairchild (4186)1/21/2022 at 3:22:18 PM1/21/2022 at 3:22:18 PM Y
Owen-Withee (4207)9/30/2021 at 11:28:30 AM9/30/2021 at 11:28:30 AM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)10/1/2021 at 10:58:19 AM10/1/2021 at 10:58:19 AM Y
Pardeeville Area (4228)4/27/2022 at 3:39:22 PM4/27/2022 at 3:39:22 PM Y
Paris J1 (4235)9/30/2021 at 10:46:07 AM9/30/2021 at 10:46:07 AM Y
Parkview (4151)10/1/2021 at 10:29:20 AM10/1/2021 at 10:29:20 AM Y
