School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2019-2020 Pupil Count - Summer School (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)8/14/2020 at 9:47:38 AM8/14/2020 at 9:47:38 AM N
Adams-Friendship Area (0014)4/30/2020 at 11:24:39 AM4/30/2020 at 11:24:39 AM N
Albany (0063)10/1/2019 at 3:55:37 PM10/1/2019 at 3:55:37 PM N
Algoma (0070)9/27/2019 at 9:23:48 AM9/27/2019 at 9:23:48 AM N
Alma (0084)9/11/2019 at 6:59:51 AM9/11/2019 at 6:59:51 AM N
Alma Center (0091)8/6/2020 at 12:29:41 PM8/6/2020 at 12:29:41 PM N
Almond-Bancroft (0105)9/13/2019 at 11:17:43 AM9/13/2019 at 11:17:43 AM N
Altoona (0112)9/20/2019 at 9:13:30 AM9/20/2019 at 9:13:30 AM N
Amery (0119)9/27/2019 at 10:55:15 AM9/27/2019 at 10:55:15 AM N
Antigo (0140)9/23/2019 at 12:10:09 PM9/23/2019 at 12:10:09 PM N
Appleton Area (0147)9/19/2019 at 8:51:42 AM9/19/2019 at 8:51:42 AM N
Arcadia (0154)9/30/2019 at 2:11:29 PM9/30/2019 at 2:11:29 PM N
Argyle (0161)10/1/2019 at 4:33:00 PM10/1/2019 at 4:33:00 PM N
Arrowhead UHS (2450)9/26/2019 at 8:08:00 AM9/26/2019 at 8:08:00 AM N
Ashland (0170)10/1/2019 at 3:01:03 PM10/1/2019 at 3:01:03 PM N
Ashwaubenon (0182)10/1/2019 at 10:12:42 PM10/1/2019 at 10:12:42 PM N
Athens (0196)10/3/2019 at 9:14:12 AM10/3/2019 at 9:14:12 AM N
Auburndale (0203)9/20/2019 at 5:03:59 PM9/20/2019 at 5:03:59 PM N
Augusta (0217)9/30/2019 at 3:46:35 PM9/30/2019 at 3:46:35 PM N
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)10/4/2019 at 4:32:08 PM10/4/2019 at 4:32:08 PM N
Bangor (0245)10/3/2019 at 3:31:12 PM10/3/2019 at 3:31:12 PM N
Baraboo (0280)9/10/2019 at 2:14:19 PM9/10/2019 at 2:14:19 PM N
Barneveld (0287)8/29/2019 at 4:34:58 PM8/29/2019 at 4:34:58 PM N
Barron Area (0308)9/25/2019 at 2:54:08 PM9/25/2019 at 2:54:08 PM N
Bayfield (0315)10/1/2019 at 11:14:09 AM10/1/2019 at 11:14:09 AM N
Beaver Dam (0336)10/1/2019 at 2:58:10 PM10/1/2019 at 2:58:10 PM N
Beecher-Dunbar-Pembine (4263)9/11/2019 at 9:37:05 AM9/11/2019 at 9:37:05 AM N
Belleville (0350)9/30/2019 at 12:18:48 PM9/30/2019 at 12:18:48 PM N
Belmont Community (0364)4/28/2020 at 9:48:45 AM4/28/2020 at 9:48:45 AM N
Beloit (0413)10/4/2019 at 6:36:13 PM10/4/2019 at 6:36:13 PM N
Beloit Turner (0422)10/1/2019 at 12:39:59 PM10/1/2019 at 12:39:59 PM N
Benton (0427)9/10/2019 at 2:02:57 PM9/10/2019 at 2:02:57 PM N
Berlin Area (0434)10/3/2019 at 8:06:51 AM10/3/2019 at 8:06:51 AM N
Big Foot UHS (6013)9/30/2019 at 3:08:44 PM9/30/2019 at 3:08:44 PM N
Birchwood (0441)9/11/2019 at 12:34:50 PM9/11/2019 at 12:34:50 PM N
Black Hawk (2240)9/12/2019 at 10:11:40 AM9/12/2019 at 10:11:40 AM N
Black River Falls (0476)4/28/2020 at 10:23:35 AM4/28/2020 at 10:23:35 AM N
Blair-Taylor (0485)10/1/2019 at 5:23:46 PM10/1/2019 at 5:23:46 PM N
Bloomer (0497)10/30/2019 at 12:39:09 PM10/30/2019 at 12:39:09 PM N
Bonduel (0602)8/21/2019 at 8:48:54 AM8/21/2019 at 8:48:54 AM N
Boscobel (0609)9/30/2019 at 3:44:21 PM9/30/2019 at 3:44:21 PM N
Bowler (0623)9/22/2019 at 10:52:15 PM9/22/2019 at 10:52:15 PM N
Boyceville Community (0637)9/16/2019 at 7:31:12 AM9/16/2019 at 7:31:12 AM N
Brighton #1 (0657)   N
Brillion (0658)9/18/2019 at 11:33:09 AM9/18/2019 at 11:33:09 AM N
Bristol #1 (0665)9/27/2019 at 7:48:23 AM9/27/2019 at 7:48:23 AM N
Brodhead (0700)9/16/2019 at 8:46:49 AM9/16/2019 at 8:46:49 AM N
Brown Deer (0721)10/1/2019 at 4:24:40 PM10/1/2019 at 4:24:40 PM N
Bruce (0735)9/25/2019 at 1:04:27 PM9/25/2019 at 1:04:27 PM N
Burlington Area (0777)10/1/2019 at 9:39:40 AM10/1/2019 at 9:39:40 AM N
Butternut (0840)   N
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/17/2019 at 2:09:51 PM9/17/2019 at 2:09:51 PM N
Cambria-Friesland (0882)10/2/2019 at 7:17:21 PM10/2/2019 at 7:17:21 PM N
Cambridge (0896)5/11/2020 at 10:07:02 AM5/11/2020 at 10:07:02 AM N
Cameron (0903)9/24/2019 at 10:27:09 AM9/24/2019 at 10:27:09 AM N
Campbellsport (0910)10/1/2019 at 3:05:39 PM10/1/2019 at 3:05:39 PM N
Cashton (0980)9/9/2019 at 9:08:46 AM9/9/2019 at 9:08:46 AM N
Cassville (0994)4/9/2020 at 9:51:56 AM4/9/2020 at 9:51:56 AM N
Cedar Grove-Belgium Area (1029)9/23/2019 at 1:21:09 PM9/23/2019 at 1:21:09 PM N
Cedarburg (1015)9/17/2019 at 12:45:49 PM9/17/2019 at 12:45:49 PM N
Central/Westosha UHS (5054)9/25/2019 at 3:58:28 PM9/25/2019 at 3:58:28 PM N
Chequamegon (1071)9/24/2019 at 3:28:04 PM9/24/2019 at 3:28:04 PM N
Chetek-Weyerhaeuser (1080)9/16/2019 at 1:14:49 PM9/16/2019 at 1:14:49 PM N
Chilton (1085)9/25/2019 at 11:05:37 AM9/25/2019 at 11:05:37 AM N
Chippewa Falls Area (1092)9/26/2019 at 8:54:46 AM9/26/2019 at 8:54:46 AM N
Clayton (1120)10/1/2019 at 2:19:24 PM10/1/2019 at 2:19:24 PM N
Clear Lake (1127)10/1/2019 at 10:08:18 AM10/1/2019 at 10:08:18 AM N
Clinton Community (1134)9/23/2019 at 11:49:32 AM9/23/2019 at 11:49:32 AM N
Clintonville (1141)6/8/2020 at 9:23:31 AM6/8/2020 at 9:23:31 AM N
Cochrane-Fountain City (1155)9/26/2019 at 2:47:13 PM9/26/2019 at 2:47:13 PM N
Colby (1162)10/1/2019 at 11:10:53 AM10/1/2019 at 11:10:53 AM N
Coleman (1169)8/7/2019 at 11:31:16 AM8/7/2019 at 11:31:16 AM N
Colfax (1176)3/12/2020 at 2:03:22 PM3/12/2020 at 2:03:22 PM N
Columbus (1183)9/30/2019 at 11:21:19 AM9/30/2019 at 11:21:19 AM N
Cornell (1204)9/16/2019 at 10:01:26 AM9/16/2019 at 10:01:26 AM N
Crandon (1218)9/30/2019 at 9:12:59 AM9/30/2019 at 9:12:59 AM N
Crivitz (1232)9/18/2019 at 2:21:13 PM9/18/2019 at 2:21:13 PM N
Cuba City (1246)10/29/2019 at 2:16:30 PM10/29/2019 at 2:16:30 PM N
Cudahy (1253)9/25/2019 at 11:03:19 AM9/25/2019 at 11:03:19 AM N
Cumberland (1260)9/27/2019 at 3:08:20 PM9/27/2019 at 3:08:20 PM N
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)9/23/2019 at 11:47:45 AM9/23/2019 at 11:47:45 AM N
Darlington Community (1295)4/13/2020 at 2:05:17 PM4/13/2020 at 2:05:17 PM N
De Soto Area (1421)10/1/2019 at 3:28:32 PM10/1/2019 at 3:28:32 PM N
Deerfield Community (1309)9/30/2019 at 9:17:49 AM9/30/2019 at 9:17:49 AM N
Deforest Area (1316)10/1/2019 at 11:16:20 PM10/1/2019 at 11:16:20 PM N
Delavan-Darien (1380)9/5/2019 at 1:19:56 PM9/5/2019 at 1:19:56 PM N
Denmark (1407)10/1/2019 at 9:17:29 PM10/1/2019 at 9:17:29 PM N
Depere (1414)9/23/2019 at 12:55:23 PM9/23/2019 at 12:55:23 PM N
Dodgeland (2744)9/6/2019 at 11:46:07 AM9/6/2019 at 11:46:07 AM N
Dodgeville (1428)9/24/2019 at 11:08:27 AM9/24/2019 at 11:08:27 AM N
Dover #1 (1449)9/30/2019 at 5:55:13 PM9/30/2019 at 5:55:13 PM N
Drummond (1491)   N
Durand-Arkansaw (1499)9/30/2019 at 3:22:00 PM9/30/2019 at 3:22:00 PM N
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)9/10/2019 at 2:15:45 PM9/10/2019 at 2:15:45 PM N
Eau Claire Area (1554)9/30/2019 at 10:35:33 AM9/30/2019 at 10:35:33 AM N
Edgar (1561)9/26/2019 at 9:25:10 AM9/26/2019 at 9:25:10 AM N
Edgerton (1568)5/11/2020 at 11:39:01 AM5/11/2020 at 11:39:01 AM N
Elcho (1582)   N
Eleva-Strum (1600)9/24/2019 at 3:48:29 PM9/24/2019 at 3:48:29 PM N
Elk Mound Area (1645)9/23/2019 at 1:29:09 PM9/23/2019 at 1:29:09 PM N
Elkhart Lake-Glenbeulah (1631)8/28/2019 at 10:59:39 AM8/28/2019 at 10:59:39 AM N
Elkhorn Area (1638)9/27/2019 at 9:09:54 AM9/27/2019 at 9:09:54 AM N
Ellsworth Community (1659)3/26/2020 at 1:16:58 PM3/26/2020 at 1:16:58 PM N
Elmbrook (0714)8/27/2019 at 12:40:31 PM8/27/2019 at 12:40:31 PM N
Elmwood (1666)4/16/2020 at 6:05:00 PM4/16/2020 at 6:05:00 PM N
Erin (1687)   N
Evansville Community (1694)10/1/2019 at 2:16:05 PM10/1/2019 at 2:16:05 PM N
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)9/23/2019 at 2:50:17 PM9/23/2019 at 2:50:17 PM N
Fall River (1736)9/13/2019 at 2:55:11 PM9/13/2019 at 2:55:11 PM N
Fennimore Community (1813)9/5/2019 at 3:42:05 PM9/5/2019 at 3:42:05 PM N
Flambeau (5757)9/17/2019 at 2:58:06 PM9/17/2019 at 2:58:06 PM N
Florence (1855)1/20/2020 at 10:36:48 AM1/20/2020 at 10:36:48 AM N
Fond Du Lac (1862)9/25/2019 at 8:55:42 AM9/25/2019 at 8:55:42 AM N
Fontana J8 (1870)   N
Fort Atkinson (1883)9/24/2019 at 10:04:39 AM9/24/2019 at 10:04:39 AM N
Fox Point J2 (1890)10/1/2019 at 4:12:53 PM10/1/2019 at 4:12:53 PM N
Franklin Public (1900)8/26/2019 at 9:14:34 AM8/26/2019 at 9:14:34 AM N
Frederic (1939)9/9/2019 at 1:58:43 PM9/9/2019 at 1:58:43 PM N
Freedom Area (1953)9/26/2019 at 11:04:29 AM9/26/2019 at 11:04:29 AM N
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)9/20/2019 at 3:18:17 PM9/20/2019 at 3:18:17 PM N
Geneva J4 (2044)4/29/2020 at 2:07:22 PM  N
Genoa City J2 (2051)9/23/2019 at 8:01:11 AM9/23/2019 at 8:01:11 AM N
Germantown (2058)9/30/2019 at 10:10:22 AM9/30/2019 at 10:10:22 AM N
Gibraltar Area (2114)9/26/2019 at 2:50:15 PM9/26/2019 at 2:50:15 PM N
Gillett (2128)9/13/2019 at 3:38:46 PM9/13/2019 at 3:38:46 PM N
Gilman (2135)9/30/2019 at 1:52:31 PM9/30/2019 at 1:52:31 PM N
Gilmanton (2142)10/1/2019 at 1:30:16 PM10/1/2019 at 1:30:16 PM N
Glendale-River Hills (2184)   N
Glenwood City (2198)9/30/2019 at 10:23:21 AM9/30/2019 at 10:23:21 AM N
Goodman-Armstrong (2212)   N
Grafton (2217)9/25/2019 at 8:49:43 AM9/25/2019 at 8:49:43 AM N
Granton Area (2226)9/9/2019 at 12:58:14 PM9/9/2019 at 12:58:14 PM N
Grantsburg (2233)9/9/2019 at 3:31:06 PM9/9/2019 at 3:31:06 PM N
Green Bay Area (2289)9/27/2019 at 2:17:57 PM9/27/2019 at 2:17:57 PM N
Green Lake (2310)9/30/2019 at 12:25:27 PM9/30/2019 at 12:25:27 PM N
Greendale (2296)9/26/2019 at 7:52:54 AM9/26/2019 at 7:52:54 AM N
Greenfield (2303)10/4/2019 at 5:11:32 PM10/4/2019 at 5:11:32 PM N
Greenwood (2394)10/15/2019 at 12:38:05 PM10/15/2019 at 12:38:05 PM N
Gresham (2415)7/19/2019 at 11:44:01 AM7/19/2019 at 11:44:01 AM N
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/12/2019 at 10:22:47 AM9/12/2019 at 10:22:47 AM N
Hartford J1 (2443)9/30/2019 at 12:44:06 PM9/30/2019 at 12:44:06 PM N
Hartford UHS (2436)9/27/2019 at 9:33:39 AM9/27/2019 at 9:33:39 AM N
Hartland-Lakeside J3 (2460)9/26/2019 at 11:25:51 AM9/26/2019 at 11:25:51 AM N
Hayward Community (2478)8/18/2019 at 2:52:02 PM8/18/2019 at 2:52:02 PM N
Herman-Neosho-Rubicon (2525)   N
Highland (2527)10/1/2019 at 9:39:36 AM10/1/2019 at 9:39:36 AM N
Hilbert (2534)9/9/2019 at 8:28:42 AM9/9/2019 at 8:28:42 AM N
Hillsboro (2541)9/26/2019 at 2:01:30 PM9/26/2019 at 2:01:30 PM N
Holmen (2562)9/30/2019 at 3:34:13 PM9/30/2019 at 3:34:13 PM N
Holy Hill Area (2570)10/3/2019 at 10:10:47 AM10/3/2019 at 10:10:47 AM N
Horicon (2576)9/27/2019 at 4:57:33 PM9/27/2019 at 4:57:33 PM N
Hortonville (2583)9/30/2019 at 4:27:16 PM9/30/2019 at 4:27:16 PM N
Howard-Suamico (2604)9/27/2019 at 1:38:44 PM9/27/2019 at 1:38:44 PM N
Howards Grove (2605)9/19/2019 at 3:00:00 PM9/19/2019 at 3:00:00 PM N
Hudson (2611)9/30/2019 at 2:37:51 PM9/30/2019 at 2:37:51 PM N
Hurley (2618)   N
Hustisford (2625)9/23/2019 at 12:10:55 PM9/23/2019 at 12:10:55 PM N
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)9/30/2019 at 10:49:32 AM9/30/2019 at 10:49:32 AM N
Iola-Scandinavia (2639)9/30/2019 at 11:30:16 AM9/30/2019 at 11:30:16 AM N
Iowa-Grant (2646)10/1/2019 at 3:42:38 PM10/1/2019 at 3:42:38 PM N
Ithaca (2660)10/3/2019 at 11:27:03 AM10/3/2019 at 11:27:03 AM N
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)8/30/2019 at 2:01:07 PM8/30/2019 at 2:01:07 PM N
Jefferson (2702)8/20/2019 at 5:33:06 PM8/20/2019 at 5:33:06 PM N
Johnson Creek (2730)9/26/2019 at 2:24:50 PM9/26/2019 at 2:24:50 PM N
Juda (2737)9/26/2019 at 1:47:02 PM9/26/2019 at 1:47:02 PM N
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/19/2019 at 9:19:37 AM9/19/2019 at 9:19:37 AM N
Kenosha (2793)9/17/2019 at 2:42:41 PM9/17/2019 at 2:42:41 PM N
Kettle Moraine (1376)9/23/2019 at 2:50:07 PM9/23/2019 at 2:50:07 PM N
Kewaskum (2800)9/20/2019 at 3:37:37 PM9/20/2019 at 3:37:37 PM N
Kewaunee (2814)10/1/2019 at 11:30:52 AM10/1/2019 at 11:30:52 AM N
Kickapoo Area (5960)9/13/2019 at 11:53:42 AM9/13/2019 at 11:53:42 AM N
Kiel Area (2828)9/23/2019 at 2:06:40 PM9/23/2019 at 2:06:40 PM N
Kimberly Area (2835)10/1/2019 at 3:48:27 PM10/1/2019 at 3:48:27 PM N
Kohler (2842)   N
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)9/26/2019 at 7:11:10 AM9/26/2019 at 7:11:10 AM N
Lac Du Flambeau #1 (1848)9/20/2019 at 1:22:02 PM9/20/2019 at 1:22:02 PM N
Ladysmith (2856)9/25/2019 at 12:18:33 PM9/25/2019 at 12:18:33 PM N
Lafarge (2863)10/2/2019 at 1:01:25 PM10/2/2019 at 1:01:25 PM N
Lake Country (3862)9/30/2019 at 11:46:56 AM9/30/2019 at 11:46:56 AM N
Lake Geneva J1 (2885)9/17/2019 at 9:57:07 AM9/17/2019 at 9:57:07 AM N
Lake Geneva-Genoa UHS (2884)9/12/2019 at 10:48:31 AM9/12/2019 at 10:48:31 AM N
Lake Holcombe (2891)9/26/2019 at 11:03:21 AM9/26/2019 at 11:03:21 AM N
Lake Mills Area (2898)9/30/2019 at 10:59:26 AM9/30/2019 at 10:59:26 AM N
Lakeland UHS (3647)10/17/2019 at 9:16:01 AM10/17/2019 at 9:16:01 AM N
Lancaster Community (2912)10/1/2019 at 10:17:36 AM10/1/2019 at 10:17:36 AM N
Laona (2940)7/12/2019 at 12:19:13 PM7/12/2019 at 12:19:13 PM N
Lena (2961)10/1/2019 at 3:48:42 PM10/1/2019 at 3:48:42 PM N
Linn J4 (3087)   N
Linn J6 (3094)9/27/2019 at 10:08:11 AM9/27/2019 at 10:08:11 AM N
Little Chute Area (3129)10/16/2019 at 3:40:14 PM10/16/2019 at 3:40:14 PM N
Lodi (3150)9/9/2019 at 7:51:47 AM9/9/2019 at 7:51:47 AM N
Lomira (3171)9/3/2019 at 10:23:00 AM9/3/2019 at 10:23:00 AM N
Loyal (3206)10/1/2019 at 9:20:18 AM10/1/2019 at 9:20:18 AM N
Luck (3213)10/4/2019 at 2:06:30 PM10/4/2019 at 2:06:30 PM N
Luxemburg-Casco (3220)9/30/2019 at 12:11:59 PM9/30/2019 at 12:11:59 PM N
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)9/30/2019 at 3:07:57 PM9/30/2019 at 3:07:57 PM N
Manawa (3276)10/3/2019 at 3:07:44 PM10/3/2019 at 3:07:44 PM N
Manitowoc (3290)10/1/2019 at 4:11:15 PM10/1/2019 at 4:11:15 PM N
Maple (3297)9/30/2019 at 9:47:49 AM9/30/2019 at 9:47:49 AM N
Maple Dale-Indian Hill (1897)10/1/2019 at 4:43:33 PM10/1/2019 at 4:43:33 PM N
Marathon City (3304)9/9/2019 at 1:47:54 PM9/9/2019 at 1:47:54 PM N
Marinette (3311)8/27/2019 at 10:45:35 AM8/27/2019 at 10:45:35 AM N
Marion (3318)9/5/2019 at 10:30:45 AM9/5/2019 at 10:30:45 AM N
Markesan (3325)10/4/2019 at 10:50:51 AM10/4/2019 at 10:50:51 AM N
Marshall (3332)10/1/2019 at 3:14:26 PM10/1/2019 at 3:14:26 PM N
Marshfield (3339)9/18/2019 at 8:45:44 AM9/18/2019 at 8:45:44 AM N
Mauston (3360)9/9/2019 at 1:49:43 PM9/9/2019 at 1:49:43 PM N
Mayville (3367)10/1/2019 at 10:33:04 AM10/1/2019 at 10:33:04 AM N
McFarland (3381)9/30/2019 at 9:50:25 AM9/30/2019 at 9:50:25 AM N
Medford Area (3409)9/27/2019 at 1:36:04 PM9/27/2019 at 1:36:04 PM N
Mellen (3427)9/17/2019 at 11:42:39 AM9/17/2019 at 11:42:39 AM N
Melrose-Mindoro (3428)9/30/2019 at 3:45:12 PM9/30/2019 at 3:45:12 PM N
Menasha (3430)9/25/2019 at 11:13:47 AM9/25/2019 at 11:13:47 AM N
Menominee Indian (3434)9/30/2019 at 12:13:43 PM9/30/2019 at 12:13:43 PM N
Menomonee Falls (3437)9/30/2019 at 3:31:01 PM9/30/2019 at 3:31:01 PM N
Menomonie Area (3444)5/11/2020 at 11:20:44 AM5/11/2020 at 11:20:44 AM N
Mequon-Thiensville (3479)   N
Mercer (3484)   N
Merrill Area (3500)10/2/2019 at 10:40:17 AM10/2/2019 at 10:40:17 AM N
Merton Community (3528)9/24/2019 at 3:13:18 PM9/24/2019 at 3:13:18 PM N
Middleton-Cross Plains (3549)9/24/2019 at 9:38:04 AM9/24/2019 at 9:38:04 AM N
Milton (3612)5/1/2020 at 8:02:16 PM5/1/2020 at 8:02:16 PM N
Milwaukee (3619)9/30/2019 at 8:28:43 AM9/30/2019 at 8:28:43 AM N
Mineral Point (3633)9/30/2019 at 6:26:10 PM9/30/2019 at 6:26:10 PM N
Minocqua J1 (3640)9/23/2019 at 9:35:39 AM9/23/2019 at 9:35:39 AM N
Mishicot (3661)9/23/2019 at 2:41:35 PM9/23/2019 at 2:41:35 PM N
Mondovi (3668)10/1/2019 at 8:39:51 AM10/1/2019 at 8:39:51 AM N
Monona Grove (3675)9/27/2019 at 1:32:53 PM9/27/2019 at 1:32:53 PM N
Monroe (3682)10/4/2019 at 5:25:00 PM10/4/2019 at 5:25:00 PM N
Montello (3689)9/20/2019 at 11:30:13 AM9/20/2019 at 11:30:13 AM N
Monticello (3696)4/30/2021 at 11:55:57 AM4/30/2021 at 11:55:57 AM N
Mosinee (3787)5/13/2020 at 2:41:45 PM5/13/2020 at 2:41:45 PM N
Mount Horeb Area (3794)10/24/2019 at 11:24:44 AM10/24/2019 at 11:24:44 AM N
Mukwonago (3822)10/1/2019 at 4:08:18 PM10/1/2019 at 4:08:18 PM N
Muskego-Norway (3857)10/1/2019 at 12:51:31 PM10/1/2019 at 12:51:31 PM N
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)10/4/2019 at 10:48:52 AM10/4/2019 at 10:48:52 AM N
Neenah (3892)10/1/2019 at 3:42:52 PM10/1/2019 at 3:42:52 PM N
Neillsville (3899)10/1/2019 at 9:56:59 AM10/1/2019 at 9:56:59 AM N
Nekoosa (3906)10/1/2019 at 1:21:18 PM10/1/2019 at 1:21:18 PM N
New Auburn (3920)9/28/2019 at 10:35:15 AM9/28/2019 at 10:35:15 AM N
New Berlin (3925)10/1/2019 at 2:42:44 PM10/1/2019 at 2:42:44 PM N
New Glarus (3934)9/30/2019 at 11:21:05 AM9/30/2019 at 11:21:05 AM N
New Holstein (3941)9/10/2019 at 9:01:02 AM9/10/2019 at 9:01:02 AM N
New Lisbon (3948)9/26/2019 at 10:39:34 AM9/26/2019 at 10:39:34 AM N
New London (3955)10/15/2019 at 1:48:30 PM10/15/2019 at 1:48:30 PM N
New Richmond (3962)9/26/2019 at 8:22:18 AM9/26/2019 at 8:22:18 AM N
Niagara (3969)10/1/2019 at 10:20:12 AM10/1/2019 at 10:20:12 AM N
Nicolet UHS (2177)9/9/2019 at 2:59:46 PM9/9/2019 at 2:59:46 PM N
Norris (3976)9/20/2019 at 9:55:07 AM9/20/2019 at 9:55:07 AM N
North Cape (4690)   N
North Crawford (2016)9/16/2019 at 2:42:00 PM9/16/2019 at 2:42:00 PM N
North Fond Du Lac (3983)8/27/2019 at 2:41:38 PM8/27/2019 at 2:41:38 PM N
North Lake (3514)8/15/2019 at 1:49:33 PM8/15/2019 at 1:49:33 PM N
North Lakeland (0616)   N
Northern Ozaukee (1945)10/15/2019 at 10:59:37 AM10/15/2019 at 10:59:37 AM N
Northland Pines (1526)8/21/2019 at 4:24:39 PM8/21/2019 at 4:24:39 PM N
Northwood (3654)   N
Norwalk-Ontario-Wilton (3990)9/23/2019 at 10:18:02 AM9/23/2019 at 10:18:02 AM N
Norway J7 (4011)   N
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)9/11/2019 at 2:20:08 PM9/11/2019 at 2:20:08 PM N
Oakfield (4025)4/27/2020 at 12:04:54 PM4/27/2020 at 12:04:54 PM N
Oconomowoc Area (4060)8/31/2019 at 11:18:16 AM8/31/2019 at 11:18:16 AM N
Oconto (4067)9/19/2019 at 11:17:23 AM9/19/2019 at 11:17:23 AM N
Oconto Falls (4074)8/30/2019 at 12:15:16 PM8/30/2019 at 12:15:16 PM N
Omro (4088)9/4/2019 at 1:26:27 PM9/4/2019 at 1:26:27 PM N
Onalaska (4095)10/7/2019 at 12:18:34 PM10/7/2019 at 12:18:34 PM N
Oostburg (4137)9/30/2019 at 12:42:10 PM9/30/2019 at 12:42:10 PM N
Oregon (4144)11/5/2019 at 2:11:02 PM11/5/2019 at 2:11:02 PM N
Osceola (4165)9/23/2019 at 4:36:55 PM9/23/2019 at 4:36:55 PM N
Oshkosh Area (4179)9/30/2019 at 9:28:47 AM9/30/2019 at 9:28:47 AM N
Osseo-Fairchild (4186)4/28/2020 at 11:25:42 AM4/28/2020 at 11:25:42 AM N
Owen-Withee (4207)9/16/2019 at 3:21:54 PM9/16/2019 at 3:21:54 PM N
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)   N
Pardeeville Area (4228)9/27/2019 at 1:37:59 PM9/27/2019 at 1:37:59 PM N
Paris J1 (4235)   N
Parkview (4151)5/12/2020 at 11:43:48 AM5/12/2020 at 11:43:48 AM N
Pecatonica Area (0490)4/20/2020 at 1:17:35 PM4/20/2020 at 1:17:35 PM N
Pepin Area (4270)8/7/2019 at 10:30:51 AM8/7/2019 at 10:30:51 AM N
Peshtigo (4305)10/1/2019 at 3:34:53 PM10/1/2019 at 3:34:53 PM N
Pewaukee (4312)9/25/2019 at 10:50:46 AM9/25/2019 at 10:50:46 AM N
Phelps (4330)   N
Phillips (4347)9/30/2019 at 9:36:58 AM9/30/2019 at 9:36:58 AM N
Pittsville (4368)9/25/2019 at 1:09:24 PM9/25/2019 at 1:09:24 PM N
Platteville (4389)9/26/2019 at 2:32:56 PM9/26/2019 at 2:32:56 PM N
Plum City (4459)9/30/2019 at 2:30:49 PM9/30/2019 at 2:30:49 PM N
Plymouth (4473)8/16/2019 at 9:14:11 AM8/16/2019 at 9:14:11 AM N
Port Edwards (4508)10/25/2019 at 9:35:12 AM10/25/2019 at 9:35:12 AM N
Port Washington-Saukville (4515)9/26/2019 at 10:44:55 AM9/26/2019 at 10:44:55 AM N
Portage Community (4501)9/16/2019 at 3:16:49 PM9/16/2019 at 3:16:49 PM N
Potosi (4529)10/1/2019 at 11:56:17 PM10/1/2019 at 11:56:17 PM N
Poynette (4536)9/25/2019 at 12:01:41 PM9/25/2019 at 12:01:41 PM N
Prairie Du Chien Area (4543)9/3/2019 at 12:49:47 PM9/3/2019 at 12:49:47 PM N
Prairie Farm (4557)9/18/2019 at 3:11:59 PM9/18/2019 at 3:11:59 PM N
Prentice (4571)9/25/2019 at 12:53:39 PM9/25/2019 at 12:53:39 PM N
Prescott (4578)9/16/2019 at 2:20:33 PM9/16/2019 at 2:20:33 PM N
Princeton (4606)9/18/2019 at 3:43:21 PM9/18/2019 at 3:43:21 PM N
Pulaski Community (4613)9/25/2019 at 7:42:03 AM9/25/2019 at 7:42:03 AM N
Districts: 25

Go to Top

R

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
