School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2020-2021 Pupil Count - Summer School (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)9/18/2020 at 8:44:01 AM9/18/2020 at 8:44:01 AM N
Adams-Friendship Area (0014)9/10/2020 at 3:10:56 PM9/10/2020 at 3:10:56 PM N
Albany (0063)10/1/2020 at 1:59:26 PM10/1/2020 at 1:59:26 PM N
Algoma (0070)9/30/2020 at 1:47:13 PM9/30/2020 at 1:47:13 PM N
Alma (0084)9/21/2020 at 8:39:52 AM9/21/2020 at 8:39:52 AM N
Alma Center (0091)8/6/2020 at 12:33:21 PM8/6/2020 at 12:33:21 PM N
Almond-Bancroft (0105)10/2/2020 at 11:38:55 AM10/2/2020 at 11:38:55 AM N
Altoona (0112)9/30/2020 at 9:49:08 AM9/30/2020 at 9:49:08 AM N
Amery (0119)10/15/2020 at 10:28:41 AM10/15/2020 at 10:28:41 AM N
Antigo (0140)10/6/2020 at 5:10:08 PM10/6/2020 at 5:10:08 PM N
Appleton Area (0147)9/16/2020 at 8:23:37 AM9/16/2020 at 8:23:37 AM N
Arcadia (0154)4/21/2021 at 11:02:05 AM4/21/2021 at 11:02:05 AM N
Argyle (0161)10/1/2020 at 10:47:52 AM10/1/2020 at 10:47:52 AM N
Arrowhead UHS (2450)9/21/2020 at 10:54:21 AM9/21/2020 at 10:54:21 AM N
Ashland (0170)9/30/2020 at 3:06:28 PM9/30/2020 at 3:06:28 PM N
Ashwaubenon (0182)4/21/2021 at 11:49:32 AM4/21/2021 at 11:49:32 AM N
Athens (0196)10/6/2020 at 9:53:07 AM  N
Auburndale (0203)8/25/2020 at 5:01:52 PM8/25/2020 at 5:01:52 PM N
Augusta (0217)9/29/2020 at 11:49:27 AM9/29/2020 at 11:49:27 AM N
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)10/2/2020 at 3:50:55 PM10/2/2020 at 3:50:55 PM N
Bangor (0245)8/12/2020 at 5:49:28 PM8/12/2020 at 5:49:28 PM N
Baraboo (0280)9/2/2020 at 1:22:55 PM9/2/2020 at 1:22:55 PM N
Barneveld (0287)10/2/2020 at 8:27:43 AM10/2/2020 at 8:27:43 AM N
Barron Area (0308)9/24/2020 at 10:13:04 AM9/24/2020 at 10:13:04 AM N
Bayfield (0315)   N
Beaver Dam (0336)9/30/2020 at 5:35:14 PM9/30/2020 at 5:35:14 PM N
Beecher-Dunbar-Pembine (4263)9/14/2020 at 1:01:49 PM9/14/2020 at 1:01:49 PM N
Belleville (0350)9/25/2020 at 12:16:22 PM9/25/2020 at 12:16:22 PM N
Belmont Community (0364)10/2/2020 at 1:20:33 PM10/2/2020 at 1:20:33 PM N
Beloit (0413)10/2/2020 at 12:18:37 AM10/2/2020 at 12:18:37 AM N
Beloit Turner (0422)9/30/2020 at 7:01:32 AM9/30/2020 at 7:01:32 AM N
Benton (0427)9/23/2020 at 3:06:35 PM9/23/2020 at 3:06:35 PM N
Berlin Area (0434)   N
Big Foot UHS (6013)10/1/2020 at 2:37:12 PM10/1/2020 at 2:37:12 PM N
Birchwood (0441)8/28/2020 at 1:39:45 PM8/28/2020 at 1:39:45 PM N
Black Hawk (2240)9/21/2020 at 1:17:23 PM9/21/2020 at 1:17:23 PM N
Black River Falls (0476)4/26/2021 at 8:41:04 AM4/26/2021 at 8:41:04 AM N
Blair-Taylor (0485)10/1/2020 at 4:34:35 PM10/1/2020 at 4:34:35 PM N
Bloomer (0497)9/10/2020 at 10:14:15 AM9/10/2020 at 10:14:15 AM N
Bonduel (0602)9/14/2020 at 2:40:20 PM9/14/2020 at 2:40:20 PM N
Boscobel (0609)4/15/2021 at 12:41:27 PM4/15/2021 at 12:41:27 PM N
Bowler (0623)9/19/2020 at 10:45:08 PM9/19/2020 at 10:45:08 PM N
Boyceville Community (0637)9/4/2020 at 12:27:28 PM9/4/2020 at 12:27:28 PM N
Brighton #1 (0657)   N
Brillion (0658)10/1/2020 at 2:46:37 PM10/1/2020 at 2:46:37 PM N
Bristol #1 (0665)   N
Brodhead (0700)9/16/2020 at 11:05:23 AM9/16/2020 at 11:05:23 AM N
Brown Deer (0721)4/23/2021 at 9:08:23 AM4/23/2021 at 9:08:23 AM N
Bruce (0735)10/1/2020 at 2:47:12 PM10/1/2020 at 2:47:12 PM N
Burlington Area (0777)9/24/2020 at 2:48:31 PM9/24/2020 at 2:48:31 PM N
Butternut (0840)   N
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/18/2020 at 10:14:13 AM9/18/2020 at 10:14:13 AM N
Cambria-Friesland (0882)9/30/2020 at 2:37:54 PM9/30/2020 at 2:37:54 PM N
Cambridge (0896)9/24/2020 at 12:46:37 PM9/24/2020 at 12:46:37 PM N
Cameron (0903)9/18/2020 at 8:43:06 AM9/18/2020 at 8:43:06 AM N
Campbellsport (0910)10/1/2020 at 8:52:28 AM10/1/2020 at 8:52:28 AM N
Cashton (0980)9/15/2020 at 3:18:47 PM9/15/2020 at 3:18:47 PM N
Cassville (0994)10/6/2020 at 8:55:13 AM10/6/2020 at 8:55:13 AM N
Cedar Grove-Belgium Area (1029)   N
Cedarburg (1015)9/21/2020 at 12:23:46 PM9/21/2020 at 12:23:46 PM N
Central/Westosha UHS (5054)9/11/2020 at 4:21:13 PM9/11/2020 at 4:21:13 PM N
Chequamegon (1071)10/2/2020 at 3:44:34 PM10/2/2020 at 3:44:34 PM N
Chetek-Weyerhaeuser (1080)9/15/2020 at 12:02:29 PM9/15/2020 at 12:02:29 PM N
Chilton (1085)11/12/2020 at 1:39:38 PM11/12/2020 at 1:39:38 PM N
Chippewa Falls Area (1092)10/28/2020 at 12:28:12 PM10/28/2020 at 12:28:12 PM N
Clayton (1120)10/2/2020 at 1:27:35 PM10/2/2020 at 1:27:35 PM N
Clear Lake (1127)   N
Clinton Community (1134)9/9/2020 at 2:38:27 PM9/9/2020 at 2:38:27 PM N
Clintonville (1141)5/7/2021 at 2:08:46 PM5/7/2021 at 2:08:46 PM N
Cochrane-Fountain City (1155)9/15/2020 at 11:16:43 AM9/15/2020 at 11:16:43 AM N
Colby (1162)10/5/2020 at 7:30:38 AM10/5/2020 at 7:30:38 AM N
Coleman (1169)10/6/2020 at 11:18:30 AM  N
Colfax (1176)10/1/2020 at 10:52:35 AM10/1/2020 at 10:52:35 AM N
Columbus (1183)4/30/2021 at 10:55:58 AM4/30/2021 at 10:55:58 AM N
Cornell (1204)8/24/2020 at 11:18:01 AM8/24/2020 at 11:18:01 AM N
Crandon (1218)   N
Crivitz (1232)10/5/2020 at 8:41:54 AM10/5/2020 at 8:41:54 AM N
Cuba City (1246)9/30/2020 at 10:09:52 AM9/30/2020 at 10:09:52 AM N
Cudahy (1253)10/5/2020 at 4:08:24 PM10/5/2020 at 4:08:24 PM N
Cumberland (1260)10/2/2020 at 8:11:09 AM10/2/2020 at 8:11:09 AM N
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)9/15/2020 at 2:16:21 PM9/15/2020 at 2:16:21 PM N
Darlington Community (1295)9/14/2020 at 3:24:38 PM9/14/2020 at 3:24:38 PM N
De Soto Area (1421)10/2/2020 at 2:16:48 PM10/2/2020 at 2:16:48 PM N
Deerfield Community (1309)9/30/2020 at 10:52:34 AM9/30/2020 at 10:52:34 AM N
Deforest Area (1316)9/18/2020 at 10:45:47 AM9/18/2020 at 10:45:47 AM N
Delavan-Darien (1380)8/14/2020 at 4:20:46 PM8/14/2020 at 4:20:46 PM N
Denmark (1407)10/16/2020 at 2:49:23 PM10/16/2020 at 2:49:23 PM N
Depere (1414)9/8/2020 at 10:56:48 AM9/8/2020 at 10:56:48 AM N
Dodgeland (2744)9/2/2020 at 3:05:22 PM9/2/2020 at 3:05:22 PM N
Dodgeville (1428)9/29/2020 at 10:36:56 AM9/29/2020 at 10:36:56 AM N
Dover #1 (1449)10/1/2020 at 5:24:19 PM10/1/2020 at 5:24:19 PM N
Drummond (1491)   N
Durand-Arkansaw (1499)9/23/2020 at 2:58:42 PM9/23/2020 at 2:58:42 PM N
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)10/1/2020 at 12:08:02 PM10/1/2020 at 12:08:02 PM N
Eau Claire Area (1554)9/24/2020 at 10:24:13 AM9/24/2020 at 10:24:13 AM N
Edgar (1561)10/1/2020 at 11:47:52 AM10/1/2020 at 11:47:52 AM N
Edgerton (1568)8/28/2020 at 1:46:14 PM8/28/2020 at 1:46:14 PM N
Elcho (1582)   N
Eleva-Strum (1600)9/16/2020 at 2:10:19 PM9/16/2020 at 2:10:19 PM N
Elk Mound Area (1645)9/17/2020 at 2:00:53 PM9/17/2020 at 2:00:53 PM N
Elkhart Lake-Glenbeulah (1631)10/2/2020 at 11:13:47 AM10/2/2020 at 11:13:47 AM N
Elkhorn Area (1638)9/30/2020 at 8:01:52 AM9/30/2020 at 8:01:52 AM N
Ellsworth Community (1659)9/30/2020 at 8:26:28 AM9/30/2020 at 8:26:28 AM N
Elmbrook (0714)9/22/2020 at 12:07:20 PM9/22/2020 at 12:07:20 PM N
Elmwood (1666)10/2/2020 at 4:58:03 PM10/2/2020 at 4:58:03 PM N
Erin (1687)   N
Evansville Community (1694)5/21/2021 at 3:21:02 PM5/21/2021 at 3:21:02 PM N
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)10/1/2020 at 3:54:15 PM10/1/2020 at 3:54:15 PM N
Fall River (1736)9/24/2020 at 3:19:55 PM9/24/2020 at 3:19:55 PM N
Fennimore Community (1813)9/8/2020 at 3:05:24 PM9/8/2020 at 3:05:24 PM N
Flambeau (5757)9/28/2020 at 3:09:16 PM9/28/2020 at 3:09:16 PM N
Florence (1855)9/21/2020 at 2:39:50 PM  N
Fond Du Lac (1862)10/1/2020 at 8:07:11 AM10/1/2020 at 8:07:11 AM N
Fontana J8 (1870)9/28/2020 at 11:14:12 AM9/28/2020 at 11:14:12 AM N
Fort Atkinson (1883)10/1/2020 at 12:48:02 PM10/1/2020 at 12:48:02 PM N
Fox Point J2 (1890)10/5/2020 at 3:20:15 PM10/5/2020 at 3:20:15 PM N
Franklin Public (1900)9/16/2020 at 10:24:49 AM9/16/2020 at 10:24:49 AM N
Frederic (1939)10/1/2020 at 12:28:20 PM10/1/2020 at 12:28:20 PM N
Freedom Area (1953)9/11/2020 at 4:55:44 PM9/11/2020 at 4:55:44 PM N
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)4/19/2021 at 10:48:44 AM4/19/2021 at 10:48:44 AM N
Geneva J4 (2044)9/30/2020 at 10:11:03 AM9/30/2020 at 10:11:03 AM N
Genoa City J2 (2051)   N
Germantown (2058)9/21/2020 at 1:34:51 PM9/21/2020 at 1:34:51 PM N
Gibraltar Area (2114)   N
Gillett (2128)   N
Gilman (2135)10/5/2020 at 4:13:44 PM10/5/2020 at 4:13:44 PM N
Gilmanton (2142)10/1/2020 at 9:58:56 AM10/1/2020 at 9:58:56 AM N
Glendale-River Hills (2184)   N
Glenwood City (2198)9/18/2020 at 9:13:57 AM9/18/2020 at 9:13:57 AM N
Goodman-Armstrong (2212)   N
Grafton (2217)10/15/2020 at 1:14:53 PM10/15/2020 at 1:14:53 PM N
Granton Area (2226)10/15/2020 at 1:24:07 PM10/15/2020 at 1:24:07 PM N
Grantsburg (2233)9/22/2020 at 3:21:53 PM9/22/2020 at 3:21:53 PM N
Green Bay Area (2289)10/1/2020 at 4:31:46 PM10/1/2020 at 4:31:46 PM N
Green Lake (2310)   N
Greendale (2296)10/1/2020 at 4:10:24 PM10/1/2020 at 4:10:24 PM N
Greenfield (2303)9/28/2020 at 3:32:38 PM9/28/2020 at 3:32:38 PM N
Greenwood (2394)9/3/2020 at 2:27:03 PM9/3/2020 at 2:27:03 PM N
Gresham (2415)   N
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/18/2020 at 12:03:32 PM9/18/2020 at 12:03:32 PM N
Hartford J1 (2443)9/9/2020 at 3:35:11 PM9/9/2020 at 3:35:11 PM N
Hartford UHS (2436)9/29/2020 at 3:01:55 PM9/29/2020 at 3:01:55 PM N
Hartland-Lakeside J3 (2460)5/7/2021 at 2:19:17 PM5/7/2021 at 2:19:17 PM N
Hayward Community (2478)   N
Herman-Neosho-Rubicon (2525)   N
Highland (2527)10/2/2020 at 11:34:50 AM10/2/2020 at 11:34:50 AM N
Hilbert (2534)9/15/2020 at 8:49:00 AM9/15/2020 at 8:49:00 AM N
Hillsboro (2541)10/2/2020 at 7:32:41 AM10/2/2020 at 7:32:41 AM N
Holmen (2562)9/11/2020 at 6:10:03 PM9/11/2020 at 6:10:03 PM N
Holy Hill Area (2570)   N
Horicon (2576)10/2/2020 at 11:26:40 AM10/2/2020 at 11:26:40 AM N
Hortonville (2583)4/30/2021 at 10:52:52 AM4/30/2021 at 10:52:52 AM N
Howard-Suamico (2604)9/30/2020 at 1:57:14 PM9/30/2020 at 1:57:14 PM N
Howards Grove (2605)4/21/2021 at 11:27:29 AM4/21/2021 at 11:27:29 AM N
Hudson (2611)10/1/2020 at 11:03:25 AM10/1/2020 at 11:03:25 AM N
Hurley (2618)   N
Hustisford (2625)9/14/2020 at 1:10:56 PM9/14/2020 at 1:10:56 PM N
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/15/2020 at 2:02:50 PM10/15/2020 at 2:02:50 PM N
Iola-Scandinavia (2639)9/4/2020 at 10:51:07 AM9/4/2020 at 10:51:07 AM N
Iowa-Grant (2646)10/19/2020 at 11:34:36 AM10/19/2020 at 11:34:36 AM N
Ithaca (2660)10/5/2020 at 7:30:58 PM10/5/2020 at 7:30:58 PM N
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)9/2/2020 at 8:48:04 AM9/2/2020 at 8:48:04 AM N
Jefferson (2702)9/2/2020 at 9:04:27 AM9/2/2020 at 9:04:27 AM N
Johnson Creek (2730)10/5/2020 at 3:21:36 PM  N
Juda (2737)9/25/2020 at 10:12:40 AM9/25/2020 at 10:12:40 AM N
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/17/2020 at 11:23:45 AM9/17/2020 at 11:23:45 AM N
Kenosha (2793)9/15/2020 at 12:21:58 PM9/15/2020 at 12:21:58 PM N
Kettle Moraine (1376)10/5/2020 at 3:32:28 PM10/5/2020 at 3:32:28 PM N
Kewaskum (2800)10/1/2020 at 8:17:35 AM10/1/2020 at 8:17:35 AM N
Kewaunee (2814)10/6/2020 at 12:25:12 PM10/6/2020 at 12:25:12 PM N
Kickapoo Area (5960)10/1/2020 at 1:00:00 PM10/1/2020 at 1:00:00 PM N
Kiel Area (2828)10/5/2020 at 3:42:08 PM10/5/2020 at 3:42:08 PM N
Kimberly Area (2835)10/2/2020 at 1:33:44 PM10/2/2020 at 1:33:44 PM N
Kohler (2842)   N
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)9/30/2020 at 2:19:12 PM9/30/2020 at 2:19:12 PM N
Lac Du Flambeau #1 (1848)9/30/2020 at 5:03:38 PM9/30/2020 at 5:03:38 PM N
Ladysmith (2856)9/21/2020 at 9:40:19 AM9/21/2020 at 9:40:19 AM N
Lafarge (2863)10/1/2020 at 1:38:06 PM10/1/2020 at 1:38:06 PM N
Lake Country (3862)   N
Lake Geneva J1 (2885)9/14/2020 at 10:23:51 AM9/14/2020 at 10:23:51 AM N
Lake Geneva-Genoa UHS (2884)9/14/2020 at 10:10:19 AM9/14/2020 at 10:10:19 AM N
Lake Holcombe (2891)   N
Lake Mills Area (2898)10/1/2020 at 10:02:05 AM10/1/2020 at 10:02:05 AM N
Lakeland UHS (3647)10/1/2020 at 3:17:28 PM10/1/2020 at 3:17:28 PM N
Lancaster Community (2912)10/1/2020 at 10:53:00 AM10/1/2020 at 10:53:00 AM N
Laona (2940)   N
Lena (2961)10/5/2020 at 3:30:03 PM  N
Linn J4 (3087)9/14/2020 at 10:49:33 AM  N
Linn J6 (3094)   N
Little Chute Area (3129)10/5/2020 at 12:55:27 PM10/5/2020 at 12:55:27 PM N
Lodi (3150)10/5/2020 at 3:41:11 PM10/5/2020 at 3:41:11 PM N
Lomira (3171)9/2/2020 at 1:38:26 PM9/2/2020 at 1:38:26 PM N
Loyal (3206)9/29/2020 at 10:40:05 AM9/29/2020 at 10:40:05 AM N
Luck (3213)9/30/2020 at 3:36:45 PM9/30/2020 at 3:36:45 PM N
Luxemburg-Casco (3220)10/1/2020 at 11:11:00 AM10/1/2020 at 11:11:00 AM N
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)10/1/2020 at 4:13:08 PM10/1/2020 at 4:13:08 PM N
Manawa (3276)10/1/2020 at 10:37:05 AM10/1/2020 at 10:37:05 AM N
Manitowoc (3290)10/2/2020 at 10:26:49 AM10/2/2020 at 10:26:49 AM N
Maple (3297)10/5/2020 at 3:00:59 PM10/5/2020 at 3:00:59 PM N
Maple Dale-Indian Hill (1897)10/2/2020 at 12:52:40 PM10/2/2020 at 12:52:40 PM N
Marathon City (3304)9/14/2020 at 2:46:33 PM9/14/2020 at 2:46:33 PM N
Marinette (3311)8/18/2020 at 4:45:33 PM8/18/2020 at 4:45:33 PM N
Marion (3318)9/17/2020 at 3:52:40 PM9/17/2020 at 3:52:40 PM N
Markesan (3325)4/23/2021 at 10:41:20 AM4/23/2021 at 10:41:20 AM N
Marshall (3332)4/29/2021 at 12:25:19 PM4/29/2021 at 12:25:19 PM N
Marshfield (3339)9/14/2020 at 4:11:34 PM9/14/2020 at 4:11:34 PM N
Mauston (3360)9/15/2020 at 9:47:35 AM9/15/2020 at 9:47:35 AM N
Mayville (3367)9/29/2020 at 4:17:45 PM9/29/2020 at 4:17:45 PM N
McFarland (3381)   N
Medford Area (3409)9/30/2020 at 9:43:02 AM9/30/2020 at 9:43:02 AM N
Mellen (3427)10/15/2020 at 10:15:56 AM10/15/2020 at 10:15:56 AM N
Melrose-Mindoro (3428)9/16/2020 at 1:57:39 PM9/16/2020 at 1:57:39 PM N
Menasha (3430)9/22/2020 at 9:07:37 AM9/22/2020 at 9:07:37 AM N
Menominee Indian (3434)10/2/2020 at 2:48:33 PM10/2/2020 at 2:48:33 PM N
Menomonee Falls (3437)11/10/2020 at 9:27:48 AM11/10/2020 at 9:27:48 AM N
Menomonie Area (3444)9/30/2020 at 3:16:10 PM9/30/2020 at 3:16:10 PM N
Mequon-Thiensville (3479)   N
Mercer (3484)   N
Merrill Area (3500)9/30/2020 at 5:45:21 PM9/30/2020 at 5:45:21 PM N
Merton Community (3528)10/15/2020 at 11:31:28 AM10/15/2020 at 11:31:28 AM N
Middleton-Cross Plains (3549)9/22/2020 at 10:12:55 AM9/22/2020 at 10:12:55 AM N
Milton (3612)9/15/2020 at 2:36:47 PM9/15/2020 at 2:36:47 PM N
Milwaukee (3619)9/29/2020 at 10:59:48 AM9/29/2020 at 10:59:48 AM N
Mineral Point (3633)4/14/2021 at 1:34:12 PM4/14/2021 at 1:34:12 PM N
Minocqua J1 (3640)   N
Mishicot (3661)9/25/2020 at 6:53:07 AM9/25/2020 at 6:53:07 AM N
Mondovi (3668)9/22/2020 at 6:11:43 PM9/22/2020 at 6:11:43 PM N
Monona Grove (3675)10/1/2020 at 9:14:57 AM10/1/2020 at 9:14:57 AM N
Monroe (3682)10/2/2020 at 3:47:37 PM10/2/2020 at 3:47:37 PM N
Montello (3689)10/2/2020 at 1:19:05 PM10/2/2020 at 1:19:05 PM N
Monticello (3696)4/30/2021 at 11:57:19 AM4/30/2021 at 11:57:19 AM N
Mosinee (3787)10/2/2020 at 3:43:29 PM10/2/2020 at 3:43:29 PM N
Mount Horeb Area (3794)9/4/2020 at 9:59:06 AM9/4/2020 at 9:59:06 AM N
Mukwonago (3822)10/2/2020 at 1:38:31 PM10/2/2020 at 1:38:31 PM N
Muskego-Norway (3857)9/25/2020 at 1:37:44 PM9/25/2020 at 1:37:44 PM N
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)10/2/2020 at 2:47:31 PM10/2/2020 at 2:47:31 PM N
Neenah (3892)4/21/2021 at 12:40:05 PM4/21/2021 at 12:40:05 PM N
Neillsville (3899)10/2/2020 at 2:20:03 PM10/2/2020 at 2:20:03 PM N
Nekoosa (3906)9/29/2020 at 2:31:43 PM9/29/2020 at 2:31:43 PM N
New Auburn (3920)   N
New Berlin (3925)9/14/2020 at 2:31:24 PM9/14/2020 at 2:31:24 PM N
New Glarus (3934)9/15/2020 at 2:47:07 PM9/15/2020 at 2:47:07 PM N
New Holstein (3941)9/16/2020 at 8:40:14 AM9/16/2020 at 8:40:14 AM N
New Lisbon (3948)10/6/2020 at 10:03:23 AM  N
New London (3955)9/30/2020 at 12:01:53 PM9/30/2020 at 12:01:53 PM N
New Richmond (3962)10/1/2020 at 1:21:05 PM10/1/2020 at 1:21:05 PM N
Niagara (3969)9/22/2020 at 1:45:09 PM9/22/2020 at 1:45:09 PM N
Nicolet UHS (2177)3/3/2021 at 1:25:46 PM3/3/2021 at 1:25:46 PM N
Norris (3976)4/2/2021 at 9:35:15 AM4/2/2021 at 9:35:15 AM N
North Cape (4690)   N
North Crawford (2016)9/14/2020 at 12:00:08 PM9/14/2020 at 12:00:08 PM N
North Fond Du Lac (3983)4/20/2021 at 9:14:06 AM4/20/2021 at 9:14:06 AM N
North Lake (3514)   N
North Lakeland (0616)   N
Northern Ozaukee (1945)10/1/2020 at 4:45:25 PM10/1/2020 at 4:45:25 PM N
Northland Pines (1526)8/7/2020 at 3:55:56 PM  N
Northwood (3654)   N
Norwalk-Ontario-Wilton (3990)9/18/2020 at 12:05:19 PM9/18/2020 at 12:05:19 PM N
Norway J7 (4011)   N
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)9/21/2020 at 12:22:56 PM9/21/2020 at 12:22:56 PM N
Oakfield (4025)10/22/2020 at 3:47:38 PM10/22/2020 at 3:47:38 PM N
Oconomowoc Area (4060)8/28/2020 at 3:47:58 PM8/28/2020 at 3:47:58 PM N
Oconto (4067)9/29/2020 at 3:05:19 PM9/29/2020 at 3:05:19 PM N
Oconto Falls (4074)   N
Omro (4088)9/4/2020 at 3:00:09 PM9/4/2020 at 3:00:09 PM N
Onalaska (4095)9/21/2020 at 3:13:14 PM9/21/2020 at 3:13:14 PM N
Oostburg (4137)   N
Oregon (4144)9/16/2020 at 9:54:25 AM9/16/2020 at 9:54:25 AM N
Osceola (4165)10/2/2020 at 11:01:04 AM10/2/2020 at 11:01:04 AM N
Oshkosh Area (4179)10/2/2020 at 9:39:12 AM10/2/2020 at 9:39:12 AM N
Osseo-Fairchild (4186)10/1/2020 at 1:13:09 PM10/1/2020 at 1:13:09 PM N
Owen-Withee (4207)9/11/2020 at 10:33:49 AM9/11/2020 at 10:33:49 AM N
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)   N
Pardeeville Area (4228)10/2/2020 at 9:51:19 AM10/2/2020 at 9:51:19 AM N
Paris J1 (4235)   N
Parkview (4151)4/29/2021 at 12:12:23 PM4/29/2021 at 12:12:23 PM N
Pecatonica Area (0490)9/2/2020 at 12:59:42 PM9/2/2020 at 12:59:42 PM N
Pepin Area (4270)9/3/2020 at 3:02:35 PM9/3/2020 at 3:02:35 PM N
Peshtigo (4305)10/6/2020 at 8:55:40 AM10/6/2020 at 8:55:40 AM N
Pewaukee (4312)9/28/2020 at 11:12:53 AM9/28/2020 at 11:12:53 AM N
Phelps (4330)   N
Phillips (4347)10/2/2020 at 7:46:49 AM10/2/2020 at 7:46:49 AM N
Pittsville (4368)9/30/2020 at 11:03:10 AM9/30/2020 at 11:03:10 AM N
Platteville (4389)9/3/2020 at 2:45:32 PM9/3/2020 at 2:45:32 PM N
Plum City (4459)9/28/2020 at 12:13:17 PM9/28/2020 at 12:13:17 PM N
Plymouth (4473)9/22/2020 at 9:48:38 AM9/22/2020 at 9:48:38 AM N
Port Edwards (4508)9/22/2020 at 12:05:13 PM9/22/2020 at 12:05:13 PM N
Port Washington-Saukville (4515)10/2/2020 at 11:56:13 AM10/2/2020 at 11:56:13 AM N
Portage Community (4501)9/21/2020 at 9:24:37 AM9/21/2020 at 9:24:37 AM N
Potosi (4529)10/6/2020 at 9:55:48 PM10/6/2020 at 9:55:48 PM N
Poynette (4536)9/22/2020 at 11:14:54 AM9/22/2020 at 11:14:54 AM N
Prairie Du Chien Area (4543)7/29/2020 at 11:51:31 AM7/29/2020 at 11:51:31 AM N
Prairie Farm (4557)   N
Prentice (4571)9/28/2020 at 9:51:32 AM9/28/2020 at 9:51:32 AM N
Prescott (4578)9/30/2020 at 12:07:01 PM9/30/2020 at 12:07:01 PM N
Princeton (4606)10/1/2020 at 11:05:00 AM10/1/2020 at 11:05:00 AM N
Pulaski Community (4613)9/10/2020 at 2:11:39 PM9/10/2020 at 2:11:39 PM N
Districts: 25

Go to Top

R

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Racine (4620)9/30/2020 at 3:21:52 PM9/30/2020 at 3:21:52 PM N
Randall J1 (4627)3/9/2021 at 3:51:48 PM3/9/2021 at 3:51:48 PM N
Randolph (4634)9/30/2020 at 8:02:37 AM9/30/2020 at 8:02:37 AM N
Random Lake (4641)8/27/2020 at 8:48:55 AM8/27/2020 at 8:48:55 AM N
Raymond #14 (4686)4/12/2021 at 2:27:15 PM4/12/2021 at 2:27:15 PM N
Reedsburg (4753)9/15/2020 at 11:20:44 AM9/15/2020 at 11:20:44 AM N
Reedsville (4760)9/9/2020 at 10:26:43 AM9/9/2020 at 10:26:43 AM N
Rhinelander (4781)9/16/2020 at 9:11:51 AM9/16/2020 at 9:11:51 AM N
Rib Lake (4795)   N
Rice Lake Area (4802)10/20/2020 at 4:00:57 PM10/20/2020 at 4:00:57 PM N
Richland (4851)10/2/2020 at 3:12:41 PM10/2/2020 at 3:12:41 PM N
Richmond (3122)9/9/2020 at 2:26:20 PM9/9/2020 at 2:26:20 PM N
Rio Community (4865)   N
Ripon Area (4872)9/17/2020 at 3:15:12 PM9/17/2020 at 3:15:12 PM N
