School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2021-2022 Pupil Count - Summer School (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)9/22/2021 at 3:30:25 PM9/22/2021 at 3:30:25 PM N
Adams-Friendship Area (0014)9/8/2021 at 9:41:24 AM9/8/2021 at 9:41:24 AM N
Albany (0063)10/1/2021 at 11:13:48 AM10/1/2021 at 11:13:48 AM N
Algoma (0070)9/28/2021 at 7:38:53 AM9/28/2021 at 7:38:53 AM N
Alma (0084)9/17/2021 at 10:08:32 AM9/17/2021 at 10:08:32 AM N
Alma Center (0091)8/17/2021 at 9:34:26 AM8/17/2021 at 9:34:26 AM N
Almond-Bancroft (0105)9/24/2021 at 4:08:50 PM9/24/2021 at 4:08:50 PM N
Altoona (0112)9/28/2021 at 10:07:01 AM9/28/2021 at 10:07:01 AM N
Amery (0119)9/15/2021 at 12:51:16 PM9/15/2021 at 12:51:16 PM N
Antigo (0140)10/1/2021 at 12:39:26 PM10/1/2021 at 12:39:26 PM N
Appleton Area (0147)9/23/2021 at 9:13:54 AM9/23/2021 at 9:13:54 AM N
Arcadia (0154)9/21/2021 at 10:21:25 AM9/21/2021 at 10:21:25 AM N
Argyle (0161)10/4/2021 at 9:37:54 AM10/4/2021 at 9:37:54 AM N
Arrowhead UHS (2450)9/29/2021 at 8:24:42 AM9/29/2021 at 8:24:42 AM N
Ashland (0170)9/16/2021 at 7:53:45 AM9/16/2021 at 7:53:45 AM N
Ashwaubenon (0182)9/21/2021 at 11:27:19 AM9/21/2021 at 11:27:19 AM N
Athens (0196)10/4/2021 at 1:47:17 PM10/4/2021 at 1:47:17 PM N
Auburndale (0203)4/26/2022 at 10:28:21 AM4/26/2022 at 10:28:21 AM N
Augusta (0217)9/24/2021 at 2:07:32 PM9/24/2021 at 2:07:32 PM N
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)10/1/2021 at 6:23:56 PM10/1/2021 at 6:23:56 PM N
Bangor (0245)8/18/2021 at 8:29:16 AM8/18/2021 at 8:29:16 AM N
Baraboo (0280)5/17/2022 at 11:42:13 AM5/17/2022 at 11:42:13 AM N
Barneveld (0287)4/19/2022 at 10:10:48 AM4/19/2022 at 10:10:48 AM N
Barron Area (0308)9/22/2021 at 3:32:09 PM9/22/2021 at 3:32:09 PM N
Bayfield (0315)10/27/2021 at 2:12:22 PM10/27/2021 at 2:12:22 PM N
Beaver Dam (0336)10/1/2021 at 10:16:31 AM10/1/2021 at 10:16:31 AM N
Beecher-Dunbar-Pembine (4263)8/18/2021 at 9:15:01 AM8/18/2021 at 9:15:01 AM N
Belleville (0350)10/15/2021 at 10:48:51 AM10/15/2021 at 10:48:51 AM N
Belmont Community (0364)9/30/2021 at 4:24:18 PM9/30/2021 at 4:24:18 PM N
Beloit (0413)9/29/2021 at 5:27:11 PM9/29/2021 at 5:27:11 PM N
Beloit Turner (0422)9/27/2021 at 4:21:04 PM9/27/2021 at 4:21:04 PM N
Benton (0427)9/23/2022 at 2:47:03 PM9/22/2021 at 10:32:28 AMYESN
Berlin Area (0434)10/1/2021 at 2:50:34 PM10/1/2021 at 2:50:34 PM N
Big Foot UHS (6013)9/29/2021 at 3:39:13 PM9/29/2021 at 3:39:13 PM N
Birchwood (0441)9/27/2021 at 1:02:50 PM9/27/2021 at 1:02:50 PM N
Black Hawk (2240)9/30/2021 at 8:54:56 AM9/30/2021 at 8:54:56 AM N
Black River Falls (0476)9/29/2021 at 2:52:57 PM9/29/2021 at 2:52:57 PM N
Blair-Taylor (0485)4/18/2022 at 2:36:33 PM4/18/2022 at 2:36:33 PM N
Bloomer (0497)9/28/2021 at 11:11:03 AM9/28/2021 at 11:11:03 AM N
Bonduel (0602)8/31/2021 at 7:43:17 AM8/31/2021 at 7:43:17 AM N
Boscobel (0609)10/1/2021 at 9:48:16 PM10/1/2021 at 9:48:16 PM N
Bowler (0623)9/20/2021 at 10:09:55 AM9/20/2021 at 10:09:55 AM N
Boyceville Community (0637)5/12/2022 at 2:36:09 PM5/12/2022 at 2:36:09 PM N
Brighton #1 (0657)   N
Brillion (0658)9/7/2021 at 12:11:44 PM9/7/2021 at 12:11:44 PM N
Bristol #1 (0665)5/2/2022 at 3:01:36 PM5/2/2022 at 3:01:36 PM N
Brodhead (0700)9/22/2021 at 11:46:47 AM9/22/2021 at 11:46:47 AM N
Brown Deer (0721)10/1/2021 at 2:04:41 PM10/1/2021 at 2:04:41 PM N
Bruce (0735)9/17/2021 at 1:33:53 PM9/17/2021 at 1:33:53 PM N
Burlington Area (0777)9/30/2021 at 4:13:25 PM9/30/2021 at 4:13:25 PM N
Butternut (0840)   N
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/21/2021 at 2:54:55 PM9/21/2021 at 2:54:55 PM N
Cambria-Friesland (0882)10/1/2021 at 4:01:57 PM10/1/2021 at 4:01:57 PM N
Cambridge (0896)9/29/2021 at 11:49:13 AM9/29/2021 at 11:49:13 AM N
Cameron (0903)9/8/2021 at 3:45:33 PM9/8/2021 at 3:45:33 PM N
Campbellsport (0910)9/20/2021 at 9:25:21 AM9/20/2021 at 9:25:21 AM N
Cashton (0980)9/21/2021 at 11:39:10 AM9/21/2021 at 11:39:10 AM N
Cassville (0994)9/17/2021 at 1:07:54 PM9/17/2021 at 1:07:54 PM N
Cedar Grove-Belgium Area (1029)9/16/2021 at 1:07:26 PM9/16/2021 at 1:07:26 PM N
Cedarburg (1015)9/27/2021 at 8:28:58 AM9/27/2021 at 8:28:58 AM N
Central/Westosha UHS (5054)9/14/2021 at 9:37:18 PM9/14/2021 at 9:37:18 PM N
Chequamegon (1071)10/1/2021 at 3:36:35 PM10/1/2021 at 3:36:35 PM N
Chetek-Weyerhaeuser (1080)9/28/2021 at 11:02:28 AM9/28/2021 at 11:02:28 AM N
Chilton (1085)10/1/2021 at 1:50:59 PM10/1/2021 at 1:50:59 PM N
Chippewa Falls Area (1092)9/28/2021 at 8:49:57 AM9/28/2021 at 8:49:57 AM N
Clayton (1120)10/1/2021 at 2:21:24 PM10/1/2021 at 2:21:24 PM N
Clear Lake (1127)9/28/2021 at 11:18:01 AM9/28/2021 at 11:18:01 AM N
Clinton Community (1134)9/22/2021 at 12:52:09 PM9/22/2021 at 12:52:09 PM N
Clintonville (1141)10/1/2021 at 8:28:15 AM10/1/2021 at 8:28:15 AM N
Cochrane-Fountain City (1155)9/23/2021 at 2:38:51 PM9/23/2021 at 2:38:51 PM N
Colby (1162)9/30/2021 at 7:28:18 AM9/30/2021 at 7:28:18 AM N
Coleman (1169)12/7/2022 at 2:08:34 PM12/7/2022 at 2:08:34 PM N
Colfax (1176)10/1/2021 at 10:51:59 AM10/1/2021 at 10:51:59 AM N
Columbus (1183)9/30/2021 at 5:13:20 PM9/30/2021 at 5:13:20 PM N
Cornell (1204)8/17/2021 at 10:33:04 AM8/17/2021 at 10:33:04 AM N
Crandon (1218)10/4/2021 at 7:52:47 AM  N
Crivitz (1232)8/18/2021 at 11:40:13 AM8/18/2021 at 11:40:13 AM N
Cuba City (1246)9/28/2021 at 2:46:06 PM9/28/2021 at 2:46:06 PM N
Cudahy (1253)10/4/2021 at 5:51:41 PM10/4/2021 at 5:51:41 PM N
Cumberland (1260)9/30/2021 at 1:12:49 PM9/30/2021 at 1:12:49 PM N
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)4/29/2022 at 1:27:33 PM4/29/2022 at 1:27:33 PM N
Darlington Community (1295)9/20/2021 at 1:13:21 PM9/20/2021 at 1:13:21 PM N
De Soto Area (1421)9/30/2021 at 9:11:40 AM9/30/2021 at 9:11:40 AM N
Deerfield Community (1309)9/30/2021 at 9:22:53 AM9/30/2021 at 9:22:53 AM N
Deforest Area (1316)9/10/2021 at 11:04:08 AM9/10/2021 at 11:04:08 AM N
Delavan-Darien (1380)9/3/2021 at 8:07:29 AM9/3/2021 at 8:07:29 AM N
Denmark (1407)10/1/2021 at 10:18:30 AM10/1/2021 at 10:18:30 AM N
Depere (1414)9/1/2021 at 4:49:38 PM9/1/2021 at 4:49:38 PM N
Dodgeland (2744)8/18/2021 at 6:44:11 AM8/18/2021 at 6:44:11 AM N
Dodgeville (1428)9/14/2021 at 1:22:54 PM9/14/2021 at 1:22:54 PM N
Dover #1 (1449)9/28/2021 at 5:16:18 PM9/28/2021 at 5:16:18 PM N
Drummond (1491)   N
Durand-Arkansaw (1499)9/30/2021 at 2:44:46 PM9/30/2021 at 2:44:46 PM N
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)10/1/2021 at 10:43:31 AM10/1/2021 at 10:43:31 AM N
Eau Claire Area (1554)10/21/2021 at 10:53:05 AM10/21/2021 at 10:53:05 AM N
Edgar (1561)10/4/2021 at 8:30:00 AM10/4/2021 at 8:30:00 AM N
Edgerton (1568)10/7/2022 at 10:51:50 AM10/7/2022 at 10:51:50 AM N
Elcho (1582)   N
Eleva-Strum (1600)9/27/2021 at 10:07:46 AM9/27/2021 at 10:07:46 AM N
Elk Mound Area (1645)9/16/2021 at 1:02:27 PM9/16/2021 at 1:02:27 PM N
Elkhart Lake-Glenbeulah (1631)9/14/2021 at 9:05:12 AM9/14/2021 at 9:05:12 AM N
Elkhorn Area (1638)9/30/2021 at 11:40:58 AM9/30/2021 at 11:40:58 AM N
Ellsworth Community (1659)8/11/2022 at 9:04:22 AM8/11/2022 at 9:04:22 AM N
Elmbrook (0714)9/23/2021 at 10:02:08 AM9/23/2021 at 10:02:08 AM N
Elmwood (1666)10/1/2021 at 4:34:38 PM10/1/2021 at 4:34:38 PM N
Erin (1687)   N
Evansville Community (1694)10/1/2021 at 4:18:31 PM10/1/2021 at 4:18:31 PM N
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)9/24/2021 at 2:49:43 PM9/24/2021 at 2:49:43 PM N
Fall River (1736)9/23/2021 at 2:18:25 PM9/23/2021 at 2:18:25 PM N
Fennimore Community (1813)9/22/2021 at 4:01:57 PM9/22/2021 at 4:01:57 PM N
Flambeau (5757)9/30/2021 at 6:37:29 AM9/30/2021 at 6:37:29 AM N
Florence (1855)9/16/2021 at 11:21:04 AM9/16/2021 at 11:21:04 AM N
Fond Du Lac (1862)9/28/2021 at 11:56:06 AM9/28/2021 at 11:56:06 AM N
Fontana J8 (1870)   N
Fort Atkinson (1883)9/29/2021 at 9:29:48 AM9/29/2021 at 9:29:48 AM N
Fox Point J2 (1890)9/27/2021 at 1:49:16 PM9/27/2021 at 1:49:16 PM N
Franklin Public (1900)9/30/2021 at 4:40:21 PM9/30/2021 at 4:40:21 PM N
Frederic (1939)9/30/2021 at 11:56:16 AM9/30/2021 at 11:56:16 AM N
Freedom Area (1953)9/30/2021 at 3:58:10 PM9/30/2021 at 3:58:10 PM N
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)10/18/2021 at 9:24:31 AM10/18/2021 at 9:24:31 AM N
Geneva J4 (2044)   N
Genoa City J2 (2051)9/1/2021 at 10:50:52 AM9/1/2021 at 10:50:52 AM N
Germantown (2058)9/28/2021 at 3:06:11 PM9/28/2021 at 3:06:11 PM N
Gibraltar Area (2114)10/20/2021 at 3:25:46 PM10/20/2021 at 3:25:46 PM N
Gillett (2128)8/27/2021 at 11:14:31 AM8/27/2021 at 11:14:31 AM N
Gilman (2135)9/28/2021 at 3:00:10 PM9/28/2021 at 3:00:10 PM N
Gilmanton (2142)9/30/2021 at 11:42:40 AM9/30/2021 at 11:42:40 AM N
Glendale-River Hills (2184)10/1/2021 at 9:36:47 PM  N
Glenwood City (2198)9/30/2021 at 9:54:34 AM9/30/2021 at 9:54:34 AM N
Goodman-Armstrong (2212)   N
Grafton (2217)9/22/2021 at 11:19:25 AM9/22/2021 at 11:19:25 AM N
Granton Area (2226)10/1/2021 at 3:20:44 PM10/1/2021 at 3:20:44 PM N
Grantsburg (2233)10/6/2021 at 1:55:49 PM10/6/2021 at 1:55:49 PM N
Green Bay Area (2289)9/27/2021 at 2:12:09 PM9/27/2021 at 2:12:09 PM N
Green Lake (2310)10/1/2021 at 12:59:18 PM10/1/2021 at 12:59:18 PM N
Greendale (2296)5/2/2022 at 3:52:32 PM10/5/2021 at 12:41:06 PMYESN
Greenfield (2303)9/27/2021 at 6:14:09 PM9/27/2021 at 6:14:09 PM N
Greenwood (2394)9/28/2021 at 11:30:18 AM9/28/2021 at 11:30:18 AM N
Gresham (2415)8/16/2021 at 3:10:09 PM8/16/2021 at 3:10:09 PM N
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/14/2021 at 2:13:22 PM9/14/2021 at 2:13:22 PM N
Hartford J1 (2443)10/4/2021 at 2:35:22 PM10/4/2021 at 2:35:22 PM N
Hartford UHS (2436)9/30/2021 at 2:43:49 PM9/30/2021 at 2:43:49 PM N
Hartland-Lakeside J3 (2460)8/19/2021 at 9:27:28 AM8/19/2021 at 9:27:28 AM N
Hayward Community (2478)9/29/2021 at 2:00:35 PM9/29/2021 at 2:00:35 PM N
Herman-Neosho-Rubicon (2525)   N
Highland (2527)9/29/2021 at 11:04:00 AM9/29/2021 at 11:04:00 AM N
Hilbert (2534)9/22/2021 at 8:46:25 AM9/22/2021 at 8:46:25 AM N
Hillsboro (2541)9/21/2021 at 2:11:09 PM9/21/2021 at 2:11:09 PM N
Holmen (2562)9/14/2021 at 12:44:29 PM9/14/2021 at 12:44:29 PM N
Holy Hill Area (2570)9/29/2021 at 10:39:04 PM9/29/2021 at 10:39:04 PM N
Horicon (2576)9/29/2021 at 4:54:36 PM9/29/2021 at 4:54:36 PM N
Hortonville (2583)10/1/2021 at 4:53:50 PM10/1/2021 at 4:53:50 PM N
Howard-Suamico (2604)10/1/2021 at 1:14:29 PM10/1/2021 at 1:14:29 PM N
Howards Grove (2605)9/23/2021 at 8:17:55 AM9/23/2021 at 8:17:55 AM N
Hudson (2611)9/30/2021 at 3:19:35 PM9/30/2021 at 3:19:35 PM N
Hurley (2618)   N
Hustisford (2625)9/27/2021 at 8:30:23 PM9/27/2021 at 8:30:23 PM N
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)9/24/2021 at 1:30:25 PM9/24/2021 at 1:30:25 PM N
Iola-Scandinavia (2639)8/31/2021 at 11:26:46 AM8/31/2021 at 11:26:46 AM N
Iowa-Grant (2646)10/1/2021 at 5:30:18 PM10/1/2021 at 5:30:18 PM N
Ithaca (2660)   N
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)9/8/2021 at 8:12:39 AM9/8/2021 at 8:12:39 AM N
Jefferson (2702)8/27/2021 at 3:45:23 PM8/27/2021 at 3:45:23 PM N
Johnson Creek (2730)9/27/2021 at 4:16:52 PM9/27/2021 at 4:16:52 PM N
Juda (2737)9/28/2021 at 9:14:47 AM9/28/2021 at 9:14:47 AM N
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/21/2021 at 5:35:25 AM9/21/2021 at 5:35:25 AM N
Kenosha (2793)9/22/2021 at 12:43:00 PM9/22/2021 at 12:43:00 PM N
Kettle Moraine (1376)9/24/2021 at 9:57:11 AM9/24/2021 at 9:57:11 AM N
Kewaskum (2800)10/1/2021 at 10:46:26 AM10/1/2021 at 10:46:26 AM N
Kewaunee (2814)9/30/2021 at 2:23:45 PM9/30/2021 at 2:23:45 PM N
Kickapoo Area (5960)9/16/2021 at 10:10:11 AM9/16/2021 at 10:10:11 AM N
Kiel Area (2828)10/4/2021 at 10:11:36 AM10/4/2021 at 10:11:36 AM N
Kimberly Area (2835)9/29/2021 at 1:39:46 PM9/29/2021 at 1:39:46 PM N
Kohler (2842)   N
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)10/1/2021 at 6:51:56 PM10/1/2021 at 6:51:56 PM N
Lac Du Flambeau #1 (1848)9/30/2021 at 2:32:00 PM9/30/2021 at 2:32:00 PM N
Ladysmith (2856)9/14/2021 at 11:27:35 AM9/14/2021 at 11:27:35 AM N
Lafarge (2863)9/29/2021 at 3:00:16 PM9/29/2021 at 3:00:16 PM N
Lake Country (3862)   N
Lake Geneva J1 (2885)9/20/2021 at 9:33:19 AM9/20/2021 at 9:33:19 AM N
Lake Geneva-Genoa UHS (2884)9/29/2021 at 10:03:25 AM9/29/2021 at 10:03:25 AM N
Lake Holcombe (2891)9/29/2021 at 10:35:37 AM9/29/2021 at 10:35:37 AM N
Lake Mills Area (2898)9/17/2021 at 1:30:00 PM9/17/2021 at 1:30:00 PM N
Lakeland UHS (3647)10/1/2021 at 12:44:13 PM10/1/2021 at 12:44:13 PM N
Lancaster Community (2912)10/1/2021 at 1:32:57 PM10/1/2021 at 1:32:57 PM N
Laona (2940)9/15/2021 at 2:58:26 PM9/15/2021 at 2:58:26 PM N
Lena (2961)10/1/2021 at 10:26:44 AM10/1/2021 at 10:26:44 AM N
Linn J4 (3087)   N
Linn J6 (3094)   N
Little Chute Area (3129)10/1/2021 at 3:49:56 PM10/1/2021 at 3:49:56 PM N
Lodi (3150)9/24/2021 at 1:29:34 PM9/24/2021 at 1:29:34 PM N
Lomira (3171)9/1/2021 at 11:19:22 AM9/1/2021 at 11:19:22 AM N
Loyal (3206)9/28/2021 at 12:07:07 PM9/28/2021 at 12:07:07 PM N
Luck (3213)10/4/2021 at 3:24:15 PM10/4/2021 at 3:24:15 PM N
Luxemburg-Casco (3220)9/13/2021 at 11:24:06 AM9/13/2021 at 11:24:06 AM N
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)9/30/2021 at 3:49:06 PM9/30/2021 at 3:49:06 PM N
Manawa (3276)9/21/2021 at 12:53:44 PM9/21/2021 at 12:53:44 PM N
Manitowoc (3290)10/1/2021 at 3:34:57 PM10/1/2021 at 3:34:57 PM N
Maple (3297)10/15/2021 at 9:37:26 AM10/15/2021 at 9:37:26 AM N
Maple Dale-Indian Hill (1897)10/1/2021 at 11:38:17 AM10/1/2021 at 11:38:17 AM N
Marathon City (3304)9/9/2021 at 10:07:13 AM9/9/2021 at 10:07:13 AM N
Marinette (3311)9/7/2021 at 1:03:10 PM9/7/2021 at 1:03:10 PM N
Marion (3318)8/18/2021 at 1:58:34 PM8/18/2021 at 1:58:34 PM N
Markesan (3325)9/30/2021 at 10:36:08 AM9/30/2021 at 10:36:08 AM N
Marshall (3332)10/5/2021 at 10:37:02 AM10/5/2021 at 10:37:02 AM N
Marshfield (3339)9/21/2021 at 3:37:13 PM9/21/2021 at 3:37:13 PM N
Mauston (3360)9/21/2021 at 2:46:46 PM9/21/2021 at 2:46:46 PM N
Mayville (3367)9/30/2021 at 6:41:17 PM9/30/2021 at 6:41:17 PM N
McFarland (3381)9/8/2021 at 4:03:14 PM9/8/2021 at 4:03:14 PM N
Medford Area (3409)5/12/2022 at 3:56:42 PM5/12/2022 at 3:56:42 PM N
Mellen (3427)10/4/2021 at 1:29:52 PM10/4/2021 at 1:29:52 PM N
Melrose-Mindoro (3428)9/28/2021 at 1:51:45 PM9/28/2021 at 1:51:45 PM N
Menasha (3430)9/30/2021 at 10:05:10 AM9/30/2021 at 10:05:10 AM N
Menominee Indian (3434)10/18/2021 at 11:59:12 AM10/18/2021 at 11:59:12 AM N
Menomonee Falls (3437)10/29/2021 at 11:38:48 AM10/29/2021 at 11:38:48 AM N
Menomonie Area (3444)10/1/2021 at 2:05:43 PM10/1/2021 at 2:05:43 PM N
Mequon-Thiensville (3479)   N
Mercer (3484)9/20/2021 at 2:54:37 PM9/20/2021 at 2:54:37 PM N
Merrill Area (3500)10/1/2021 at 2:56:47 PM10/1/2021 at 2:56:47 PM N
Merton Community (3528)9/28/2021 at 9:52:47 AM9/28/2021 at 9:52:47 AM N
Middleton-Cross Plains (3549)10/5/2021 at 12:22:02 PM10/5/2021 at 12:22:02 PM N
Milton (3612)9/21/2021 at 5:53:40 AM9/21/2021 at 5:53:40 AM N
Milwaukee (3619)10/7/2022 at 9:23:27 AM10/7/2022 at 9:23:27 AM N
Mineral Point (3633)9/30/2021 at 8:13:25 PM9/30/2021 at 8:13:25 PM N
Minocqua J1 (3640)8/17/2021 at 10:33:27 AM8/17/2021 at 10:33:27 AM N
Mishicot (3661)9/29/2021 at 10:38:12 AM9/29/2021 at 10:38:12 AM N
Mondovi (3668)9/15/2021 at 12:57:12 PM9/15/2021 at 12:57:12 PM N
Monona Grove (3675)10/1/2021 at 5:46:43 AM10/1/2021 at 5:46:43 AM N
Monroe (3682)10/1/2021 at 2:31:48 PM10/1/2021 at 2:31:48 PM N
Montello (3689)11/30/2021 at 11:05:32 AM11/30/2021 at 11:05:32 AM N
Monticello (3696)9/1/2021 at 10:58:13 AM9/1/2021 at 10:58:13 AM N
Mosinee (3787)9/30/2021 at 12:01:29 PM9/30/2021 at 12:01:29 PM N
Mount Horeb Area (3794)9/14/2021 at 1:31:35 PM9/14/2021 at 1:31:35 PM N
Mukwonago (3822)9/29/2021 at 8:33:30 AM9/29/2021 at 8:33:30 AM N
Muskego-Norway (3857)9/27/2021 at 12:16:16 PM9/27/2021 at 12:16:16 PM N
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)9/30/2021 at 4:29:53 PM9/30/2021 at 4:29:53 PM N
Neenah (3892)10/15/2021 at 10:11:58 AM10/15/2021 at 10:11:58 AM N
Neillsville (3899)10/1/2021 at 11:19:01 AM10/1/2021 at 11:19:01 AM N
Nekoosa (3906)9/27/2021 at 11:43:36 AM9/27/2021 at 11:43:36 AM N
New Auburn (3920)9/30/2021 at 9:59:36 PM9/30/2021 at 9:59:36 PM N
New Berlin (3925)9/20/2021 at 12:20:20 PM9/20/2021 at 12:20:20 PM N
New Glarus (3934)9/26/2022 at 7:05:20 PM9/20/2021 at 11:00:05 AMYESN
New Holstein (3941)9/13/2021 at 1:04:51 PM9/13/2021 at 1:04:51 PM N
New Lisbon (3948)9/16/2021 at 11:21:59 AM9/16/2021 at 11:21:59 AM N
New London (3955)9/29/2021 at 2:34:40 PM9/29/2021 at 2:34:40 PM N
New Richmond (3962)10/1/2021 at 1:38:50 PM10/1/2021 at 1:38:50 PM N
Niagara (3969)10/1/2021 at 10:23:15 AM10/1/2021 at 10:23:15 AM N
Nicolet UHS (2177)9/29/2021 at 4:09:20 PM9/29/2021 at 4:09:20 PM N
Norris (3976)9/24/2021 at 10:22:33 AM9/24/2021 at 10:22:33 AM N
North Cape (4690)9/30/2021 at 9:14:38 AM9/30/2021 at 9:14:38 AM N
North Crawford (2016)9/3/2021 at 12:20:04 PM9/3/2021 at 12:20:04 PM N
North Fond Du Lac (3983)8/27/2021 at 9:24:50 AM8/27/2021 at 9:24:50 AM N
North Lake (3514)   N
North Lakeland (0616)   N
Northern Ozaukee (1945)10/15/2021 at 11:56:36 AM10/15/2021 at 11:56:36 AM N
Northland Pines (1526)8/17/2021 at 8:58:06 AM8/17/2021 at 8:58:06 AM N
Northwood (3654)   N
Norwalk-Ontario-Wilton (3990)9/9/2021 at 1:14:57 PM9/9/2021 at 1:14:57 PM N
Norway J7 (4011)   N
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)8/30/2021 at 2:27:08 PM8/30/2021 at 2:27:08 PM N
Oakfield (4025)9/30/2021 at 12:19:15 PM9/30/2021 at 12:19:15 PM N
Oconomowoc Area (4060)9/9/2021 at 9:49:40 AM9/9/2021 at 9:49:40 AM N
Oconto (4067)8/27/2021 at 1:39:58 PM8/27/2021 at 1:39:58 PM N
Oconto Falls (4074)9/15/2021 at 10:16:10 AM9/15/2021 at 10:16:10 AM N
Omro (4088)9/14/2021 at 9:23:23 AM9/14/2021 at 9:23:23 AM N
Onalaska (4095)9/17/2021 at 8:45:28 AM9/17/2021 at 8:45:28 AM N
Oostburg (4137)10/1/2021 at 2:30:22 PM10/1/2021 at 2:30:22 PM N
Oregon (4144)9/28/2021 at 9:45:02 AM9/28/2021 at 9:45:02 AM N
Osceola (4165)4/27/2022 at 1:45:12 PM4/27/2022 at 1:45:12 PM N
Oshkosh Area (4179)9/29/2021 at 7:46:53 AM9/29/2021 at 7:46:53 AM N
Osseo-Fairchild (4186)10/1/2021 at 10:43:24 AM10/1/2021 at 10:43:24 AM N
Owen-Withee (4207)9/9/2021 at 3:00:50 PM9/9/2021 at 3:00:50 PM N
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)   N
Pardeeville Area (4228)4/27/2022 at 2:00:56 PM4/27/2022 at 2:00:56 PM N
Paris J1 (4235)   N
Parkview (4151)10/5/2021 at 11:25:56 AM10/5/2021 at 11:25:56 AM N
Pecatonica Area (0490)4/12/2022 at 11:51:27 AM4/12/2022 at 11:51:27 AM N
Pepin Area (4270)5/16/2022 at 11:36:54 AM5/16/2022 at 11:36:54 AM N
Peshtigo (4305)10/4/2021 at 10:50:16 AM10/4/2021 at 10:50:16 AM N
Pewaukee (4312)9/28/2021 at 9:02:55 AM9/28/2021 at 9:02:55 AM N
Phelps (4330)   N
Phillips (4347)9/27/2021 at 8:15:59 AM9/27/2021 at 8:15:59 AM N
Pittsville (4368)10/1/2021 at 4:22:44 PM10/1/2021 at 4:22:44 PM N
Platteville (4389)9/10/2021 at 2:02:59 PM9/10/2021 at 2:02:59 PM N
Plum City (4459)9/26/2022 at 12:39:11 PM4/13/2022 at 12:14:57 PMYESN
Plymouth (4473)10/4/2021 at 10:37:57 AM10/4/2021 at 10:37:57 AM N
Port Edwards (4508)9/15/2021 at 11:06:05 AM9/15/2021 at 11:06:05 AM N
Port Washington-Saukville (4515)9/9/2021 at 3:09:40 PM9/9/2021 at 3:09:40 PM N
Portage Community (4501)9/21/2021 at 3:59:40 PM9/21/2021 at 3:59:40 PM N
Potosi (4529)10/1/2021 at 1:40:32 AM10/1/2021 at 1:40:32 AM N
Poynette (4536)9/13/2021 at 4:20:09 PM9/13/2021 at 4:20:09 PM N
Prairie Du Chien Area (4543)9/8/2021 at 2:25:13 PM9/8/2021 at 2:25:13 PM N
Prairie Farm (4557)9/10/2021 at 9:08:31 AM9/10/2021 at 9:08:31 AM N
Prentice (4571)9/23/2021 at 1:48:59 PM9/23/2021 at 1:48:59 PM N
Prescott (4578)9/28/2021 at 11:28:51 AM9/28/2021 at 11:28:51 AM N
Princeton (4606)4/28/2022 at 8:58:28 AM4/28/2022 at 8:58:28 AM N
Pulaski Community (4613)10/6/2021 at 4:59:01 PM10/6/2021 at 4:59:01 PM N
Districts: 25

Go to Top

R

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Racine (4620)9/20/2021 at 8:14:23 AM9/20/2021 at 8:14:23 AM N
Randall J1 (4627)9/30/2021 at 4:54:00 PM9/30/2021 at 4:54:00 PM N
