School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2022-2023 Pupil Count - Summer School (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)8/31/2022 at 9:21:22 AM8/31/2022 at 9:21:22 AM N
Adams-Friendship Area (0014)9/12/2022 at 9:40:02 AM9/12/2022 at 9:40:02 AM N
Albany (0063)9/8/2022 at 2:27:46 PM9/8/2022 at 2:27:46 PM N
Algoma (0070)9/30/2022 at 2:35:21 PM9/30/2022 at 2:35:21 PM N
Alma (0084)9/23/2022 at 1:23:35 PM9/23/2022 at 1:23:35 PM N
Alma Center (0091)4/12/2023 at 1:40:31 PM4/12/2023 at 1:40:31 PM N
Almond-Bancroft (0105)9/9/2022 at 11:24:28 AM9/9/2022 at 11:24:28 AM N
Altoona (0112)9/15/2022 at 9:59:20 AM9/15/2022 at 9:59:20 AM N
Amery (0119)9/30/2022 at 10:35:16 AM9/30/2022 at 10:35:16 AM N
Antigo (0140)9/26/2022 at 3:32:04 PM9/26/2022 at 3:32:04 PM N
Appleton Area (0147)9/30/2022 at 7:48:09 AM9/30/2022 at 7:48:09 AM N
Arcadia (0154)9/29/2022 at 11:06:42 AM9/29/2022 at 11:06:42 AM N
Argyle (0161)8/24/2022 at 1:48:04 PM8/24/2022 at 1:48:04 PM N
Arrowhead UHS (2450)9/27/2022 at 8:59:15 AM9/27/2022 at 8:59:15 AM N
Ashland (0170)12/7/2022 at 1:06:33 PM12/7/2022 at 1:06:33 PM N
Ashwaubenon (0182)8/29/2022 at 3:57:28 PM8/29/2022 at 3:57:28 PM N
Athens (0196)10/6/2022 at 4:05:00 PM10/6/2022 at 4:05:00 PM N
Auburndale (0203)9/22/2022 at 2:38:52 PM9/22/2022 at 2:38:52 PM N
Augusta (0217)9/27/2022 at 10:41:14 AM9/27/2022 at 10:41:14 AM N
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)9/23/2022 at 11:02:20 AM9/23/2022 at 11:02:20 AM N
Bangor (0245)8/30/2022 at 1:02:54 PM8/30/2022 at 1:02:54 PM N
Baraboo (0280)9/1/2022 at 9:55:41 AM9/1/2022 at 9:55:41 AM N
Barneveld (0287)10/1/2022 at 9:08:14 AM10/1/2022 at 9:08:14 AM N
Barron Area (0308)10/4/2022 at 10:10:07 AM10/4/2022 at 10:10:07 AM N
Bayfield (0315)9/30/2022 at 3:38:50 PM9/30/2022 at 3:38:50 PM N
Beaver Dam (0336)9/30/2022 at 10:04:12 AM9/30/2022 at 10:04:12 AM N
Beecher-Dunbar-Pembine (4263)9/20/2022 at 1:08:32 PM9/20/2022 at 1:08:32 PM N
Belleville (0350)9/23/2022 at 12:58:55 PM9/23/2022 at 12:58:55 PM N
Belmont Community (0364)9/23/2022 at 3:15:10 PM9/23/2022 at 3:15:10 PM N
Beloit (0413)9/29/2022 at 9:58:01 AM9/29/2022 at 9:58:01 AM N
Beloit Turner (0422)3/9/2023 at 11:38:39 AM3/9/2023 at 11:38:39 AM N
Benton (0427)9/27/2022 at 10:48:26 AM9/27/2022 at 10:48:26 AM N
Berlin Area (0434)9/30/2022 at 11:16:40 AM9/30/2022 at 11:16:40 AM N
Big Foot UHS (6013)9/29/2022 at 2:50:50 PM9/29/2022 at 2:50:50 PM N
Birchwood (0441)8/2/2023 at 9:02:23 AM8/18/2022 at 9:32:22 AMYESN
Black Hawk (2240)9/22/2022 at 9:11:27 AM9/22/2022 at 9:11:27 AM N
Black River Falls (0476)9/22/2022 at 3:37:46 PM9/22/2022 at 3:37:46 PM N
Blair-Taylor (0485)9/26/2022 at 2:59:21 PM9/26/2022 at 2:59:21 PM N
Bloomer (0497)9/2/2022 at 11:19:43 AM9/2/2022 at 11:19:43 AM N
Bonduel (0602)9/8/2022 at 2:15:26 PM9/8/2022 at 2:15:26 PM N
Boscobel (0609)10/4/2022 at 9:44:34 AM10/4/2022 at 9:44:34 AM N
Bowler (0623)10/4/2022 at 2:19:12 PM10/4/2022 at 2:19:12 PM N
Boyceville Community (0637)9/13/2022 at 1:35:29 PM9/13/2022 at 1:35:29 PM N
Brighton #1 (0657)   N
Brillion (0658)9/7/2022 at 3:40:41 PM9/7/2022 at 3:40:41 PM N
Bristol #1 (0665)10/6/2022 at 2:48:31 PM10/6/2022 at 2:48:31 PM N
Brodhead (0700)9/16/2022 at 9:36:12 AM9/16/2022 at 9:36:12 AM N
Brown Deer (0721)9/30/2022 at 1:20:05 PM9/30/2022 at 1:20:05 PM N
Bruce (0735)10/10/2022 at 3:01:05 PM10/10/2022 at 3:01:05 PM N
Burlington Area (0777)9/30/2022 at 9:17:56 AM9/30/2022 at 9:17:56 AM N
Butternut (0840)   N
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/26/2022 at 8:37:25 AM9/26/2022 at 8:37:25 AM N
Cambria-Friesland (0882)4/20/2023 at 9:54:33 AM4/20/2023 at 9:54:33 AM N
Cambridge (0896)9/22/2022 at 1:30:05 PM9/22/2022 at 1:30:05 PM N
Cameron (0903)9/8/2022 at 8:20:23 AM9/8/2022 at 8:20:23 AM N
Campbellsport (0910)9/26/2022 at 4:54:07 PM9/26/2022 at 4:54:07 PM N
Cashton (0980)9/12/2022 at 8:24:33 AM9/12/2022 at 8:24:33 AM N
Cassville (0994)10/11/2022 at 8:51:52 AM10/11/2022 at 8:51:52 AM N
Cedar Grove-Belgium Area (1029)9/26/2022 at 12:39:16 PM9/26/2022 at 12:39:16 PM N
Cedarburg (1015)9/21/2022 at 8:13:19 AM9/21/2022 at 8:13:19 AM N
Central/Westosha UHS (5054)9/7/2022 at 7:07:25 PM9/7/2022 at 7:07:25 PM N
Chequamegon (1071)8/30/2022 at 9:49:30 AM  N
Chetek-Weyerhaeuser (1080)9/14/2022 at 8:27:30 AM9/14/2022 at 8:27:30 AM N
Chilton (1085)9/28/2022 at 1:06:03 PM9/28/2022 at 1:06:03 PM N
Chippewa Falls Area (1092)9/22/2022 at 2:58:52 PM9/22/2022 at 2:58:52 PM N
Clayton (1120)9/30/2022 at 10:38:42 AM9/30/2022 at 10:38:42 AM N
Clear Lake (1127)9/30/2022 at 12:25:51 PM9/30/2022 at 12:25:51 PM N
Clinton Community (1134)9/20/2022 at 3:19:52 PM9/20/2022 at 3:19:52 PM N
Clintonville (1141)9/30/2022 at 3:14:12 PM9/30/2022 at 3:14:12 PM N
Cochrane-Fountain City (1155)9/21/2022 at 9:29:45 AM9/21/2022 at 9:29:45 AM N
Colby (1162)5/1/2023 at 3:58:48 PM5/1/2023 at 3:58:48 PM N
Coleman (1169)9/9/2022 at 9:34:02 AM9/9/2022 at 9:34:02 AM N
Colfax (1176)9/11/2023 at 11:01:43 AM9/11/2023 at 11:01:43 AM N
Columbus (1183)9/19/2022 at 8:02:49 AM9/19/2022 at 8:02:49 AM N
Cornell (1204)9/26/2022 at 4:31:52 PM9/26/2022 at 4:31:52 PM N
Crandon (1218)   N
Crivitz (1232)9/2/2022 at 2:28:37 PM9/2/2022 at 2:28:37 PM N
Cuba City (1246)9/22/2022 at 9:18:38 AM9/22/2022 at 9:18:38 AM N
Cudahy (1253)10/3/2022 at 12:11:14 PM10/3/2022 at 12:11:14 PM N
Cumberland (1260)9/30/2022 at 9:05:24 AM9/30/2022 at 9:05:24 AM N
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)9/19/2022 at 12:50:16 PM9/19/2022 at 12:50:16 PM N
Darlington Community (1295)9/16/2022 at 3:26:20 PM9/16/2022 at 3:26:20 PM N
De Soto Area (1421)4/27/2023 at 1:31:12 PM4/27/2023 at 1:31:12 PM N
Deerfield Community (1309)9/27/2022 at 11:29:35 AM9/27/2022 at 11:29:35 AM N
Deforest Area (1316)9/27/2022 at 9:17:42 AM9/27/2022 at 9:17:42 AM N
Delavan-Darien (1380)9/1/2022 at 2:23:39 PM9/1/2022 at 2:23:39 PM N
Denmark (1407)10/3/2022 at 9:02:49 AM10/3/2022 at 9:02:49 AM N
Depere (1414)9/22/2022 at 10:14:30 AM9/22/2022 at 10:14:30 AM N
Dodgeland (2744)9/14/2022 at 11:53:50 AM9/14/2022 at 11:53:50 AM N
Dodgeville (1428)4/11/2023 at 9:25:51 AM4/11/2023 at 9:25:51 AM N
Dover #1 (1449)9/27/2022 at 11:55:58 AM9/27/2022 at 11:55:58 AM N
Drummond (1491)   N
Durand-Arkansaw (1499)8/28/2023 at 11:12:39 AM8/28/2023 at 11:12:39 AM N
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)9/28/2022 at 10:13:03 AM9/28/2022 at 10:13:03 AM N
Eau Claire Area (1554)5/1/2023 at 3:01:00 PM5/1/2023 at 3:01:00 PM N
Edgar (1561)9/29/2022 at 2:09:16 PM9/29/2022 at 2:09:16 PM N
Edgerton (1568)9/29/2022 at 3:30:02 PM9/29/2022 at 3:30:02 PM N
Elcho (1582)   N
Eleva-Strum (1600)5/1/2023 at 9:15:32 AM5/1/2023 at 9:15:32 AM N
Elk Mound Area (1645)9/26/2022 at 1:48:37 PM9/26/2022 at 1:48:37 PM N
Elkhart Lake-Glenbeulah (1631)9/27/2022 at 1:59:31 PM9/27/2022 at 1:59:31 PM N
Elkhorn Area (1638)9/20/2022 at 9:38:29 AM9/20/2022 at 9:38:29 AM N
Ellsworth Community (1659)9/21/2022 at 7:26:09 AM9/21/2022 at 7:26:09 AM N
Elmbrook (0714)9/20/2022 at 12:03:24 PM9/20/2022 at 12:03:24 PM N
Elmwood (1666)9/28/2022 at 10:20:09 AM9/28/2022 at 10:20:09 AM N
Erin (1687)   N
Evansville Community (1694)9/28/2022 at 1:50:56 PM9/28/2022 at 1:50:56 PM N
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)3/13/2023 at 9:32:58 AM3/13/2023 at 9:32:58 AM N
Fall River (1736)9/14/2022 at 10:42:48 AM9/14/2022 at 10:42:48 AM N
Fennimore Community (1813)9/22/2022 at 9:49:11 AM9/22/2022 at 9:49:11 AM N
Flambeau (5757)9/30/2022 at 1:35:17 PM9/30/2022 at 1:35:17 PM N
Florence (1855)9/27/2022 at 1:38:34 PM9/27/2022 at 1:38:34 PM N
Fond Du Lac (1862)9/28/2022 at 11:09:11 AM9/28/2022 at 11:09:11 AM N
Fontana J8 (1870)9/9/2022 at 2:46:50 PM9/9/2022 at 2:46:50 PM N
Fort Atkinson (1883)9/28/2022 at 2:17:27 PM9/28/2022 at 2:17:27 PM N
Fox Point J2 (1890)9/27/2022 at 10:25:12 PM9/27/2022 at 10:25:12 PM N
Franklin Public (1900)9/13/2022 at 11:33:02 AM9/13/2022 at 11:33:02 AM N
Frederic (1939)9/29/2022 at 11:22:44 AM9/29/2022 at 11:22:44 AM N
Freedom Area (1953)9/29/2022 at 4:26:34 PM9/29/2022 at 4:26:34 PM N
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)9/27/2022 at 9:33:35 AM9/27/2022 at 9:33:35 AM N
Geneva J4 (2044)   N
Genoa City J2 (2051)9/16/2022 at 9:12:50 AM9/16/2022 at 9:12:50 AM N
Germantown (2058)9/27/2022 at 1:43:04 PM9/27/2022 at 1:43:04 PM N
Gibraltar Area (2114)10/12/2022 at 10:03:44 AM10/12/2022 at 10:03:44 AM N
Gillett (2128)9/21/2022 at 3:09:07 PM9/21/2022 at 3:09:07 PM N
Gilman (2135)9/29/2022 at 10:34:42 AM9/29/2022 at 10:34:42 AM N
Gilmanton (2142)9/26/2022 at 10:41:41 AM9/26/2022 at 10:41:41 AM N
Glendale-River Hills (2184)4/11/2023 at 3:46:07 PM4/11/2023 at 3:46:07 PM N
Glenwood City (2198)9/12/2022 at 12:50:46 PM9/12/2022 at 12:50:46 PM N
Goodman-Armstrong (2212)   N
Grafton (2217)9/20/2022 at 2:15:53 PM9/20/2022 at 2:15:53 PM N
Granton Area (2226)9/29/2022 at 11:24:36 AM9/29/2022 at 11:24:36 AM N
Grantsburg (2233)9/14/2022 at 9:41:13 AM9/14/2022 at 9:41:13 AM N
Green Bay Area (2289)9/28/2022 at 10:34:41 AM9/28/2022 at 10:34:41 AM N
Green Lake (2310)9/30/2022 at 12:29:35 PM9/30/2022 at 12:29:35 PM N
Greendale (2296)10/3/2022 at 6:30:50 PM10/3/2022 at 6:30:50 PM N
Greenfield (2303)10/7/2022 at 2:30:24 PM10/7/2022 at 2:30:24 PM N
Greenwood (2394)9/28/2022 at 1:46:58 PM9/28/2022 at 1:46:58 PM N
Gresham (2415)9/29/2022 at 10:18:15 AM9/29/2022 at 10:18:15 AM N
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/16/2022 at 10:30:30 AM9/16/2022 at 10:30:30 AM N
Hartford J1 (2443)8/30/2022 at 3:16:25 PM8/30/2022 at 3:16:25 PM N
Hartford UHS (2436)9/29/2022 at 1:38:17 PM9/29/2022 at 1:38:17 PM N
Hartland-Lakeside J3 (2460)9/19/2022 at 9:49:42 AM9/19/2022 at 9:49:42 AM N
Hayward Community (2478)9/15/2022 at 10:30:44 AM9/15/2022 at 10:30:44 AM N
Herman-Neosho-Rubicon (2525)   N
Highland (2527)9/28/2022 at 4:06:38 PM9/28/2022 at 4:06:38 PM N
Hilbert (2534)8/19/2022 at 12:01:50 PM8/19/2022 at 12:01:50 PM N
Hillsboro (2541)4/26/2023 at 2:25:48 PM4/26/2023 at 2:25:48 PM N
Holmen (2562)8/26/2022 at 10:47:28 AM8/26/2022 at 10:47:28 AM N
Holy Hill Area (2570)9/30/2022 at 5:50:30 PM9/30/2022 at 5:50:30 PM N
Horicon (2576)9/28/2022 at 4:30:29 PM9/28/2022 at 4:30:29 PM N
Hortonville (2583)9/30/2022 at 5:00:49 PM9/30/2022 at 5:00:49 PM N
Howard-Suamico (2604)9/29/2022 at 11:27:57 AM9/29/2022 at 11:27:57 AM N
Howards Grove (2605)9/22/2022 at 8:03:42 AM9/22/2022 at 8:03:42 AM N
Hudson (2611)9/26/2022 at 11:20:07 AM9/26/2022 at 11:20:07 AM N
Hurley (2618)   N
Hustisford (2625)9/19/2022 at 8:31:47 AM9/19/2022 at 8:31:47 AM N
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/5/2022 at 9:13:03 AM10/5/2022 at 9:13:03 AM N
Iola-Scandinavia (2639)9/9/2022 at 10:23:28 AM9/9/2022 at 10:23:28 AM N
Iowa-Grant (2646)9/30/2022 at 5:14:27 PM9/30/2022 at 5:14:27 PM N
Ithaca (2660)9/29/2023 at 11:24:31 AM9/29/2023 at 11:24:31 AM N
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)9/30/2022 at 10:41:59 AM9/30/2022 at 10:41:59 AM N
Jefferson (2702)9/13/2022 at 1:12:00 PM9/13/2022 at 1:12:00 PM N
Johnson Creek (2730)9/14/2022 at 9:32:50 AM9/14/2022 at 9:32:50 AM N
Juda (2737)9/27/2022 at 11:51:31 AM9/27/2022 at 11:51:31 AM N
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/26/2022 at 11:07:16 AM9/26/2022 at 11:07:16 AM N
Kenosha (2793)10/7/2022 at 2:16:21 PM10/7/2022 at 2:16:21 PM N
Kettle Moraine (1376)9/14/2022 at 2:09:19 PM9/14/2022 at 2:09:19 PM N
Kewaskum (2800)9/30/2022 at 12:04:28 PM9/30/2022 at 12:04:28 PM N
Kewaunee (2814)9/27/2022 at 1:50:12 PM9/27/2022 at 1:50:12 PM N
Kickapoo Area (5960)9/30/2022 at 9:03:16 AM9/30/2022 at 9:03:16 AM N
Kiel Area (2828)9/30/2022 at 2:17:21 PM9/30/2022 at 2:17:21 PM N
Kimberly Area (2835)9/26/2022 at 3:16:14 PM9/26/2022 at 3:16:14 PM N
Kohler (2842)   N
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)9/30/2022 at 3:28:45 PM9/30/2022 at 3:28:45 PM N
Lac Du Flambeau #1 (1848)12/9/2022 at 12:01:07 PM12/9/2022 at 12:01:07 PM N
Ladysmith (2856)10/3/2022 at 9:08:52 AM10/3/2022 at 9:08:52 AM N
Lafarge (2863)9/29/2022 at 12:45:13 PM9/29/2022 at 12:45:13 PM N
Lake Country (3862)10/6/2022 at 1:14:08 PM10/6/2022 at 1:14:08 PM N
Lake Geneva J1 (2885)9/20/2022 at 9:33:50 AM9/20/2022 at 9:33:50 AM N
Lake Geneva-Genoa UHS (2884)9/20/2022 at 9:42:10 AM9/20/2022 at 9:42:10 AM N
Lake Holcombe (2891)9/19/2022 at 11:30:38 AM9/19/2022 at 11:30:38 AM N
Lake Mills Area (2898)9/29/2022 at 1:42:17 PM9/29/2022 at 1:42:17 PM N
Lakeland UHS (3647)9/30/2022 at 1:49:25 PM9/30/2022 at 1:49:25 PM N
Lancaster Community (2912)9/30/2022 at 10:21:10 AM9/30/2022 at 10:21:10 AM N
Laona (2940)   N
Lena (2961)9/30/2022 at 2:08:31 PM9/30/2022 at 2:08:31 PM N
Linn J4 (3087)   N
Linn J6 (3094)   N
Little Chute Area (3129)9/29/2022 at 6:24:25 PM9/29/2022 at 6:24:25 PM N
Lodi (3150)12/19/2022 at 2:28:39 PM12/19/2022 at 2:28:39 PM N
Lomira (3171)9/9/2022 at 1:44:38 PM9/9/2022 at 1:44:38 PM N
Loyal (3206)9/30/2022 at 9:22:56 AM9/30/2022 at 9:22:56 AM N
Luck (3213)9/30/2022 at 8:24:54 AM9/30/2022 at 8:24:54 AM N
Luxemburg-Casco (3220)9/23/2022 at 10:43:33 AM9/23/2022 at 10:43:33 AM N
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)2/17/2023 at 4:08:10 PM2/17/2023 at 4:08:10 PM N
Manawa (3276)9/6/2022 at 4:13:59 PM9/6/2022 at 4:13:59 PM N
Manitowoc (3290)5/18/2023 at 12:29:14 PM5/18/2023 at 12:29:14 PM N
Maple (3297)9/23/2022 at 2:08:48 PM9/23/2022 at 2:08:48 PM N
Maple Dale-Indian Hill (1897)9/29/2022 at 1:22:28 PM9/29/2022 at 1:22:28 PM N
Marathon City (3304)9/14/2022 at 2:30:19 PM9/14/2022 at 2:30:19 PM N
Marinette (3311)8/23/2022 at 1:19:21 PM8/23/2022 at 1:19:21 PM N
Marion (3318)9/27/2022 at 4:30:17 PM9/27/2022 at 4:30:17 PM N
Markesan (3325)9/30/2022 at 5:04:12 PM9/30/2022 at 5:04:12 PM N
Marshall (3332)9/29/2022 at 3:30:05 PM9/29/2022 at 3:30:05 PM N
Marshfield (3339)9/26/2022 at 11:27:17 AM9/26/2022 at 11:27:17 AM N
Mauston (3360)10/20/2022 at 9:57:48 AM10/20/2022 at 9:57:48 AM N
Mayville (3367)9/30/2022 at 10:27:58 PM9/30/2022 at 10:27:58 PM N
McFarland (3381)9/19/2022 at 4:11:21 PM9/19/2022 at 4:11:21 PM N
Medford Area (3409)9/8/2022 at 3:27:09 PM9/8/2022 at 3:27:09 PM N
Mellen (3427)9/30/2022 at 10:40:54 AM9/30/2022 at 10:40:54 AM N
Melrose-Mindoro (3428)9/13/2022 at 7:50:09 AM9/13/2022 at 7:50:09 AM N
Menasha (3430)9/26/2022 at 2:57:06 PM9/26/2022 at 2:57:06 PM N
Menominee Indian (3434)9/30/2022 at 12:31:27 PM9/30/2022 at 12:31:27 PM N
Menomonee Falls (3437)9/30/2022 at 4:08:57 PM9/30/2022 at 4:08:57 PM N
Menomonie Area (3444)9/30/2022 at 8:36:47 AM9/30/2022 at 8:36:47 AM N
Mequon-Thiensville (3479)   N
Mercer (3484)   N
Merrill Area (3500)9/28/2022 at 11:04:11 AM9/28/2022 at 11:04:11 AM N
Merton Community (3528)9/27/2022 at 9:40:43 AM9/27/2022 at 9:40:43 AM N
Middleton-Cross Plains (3549)9/29/2022 at 10:02:33 AM9/29/2022 at 10:02:33 AM N
Milton (3612)9/19/2022 at 2:53:26 PM9/19/2022 at 2:53:26 PM N
Milwaukee (3619)5/22/2023 at 4:46:59 PM5/22/2023 at 4:46:59 PM N
Mineral Point (3633)9/30/2022 at 11:32:50 AM9/30/2022 at 11:32:50 AM N
Minocqua J1 (3640)3/9/2023 at 11:37:03 AM3/9/2023 at 11:37:03 AM N
Mishicot (3661)9/27/2022 at 11:42:57 AM9/27/2022 at 11:42:57 AM N
Mondovi (3668)9/30/2022 at 3:21:26 PM9/30/2022 at 3:21:26 PM N
Monona Grove (3675)10/4/2022 at 9:29:23 AM10/4/2022 at 9:29:23 AM N
Monroe (3682)9/30/2022 at 12:22:07 PM9/30/2022 at 12:22:07 PM N
Montello (3689)9/22/2022 at 3:08:14 PM9/22/2022 at 3:08:14 PM N
Monticello (3696)9/2/2022 at 9:17:49 AM9/2/2022 at 9:17:49 AM N
Mosinee (3787)6/28/2023 at 4:32:52 PM6/28/2023 at 4:32:52 PM N
Mount Horeb Area (3794)9/21/2022 at 9:17:17 AM9/21/2022 at 9:17:17 AM N
Mukwonago (3822)9/30/2022 at 9:23:11 AM9/30/2022 at 9:23:11 AM N
Muskego-Norway (3857)10/10/2022 at 9:38:48 AM10/10/2022 at 9:38:48 AM N
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)9/29/2022 at 1:34:29 PM9/29/2022 at 1:34:29 PM N
Neenah (3892)10/25/2022 at 2:47:37 PM10/25/2022 at 2:47:37 PM N
Neillsville (3899)9/28/2022 at 10:43:44 AM9/28/2022 at 10:43:44 AM N
Nekoosa (3906)10/3/2022 at 2:04:30 PM10/3/2022 at 2:04:30 PM N
New Auburn (3920)5/19/2023 at 12:59:06 PM5/19/2023 at 12:59:06 PM N
New Berlin (3925)10/3/2022 at 8:10:24 AM10/3/2022 at 8:10:24 AM N
New Glarus (3934)9/29/2022 at 10:44:24 AM9/29/2022 at 10:44:24 AM N
New Holstein (3941)9/27/2022 at 11:41:12 AM9/27/2022 at 11:41:12 AM N
New Lisbon (3948)9/27/2022 at 2:16:16 PM9/27/2022 at 2:16:16 PM N
New London (3955)9/29/2022 at 9:44:44 AM9/29/2022 at 9:44:44 AM N
New Richmond (3962)9/28/2022 at 2:38:58 PM9/28/2022 at 2:38:58 PM N
Niagara (3969)9/30/2022 at 11:42:24 AM9/30/2022 at 11:42:24 AM N
Nicolet UHS (2177)8/16/2022 at 3:10:46 PM8/16/2022 at 3:10:46 PM N
Norris (3976)9/29/2022 at 11:10:18 AM9/29/2022 at 11:10:18 AM N
North Cape (4690)   N
North Crawford (2016)8/26/2022 at 8:35:52 AM8/26/2022 at 8:35:52 AM N
North Fond Du Lac (3983)9/30/2022 at 9:32:31 AM9/30/2022 at 9:32:31 AM N
North Lake (3514)9/19/2022 at 1:01:19 PM9/19/2022 at 1:01:19 PM N
North Lakeland (0616)   N
Northern Ozaukee (1945)9/27/2022 at 3:51:05 PM9/27/2022 at 3:51:05 PM N
Northland Pines (1526)8/30/2022 at 1:09:20 PM8/30/2022 at 1:09:20 PM N
Northwood (3654)   N
Norwalk-Ontario-Wilton (3990)4/26/2023 at 3:16:23 PM4/26/2023 at 3:16:23 PM N
Norway J7 (4011)   N
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)9/28/2022 at 11:09:02 AM9/28/2022 at 11:09:02 AM N
Oakfield (4025)9/30/2022 at 12:42:30 PM9/30/2022 at 12:42:30 PM N
Oconomowoc Area (4060)9/9/2022 at 1:16:50 PM9/9/2022 at 1:16:50 PM N
Oconto (4067)9/6/2022 at 4:36:58 PM9/6/2022 at 4:36:58 PM N
Oconto Falls (4074)9/26/2022 at 1:49:42 PM9/26/2022 at 1:49:42 PM N
Omro (4088)4/7/2023 at 10:10:20 AM4/7/2023 at 10:10:20 AM N
Onalaska (4095)5/1/2023 at 10:30:52 AM5/1/2023 at 10:30:52 AM N
Oostburg (4137)9/28/2022 at 11:28:29 AM9/28/2022 at 11:28:29 AM N
Oregon (4144)9/29/2022 at 2:53:43 PM9/29/2022 at 2:53:43 PM N
Osceola (4165)9/30/2022 at 2:50:58 PM9/30/2022 at 2:50:58 PM N
Oshkosh Area (4179)10/21/2022 at 12:43:53 PM10/21/2022 at 12:43:53 PM N
Osseo-Fairchild (4186)4/25/2023 at 11:42:23 AM4/25/2023 at 11:42:23 AM N
Owen-Withee (4207)9/20/2022 at 2:04:55 PM9/20/2022 at 2:04:55 PM N
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)5/17/2023 at 11:20:18 AM5/17/2023 at 11:20:18 AM N
Pardeeville Area (4228)4/11/2023 at 10:16:06 AM4/11/2023 at 10:16:06 AM N
Paris J1 (4235)   N
Parkview (4151)10/6/2022 at 11:08:51 AM10/6/2022 at 11:08:51 AM N
Pecatonica Area (0490)10/3/2022 at 4:13:17 PM10/3/2022 at 4:13:17 PM N
Pepin Area (4270)8/29/2022 at 11:08:30 AM8/29/2022 at 11:08:30 AM N
Peshtigo (4305)9/30/2022 at 11:10:48 AM9/30/2022 at 11:10:48 AM N
Pewaukee (4312)9/15/2022 at 3:07:59 PM9/15/2022 at 3:07:59 PM N
Phelps (4330)   N
Phillips (4347)9/30/2022 at 11:00:36 AM9/30/2022 at 11:00:36 AM N
Pittsville (4368)9/27/2022 at 10:50:47 AM9/27/2022 at 10:50:47 AM N
Platteville (4389)8/24/2022 at 12:50:55 PM8/24/2022 at 12:50:55 PM N
Plum City (4459)9/29/2022 at 10:03:16 AM9/29/2022 at 10:03:16 AM N
Plymouth (4473)10/4/2022 at 10:05:30 AM10/4/2022 at 10:05:30 AM N
Port Edwards (4508)9/7/2022 at 9:06:14 AM9/7/2022 at 9:06:14 AM N
Port Washington-Saukville (4515)9/12/2022 at 3:17:40 PM9/12/2022 at 3:17:40 PM N
Portage Community (4501)9/2/2022 at 11:56:50 AM9/2/2022 at 11:56:50 AM N
Potosi (4529)9/30/2022 at 2:20:16 PM9/30/2022 at 2:20:16 PM N
Poynette (4536)9/27/2022 at 10:40:43 AM9/27/2022 at 10:40:43 AM N
Prairie Du Chien Area (4543)9/14/2022 at 9:47:13 AM9/14/2022 at 9:47:13 AM N
Prairie Farm (4557)9/16/2022 at 3:15:02 PM9/16/2022 at 3:15:02 PM N
Prentice (4571)9/26/2022 at 9:56:57 AM9/26/2022 at 9:56:57 AM N
Prescott (4578)9/28/2022 at 11:45:51 AM9/28/2022 at 11:45:51 AM N
Princeton (4606)9/28/2022 at 3:11:05 PM9/28/2022 at 3:11:05 PM N
Pulaski Community (4613)9/27/2022 at 9:15:19 AM9/27/2022 at 9:15:19 AM N
Districts: 25

Go to Top

R

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Racine (4620)9/12/2022 at 3:31:44 PM9/12/2022 at 3:31:44 PM N
