School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2023-2024 Pupil Count - Summer School (PI-1563)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)9/22/2023 at 11:20:50 AM9/22/2023 at 11:20:50 AM N
Adams-Friendship Area (0014)9/12/2023 at 7:15:48 AM9/12/2023 at 7:15:48 AM N
Albany (0063)9/6/2023 at 2:58:15 PM9/6/2023 at 2:58:15 PM N
Algoma (0070)9/29/2023 at 9:33:31 PM9/29/2023 at 9:33:31 PM N
Alma (0084)9/13/2023 at 2:25:40 PM9/13/2023 at 2:25:40 PM N
Alma Center (0091)9/18/2023 at 1:47:59 PM9/18/2023 at 1:47:59 PM N
Almond-Bancroft (0105)9/20/2023 at 2:37:35 PM9/20/2023 at 2:37:35 PM N
Altoona (0112)5/20/2024 at 1:55:11 PM5/20/2024 at 1:55:11 PM N
Amery (0119)9/28/2023 at 2:46:13 PM9/28/2023 at 2:46:13 PM N
Antigo (0140)9/18/2023 at 2:41:48 PM9/18/2023 at 2:41:48 PM N
Appleton Area (0147)9/14/2023 at 8:33:32 AM9/14/2023 at 8:33:32 AM N
Arcadia (0154)9/27/2023 at 3:07:45 PM9/27/2023 at 3:07:45 PM N
Argyle (0161)4/9/2024 at 2:36:46 PM4/9/2024 at 2:36:46 PM N
Arrowhead UHS (2450)9/15/2023 at 9:23:09 AM9/15/2023 at 9:23:09 AM N
Ashland (0170)9/29/2023 at 11:27:23 AM9/29/2023 at 11:27:23 AM N
Ashwaubenon (0182)9/27/2023 at 2:32:45 PM9/27/2023 at 2:32:45 PM N
Athens (0196)   N
Auburndale (0203)8/23/2023 at 9:41:15 AM8/23/2023 at 9:41:15 AM N
Augusta (0217)9/26/2023 at 10:32:09 AM9/26/2023 at 10:32:09 AM N
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)9/13/2023 at 8:23:28 AM9/13/2023 at 8:23:28 AM N
Bangor (0245)9/26/2023 at 9:11:40 AM9/26/2023 at 9:11:40 AM N
Baraboo (0280)9/18/2023 at 8:34:59 AM9/18/2023 at 8:34:59 AM N
Barneveld (0287)4/18/2024 at 11:56:47 AM4/18/2024 at 11:56:47 AM N
Barron Area (0308)9/29/2023 at 2:53:11 PM9/29/2023 at 2:53:11 PM N
Bayfield (0315)9/25/2023 at 3:54:39 PM9/25/2023 at 3:54:39 PM N
Beaver Dam (0336)10/4/2023 at 11:29:50 AM10/4/2023 at 11:29:50 AM N
Beecher-Dunbar-Pembine (4263)9/8/2023 at 3:57:24 PM9/8/2023 at 3:57:24 PM N
Belleville (0350)9/12/2023 at 3:02:47 PM9/12/2023 at 3:02:47 PM N
Belmont Community (0364)9/8/2023 at 10:49:55 AM9/8/2023 at 10:49:55 AM N
Beloit (0413)9/22/2023 at 2:58:01 PM9/22/2023 at 2:58:01 PM N
Beloit Turner (0422)9/29/2023 at 2:16:54 PM9/29/2023 at 2:16:54 PM N
Benton (0427)4/9/2025 at 12:27:00 PM4/9/2025 at 12:27:00 PM N
Berlin Area (0434)9/29/2023 at 5:18:45 PM9/29/2023 at 5:18:45 PM N
Big Foot UHS (6013)9/28/2023 at 2:48:34 PM9/28/2023 at 2:48:34 PM N
Birchwood (0441)10/14/2024 at 8:57:46 AM10/14/2024 at 8:57:46 AM N
Black Hawk (2240)9/21/2023 at 2:40:34 PM9/21/2023 at 2:40:34 PM N
Black River Falls (0476)9/28/2023 at 12:27:44 PM9/28/2023 at 12:27:44 PM N
Blair-Taylor (0485)9/29/2023 at 8:47:31 PM9/29/2023 at 8:47:31 PM N
Bloomer (0497)9/18/2023 at 8:42:29 AM9/18/2023 at 8:42:29 AM N
Bonduel (0602)9/1/2023 at 7:19:10 AM9/1/2023 at 7:19:10 AM N
Boscobel (0609)9/29/2023 at 1:12:13 PM9/29/2023 at 1:12:13 PM N
Bowler (0623)9/28/2023 at 8:38:48 PM9/28/2023 at 8:38:48 PM N
Boyceville Community (0637)9/6/2023 at 3:54:40 PM9/6/2023 at 3:54:40 PM N
Brighton #1 (0657)   N
Brillion (0658)9/19/2023 at 10:30:54 AM9/19/2023 at 10:30:54 AM N
Bristol #1 (0665)9/21/2023 at 2:08:07 PM9/21/2023 at 2:08:07 PM N
Brodhead (0700)9/28/2023 at 2:11:02 PM9/28/2023 at 2:11:02 PM N
Brown Deer (0721)4/5/2024 at 2:18:21 PM4/5/2024 at 2:18:21 PM N
Bruce (0735)4/17/2024 at 8:30:38 AM4/17/2024 at 8:30:38 AM N
Burlington Area (0777)9/26/2023 at 9:07:25 AM9/26/2023 at 9:07:25 AM N
Butternut (0840)   N
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/15/2023 at 2:40:07 PM9/15/2023 at 2:40:07 PM N
Cambria-Friesland (0882)6/28/2024 at 1:58:54 PM6/28/2024 at 1:58:54 PM N
Cambridge (0896)9/26/2023 at 9:51:38 AM9/26/2023 at 9:51:38 AM N
Cameron (0903)9/18/2023 at 1:33:47 PM9/18/2023 at 1:33:47 PM N
Campbellsport (0910)9/28/2023 at 6:00:42 PM9/28/2023 at 6:00:42 PM N
Cashton (0980)9/28/2023 at 11:05:40 AM9/28/2023 at 11:05:40 AM N
Cassville (0994)9/18/2023 at 10:24:30 AM9/18/2023 at 10:24:30 AM N
Cedar Grove-Belgium Area (1029)9/20/2023 at 8:09:14 AM9/20/2023 at 8:09:14 AM N
Cedarburg (1015)4/30/2024 at 3:54:10 PM4/30/2024 at 3:54:10 PM N
Central/Westosha UHS (5054)9/18/2023 at 5:02:42 PM9/18/2023 at 5:02:42 PM N
Chequamegon (1071)9/26/2023 at 11:31:02 AM9/26/2023 at 11:31:02 AM N
Chetek-Weyerhaeuser (1080)9/12/2023 at 1:17:14 PM9/12/2023 at 1:17:14 PM N
Chilton (1085)9/26/2023 at 3:37:24 PM9/26/2023 at 3:37:24 PM N
Chippewa Falls Area (1092)9/20/2023 at 7:14:17 AM9/20/2023 at 7:14:17 AM N
Clayton (1120)9/27/2023 at 3:31:39 PM9/27/2023 at 3:31:39 PM N
Clear Lake (1127)9/14/2023 at 5:35:46 PM9/14/2023 at 5:35:46 PM N
Clinton Community (1134)9/20/2023 at 10:11:18 AM9/20/2023 at 10:11:18 AM N
Clintonville (1141)9/29/2023 at 6:57:48 PM9/29/2023 at 6:57:48 PM N
Cochrane-Fountain City (1155)9/20/2023 at 11:32:19 AM9/20/2023 at 11:32:19 AM N
Colby (1162)9/29/2023 at 9:27:54 AM9/29/2023 at 9:27:54 AM N
Coleman (1169)8/14/2023 at 9:39:41 AM8/14/2023 at 9:39:41 AM N
Colfax (1176)9/28/2023 at 12:23:54 PM9/28/2023 at 12:23:54 PM N
Columbus (1183)9/26/2023 at 8:39:54 AM9/26/2023 at 8:39:54 AM N
Cornell (1204)9/28/2023 at 8:41:47 AM9/28/2023 at 8:41:47 AM N
Crandon (1218)   N
Crivitz (1232)10/5/2023 at 11:54:26 AM10/5/2023 at 11:54:26 AM N
Cuba City (1246)9/14/2023 at 3:24:23 PM9/14/2023 at 3:24:23 PM N
Cudahy (1253)10/24/2023 at 11:08:05 AM10/24/2023 at 11:08:05 AM N
Cumberland (1260)9/18/2023 at 8:43:51 AM9/18/2023 at 8:43:51 AM N
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)10/3/2023 at 2:13:51 PM10/3/2023 at 2:13:51 PM N
Darlington Community (1295)9/1/2023 at 11:26:37 AM9/1/2023 at 11:26:37 AM N
De Soto Area (1421)9/28/2023 at 2:07:40 PM9/28/2023 at 2:07:40 PM N
Deerfield Community (1309)9/27/2023 at 2:24:34 PM9/27/2023 at 2:24:34 PM N
Deforest Area (1316)9/28/2023 at 11:36:26 AM9/28/2023 at 11:36:26 AM N
Delavan-Darien (1380)8/28/2023 at 1:45:15 PM8/28/2023 at 1:45:15 PM N
Denmark (1407)9/29/2023 at 12:47:14 PM9/29/2023 at 12:47:14 PM N
Depere (1414)9/18/2023 at 11:21:32 AM9/18/2023 at 11:21:32 AM N
Dodgeland (2744)8/30/2023 at 6:47:25 AM8/30/2023 at 6:47:25 AM N
Dodgeville (1428)9/15/2023 at 10:49:15 AM9/15/2023 at 10:49:15 AM N
Dover #1 (1449)9/13/2023 at 9:52:31 AM9/13/2023 at 9:52:31 AM N
Drummond (1491)   N
Durand-Arkansaw (1499)9/29/2023 at 11:57:23 AM9/29/2023 at 11:57:23 AM N
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)9/28/2023 at 8:54:40 AM9/28/2023 at 8:54:40 AM N
Eau Claire Area (1554)11/9/2023 at 9:10:53 AM11/9/2023 at 9:10:53 AM N
Edgar (1561)9/18/2023 at 1:04:08 PM9/18/2023 at 1:04:08 PM N
Edgerton (1568)10/2/2023 at 8:44:03 AM10/2/2023 at 8:44:03 AM N
Elcho (1582)5/30/2025 at 9:35:57 AM5/30/2025 at 9:35:57 AM N
Eleva-Strum (1600)9/27/2023 at 11:51:27 AM9/27/2023 at 11:51:27 AM N
Elk Mound Area (1645)9/22/2023 at 9:40:55 AM9/22/2023 at 9:40:55 AM N
Elkhart Lake-Glenbeulah (1631)9/6/2023 at 8:59:58 AM9/6/2023 at 8:59:58 AM N
Elkhorn Area (1638)3/18/2024 at 2:09:27 PM3/18/2024 at 2:09:27 PM N
Ellsworth Community (1659)9/18/2023 at 7:36:57 AM9/18/2023 at 7:36:57 AM N
Elmbrook (0714)9/27/2023 at 3:09:41 PM9/27/2023 at 3:09:41 PM N
Elmwood (1666)9/13/2023 at 11:12:31 AM9/13/2023 at 11:12:31 AM N
Erin (1687)   N
Evansville Community (1694)10/9/2023 at 9:58:02 AM10/9/2023 at 9:58:02 AM N
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)9/29/2023 at 11:38:49 AM9/29/2023 at 11:38:49 AM N
Fall River (1736)9/6/2023 at 11:10:53 AM9/6/2023 at 11:10:53 AM N
Fennimore Community (1813)9/27/2023 at 1:46:50 PM9/27/2023 at 1:46:50 PM N
Flambeau (5757)9/29/2023 at 11:07:29 PM9/29/2023 at 11:07:29 PM N
Florence (1855)9/7/2023 at 11:41:29 AM9/7/2023 at 11:41:29 AM N
Fond Du Lac (1862)9/28/2023 at 11:19:30 AM9/28/2023 at 11:19:30 AM N
Fontana J8 (1870)4/29/2024 at 11:20:30 AM  N
Fort Atkinson (1883)9/26/2023 at 1:26:47 PM9/26/2023 at 1:26:47 PM N
Fox Point J2 (1890)9/29/2023 at 9:30:01 AM9/29/2023 at 9:30:01 AM N
Franklin Public (1900)9/20/2023 at 2:10:14 PM9/20/2023 at 2:10:14 PM N
Frederic (1939)9/29/2023 at 9:47:33 AM9/29/2023 at 9:47:33 AM N
Freedom Area (1953)9/29/2023 at 3:29:06 PM9/29/2023 at 3:29:06 PM N
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)9/25/2023 at 2:12:06 PM9/25/2023 at 2:12:06 PM N
Geneva J4 (2044)   N
Genoa City J2 (2051)9/28/2023 at 8:47:33 AM9/28/2023 at 8:47:33 AM N
Germantown (2058)9/13/2023 at 10:31:45 AM9/13/2023 at 10:31:45 AM N
Gibraltar Area (2114)8/22/2023 at 11:49:01 AM8/22/2023 at 11:49:01 AM N
Gillett (2128)9/13/2023 at 10:29:56 AM9/13/2023 at 10:29:56 AM N
Gilman (2135)9/28/2023 at 3:54:22 PM9/28/2023 at 3:54:22 PM N
Gilmanton (2142)9/25/2023 at 2:21:31 PM9/25/2023 at 2:21:31 PM N
Glendale-River Hills (2184)   N
Glenwood City (2198)9/28/2023 at 12:12:11 PM9/28/2023 at 12:12:11 PM N
Goodman-Armstrong (2212)   N
Grafton (2217)9/27/2023 at 2:27:43 PM9/27/2023 at 2:27:43 PM N
Granton Area (2226)9/26/2023 at 5:06:17 PM9/26/2023 at 5:06:17 PM N
Grantsburg (2233)9/19/2023 at 9:56:33 AM9/19/2023 at 9:56:33 AM N
Green Bay Area (2289)9/25/2023 at 2:02:35 PM9/25/2023 at 2:02:35 PM N
Green Lake (2310)10/4/2023 at 2:26:49 PM10/4/2023 at 2:26:49 PM N
Greendale (2296)9/29/2023 at 3:51:48 PM9/29/2023 at 3:51:48 PM N
Greenfield (2303)8/30/2023 at 3:40:53 PM8/30/2023 at 3:40:53 PM N
Greenwood (2394)9/16/2023 at 10:08:14 PM9/16/2023 at 10:08:14 PM N
Gresham (2415)8/15/2023 at 10:36:13 AM8/15/2023 at 10:36:13 AM N
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/26/2023 at 1:03:53 PM9/26/2023 at 1:03:53 PM N
Hartford J1 (2443)9/12/2023 at 11:59:34 AM9/12/2023 at 11:59:34 AM N
Hartford UHS (2436)9/28/2023 at 2:06:23 PM9/28/2023 at 2:06:23 PM N
Hartland-Lakeside J3 (2460)9/6/2023 at 8:22:39 AM9/6/2023 at 8:22:39 AM N
Hayward Community (2478)9/14/2023 at 11:21:57 AM9/14/2023 at 11:21:57 AM N
Herman-Neosho-Rubicon (2525)   N
Highland (2527)9/28/2023 at 2:15:11 PM9/28/2023 at 2:15:11 PM N
Hilbert (2534)9/26/2023 at 7:26:33 AM9/26/2023 at 7:26:33 AM N
Hillsboro (2541)9/19/2023 at 12:56:36 PM9/19/2023 at 12:56:36 PM N
Holmen (2562)9/19/2023 at 9:54:41 AM9/19/2023 at 9:54:41 AM N
Holy Hill Area (2570)9/20/2023 at 11:17:39 AM9/20/2023 at 11:17:39 AM N
Horicon (2576)9/29/2023 at 6:17:02 PM9/29/2023 at 6:17:02 PM N
Hortonville (2583)9/29/2023 at 4:24:23 PM9/29/2023 at 4:24:23 PM N
Howard-Suamico (2604)9/28/2023 at 1:03:21 PM9/28/2023 at 1:03:21 PM N
Howards Grove (2605)9/27/2023 at 2:15:13 PM9/27/2023 at 2:15:13 PM N
Hudson (2611)9/25/2023 at 2:06:42 PM9/25/2023 at 2:06:42 PM N
Hurley (2618)   N
Hustisford (2625)9/22/2023 at 1:18:50 PM9/22/2023 at 1:18:50 PM N
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)4/30/2024 at 12:22:06 PM4/30/2024 at 12:22:06 PM N
Iola-Scandinavia (2639)8/23/2023 at 1:33:53 PM8/23/2023 at 1:33:53 PM N
Iowa-Grant (2646)9/29/2023 at 2:10:09 PM9/29/2023 at 2:10:09 PM N
Ithaca (2660)4/29/2024 at 12:00:45 PM4/29/2024 at 12:00:45 PM N
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)8/30/2023 at 1:41:02 PM8/30/2023 at 1:41:02 PM N
Jefferson (2702)9/29/2023 at 1:29:35 PM9/29/2023 at 1:29:35 PM N
Johnson Creek (2730)9/6/2023 at 10:32:19 AM9/6/2023 at 10:32:19 AM N
Juda (2737)9/28/2023 at 1:35:35 PM9/28/2023 at 1:35:35 PM N
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)9/18/2023 at 8:17:19 AM9/18/2023 at 8:17:19 AM N
Kenosha (2793)10/5/2023 at 7:41:46 AM10/5/2023 at 7:41:46 AM N
Kettle Moraine (1376)9/6/2023 at 9:12:33 AM9/6/2023 at 9:12:33 AM N
Kewaskum (2800)9/29/2023 at 12:02:58 PM9/29/2023 at 12:02:58 PM N
Kewaunee (2814)9/27/2023 at 10:05:14 AM9/27/2023 at 10:05:14 AM N
Kickapoo Area (5960)9/29/2023 at 11:23:48 AM9/29/2023 at 11:23:48 AM N
Kiel Area (2828)5/2/2025 at 10:08:42 AM5/2/2025 at 10:08:42 AM N
Kimberly Area (2835)9/26/2023 at 1:22:33 PM9/26/2023 at 1:22:33 PM N
Kohler (2842)   N
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)9/29/2023 at 4:01:35 PM9/29/2023 at 4:01:35 PM N
Lac Du Flambeau #1 (1848)9/18/2023 at 12:37:42 PM9/18/2023 at 12:37:42 PM N
Ladysmith (2856)10/4/2023 at 10:29:15 AM10/4/2023 at 10:29:15 AM N
Lafarge (2863)9/29/2023 at 1:46:42 PM9/29/2023 at 1:46:42 PM N
Lake Country (3862)9/26/2023 at 8:52:56 AM9/26/2023 at 8:52:56 AM N
Lake Geneva J1 (2885)9/8/2023 at 9:05:27 AM9/8/2023 at 9:05:27 AM N
Lake Geneva-Genoa UHS (2884)9/8/2023 at 8:17:41 AM9/8/2023 at 8:17:41 AM N
Lake Holcombe (2891)9/22/2023 at 9:49:11 AM9/22/2023 at 9:49:11 AM N
Lake Mills Area (2898)9/28/2023 at 3:02:00 PM9/28/2023 at 3:02:00 PM N
Lakeland UHS (3647)9/29/2023 at 1:21:06 PM9/29/2023 at 1:21:06 PM N
Lancaster Community (2912)9/29/2023 at 8:20:24 AM9/29/2023 at 8:20:24 AM N
Laona (2940)8/21/2023 at 2:20:48 PM8/21/2023 at 2:20:48 PM N
Lena (2961)9/29/2023 at 2:17:25 PM9/29/2023 at 2:17:25 PM N
Linn J4 (3087)   N
Linn J6 (3094)   N
Little Chute Area (3129)9/29/2023 at 4:19:15 PM9/29/2023 at 4:19:15 PM N
Lodi (3150)9/11/2023 at 10:42:32 AM9/11/2023 at 10:42:32 AM N
Lomira (3171)9/25/2023 at 9:38:27 AM9/25/2023 at 9:38:27 AM N
Loyal (3206)9/14/2023 at 4:42:04 PM9/14/2023 at 4:42:04 PM N
Luck (3213)9/28/2023 at 2:00:42 PM9/28/2023 at 2:00:42 PM N
Luxemburg-Casco (3220)9/18/2023 at 1:41:14 PM9/18/2023 at 1:41:14 PM N
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)9/14/2023 at 2:31:51 PM9/14/2023 at 2:31:51 PM N
Manawa (3276)9/18/2023 at 10:43:01 AM9/18/2023 at 10:43:01 AM N
Manitowoc (3290)9/27/2023 at 7:20:20 AM9/27/2023 at 7:20:20 AM N
Maple (3297)9/28/2023 at 8:36:39 AM9/28/2023 at 8:36:39 AM N
Maple Dale-Indian Hill (1897)9/29/2023 at 4:06:03 PM9/29/2023 at 4:06:03 PM N
Marathon City (3304)9/13/2023 at 5:48:35 PM9/13/2023 at 5:48:35 PM N
Marinette (3311)9/1/2023 at 10:16:30 AM9/1/2023 at 10:16:30 AM N
Marion (3318)9/21/2023 at 4:24:19 PM9/21/2023 at 4:24:19 PM N
Markesan (3325)9/29/2023 at 3:06:49 PM9/29/2023 at 3:06:49 PM N
Marshall (3332)7/22/2024 at 8:50:09 PM7/22/2024 at 8:50:09 PM N
Marshfield (3339)9/29/2023 at 2:47:50 PM9/29/2023 at 2:47:50 PM N
Mauston (3360)9/6/2023 at 12:12:27 PM9/6/2023 at 12:12:27 PM N
Mayville (3367)9/29/2023 at 10:08:32 PM9/29/2023 at 10:08:32 PM N
McFarland (3381)4/19/2024 at 1:22:46 PM4/19/2024 at 1:22:46 PM N
Medford Area (3409)9/6/2023 at 12:52:37 PM9/6/2023 at 12:52:37 PM N
Mellen (3427)9/20/2023 at 1:08:07 PM9/20/2023 at 1:08:07 PM N
Melrose-Mindoro (3428)8/23/2023 at 3:49:59 PM8/23/2023 at 3:49:59 PM N
Menasha (3430)9/26/2023 at 11:54:37 AM9/26/2023 at 11:54:37 AM N
Menominee Indian (3434)10/4/2023 at 11:26:48 AM10/4/2023 at 11:26:48 AM N
Menomonee Falls (3437)9/29/2023 at 12:05:32 PM9/29/2023 at 12:05:32 PM N
Menomonie Area (3444)9/28/2023 at 2:28:17 PM9/28/2023 at 2:28:17 PM N
Mequon-Thiensville (3479)   N
Mercer (3484)   N
Merrill Area (3500)9/21/2023 at 12:43:58 PM9/21/2023 at 12:43:58 PM N
Merton Community (3528)10/4/2023 at 2:29:48 PM10/4/2023 at 2:29:48 PM N
Middleton-Cross Plains (3549)9/21/2023 at 2:44:10 PM9/21/2023 at 2:44:10 PM N
Milton (3612)9/14/2023 at 4:05:09 PM9/14/2023 at 4:05:09 PM N
Milwaukee (3619)9/21/2023 at 3:37:31 PM9/21/2023 at 3:37:31 PM N
Mineral Point (3633)9/29/2023 at 11:38:26 AM9/29/2023 at 11:38:26 AM N
Minocqua J1 (3640)8/28/2023 at 6:59:05 AM8/28/2023 at 6:59:05 AM N
Mishicot (3661)9/20/2023 at 7:54:58 AM9/20/2023 at 7:54:58 AM N
Mondovi (3668)10/5/2023 at 1:18:27 PM10/5/2023 at 1:18:27 PM N
Monona Grove (3675)9/29/2023 at 1:30:20 PM9/29/2023 at 1:30:20 PM N
Monroe (3682)9/29/2023 at 12:55:23 PM9/29/2023 at 12:55:23 PM N
Montello (3689)9/28/2023 at 3:42:34 PM9/28/2023 at 3:42:34 PM N
Monticello (3696)5/1/2024 at 1:20:24 PM5/1/2024 at 1:20:24 PM N
Mosinee (3787)9/29/2023 at 7:08:54 PM9/29/2023 at 7:08:54 PM N
Mount Horeb Area (3794)9/15/2023 at 9:57:15 AM9/15/2023 at 9:57:15 AM N
Mukwonago (3822)9/28/2023 at 4:18:52 PM9/28/2023 at 4:18:52 PM N
Muskego-Norway (3857)10/4/2023 at 2:27:09 PM10/4/2023 at 2:27:09 PM N
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)10/2/2023 at 8:22:41 AM10/2/2023 at 8:22:41 AM N
Neenah (3892)9/8/2023 at 9:05:08 AM9/8/2023 at 9:05:08 AM N
Neillsville (3899)9/29/2023 at 11:33:21 AM9/29/2023 at 11:33:21 AM N
Nekoosa (3906)9/29/2023 at 3:59:06 PM9/29/2023 at 3:59:06 PM N
New Auburn (3920)4/23/2024 at 9:54:29 AM4/23/2024 at 9:54:29 AM N
New Berlin (3925)10/4/2023 at 10:55:03 AM10/4/2023 at 10:55:03 AM N
New Glarus (3934)9/21/2023 at 7:36:38 AM9/21/2023 at 7:36:38 AM N
New Holstein (3941)9/8/2023 at 2:28:12 PM9/8/2023 at 2:28:12 PM N
New Lisbon (3948)9/26/2023 at 3:47:57 PM9/26/2023 at 3:47:57 PM N
New London (3955)5/1/2024 at 11:43:18 AM5/1/2024 at 11:43:18 AM N
New Richmond (3962)9/27/2023 at 2:00:57 PM9/27/2023 at 2:00:57 PM N
Niagara (3969)9/29/2023 at 10:19:41 AM9/29/2023 at 10:19:41 AM N
Nicolet UHS (2177)9/27/2023 at 3:35:00 PM9/27/2023 at 3:35:00 PM N
Norris (3976)4/11/2024 at 1:19:57 PM4/11/2024 at 1:19:57 PM N
North Cape (4690)5/7/2024 at 9:52:01 AM  N
North Crawford (2016)9/5/2023 at 9:55:20 AM9/5/2023 at 9:55:20 AM N
North Fond Du Lac (3983)8/31/2023 at 2:08:11 PM8/31/2023 at 2:08:11 PM N
North Lake (3514)8/16/2023 at 1:30:14 PM8/16/2023 at 1:30:14 PM N
North Lakeland (0616)   N
Northern Ozaukee (1945)9/29/2023 at 5:11:25 PM9/29/2023 at 5:11:25 PM N
Northland Pines (1526)8/14/2023 at 4:07:37 PM8/14/2023 at 4:07:37 PM N
Northwood (3654)   N
Norwalk-Ontario-Wilton (3990)9/26/2023 at 12:14:50 PM9/26/2023 at 12:14:50 PM N
Norway J7 (4011)   N
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)9/27/2023 at 10:35:45 AM9/27/2023 at 10:35:45 AM N
Oakfield (4025)10/5/2023 at 3:32:19 PM10/5/2023 at 3:32:19 PM N
Oconomowoc Area (4060)8/25/2023 at 10:39:46 AM8/25/2023 at 10:39:46 AM N
Oconto (4067)8/29/2023 at 1:16:12 PM8/29/2023 at 1:16:12 PM N
Oconto Falls (4074)9/29/2023 at 11:19:53 AM9/29/2023 at 11:19:53 AM N
Omro (4088)9/13/2023 at 7:53:44 AM9/13/2023 at 7:53:44 AM N
Onalaska (4095)9/30/2023 at 2:29:58 PM9/30/2023 at 2:29:58 PM N
Oostburg (4137)9/11/2023 at 8:28:49 AM9/11/2023 at 8:28:49 AM N
Oregon (4144)9/29/2023 at 3:44:41 PM9/29/2023 at 3:44:41 PM N
Osceola (4165)10/25/2023 at 1:43:17 PM10/25/2023 at 1:43:17 PM N
Oshkosh Area (4179)9/25/2023 at 11:53:06 AM9/25/2023 at 11:53:06 AM N
Osseo-Fairchild (4186)9/28/2023 at 9:15:10 PM9/28/2023 at 9:15:10 PM N
Owen-Withee (4207)9/20/2023 at 12:36:16 PM9/20/2023 at 12:36:16 PM N
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)8/14/2023 at 12:38:25 PM8/14/2023 at 12:38:25 PM N
Pardeeville Area (4228)9/29/2023 at 11:22:47 AM9/29/2023 at 11:22:47 AM N
Paris J1 (4235)   N
Parkview (4151)5/5/2024 at 4:53:05 PM5/5/2024 at 4:53:05 PM N
Pecatonica Area (0490)9/1/2023 at 11:04:27 AM9/1/2023 at 11:04:27 AM N
Pepin Area (4270)4/3/2024 at 11:28:54 AM4/3/2024 at 11:28:54 AM N
Peshtigo (4305)9/29/2023 at 11:48:23 AM9/29/2023 at 11:48:23 AM N
Pewaukee (4312)10/6/2023 at 3:58:30 PM10/6/2023 at 3:58:30 PM N
Phelps (4330)   N
Phillips (4347)9/27/2023 at 1:29:28 PM9/27/2023 at 1:29:28 PM N
Pittsville (4368)9/13/2023 at 2:52:22 PM9/13/2023 at 2:52:22 PM N
Platteville (4389)8/28/2023 at 10:23:58 AM8/28/2023 at 10:23:58 AM N
Plum City (4459)4/26/2024 at 2:50:46 PM4/26/2024 at 2:50:46 PM N
Plymouth (4473)9/28/2023 at 1:40:57 PM9/28/2023 at 1:40:57 PM N
Port Edwards (4508)8/25/2023 at 12:27:50 PM8/25/2023 at 12:27:50 PM N
Port Washington-Saukville (4515)9/7/2023 at 4:02:04 PM9/7/2023 at 4:02:04 PM N
Portage Community (4501)9/25/2023 at 11:51:23 AM9/25/2023 at 11:51:23 AM N
Potosi (4529)10/3/2023 at 7:57:41 AM10/3/2023 at 7:57:41 AM N
Poynette (4536)9/21/2023 at 2:34:32 PM9/21/2023 at 2:34:32 PM N
Prairie Du Chien Area (4543)9/10/2023 at 11:52:30 AM9/10/2023 at 11:52:30 AM N
Prairie Farm (4557)9/19/2023 at 1:15:53 PM9/19/2023 at 1:15:53 PM N
Prentice (4571)9/28/2023 at 8:37:34 AM9/28/2023 at 8:37:34 AM N
Prescott (4578)9/22/2023 at 9:36:17 AM9/22/2023 at 9:36:17 AM N
Princeton (4606)5/30/2025 at 11:42:45 AM5/30/2025 at 11:42:45 AM N
Pulaski Community (4613)9/25/2023 at 7:55:45 AM9/25/2023 at 7:55:45 AM N
Districts: 25

Go to Top

R

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Racine (4620)10/2/2023 at 11:21:50 AM10/2/2023 at 11:21:50 AM N
