School Financial Services


Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2020-2021 Tax Levies (PI-401)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)10/22/2020 at 1:50:54 PM10/22/2020 at 1:50:54 PM Y
Adams-Friendship Area (0014)10/22/2020 at 7:37:34 AM10/22/2020 at 7:37:34 AM Y
Albany (0063)11/2/2020 at 10:44:35 AM11/2/2020 at 10:44:35 AM Y
Algoma (0070)10/26/2020 at 10:41:32 AM10/26/2020 at 10:41:32 AM Y
Alma (0084)10/28/2020 at 10:52:17 AM10/28/2020 at 10:52:17 AM Y
Alma Center (0091)10/30/2020 at 8:40:07 AM10/30/2020 at 8:40:07 AM Y
Almond-Bancroft (0105)10/23/2020 at 7:54:50 AM10/23/2020 at 7:54:50 AM Y
Altoona (0112)10/30/2020 at 8:50:09 AM10/30/2020 at 8:50:09 AM Y
Amery (0119)10/16/2020 at 8:39:47 AM10/16/2020 at 8:39:47 AM Y
Antigo (0140)10/28/2020 at 9:05:18 AM10/28/2020 at 9:05:18 AM Y
Appleton Area (0147)10/27/2020 at 10:16:14 AM10/27/2020 at 10:16:14 AM Y
Arcadia (0154)10/23/2020 at 3:07:41 PM10/23/2020 at 3:07:41 PM Y
Argyle (0161)10/20/2020 at 9:53:26 AM10/20/2020 at 9:53:26 AM Y
Arrowhead UHS (2450)11/5/2020 at 8:19:40 AM11/5/2020 at 8:19:40 AM Y
Ashland (0170)10/27/2020 at 11:02:32 AM10/27/2020 at 11:02:32 AM Y
Ashwaubenon (0182)10/23/2020 at 8:27:01 AM10/23/2020 at 8:27:01 AM Y
Athens (0196)10/30/2020 at 11:42:19 AM10/30/2020 at 11:42:19 AM Y
Auburndale (0203)10/22/2020 at 8:53:28 AM10/22/2020 at 8:53:28 AM Y
Augusta (0217)11/2/2020 at 3:19:28 PM11/2/2020 at 3:19:28 PM Y
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)11/2/2020 at 1:14:12 PM11/2/2020 at 1:14:12 PM Y
Bangor (0245)10/21/2020 at 8:58:05 AM10/21/2020 at 8:58:05 AM Y
Baraboo (0280)10/27/2020 at 6:02:48 AM10/27/2020 at 6:02:48 AM Y
Barneveld (0287)10/29/2020 at 8:02:20 AM10/29/2020 at 8:02:20 AM Y
Barron Area (0308)10/27/2020 at 9:52:06 AM10/27/2020 at 9:52:06 AM Y
Bayfield (0315)10/30/2020 at 3:15:59 PM10/30/2020 at 3:15:59 PM Y
Beaver Dam (0336)11/5/2020 at 10:12:49 AM11/5/2020 at 10:12:49 AM Y
Beecher-Dunbar-Pembine (4263)10/29/2020 at 9:23:53 AM10/29/2020 at 9:23:53 AM Y
Belleville (0350)10/26/2020 at 6:45:07 PM10/26/2020 at 6:45:07 PM Y
Belmont Community (0364)10/28/2020 at 9:17:46 AM10/28/2020 at 9:17:46 AM Y
Beloit (0413)10/29/2020 at 4:22:21 PM10/29/2020 at 4:22:21 PM Y
Beloit Turner (0422)10/16/2020 at 7:52:46 AM10/16/2020 at 7:52:46 AM Y
Benton (0427)10/26/2020 at 12:32:48 PM10/26/2020 at 12:32:48 PM Y
Berlin Area (0434)11/5/2020 at 10:29:58 AM11/5/2020 at 10:29:58 AM Y
Big Foot UHS (6013)10/19/2020 at 4:16:09 PM10/19/2020 at 4:16:09 PM Y
Birchwood (0441)10/27/2020 at 11:17:58 AM10/27/2020 at 11:17:58 AM Y
Black Hawk (2240)10/27/2020 at 9:07:33 AM10/27/2020 at 9:07:33 AM Y
Black River Falls (0476)10/27/2020 at 8:30:57 AM10/27/2020 at 8:30:57 AM Y
Blair-Taylor (0485)11/5/2020 at 11:39:49 AM11/5/2020 at 11:39:49 AM Y
Bloomer (0497)10/27/2020 at 8:36:39 AM10/27/2020 at 8:36:39 AM Y
Bonduel (0602)10/27/2020 at 7:40:30 AM10/27/2020 at 7:40:30 AM Y
Boscobel (0609)10/27/2020 at 4:23:37 PM10/27/2020 at 4:23:37 PM Y
Bowler (0623)10/27/2020 at 8:33:38 AM10/27/2020 at 8:33:38 AM Y
Boyceville Community (0637)10/26/2020 at 11:00:10 AM10/26/2020 at 11:00:10 AM Y
Brighton #1 (0657)11/3/2020 at 7:37:49 AM11/3/2020 at 7:37:49 AM Y
Brillion (0658)10/23/2020 at 11:24:02 AM10/23/2020 at 11:24:02 AM Y
Bristol #1 (0665)10/29/2020 at 2:00:24 PM10/29/2020 at 2:00:24 PM Y
Brodhead (0700)10/30/2020 at 9:21:06 AM10/30/2020 at 9:21:06 AM Y
Brown Deer (0721)10/29/2020 at 10:48:38 AM10/29/2020 at 10:48:38 AM Y
Bruce (0735)10/27/2020 at 9:00:40 AM10/27/2020 at 9:00:40 AM Y
Burlington Area (0777)10/27/2020 at 8:35:24 AM10/27/2020 at 8:35:24 AM Y
Butternut (0840)10/29/2020 at 7:47:01 AM10/29/2020 at 7:47:01 AM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)10/22/2020 at 9:50:25 AM10/22/2020 at 9:50:25 AM Y
Cambria-Friesland (0882)11/2/2020 at 10:42:16 AM11/2/2020 at 10:42:16 AM Y
Cambridge (0896)10/22/2020 at 9:47:05 AM10/22/2020 at 9:47:05 AM Y
Cameron (0903)10/19/2020 at 2:15:45 PM10/19/2020 at 2:15:45 PM Y
Campbellsport (0910)10/28/2020 at 11:58:58 AM10/28/2020 at 11:58:58 AM Y
Cashton (0980)10/27/2020 at 3:23:32 PM10/27/2020 at 3:23:32 PM Y
Cassville (0994)10/26/2020 at 8:00:58 AM10/26/2020 at 8:00:58 AM Y
Cedar Grove-Belgium Area (1029)10/30/2020 at 8:29:11 AM10/30/2020 at 8:29:11 AM Y
Cedarburg (1015)10/30/2020 at 11:38:38 AM10/30/2020 at 11:38:38 AM Y
Central/Westosha UHS (5054)10/28/2020 at 10:57:21 AM10/28/2020 at 10:57:21 AM Y
Chequamegon (1071)10/28/2020 at 10:51:43 AM10/28/2020 at 10:51:43 AM Y
Chetek-Weyerhaeuser (1080)10/27/2020 at 8:53:29 AM10/27/2020 at 8:53:29 AM Y
Chilton (1085)10/28/2020 at 12:22:37 PM10/28/2020 at 12:22:37 PM Y
Chippewa Falls Area (1092)10/22/2020 at 2:58:39 PM10/22/2020 at 2:58:39 PM Y
Clayton (1120)10/26/2020 at 12:42:03 PM10/26/2020 at 12:42:03 PM Y
Clear Lake (1127)11/3/2020 at 1:56:56 PM11/3/2020 at 1:56:56 PM Y
Clinton Community (1134)10/16/2020 at 8:44:49 AM10/16/2020 at 8:44:49 AM Y
Clintonville (1141)11/5/2020 at 1:25:16 PM11/5/2020 at 1:25:16 PM Y
Cochrane-Fountain City (1155)10/22/2020 at 2:30:34 PM10/22/2020 at 2:30:34 PM Y
Colby (1162)11/2/2020 at 12:36:30 PM11/2/2020 at 12:36:30 PM Y
Coleman (1169)10/20/2020 at 10:52:40 AM10/20/2020 at 10:52:40 AM Y
Colfax (1176)10/27/2020 at 9:25:07 AM10/27/2020 at 9:25:07 AM Y
Columbus (1183)10/28/2020 at 2:42:34 PM10/28/2020 at 2:42:34 PM Y
Cornell (1204)10/31/2020 at 9:25:50 AM10/31/2020 at 9:25:50 AM Y
Crandon (1218)10/29/2020 at 9:58:31 AM10/29/2020 at 9:58:31 AM Y
Crivitz (1232)10/29/2020 at 8:45:04 AM10/29/2020 at 8:45:04 AM Y
Cuba City (1246)10/27/2020 at 1:48:37 PM10/27/2020 at 1:48:37 PM Y
Cudahy (1253)10/24/2020 at 11:09:01 AM10/24/2020 at 11:09:01 AM Y
Cumberland (1260)10/28/2020 at 8:37:54 AM10/28/2020 at 8:37:54 AM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)10/22/2020 at 8:19:00 AM10/22/2020 at 8:19:00 AM Y
Darlington Community (1295)10/22/2020 at 1:57:44 PM10/22/2020 at 1:57:44 PM Y
De Soto Area (1421)10/28/2020 at 10:25:40 AM10/28/2020 at 10:25:40 AM Y
Deerfield Community (1309)11/4/2020 at 12:36:14 PM11/4/2020 at 12:36:14 PM Y
Deforest Area (1316)10/26/2020 at 3:23:10 PM10/26/2020 at 3:23:10 PM Y
Delavan-Darien (1380)11/4/2020 at 2:09:46 PM11/4/2020 at 2:09:46 PM Y
Denmark (1407)10/29/2020 at 8:53:06 AM10/29/2020 at 8:53:06 AM Y
Depere (1414)10/28/2020 at 3:15:18 PM10/28/2020 at 3:15:18 PM Y
Dodgeland (2744)10/21/2020 at 8:29:51 AM10/21/2020 at 8:29:51 AM Y
Dodgeville (1428)10/28/2020 at 10:24:23 AM10/28/2020 at 10:24:23 AM Y
Dover #1 (1449)10/20/2020 at 10:58:26 AM10/20/2020 at 10:58:26 AM Y
Drummond (1491)10/27/2020 at 1:20:46 PM10/27/2020 at 1:20:46 PM Y
Durand-Arkansaw (1499)10/29/2020 at 9:33:21 AM10/29/2020 at 9:33:21 AM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)10/16/2020 at 8:09:31 AM10/16/2020 at 8:09:31 AM Y
Eau Claire Area (1554)10/27/2020 at 3:54:55 PM10/27/2020 at 3:54:55 PM Y
Edgar (1561)10/23/2020 at 7:50:24 AM10/23/2020 at 7:50:24 AM Y
Edgerton (1568)10/27/2020 at 10:50:45 AM10/27/2020 at 10:50:45 AM Y
Elcho (1582)11/3/2020 at 1:05:19 PM11/3/2020 at 1:05:19 PM Y
Eleva-Strum (1600)10/29/2020 at 2:17:01 PM10/29/2020 at 2:17:01 PM Y
Elk Mound Area (1645)10/29/2020 at 2:51:10 PM10/29/2020 at 2:51:10 PM Y
Elkhart Lake-Glenbeulah (1631)10/22/2020 at 10:03:56 AM10/22/2020 at 10:03:56 AM Y
Elkhorn Area (1638)10/16/2020 at 11:44:41 AM10/16/2020 at 11:44:41 AM Y
Ellsworth Community (1659)10/22/2020 at 10:38:26 AM10/22/2020 at 10:38:26 AM Y
Elmbrook (0714)10/30/2020 at 11:26:48 AM10/30/2020 at 11:26:48 AM Y
Elmwood (1666)10/22/2020 at 1:04:08 PM10/22/2020 at 1:04:08 PM Y
Erin (1687)10/28/2020 at 11:23:02 AM10/28/2020 at 11:23:02 AM Y
Evansville Community (1694)10/28/2020 at 1:17:54 PM10/28/2020 at 1:17:54 PM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)10/19/2020 at 6:44:29 PM10/19/2020 at 6:44:29 PM Y
Fall River (1736)10/29/2020 at 2:44:25 PM10/29/2020 at 2:44:25 PM Y
Fennimore Community (1813)10/22/2020 at 7:25:04 AM10/22/2020 at 7:25:04 AM Y
Flambeau (5757)10/27/2020 at 9:53:10 AM10/27/2020 at 9:53:10 AM Y
Florence (1855)10/26/2020 at 8:14:25 AM10/26/2020 at 8:14:25 AM Y
Fond Du Lac (1862)11/3/2020 at 10:10:55 AM11/3/2020 at 10:10:55 AM Y
Fontana J8 (1870)10/27/2020 at 8:12:34 AM10/27/2020 at 8:12:34 AM Y
Fort Atkinson (1883)10/19/2020 at 3:20:07 PM10/19/2020 at 3:20:07 PM Y
Fox Point J2 (1890)11/3/2020 at 9:51:56 AM11/3/2020 at 9:51:56 AM Y
Franklin Public (1900)10/27/2020 at 3:10:43 PM10/27/2020 at 3:10:43 PM Y
Frederic (1939)10/29/2020 at 8:13:01 AM10/29/2020 at 8:13:01 AM Y
Freedom Area (1953)10/21/2020 at 2:49:40 PM10/21/2020 at 2:49:40 PM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)10/21/2020 at 1:09:02 PM10/21/2020 at 1:09:02 PM Y
Geneva J4 (2044)10/21/2020 at 3:04:24 PM10/21/2020 at 3:04:24 PM Y
Genoa City J2 (2051)10/23/2020 at 8:15:46 AM10/23/2020 at 8:15:46 AM Y
Germantown (2058)11/2/2020 at 12:24:47 PM11/2/2020 at 12:24:47 PM Y
Gibraltar Area (2114)10/27/2020 at 1:48:08 PM10/27/2020 at 1:48:08 PM Y
Gillett (2128)10/23/2020 at 10:16:54 AM10/23/2020 at 10:16:54 AM Y
Gilman (2135)10/21/2020 at 4:57:51 PM10/21/2020 at 4:57:51 PM Y
Gilmanton (2142)11/6/2020 at 10:53:32 AM11/6/2020 at 10:53:32 AM Y
Glendale-River Hills (2184)10/19/2020 at 10:53:06 AM10/19/2020 at 10:53:06 AM Y
Glenwood City (2198)10/27/2020 at 9:37:36 AM10/27/2020 at 9:37:36 AM Y
Goodman-Armstrong (2212)10/21/2020 at 10:00:21 AM10/21/2020 at 10:00:21 AM Y
Grafton (2217)10/27/2020 at 1:55:47 PM10/27/2020 at 1:55:47 PM Y
Granton Area (2226)11/2/2020 at 11:07:34 AM11/2/2020 at 11:07:34 AM Y
Grantsburg (2233)10/26/2020 at 12:48:36 PM10/26/2020 at 12:48:36 PM Y
Green Bay Area (2289)10/29/2020 at 12:10:45 PM10/29/2020 at 12:10:45 PM Y
Green Lake (2310)11/3/2020 at 1:50:40 PM11/3/2020 at 1:50:40 PM Y
Greendale (2296)11/19/2020 at 8:51:09 AM11/19/2020 at 8:51:09 AM Y
Greenfield (2303)11/6/2020 at 11:05:13 AM11/6/2020 at 11:05:13 AM Y
Greenwood (2394)10/26/2020 at 3:09:07 PM10/26/2020 at 3:09:07 PM Y
Gresham (2415)10/21/2020 at 12:01:37 PM10/21/2020 at 12:01:37 PM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)10/20/2020 at 11:22:09 AM10/20/2020 at 11:22:09 AM Y
Hartford J1 (2443)11/4/2020 at 3:24:58 PM11/4/2020 at 3:24:58 PM Y
Hartford UHS (2436)11/4/2020 at 2:55:00 PM11/4/2020 at 2:55:00 PM Y
Hartland-Lakeside J3 (2460)10/28/2020 at 11:41:53 AM10/28/2020 at 11:41:53 AM Y
Hayward Community (2478)10/27/2020 at 11:15:34 AM10/27/2020 at 11:15:34 AM Y
Herman-Neosho-Rubicon (2525)10/28/2020 at 12:58:06 PM10/28/2020 at 12:58:06 PM Y
Highland (2527)11/2/2020 at 2:48:01 PM11/2/2020 at 2:48:01 PM Y
Hilbert (2534)10/27/2020 at 8:43:25 AM10/27/2020 at 8:43:25 AM Y
Hillsboro (2541)10/30/2020 at 9:13:55 AM10/30/2020 at 9:13:55 AM Y
Holmen (2562)10/27/2020 at 8:28:51 AM10/27/2020 at 8:28:51 AM Y
Holy Hill Area (2570)10/27/2020 at 11:15:01 AM10/27/2020 at 11:15:01 AM Y
Horicon (2576)10/30/2020 at 1:55:45 PM10/30/2020 at 1:55:45 PM Y
Hortonville (2583)11/3/2020 at 4:35:58 PM11/3/2020 at 4:35:58 PM Y
Howard-Suamico (2604)10/19/2020 at 7:02:19 AM10/19/2020 at 7:02:19 AM Y
Howards Grove (2605)10/26/2020 at 10:09:05 AM10/26/2020 at 10:09:05 AM Y
Hudson (2611)10/27/2020 at 8:09:07 AM10/27/2020 at 8:09:07 AM Y
Hurley (2618)10/21/2020 at 2:04:21 PM10/21/2020 at 2:04:21 PM Y
Hustisford (2625)10/27/2020 at 9:47:00 AM10/27/2020 at 9:47:00 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/27/2020 at 9:47:31 AM10/27/2020 at 9:47:31 AM Y
Iola-Scandinavia (2639)10/27/2020 at 8:09:07 AM10/27/2020 at 8:09:07 AM Y
Iowa-Grant (2646)10/26/2020 at 3:28:15 PM10/26/2020 at 3:28:15 PM Y
Ithaca (2660)10/29/2020 at 4:06:07 PM10/29/2020 at 4:06:07 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)10/28/2020 at 2:00:19 PM10/28/2020 at 2:00:19 PM Y
Jefferson (2702)10/27/2020 at 11:46:21 AM10/27/2020 at 11:46:21 AM Y
Johnson Creek (2730)10/28/2020 at 11:39:09 AM10/28/2020 at 11:39:09 AM Y
Juda (2737)10/27/2020 at 8:32:26 AM10/27/2020 at 8:32:26 AM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)10/19/2020 at 5:20:59 AM10/19/2020 at 5:20:59 AM Y
Kenosha (2793)10/28/2020 at 11:29:41 AM10/28/2020 at 11:29:41 AM Y
Kettle Moraine (1376)10/16/2020 at 9:03:37 AM10/16/2020 at 9:03:37 AM Y
Kewaskum (2800)10/26/2020 at 11:23:51 AM10/26/2020 at 11:23:51 AM Y
Kewaunee (2814)10/20/2020 at 12:39:54 PM10/20/2020 at 12:39:54 PM Y
Kickapoo Area (5960)10/28/2020 at 2:00:06 PM10/28/2020 at 2:00:06 PM Y
Kiel Area (2828)11/2/2020 at 1:09:10 PM11/2/2020 at 1:09:10 PM Y
Kimberly Area (2835)10/23/2020 at 10:00:42 AM10/23/2020 at 10:00:42 AM Y
Kohler (2842)10/26/2020 at 12:46:45 PM10/26/2020 at 12:46:45 PM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)10/27/2020 at 7:36:36 AM10/27/2020 at 7:36:36 AM Y
Lac Du Flambeau #1 (1848)10/29/2020 at 10:47:02 AM10/29/2020 at 10:47:02 AM Y
Ladysmith (2856)10/28/2020 at 3:24:55 PM10/28/2020 at 3:24:55 PM Y
Lafarge (2863)11/5/2020 at 11:37:03 AM11/5/2020 at 11:37:03 AM Y
Lake Country (3862)10/16/2020 at 11:12:01 AM10/16/2020 at 11:12:01 AM Y
Lake Geneva J1 (2885)11/4/2020 at 10:48:35 AM11/4/2020 at 10:48:35 AM Y
Lake Geneva-Genoa UHS (2884)10/29/2020 at 10:46:40 AM10/29/2020 at 10:46:40 AM Y
Lake Holcombe (2891)10/28/2020 at 12:12:06 PM10/28/2020 at 12:12:06 PM Y
Lake Mills Area (2898)10/27/2020 at 1:58:02 PM10/27/2020 at 1:58:02 PM Y
Lakeland UHS (3647)10/22/2020 at 2:04:03 PM10/22/2020 at 2:04:03 PM Y
Lancaster Community (2912)10/26/2020 at 12:35:34 PM10/26/2020 at 12:35:34 PM Y
Laona (2940)10/27/2020 at 1:02:11 PM10/27/2020 at 1:02:11 PM Y
Lena (2961)10/19/2020 at 1:32:59 PM10/19/2020 at 1:32:59 PM Y
Linn J4 (3087)10/22/2020 at 9:46:16 AM10/22/2020 at 9:46:16 AM Y
Linn J6 (3094)11/4/2020 at 10:26:25 AM11/4/2020 at 10:26:25 AM Y
Little Chute Area (3129)10/26/2020 at 4:27:39 PM10/26/2020 at 4:27:39 PM Y
Lodi (3150)10/26/2020 at 9:33:22 AM10/26/2020 at 9:33:22 AM Y
Lomira (3171)10/26/2020 at 12:02:47 PM10/26/2020 at 12:02:47 PM Y
Loyal (3206)10/28/2020 at 11:00:40 AM10/28/2020 at 11:00:40 AM Y
Luck (3213)10/29/2020 at 3:47:55 PM10/29/2020 at 3:47:55 PM Y
Luxemburg-Casco (3220)10/26/2020 at 9:25:40 AM10/26/2020 at 9:25:40 AM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)11/4/2020 at 9:50:15 AM11/4/2020 at 9:50:15 AM Y
Manawa (3276)10/28/2020 at 1:36:43 PM10/28/2020 at 1:36:43 PM Y
Manitowoc (3290)10/28/2020 at 7:41:46 AM10/28/2020 at 7:41:46 AM Y
Maple (3297)10/27/2020 at 8:29:13 AM10/27/2020 at 8:29:13 AM Y
Maple Dale-Indian Hill (1897)10/21/2020 at 8:56:27 AM10/21/2020 at 8:56:27 AM Y
Marathon City (3304)10/27/2020 at 11:32:04 AM10/27/2020 at 11:32:04 AM Y
Marinette (3311)11/4/2020 at 10:19:02 AM11/4/2020 at 10:19:02 AM Y
Marion (3318)10/30/2020 at 10:44:11 AM10/30/2020 at 10:44:11 AM Y
Markesan (3325)10/28/2020 at 7:20:03 PM10/28/2020 at 7:20:03 PM Y
Marshall (3332)10/27/2020 at 3:44:53 PM10/27/2020 at 3:44:53 PM Y
Marshfield (3339)10/19/2020 at 4:00:34 PM10/19/2020 at 4:00:34 PM Y
Mauston (3360)11/5/2020 at 10:39:18 AM11/5/2020 at 10:39:18 AM Y
Mayville (3367)10/29/2020 at 11:08:37 AM10/29/2020 at 11:08:37 AM Y
McFarland (3381)10/27/2020 at 11:14:32 AM10/27/2020 at 11:14:32 AM Y
Medford Area (3409)11/3/2020 at 11:30:05 AM11/3/2020 at 11:30:05 AM Y
Mellen (3427)11/2/2020 at 8:40:51 AM11/2/2020 at 8:40:51 AM Y
Melrose-Mindoro (3428)10/29/2020 at 12:46:20 PM10/29/2020 at 12:46:20 PM Y
Menasha (3430)10/26/2020 at 4:08:44 PM10/26/2020 at 4:08:44 PM Y
Menominee Indian (3434)10/22/2020 at 10:52:23 AM10/22/2020 at 10:52:23 AM Y
Menomonee Falls (3437)10/23/2020 at 1:35:25 PM10/23/2020 at 1:35:25 PM Y
Menomonie Area (3444)10/27/2020 at 10:50:28 AM10/27/2020 at 10:50:28 AM Y
Mequon-Thiensville (3479)10/28/2020 at 12:13:30 PM10/28/2020 at 12:13:30 PM Y
Mercer (3484)10/27/2020 at 10:52:26 AM10/27/2020 at 10:52:26 AM Y
Merrill Area (3500)10/28/2020 at 1:11:48 PM10/28/2020 at 1:11:48 PM Y
Merton Community (3528)10/22/2020 at 8:56:58 AM10/22/2020 at 8:56:58 AM Y
Middleton-Cross Plains (3549)10/27/2020 at 10:15:01 AM10/27/2020 at 10:15:01 AM Y
Milton (3612)10/19/2020 at 10:30:17 AM10/19/2020 at 10:30:17 AM Y
Milwaukee (3619)11/3/2020 at 7:44:24 AM11/3/2020 at 7:44:24 AM Y
Mineral Point (3633)10/19/2020 at 10:03:59 AM10/19/2020 at 10:03:59 AM Y
Minocqua J1 (3640)10/28/2020 at 6:23:51 AM10/28/2020 at 6:23:51 AM Y
Mishicot (3661)10/27/2020 at 6:13:06 AM10/27/2020 at 6:13:06 AM Y
Mondovi (3668)10/29/2020 at 12:51:36 PM10/29/2020 at 12:51:36 PM Y
Monona Grove (3675)10/30/2020 at 7:16:19 AM10/30/2020 at 7:16:19 AM Y
Monroe (3682)10/27/2020 at 1:25:53 PM10/27/2020 at 1:25:53 PM Y
Montello (3689)10/20/2020 at 1:26:40 PM10/20/2020 at 1:26:40 PM Y
Monticello (3696)10/30/2020 at 7:52:30 AM10/30/2020 at 7:52:30 AM Y
Mosinee (3787)10/30/2020 at 1:38:10 PM10/30/2020 at 1:38:10 PM Y
Mount Horeb Area (3794)10/23/2020 at 3:55:19 PM10/23/2020 at 3:55:19 PM Y
Mukwonago (3822)10/29/2020 at 9:11:46 AM10/29/2020 at 9:11:46 AM Y
Muskego-Norway (3857)11/2/2020 at 11:11:41 AM11/2/2020 at 11:11:41 AM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)10/30/2020 at 4:26:54 PM10/30/2020 at 4:26:54 PM Y
Neenah (3892)10/28/2020 at 12:35:56 PM10/28/2020 at 12:35:56 PM Y
Neillsville (3899)11/2/2020 at 1:46:25 PM11/2/2020 at 1:46:25 PM Y
Nekoosa (3906)10/26/2020 at 6:48:54 AM10/26/2020 at 6:48:54 AM Y
New Auburn (3920)10/30/2020 at 3:21:33 PM10/30/2020 at 3:21:33 PM Y
New Berlin (3925)10/21/2020 at 2:02:30 PM10/21/2020 at 2:02:30 PM Y
New Glarus (3934)10/19/2020 at 3:38:30 PM10/19/2020 at 3:38:30 PM Y
New Holstein (3941)10/21/2020 at 2:18:57 PM10/21/2020 at 2:18:57 PM Y
New Lisbon (3948)10/27/2020 at 8:22:25 AM10/27/2020 at 8:22:25 AM Y
New London (3955)10/20/2020 at 3:13:39 PM10/20/2020 at 3:13:39 PM Y
New Richmond (3962)10/20/2020 at 11:54:11 AM10/20/2020 at 11:54:11 AM Y
Niagara (3969)11/5/2020 at 4:40:44 PM11/5/2020 at 4:40:44 PM Y
Nicolet UHS (2177)10/22/2020 at 12:59:37 PM10/22/2020 at 12:59:37 PM Y
Norris (3976)10/28/2020 at 1:54:59 PM10/28/2020 at 1:54:59 PM Y
North Cape (4690)10/28/2020 at 10:03:45 AM10/28/2020 at 10:03:45 AM Y
North Crawford (2016)10/30/2020 at 2:13:50 PM10/30/2020 at 2:13:50 PM Y
North Fond Du Lac (3983)10/27/2020 at 4:05:02 PM10/27/2020 at 4:05:02 PM Y
North Lake (3514)10/16/2020 at 7:59:29 AM10/16/2020 at 7:59:29 AM Y
North Lakeland (0616)10/20/2020 at 10:04:12 AM10/20/2020 at 10:04:12 AM Y
Northern Ozaukee (1945)10/20/2020 at 3:45:28 PM10/20/2020 at 3:45:28 PM Y
Northland Pines (1526)10/23/2020 at 2:46:28 PM10/23/2020 at 2:46:28 PM Y
Northwood (3654)11/4/2020 at 2:39:55 PM11/4/2020 at 2:39:55 PM Y
Norwalk-Ontario-Wilton (3990)10/30/2020 at 9:25:53 AM10/30/2020 at 9:25:53 AM Y
Norway J7 (4011)10/26/2020 at 10:39:43 AM10/26/2020 at 10:39:43 AM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)10/27/2020 at 11:54:37 AM10/27/2020 at 11:54:37 AM Y
Oakfield (4025)10/27/2020 at 11:29:02 AM10/27/2020 at 11:29:02 AM Y
Oconomowoc Area (4060)10/28/2020 at 10:59:44 AM10/28/2020 at 10:59:44 AM Y
Oconto (4067)11/2/2020 at 8:36:11 AM11/2/2020 at 8:36:11 AM Y
Oconto Falls (4074)10/20/2020 at 9:04:25 AM10/20/2020 at 9:04:25 AM Y
Omro (4088)11/4/2020 at 12:59:57 PM11/4/2020 at 12:59:57 PM Y
Onalaska (4095)10/23/2020 at 9:01:58 AM10/23/2020 at 9:01:58 AM Y
Oostburg (4137)10/23/2020 at 3:48:33 PM10/23/2020 at 3:48:33 PM Y
Oregon (4144)10/19/2020 at 9:46:11 AM10/19/2020 at 9:46:11 AM Y
Osceola (4165)10/21/2020 at 1:45:42 PM10/21/2020 at 1:45:42 PM Y
Oshkosh Area (4179)10/26/2020 at 11:49:17 AM10/26/2020 at 11:49:17 AM Y
Osseo-Fairchild (4186)10/28/2020 at 9:34:36 AM10/28/2020 at 9:34:36 AM Y
Owen-Withee (4207)11/4/2020 at 1:52:17 PM11/4/2020 at 1:52:17 PM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)11/4/2020 at 1:42:44 PM11/4/2020 at 1:42:44 PM Y
Pardeeville Area (4228)10/22/2020 at 2:37:55 PM10/22/2020 at 2:37:55 PM Y
Paris J1 (4235)11/3/2020 at 8:46:29 AM11/3/2020 at 8:46:29 AM Y
Parkview (4151)11/3/2020 at 10:00:05 AM11/3/2020 at 10:00:05 AM Y
