|
FY 2011-2012 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beloit (0413) | 9/30/2011 at 2:21:04 PM | 9/30/2011 at 2:21:04 PM | Y | |
Black River Falls (0476) | 9/30/2011 at 10:54:23 AM | 9/30/2011 at 10:54:23 AM | Y | |
Brillion (0658) | 9/28/2011 at 5:03:14 PM | 9/28/2011 at 5:03:14 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
East Troy Community (1540) | 9/26/2011 at 4:04:39 PM | 9/26/2011 at 4:04:39 PM | Y | |
Eau Claire Area (1554) | 9/23/2011 at 9:28:33 AM | 9/23/2011 at 9:28:33 AM | Y | |
Edgerton (1568) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 9/30/2011 at 12:10:14 PM | 9/30/2011 at 12:10:14 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Howard-Suamico (2604) | 9/29/2011 at 2:43:44 PM | 9/29/2011 at 2:43:44 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 9/30/2011 at 3:23:50 PM | 9/30/2011 at 3:23:50 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 9/28/2011 at 12:18:56 PM | 9/28/2011 at 12:18:56 PM | Y | |
Lakeland UHS (3647) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Marathon City (3304) | Y | |||
Menomonie Area (3444) | 9/27/2011 at 12:03:58 PM | 9/27/2011 at 12:03:58 PM | Y | |
Milwaukee (3619) | 10/3/2011 at 2:47:45 PM | 10/3/2011 at 2:47:45 PM | Y | |
Monona Grove (3675) | 9/30/2011 at 7:25:43 AM | 9/30/2011 at 7:25:43 AM | Y | |
Mosinee (3787) | 9/29/2011 at 11:50:31 AM | 9/29/2011 at 11:50:31 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | 9/27/2011 at 8:24:09 AM | 9/27/2011 at 8:24:09 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Portage Community (4501) | 9/28/2011 at 9:26:35 PM | 9/28/2011 at 9:26:35 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Shawano (5264) | Y | |||
Sheboygan Area (5271) | 9/30/2011 at 7:54:56 AM | 9/30/2011 at 7:54:56 AM | Y | |
South Milwaukee (5439) | 9/28/2011 at 2:52:17 PM | 9/28/2011 at 2:52:17 PM | Y | |
Sparta Area (5460) | 9/30/2011 at 10:09:28 AM | 9/30/2011 at 10:09:28 AM | Y | |
Stevens Point Area (5607) | 9/23/2011 at 1:32:06 PM | 9/23/2011 at 1:32:06 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Valders Area (5866) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Wauwatosa (6244) | 9/27/2011 at 9:41:10 AM | 9/27/2011 at 9:41:10 AM | Y | |
West Allis (6300) | 9/30/2011 at 6:10:26 PM | 9/30/2011 at 6:10:26 PM | Y | |
Wisconsin Rapids (6685) | 9/30/2011 at 1:36:27 PM | 9/30/2011 at 1:36:27 PM | Y |
Total districts shown in all categories: 29
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|