|
FY 2008-2009 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 2/17/2009 at 3:06:36 PM | 2/17/2009 at 3:06:36 PM | Y | |
Appleton Area (0147) | 2/19/2009 at 9:08:48 AM | 2/19/2009 at 9:08:48 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 3/17/2009 at 12:49:58 PM | 3/17/2009 at 12:49:58 PM | Y | |
Beloit (0413) | 3/11/2009 at 2:28:38 PM | 3/11/2009 at 2:28:38 PM | Y | |
Black River Falls (0476) | 3/16/2009 at 2:36:23 PM | 3/16/2009 at 2:36:23 PM | Y | |
Bruce (0735) | 3/12/2009 at 10:57:18 AM | 3/12/2009 at 10:57:18 AM | Y | |
Burlington Area (0777) | 3/2/2009 at 11:17:30 AM | 3/2/2009 at 11:17:30 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chippewa Falls Area (1092) | 3/5/2009 at 3:03:07 PM | 3/5/2009 at 3:03:07 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/13/2009 at 12:50:54 PM | 3/13/2009 at 12:50:54 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 3/12/2009 at 11:35:10 AM | 3/12/2009 at 11:35:10 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | 3/12/2009 at 11:14:43 AM | 3/12/2009 at 11:14:43 AM | Y | |
Hillsboro (2541) | 3/16/2009 at 12:46:27 PM | 3/16/2009 at 12:46:27 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/16/2009 at 1:01:45 PM | 3/16/2009 at 1:01:45 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 3/5/2009 at 10:00:12 AM | 3/5/2009 at 10:00:12 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 2/23/2009 at 3:53:12 PM | 2/23/2009 at 3:53:12 PM | Y | |
Lakeland UHS (3647) | 3/4/2009 at 11:13:55 AM | 3/4/2009 at 11:13:55 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 3/9/2009 at 11:22:45 AM | 3/9/2009 at 11:22:45 AM | Y | |
Marinette (3311) | 3/3/2009 at 4:18:10 PM | 3/3/2009 at 4:18:10 PM | Y | |
Merrill Area (3500) | 3/12/2009 at 12:46:48 PM | 3/12/2009 at 12:46:48 PM | Y | |
Milwaukee (3619) | 3/16/2009 at 10:45:37 AM | 3/16/2009 at 10:45:37 AM | Y | |
Monona Grove (3675) | 3/18/2009 at 8:19:48 AM | 3/18/2009 at 8:19:48 AM | Y | |
Montello (3689) | 3/16/2009 at 1:51:13 PM | 3/16/2009 at 1:51:13 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 3/12/2009 at 1:40:21 PM | 3/12/2009 at 1:40:21 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oconomowoc Area (4060) | 6/17/2009 at 1:14:14 PM | 6/17/2009 at 1:14:14 PM | Y | |
Onalaska (4095) | 3/13/2009 at 7:46:11 AM | 3/13/2009 at 7:46:11 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 3/16/2009 at 3:58:28 PM | 3/16/2009 at 3:58:28 PM | Y | |
Portage Community (4501) | 3/13/2009 at 4:13:18 PM | 3/13/2009 at 4:13:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 2/26/2009 at 2:28:03 PM | 2/26/2009 at 2:28:03 PM | Y | |
Reedsburg (4753) | 3/18/2009 at 5:34:01 PM | 3/18/2009 at 5:34:01 PM | Y | |
Reedsville (4760) | 3/12/2009 at 3:10:01 PM | 3/12/2009 at 3:10:01 PM | Y | |
Rhinelander (4781) | 2/18/2009 at 11:39:12 AM | 2/18/2009 at 11:39:12 AM | Y | |
Rice Lake Area (4802) | 3/12/2009 at 1:43:26 PM | 3/12/2009 at 1:43:26 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 3/13/2009 at 8:37:51 AM | 3/13/2009 at 8:37:51 AM | Y | |
Sparta Area (5460) | 3/12/2009 at 2:55:53 PM | 3/12/2009 at 2:55:53 PM | Y | |
Stevens Point Area (5607) | 2/20/2009 at 1:45:13 PM | 2/20/2009 at 1:45:13 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 3/13/2009 at 8:56:19 AM | 3/13/2009 at 8:56:19 AM | Y | |
Two Rivers (5824) | 3/10/2009 at 3:50:45 PM | 3/10/2009 at 3:50:45 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Valders Area (5866) | 3/12/2009 at 1:34:32 PM | 3/12/2009 at 1:34:32 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 3/13/2009 at 9:48:57 AM | 3/13/2009 at 9:48:57 AM | Y | |
Waukesha (6174) | 2/24/2009 at 10:45:16 AM | 2/24/2009 at 10:45:16 AM | Y | |
Wausau (6223) | 3/13/2009 at 8:16:11 AM | 3/13/2009 at 8:16:11 AM | Y | |
West Allis (6300) | 3/16/2009 at 8:58:46 AM | 3/16/2009 at 8:58:46 AM | Y | |
West Bend (6307) | 3/19/2009 at 12:45:16 PM | 3/19/2009 at 12:45:16 PM | Y | |
West Salem (6370) | 3/23/2009 at 2:04:42 PM | 3/23/2009 at 2:04:42 PM | Y | |
Wisconsin Rapids (6685) | 3/16/2009 at 8:28:47 AM | 3/16/2009 at 8:28:47 AM | Y |
Total districts shown in all categories: 45
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|