|
FY 2009-2010 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 2/22/2010 at 10:33:41 AM | 2/22/2010 at 10:33:41 AM | Y | |
Appleton Area (0147) | 3/11/2010 at 7:06:42 AM | 3/11/2010 at 7:06:42 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 2/18/2010 at 11:03:00 AM | 2/18/2010 at 11:03:00 AM | Y | |
Beloit (0413) | 2/18/2010 at 10:46:04 AM | 2/18/2010 at 10:46:04 AM | Y | |
Black River Falls (0476) | 2/18/2010 at 9:12:03 AM | 2/18/2010 at 9:12:03 AM | Y | |
Brillion (0658) | 2/23/2010 at 10:05:39 AM | 2/23/2010 at 10:05:39 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chippewa Falls Area (1092) | 2/25/2010 at 11:44:15 AM | 2/25/2010 at 11:44:15 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
East Troy Community (1540) | 2/18/2010 at 10:21:01 AM | 2/18/2010 at 10:21:01 AM | Y | |
Eau Claire Area (1554) | 3/3/2010 at 10:50:09 AM | 3/3/2010 at 10:50:09 AM | Y | |
Edgerton (1568) | 3/16/2010 at 2:51:04 PM | 3/16/2010 at 2:51:04 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Germantown (2058) | 2/18/2010 at 12:44:45 PM | 2/18/2010 at 12:44:45 PM | Y | |
Green Bay Area (2289) | 4/15/2010 at 1:24:15 PM | 4/15/2010 at 1:24:15 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | 3/15/2010 at 2:13:11 PM | 3/15/2010 at 2:13:11 PM | Y | |
Hortonville (2583) | 4/16/2010 at 8:33:14 AM | 4/16/2010 at 8:33:14 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/4/2010 at 11:51:02 AM | 3/4/2010 at 11:51:02 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 3/3/2010 at 12:10:25 PM | 3/3/2010 at 12:10:25 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 3/16/2010 at 2:05:36 PM | 3/16/2010 at 2:05:36 PM | Y | |
Lakeland UHS (3647) | 2/18/2010 at 2:36:48 PM | 2/18/2010 at 2:36:48 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 2/19/2010 at 9:07:01 AM | 2/19/2010 at 9:07:01 AM | Y | |
Manitowoc (3290) | 2/23/2010 at 3:01:04 PM | 2/23/2010 at 3:01:04 PM | Y | |
Marinette (3311) | 2/19/2010 at 10:40:50 AM | 2/19/2010 at 10:40:50 AM | Y | |
Mauston (3360) | 4/12/2010 at 10:32:31 AM | 4/12/2010 at 10:32:31 AM | Y | |
Menominee Indian (3434) | 3/1/2010 at 9:17:37 AM | 3/1/2010 at 9:17:37 AM | Y | |
Menomonie Area (3444) | 4/15/2010 at 8:56:29 AM | 4/15/2010 at 8:56:29 AM | Y | |
Merrill Area (3500) | 2/23/2010 at 8:37:03 AM | 2/23/2010 at 8:37:03 AM | Y | |
Milwaukee (3619) | 2/24/2010 at 10:48:03 AM | 2/24/2010 at 10:48:03 AM | Y | |
Montello (3689) | 2/23/2010 at 2:07:48 PM | 2/23/2010 at 2:07:48 PM | Y | |
Mosinee (3787) | 2/18/2010 at 10:25:07 AM | 2/18/2010 at 10:25:07 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 3/16/2010 at 8:22:27 AM | 3/16/2010 at 8:22:27 AM | Y | |
New London (3955) | 2/18/2010 at 10:47:48 AM | 2/18/2010 at 10:47:48 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oshkosh Area (4179) | 2/18/2010 at 8:50:23 AM | 2/18/2010 at 8:50:23 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 2/18/2010 at 8:36:42 AM | 2/18/2010 at 8:36:42 AM | Y | |
Portage Community (4501) | 3/16/2010 at 9:46:32 AM | 3/16/2010 at 9:46:32 AM | Y | |
Poynette (4536) | 2/18/2010 at 11:11:58 AM | 2/18/2010 at 11:11:58 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 2/22/2010 at 9:12:31 AM | 2/22/2010 at 9:12:31 AM | Y | |
Reedsburg (4753) | 4/9/2010 at 3:28:18 PM | 4/9/2010 at 3:28:18 PM | Y | |
Rhinelander (4781) | 2/18/2010 at 9:22:11 AM | 2/18/2010 at 9:22:11 AM | Y | |
River Valley (5523) | 3/16/2010 at 9:39:05 AM | 3/16/2010 at 9:39:05 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Shawano (5264) | 2/18/2010 at 10:39:50 AM | 2/18/2010 at 10:39:50 AM | Y | |
Sheboygan Area (5271) | 3/9/2010 at 9:51:42 AM | 3/9/2010 at 9:51:42 AM | Y | |
Sparta Area (5460) | 2/18/2010 at 8:36:16 AM | 2/18/2010 at 8:36:16 AM | Y | |
Stevens Point Area (5607) | 2/18/2010 at 11:19:08 AM | 2/18/2010 at 11:19:08 AM | Y | |
Superior (5663) | 3/2/2010 at 3:19:14 PM | 3/2/2010 at 3:19:14 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 3/1/2010 at 9:35:04 AM | 3/1/2010 at 9:35:04 AM | Y | |
Two Rivers (5824) | 3/11/2010 at 1:51:00 PM | 3/11/2010 at 1:51:00 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 2/24/2010 at 4:14:42 PM | 2/24/2010 at 4:14:42 PM | Y | |
Waukesha (6174) | 3/2/2010 at 12:26:06 PM | 3/2/2010 at 12:26:06 PM | Y | |
Wausau (6223) | 3/12/2010 at 8:48:49 AM | 3/12/2010 at 8:48:49 AM | Y | |
Wauwatosa (6244) | 3/18/2010 at 9:10:46 AM | 3/18/2010 at 9:10:46 AM | Y | |
West Allis (6300) | 3/11/2010 at 1:18:07 PM | 3/11/2010 at 1:18:07 PM | Y | |
Wilmot UHS (6545) | 3/1/2010 at 1:35:32 PM | 3/1/2010 at 1:35:32 PM | Y |
Total districts shown in all categories: 51
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|