|
FY 2012-2013 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 3/22/2013 at 10:44:19 AM | 3/22/2013 at 10:44:19 AM | Y | |
Appleton Area (0147) | 2/21/2013 at 7:23:38 AM | 2/21/2013 at 7:23:38 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 3/22/2013 at 11:38:24 AM | 3/22/2013 at 11:38:24 AM | Y | |
Belleville (0350) | 2/21/2013 at 9:39:13 AM | 2/21/2013 at 9:39:13 AM | Y | |
Beloit (0413) | 2/21/2013 at 10:55:44 AM | 2/21/2013 at 10:55:44 AM | Y | |
Brillion (0658) | 2/28/2013 at 11:28:23 AM | 2/28/2013 at 11:28:23 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Cedarburg (1015) | 3/4/2013 at 10:32:13 AM | 3/4/2013 at 10:32:13 AM | Y | |
Chippewa Falls Area (1092) | 3/8/2013 at 10:19:53 AM | 3/8/2013 at 10:19:53 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/26/2013 at 1:47:43 PM | 3/26/2013 at 1:47:43 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 2/20/2013 at 3:06:54 PM | 2/20/2013 at 3:06:54 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | 3/22/2013 at 10:34:45 AM | 3/22/2013 at 10:34:45 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/8/2013 at 8:20:43 PM | 3/8/2013 at 8:20:43 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 3/13/2013 at 4:12:56 PM | 3/13/2013 at 4:12:56 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 3/11/2013 at 11:56:58 AM | 3/11/2013 at 11:56:58 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 3/27/2013 at 10:28:45 AM | 3/27/2013 at 10:28:45 AM | Y | |
Manitowoc (3290) | 3/25/2013 at 8:56:10 AM | 3/25/2013 at 8:56:10 AM | Y | |
Mauston (3360) | 3/12/2013 at 12:26:21 PM | 3/12/2013 at 12:26:21 PM | Y | |
Menomonie Area (3444) | 3/18/2013 at 3:17:11 PM | 3/18/2013 at 3:17:11 PM | Y | |
Merrill Area (3500) | 3/5/2013 at 3:57:21 PM | 3/5/2013 at 3:57:21 PM | Y | |
Milwaukee (3619) | 3/14/2013 at 5:19:28 PM | 3/14/2013 at 5:19:28 PM | Y | |
Monona Grove (3675) | 2/21/2013 at 8:49:32 AM | 2/21/2013 at 8:49:32 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 2/22/2013 at 3:14:28 PM | 2/22/2013 at 3:14:28 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oshkosh Area (4179) | 2/25/2013 at 1:33:18 PM | 2/25/2013 at 1:33:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Portage Community (4501) | 2/21/2013 at 11:59:03 AM | 2/21/2013 at 11:59:03 AM | Y | |
Poynette (4536) | 2/21/2013 at 7:43:36 AM | 2/21/2013 at 7:43:36 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 4/3/2013 at 4:27:13 PM | 4/3/2013 at 4:27:13 PM | Y | |
Reedsburg (4753) | 4/2/2013 at 3:53:53 PM | 4/2/2013 at 3:53:53 PM | Y | |
Rhinelander (4781) | 2/25/2013 at 9:27:14 AM | 2/25/2013 at 9:27:14 AM | Y | |
River Falls (4893) | 3/22/2013 at 3:04:02 PM | 3/22/2013 at 3:04:02 PM | Y | |
Riverdale (3850) | 2/21/2013 at 9:26:58 AM | 2/21/2013 at 9:26:58 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 2/20/2013 at 2:53:36 PM | 2/20/2013 at 2:53:36 PM | Y | |
South Milwaukee (5439) | 4/2/2013 at 2:58:36 PM | 4/2/2013 at 2:58:36 PM | Y | |
Sparta Area (5460) | 3/19/2013 at 2:19:48 PM | 3/19/2013 at 2:19:48 PM | Y | |
Stevens Point Area (5607) | 2/18/2013 at 4:21:37 PM | 2/18/2013 at 4:21:37 PM | Y | |
Superior (5663) | 2/25/2013 at 9:12:26 AM | 2/25/2013 at 9:12:26 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 2/20/2013 at 9:49:26 AM | 2/20/2013 at 9:49:26 AM | Y | |
Two Rivers (5824) | 3/15/2013 at 9:41:20 AM | 3/15/2013 at 9:41:20 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 2/27/2013 at 2:04:32 PM | 2/27/2013 at 2:04:32 PM | Y | |
Waukesha (6174) | 2/26/2013 at 3:42:46 PM | 2/26/2013 at 3:42:46 PM | Y | |
Wauwatosa (6244) | 2/18/2013 at 9:51:45 AM | 2/18/2013 at 9:51:45 AM | Y | |
West Bend (6307) | 2/28/2013 at 8:28:11 AM | 2/28/2013 at 8:28:11 AM | Y | |
Wilmot UHS (6545) | 3/28/2013 at 3:45:13 PM | 3/28/2013 at 3:45:13 PM | Y | |
Wisconsin Rapids (6685) | 2/21/2013 at 10:19:16 AM | 2/21/2013 at 10:19:16 AM | Y |
Total districts shown in all categories: 43
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|