|
FY 2015-2016 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 2/22/2016 at 8:54:59 AM | 2/22/2016 at 8:54:59 AM | Y | |
Appleton Area (0147) | 2/25/2016 at 12:19:56 PM | 2/25/2016 at 12:19:56 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 2/25/2016 at 12:06:05 PM | 2/25/2016 at 12:06:05 PM | Y | |
Beaver Dam (0336) | 2/18/2016 at 2:36:43 PM | 2/18/2016 at 2:36:43 PM | Y | |
Beloit (0413) | 2/18/2016 at 2:56:42 PM | 2/18/2016 at 2:56:42 PM | Y | |
Black River Falls (0476) | 3/11/2016 at 1:16:30 PM | 3/11/2016 at 1:16:30 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Cedarburg (1015) | 2/19/2016 at 1:06:06 PM | 2/19/2016 at 1:06:06 PM | Y | |
Chippewa Falls Area (1092) | 2/19/2016 at 10:35:31 AM | 2/19/2016 at 10:35:31 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | 3/21/2016 at 9:44:49 AM | 3/21/2016 at 9:44:49 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 2/29/2016 at 8:36:47 AM | 2/29/2016 at 8:36:47 AM | Y | |
Elkhart Lake-Glenbeulah (1631) | 3/2/2016 at 10:33:34 AM | 3/2/2016 at 10:33:34 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Germantown (2058) | 2/18/2016 at 1:16:30 PM | 2/18/2016 at 1:16:30 PM | Y | |
Green Bay Area (2289) | 3/11/2016 at 12:31:48 PM | 3/11/2016 at 12:31:48 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | 2/19/2016 at 11:37:04 AM | 2/19/2016 at 11:37:04 AM | Y | |
Hillsboro (2541) | 3/16/2016 at 8:49:42 AM | 3/16/2016 at 8:49:42 AM | Y | |
Howard-Suamico (2604) | 3/21/2016 at 10:20:52 AM | 3/21/2016 at 10:20:52 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 2/18/2016 at 10:44:38 AM | 2/18/2016 at 10:44:38 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 2/26/2016 at 11:22:15 AM | 2/26/2016 at 11:22:15 AM | Y | |
Kewaskum (2800) | 2/18/2016 at 3:15:39 PM | 2/18/2016 at 3:15:39 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 2/23/2016 at 2:43:56 PM | 2/23/2016 at 2:43:56 PM | Y | |
Lakeland UHS (3647) | 2/29/2016 at 9:10:04 AM | 2/29/2016 at 9:10:04 AM | Y | |
Loyal (3206) | 3/22/2016 at 8:50:04 AM | 3/22/2016 at 8:50:04 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 3/21/2016 at 11:42:07 AM | 3/21/2016 at 11:42:07 AM | Y | |
Manitowoc (3290) | 3/4/2016 at 1:54:59 PM | 3/4/2016 at 1:54:59 PM | Y | |
Maple (3297) | 4/1/2016 at 8:35:14 AM | 4/1/2016 at 8:35:14 AM | Y | |
Marathon City (3304) | 2/23/2016 at 10:19:17 AM | 2/23/2016 at 10:19:17 AM | Y | |
Mauston (3360) | 2/18/2016 at 3:09:07 PM | 2/18/2016 at 3:09:07 PM | Y | |
Milwaukee (3619) | 3/22/2016 at 2:14:57 PM | 3/22/2016 at 2:14:57 PM | Y | |
Montello (3689) | 3/11/2016 at 11:47:11 AM | 3/11/2016 at 11:47:11 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 3/22/2016 at 9:14:43 AM | 3/22/2016 at 9:14:43 AM | Y | |
New London (3955) | 3/21/2016 at 1:28:36 PM | 3/21/2016 at 1:28:36 PM | Y | |
Northland Pines (1526) | 2/19/2016 at 11:43:26 AM | 2/19/2016 at 11:43:26 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oconomowoc Area (4060) | 2/18/2016 at 2:38:38 PM | 2/18/2016 at 2:38:38 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 2/29/2016 at 4:02:33 PM | 2/29/2016 at 4:02:33 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 3/21/2016 at 1:30:33 PM | 3/21/2016 at 1:30:33 PM | Y | |
Reedsburg (4753) | 3/21/2016 at 1:42:33 PM | 3/21/2016 at 1:42:33 PM | Y | |
Rhinelander (4781) | 3/17/2016 at 11:01:32 AM | 3/17/2016 at 11:01:32 AM | Y | |
River Falls (4893) | 3/30/2016 at 11:43:20 AM | 3/30/2016 at 11:43:20 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 2/22/2016 at 2:53:02 PM | 2/22/2016 at 2:53:02 PM | Y | |
Slinger (5390) | 2/23/2016 at 12:21:38 PM | 2/23/2016 at 12:21:38 PM | Y | |
Sparta Area (5460) | 3/2/2016 at 2:42:24 PM | 3/2/2016 at 2:42:24 PM | Y | |
Stevens Point Area (5607) | 2/16/2016 at 3:44:26 PM | 2/16/2016 at 3:44:26 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 2/18/2016 at 11:08:07 AM | 2/18/2016 at 11:08:07 AM | Y | |
Two Rivers (5824) | 3/17/2016 at 10:15:37 AM | 3/17/2016 at 10:15:37 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 3/11/2016 at 11:35:05 AM | 3/11/2016 at 11:35:05 AM | Y | |
Waukesha (6174) | 2/18/2016 at 3:11:30 PM | 2/18/2016 at 3:11:30 PM | Y | |
West Depere (6328) | 2/18/2016 at 2:40:08 PM | 2/18/2016 at 2:40:08 PM | Y | |
Wilmot UHS (6545) | 3/21/2016 at 1:59:04 PM | 3/21/2016 at 1:59:04 PM | Y | |
Wisconsin Rapids (6685) | 2/18/2016 at 3:18:36 PM | 2/18/2016 at 3:18:36 PM | Y |
Total districts shown in all categories: 49
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|