|
FY 2019-2020 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 3/26/2020 at 3:15:32 PM | 3/26/2020 at 3:15:32 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 3/4/2020 at 9:44:11 AM | 3/4/2020 at 9:44:11 AM | Y | |
Beaver Dam (0336) | 3/24/2020 at 12:15:41 PM | 3/24/2020 at 12:15:41 PM | Y | |
Belleville (0350) | 3/24/2020 at 1:19:59 PM | 3/24/2020 at 1:19:59 PM | Y | |
Beloit (0413) | 3/13/2020 at 6:59:50 PM | 3/13/2020 at 6:59:50 PM | Y | |
Black River Falls (0476) | 3/19/2020 at 8:49:10 AM | 3/19/2020 at 8:49:10 AM | Y | |
Brillion (0658) | 3/24/2020 at 11:47:31 AM | 3/24/2020 at 11:47:31 AM | Y | |
Burlington Area (0777) | 3/27/2020 at 11:24:20 AM | 3/27/2020 at 11:24:20 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chequamegon (1071) | 3/20/2020 at 1:30:45 PM | 3/20/2020 at 1:30:45 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/18/2020 at 8:59:12 AM | 3/18/2020 at 8:59:12 AM | Y | |
Edgerton (1568) | 3/27/2020 at 9:33:30 AM | 3/27/2020 at 9:33:30 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 2/27/2020 at 2:42:05 PM | 2/27/2020 at 2:42:05 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hillsboro (2541) | 3/26/2020 at 1:38:55 PM | 3/26/2020 at 1:38:55 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/2/2020 at 12:11:38 PM | 3/2/2020 at 12:11:38 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 3/17/2020 at 3:59:51 PM | 3/17/2020 at 3:59:51 PM | Y | |
Manitowoc (3290) | 2/28/2020 at 10:23:41 AM | 2/28/2020 at 10:23:41 AM | Y | |
Mauston (3360) | 2/27/2020 at 8:59:56 AM | 2/27/2020 at 8:59:56 AM | Y | |
Menominee Indian (3434) | 4/2/2020 at 8:40:06 AM | 4/2/2020 at 8:40:06 AM | Y | |
Merrill Area (3500) | 2/24/2020 at 12:36:15 PM | 2/24/2020 at 12:36:15 PM | Y | |
Milwaukee (3619) | 2/27/2020 at 9:25:09 AM | 2/27/2020 at 9:25:09 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
New London (3955) | 3/17/2020 at 2:28:58 PM | 3/17/2020 at 2:28:58 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | 2/24/2020 at 10:20:26 AM | 2/24/2020 at 10:20:26 AM | Y | |
Oshkosh Area (4179) | 2/25/2020 at 8:21:08 AM | 2/25/2020 at 8:21:08 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 3/9/2020 at 12:25:39 PM | 3/9/2020 at 12:25:39 PM | Y | |
Portage Community (4501) | 2/25/2020 at 12:34:55 PM | 2/25/2020 at 12:34:55 PM | Y | |
Poynette (4536) | 3/19/2020 at 12:18:45 PM | 3/19/2020 at 12:18:45 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 3/20/2020 at 8:51:44 AM | 3/20/2020 at 8:51:44 AM | Y | |
Reedsburg (4753) | 3/17/2020 at 3:16:51 PM | 3/17/2020 at 3:16:51 PM | Y | |
Rhinelander (4781) | 3/25/2020 at 1:24:15 PM | 3/25/2020 at 1:24:15 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Shawano (5264) | 3/26/2020 at 2:56:47 PM | 3/26/2020 at 2:56:47 PM | Y | |
Sheboygan Area (5271) | 2/25/2020 at 5:18:39 PM | 2/25/2020 at 5:18:39 PM | Y | |
South Milwaukee (5439) | 3/30/2020 at 2:10:28 PM | 3/30/2020 at 2:10:28 PM | Y | |
Sparta Area (5460) | 3/5/2020 at 7:04:33 AM | 3/5/2020 at 7:04:33 AM | Y | |
Stevens Point Area (5607) | 2/26/2020 at 2:34:00 PM | 2/26/2020 at 2:34:00 PM | Y | |
Superior (5663) | 2/24/2020 at 2:09:32 PM | 2/24/2020 at 2:09:32 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 3/11/2020 at 8:56:26 AM | 3/11/2020 at 8:56:26 AM | Y | |
Two Rivers (5824) | 3/30/2020 at 9:56:40 AM | 3/30/2020 at 9:56:40 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Waukesha (6174) | 2/24/2020 at 10:52:06 AM | 2/24/2020 at 10:52:06 AM | Y | |
West Allis (6300) | 2/24/2020 at 10:53:43 AM | 2/24/2020 at 10:53:43 AM | Y | |
West Bend (6307) | 2/26/2020 at 8:43:11 AM | 2/26/2020 at 8:43:11 AM | Y | |
West Salem (6370) | 3/23/2020 at 10:42:54 AM | 3/23/2020 at 10:42:54 AM | Y | |
Wisconsin Rapids (6685) | 2/28/2020 at 10:58:19 AM | 2/28/2020 at 10:58:19 AM | Y |
Total districts shown in all categories: 42
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|