|
FY 2020-2021 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 3/16/2021 at 8:12:25 AM | 3/16/2021 at 8:12:25 AM | Y | |
Appleton Area (0147) | 4/7/2021 at 11:21:06 AM | 4/7/2021 at 11:21:06 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beaver Dam (0336) | 3/8/2021 at 11:50:49 AM | 3/8/2021 at 11:50:49 AM | Y | |
Beloit (0413) | 2/23/2021 at 5:46:51 PM | 2/23/2021 at 5:46:51 PM | Y | |
Black River Falls (0476) | 2/15/2021 at 11:28:17 AM | 2/15/2021 at 11:28:17 AM | Y | |
Burlington Area (0777) | 2/17/2021 at 10:51:23 AM | 2/17/2021 at 10:51:23 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chippewa Falls Area (1092) | 2/17/2021 at 12:46:53 PM | 2/17/2021 at 12:46:53 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | 3/15/2021 at 3:28:51 PM | 3/15/2021 at 3:28:51 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/9/2021 at 2:06:56 PM | 3/9/2021 at 2:06:56 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 2/18/2021 at 10:41:29 AM | 2/18/2021 at 10:41:29 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hillsboro (2541) | 3/11/2021 at 11:59:48 AM | 3/11/2021 at 11:59:48 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lakeland UHS (3647) | 3/1/2021 at 8:19:36 AM | 3/1/2021 at 8:19:36 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Manitowoc (3290) | 3/15/2021 at 2:26:13 PM | 3/15/2021 at 2:26:13 PM | Y | |
Marinette (3311) | 3/16/2021 at 7:49:48 AM | 3/16/2021 at 7:49:48 AM | Y | |
Mauston (3360) | 2/17/2021 at 8:24:54 AM | 2/17/2021 at 8:24:54 AM | Y | |
Menominee Indian (3434) | 3/16/2021 at 7:36:59 PM | 3/16/2021 at 7:36:59 PM | Y | |
Merrill Area (3500) | Y | |||
Milwaukee (3619) | 2/26/2021 at 1:21:06 PM | 2/26/2021 at 1:21:06 PM | Y | |
Monona Grove (3675) | 3/15/2021 at 4:42:19 PM | 3/15/2021 at 4:42:19 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oconomowoc Area (4060) | 2/17/2021 at 4:03:33 PM | 2/17/2021 at 4:03:33 PM | Y | |
Oshkosh Area (4179) | 2/25/2021 at 8:09:23 AM | 2/25/2021 at 8:09:23 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 4/9/2021 at 3:33:51 PM | 4/9/2021 at 3:33:51 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 2/19/2021 at 7:52:07 AM | 2/19/2021 at 7:52:07 AM | Y | |
Reedsburg (4753) | 3/18/2021 at 10:12:51 AM | 3/18/2021 at 10:12:51 AM | Y | |
Rhinelander (4781) | 3/18/2021 at 10:51:02 AM | 3/18/2021 at 10:51:02 AM | Y | |
River Falls (4893) | 3/17/2021 at 2:14:55 PM | 3/17/2021 at 2:14:55 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Seymour Community (5138) | 2/15/2021 at 9:24:53 AM | 2/15/2021 at 9:24:53 AM | Y | |
Sheboygan Area (5271) | 2/17/2021 at 9:56:39 AM | 2/17/2021 at 9:56:39 AM | Y | |
Sparta Area (5460) | 3/8/2021 at 2:12:30 PM | 3/8/2021 at 2:12:30 PM | Y | |
Stevens Point Area (5607) | 2/26/2021 at 11:34:49 AM | 2/26/2021 at 11:34:49 AM | Y | |
Superior (5663) | 3/15/2021 at 9:18:56 PM | 3/15/2021 at 9:18:56 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 2/22/2021 at 11:26:05 AM | 2/22/2021 at 11:26:05 AM | Y | |
Two Rivers (5824) | 3/15/2021 at 11:04:13 AM | 3/15/2021 at 11:04:13 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 2/23/2021 at 2:50:53 PM | 2/23/2021 at 2:50:53 PM | Y | |
Wausau (6223) | 3/15/2021 at 3:20:00 PM | 3/15/2021 at 3:20:00 PM | Y | |
West Allis (6300) | 2/22/2021 at 7:46:06 AM | 2/22/2021 at 7:46:06 AM | Y | |
West Bend (6307) | 3/8/2021 at 9:51:25 AM | 3/8/2021 at 9:51:25 AM | Y | |
Wisconsin Rapids (6685) | 2/16/2021 at 1:02:09 PM | 2/16/2021 at 1:02:09 PM | Y |
Total districts shown in all categories: 39
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|