|
FY 2025-2026 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beloit (0413) | Y | |||
Burlington Area (0777) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lakeland UHS (3647) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | Y | |||
Menominee Indian (3434) | Y | |||
Menomonie Area (3444) | Y | |||
Milwaukee (3619) | Y | |||
Montello (3689) | Y | |||
Mosinee (3787) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | Y | |||
New Berlin (3925) | Y | |||
New London (3955) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oshkosh Area (4179) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Poynette (4536) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | Y | |||
Rhinelander (4781) | Y | |||
Rosendale-Brandon (4956) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | Y | |||
Slinger (5390) | Y | |||
South Milwaukee (5439) | Y | |||
Sparta Area (5460) | Y | |||
Stevens Point Area (5607) | Y | |||
Superior (5663) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Two Rivers (5824) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Valders Area (5866) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | Y | |||
West Allis (6300) | Y | |||
West Salem (6370) | Y | |||
Wisconsin Rapids (6685) | Y |
Total districts shown in all categories: 36
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|