Account | Description | Amount | Subtractions |
---|
Fund 10: General Fund |
10E-000000-000 | Total Expenditures | 105,060,526.31 | |
10E-255000-000 | Total Fac Acquis/remod | | 325,075.32 |
10E-280000-000 | Total Debt Services | | 0.00 |
10E-411000-827 | Transfer To Special Education Fund | | 11,059,391.09 |
10E-411000-830 | Debt Services | | 0.00 |
10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 750,000.00 |
10E-491000-935 | State Grants Transited To Others | | 0.00 |
10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 5,858.92 |
10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 2,981,493.72 |
10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
10R-000000-700 | Total Federal Revenue | | 3,948,905.11 |
10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 21: Special Revenue Trust |
21E-000000-000 | Total Expenditures | 351,098.43 | |
21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
21E-280000-000 | Total Debt Services | | 0.00 |
21E-419000-810 | Transfer To General Fund | | 0.00 |
21E-491000-935 | State Grants Transited To Others | | 0.00 |
21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
Fund 27: Special Education Fund |
27E-000000-000 | Total Expenditures | 17,411,972.66 | |
27E-255000-000 | Total Fac Acquis/remod | | 0.00 |
27E-280000-000 | Total Debt Services | | 0.00 |
27E-491000-935 | State Grants Transited To Others | | 0.00 |
27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 1,875.00 |
27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
27R-000000-514 | Federal Aid Transited Through Ccdebs | | 150.00 |
27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
27R-000000-700 | Total Federal Revenue | | 2,127,627.75 |
27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 29: Other Special Projects Fund |
29E-000000-000 | Total Expenditures | 0.00 | |
29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
29E-280000-000 | Total Debt Services | | 0.00 |
29E-419000-810 | Transfer To General Fund | | 0.00 |
29E-491000-935 | State Grants Transited To Others | | 0.00 |
29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
29R-000000-700 | Total Federal Revenue | | 0.00 |
29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Subtotals | 122,823,597.40 | 21,200,376.91 |
Subtractions | -21,200,376.91 | |
Net State and Local Expenditures | $101,623,220.49 | |
|
October 15, 2016 Aid Membership | 10,142 | |
|
State and Local Expenditures per Member | $10,020.04 | |