Account | Description | Amount | Subtractions |
---|
Fund 10: General Fund |
10E-000000-000 | Total Expenditures | 40,890,289.86 | |
10E-255000-000 | Total Fac Acquis/remod | | 0.00 |
10E-280000-000 | Total Debt Services | | 15,471.99 |
10E-411000-827 | Transfer To Special Education Fund | | 4,410,705.62 |
10E-411000-830 | Debt Services | | 1,524,527.94 |
10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 60,000.00 |
10E-491000-935 | State Grants Transited To Others | | 0.00 |
10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 51,075.34 |
10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 357,958.00 |
10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
10R-000000-700 | Total Federal Revenue | | 258,231.31 |
10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 21: Special Revenue Trust |
21E-000000-000 | Total Expenditures | 480,256.97 | |
21E-255000-000 | Total Fac Acquis/remod | | 60,766.03 |
21E-280000-000 | Total Debt Services | | 0.00 |
21E-419000-810 | Transfer To General Fund | | 0.00 |
21E-491000-935 | State Grants Transited To Others | | 0.00 |
21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
Fund 27: Special Education Fund |
27E-000000-000 | Total Expenditures | 6,603,063.75 | |
27E-255000-000 | Total Fac Acquis/remod | | 42,722.56 |
27E-280000-000 | Total Debt Services | | 0.00 |
27E-491000-935 | State Grants Transited To Others | | 0.00 |
27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
27R-000000-700 | Total Federal Revenue | | 496,995.76 |
27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 29: Other Special Projects Fund |
29E-000000-000 | Total Expenditures | 0.00 | |
29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
29E-280000-000 | Total Debt Services | | 0.00 |
29E-419000-810 | Transfer To General Fund | | 0.00 |
29E-491000-935 | State Grants Transited To Others | | 0.00 |
29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
29R-000000-700 | Total Federal Revenue | | 0.00 |
29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Subtotals | 47,973,610.58 | 7,278,454.55 |
Subtractions | -7,278,454.55 | |
Net State and Local Expenditures | $40,695,156.03 | |
|
October 15, 2015 Aid Membership | 3,480 | |
|
State and Local Expenditures per Member | $11,694.01 | |