| |
FY 2016-2017 Pupil Count - September
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Abbotsford (0007) | 725 | 699 | +26 | +3.72% | Acad of Learning (8112) | 0 | 0 | 0 | 0 | Adams-Friendship Area (0014) | 1,640 | 1,618 | +22 | +1.36% | Albany (0063) | 435 | 424 | +11 | +2.59% | Algoma (0070) | 745 | 751 | -6 | -0.80% | Alma (0084) | 220 | 217 | +3 | +1.38% | Alma Center (0091) | 569 | 577 | -8 | -1.39% | Almond-Bancroft (0105) | 469 | 467 | +2 | +0.43% | Altoona (0112) | 1,486 | 1,519 | -33 | -2.17% | Amery (0119) | 1,560 | 1,589 | -29 | -1.83% | Antigo (0140) | 2,459 | 2,455 | +4 | +0.16% | Appleton Area (0147) | 15,428 | 15,199 | +229 | +1.51% | Arcadia (0154) | 1,232 | 1,214 | +18 | +1.48% | Argyle (0161) | 313 | 334 | -21 | -6.29% | Arrowhead UHS (2450) | 2,073 | 2,100 | -27 | -1.29% | Ashland (0170) | 2,086 | 2,142 | -56 | -2.61% | Ashwaubenon (0182) | 2,308 | 2,315 | -7 | -0.30% | Athens (0196) | 442 | 424 | +18 | +4.25% | Auburndale (0203) | 794 | 807 | -13 | -1.61% | Augusta (0217) | 611 | 608 | +3 | +0.49% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,662 | 1,658 | +4 | +0.24% | Bangor (0245) | 609 | 603 | +6 | +1.00% | Baraboo (0280) | 3,013 | 3,107 | -94 | -3.03% | Barneveld (0287) | 441 | 453 | -12 | -2.65% | Barron Area (0308) | 1,445 | 1,455 | -10 | -0.69% | Bayfield (0315) | 403 | 415 | -12 | -2.89% | Beaver Dam (0336) | 3,544 | 3,558 | -14 | -0.39% | Beecher-Dunbar-Pembine (4263) | 269 | 253 | +16 | +6.32% | Belleville (0350) | 962 | 1,031 | -69 | -6.69% | Belmont Community (0364) | 373 | 370 | +3 | +0.81% | Beloit (0413) | 7,345 | 7,420 | -75 | -1.01% | Beloit Turner (0422) | 1,213 | 1,261 | -48 | -3.81% | Benton (0427) | 250 | 254 | -4 | -1.57% | Berlin Area (0434) | 1,651 | 1,634 | +17 | +1.04% | Big Foot UHS (6013) | 487 | 515 | -28 | -5.44% | Birchwood (0441) | 222 | 222 | 0 | 0.00% | Black Hawk (2240) | 393 | 420 | -27 | -6.43% | Black River Falls (0476) | 1,794 | 1,829 | -35 | -1.91% | Blair-Taylor (0485) | 628 | 625 | +3 | +0.48% | Bloomer (0497) | 1,239 | 1,265 | -26 | -2.06% | Bonduel (0602) | 837 | 864 | -27 | -3.13% | Boscobel (0609) | 854 | 834 | +20 | +2.40% | Bowler (0623) | 417 | 437 | -20 | -4.58% | Boyceville Community (0637) | 757 | 762 | -5 | -0.66% | Brighton #1 (0657) | 96 | 104 | -8 | -7.69% | Brillion (0658) | 877 | 879 | -2 | -0.23% | Bristol #1 (0665) | 678 | 679 | -1 | -0.15% | Brodhead (0700) | 1,035 | 1,035 | 0 | 0.00% | Brown Deer (0721) | 1,693 | 1,623 | +70 | +4.31% | Bruce (0735) | 496 | 516 | -20 | -3.88% | Burlington Area (0777) | 3,289 | 3,324 | -35 | -1.05% | Butternut (0840) | 201 | 202 | -1 | -0.50% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Cadott Community (0870) | 852 | 867 | -15 | -1.73% | Cambria-Friesland (0882) | 394 | 401 | -7 | -1.75% | Cambridge (0896) | 852 | 828 | +24 | +2.90% | Cameron (0903) | 894 | 906 | -12 | -1.32% | Campbellsport (0910) | 1,382 | 1,391 | -9 | -0.65% | Cashton (0980) | 582 | 564 | +18 | +3.19% | Cassville (0994) | 211 | 220 | -9 | -4.09% | Cedar Grove-Belgium Area (1029) | 1,097 | 1,091 | +6 | +0.55% | Cedarburg (1015) | 2,955 | 2,822 | +133 | +4.71% | Central/Westosha UHS (5054) | 1,134 | 1,156 | -22 | -1.90% | Chequamegon (1071) | 705 | 743 | -38 | -5.11% | Chetek-Weyerhaeuser (1080) | 1,093 | 1,059 | +34 | +3.21% | Chilton (1085) | 1,128 | 1,107 | +21 | +1.90% | Chippewa Falls Area (1092) | 5,352 | 5,259 | +93 | +1.77% | Clayton (1120) | 328 | 351 | -23 | -6.55% | Clear Lake (1127) | 657 | 612 | +45 | +7.35% | Clinton Community (1134) | 1,053 | 1,078 | -25 | -2.32% | Clintonville (1141) | 1,384 | 1,467 | -83 | -5.66% | Cochrane-Fountain City (1155) | 671 | 655 | +16 | +2.44% | Colby (1162) | 971 | 974 | -3 | -0.31% | Coleman (1169) | 700 | 708 | -8 | -1.13% | Colfax (1176) | 843 | 850 | -7 | -0.82% | Columbus (1183) | 1,265 | 1,239 | +26 | +2.10% | Cornell (1204) | 420 | 439 | -19 | -4.33% | Crandon (1218) | 926 | 931 | -5 | -0.54% | Crivitz (1232) | 741 | 747 | -6 | -0.80% | Cuba City (1246) | 667 | 701 | -34 | -4.85% | Cudahy (1253) | 2,523 | 2,566 | -43 | -1.68% | Cumberland (1260) | 943 | 927 | +16 | +1.73% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
D C Everest Area (4970) | 5,885 | 5,905 | -20 | -0.34% | Darlington Community (1295) | 807 | 804 | +3 | +0.37% | De Soto Area (1421) | 553 | 561 | -8 | -1.43% | Deerfield Community (1309) | 792 | 801 | -9 | -1.12% | Deforest Area (1316) | 3,628 | 3,605 | +23 | +0.64% | Delavan-Darien (1380) | 2,723 | 2,739 | -16 | -0.58% | Denmark (1407) | 1,436 | 1,412 | +24 | +1.70% | Depere (1414) | 3,974 | 3,935 | +39 | +0.99% | Dodgeland (2744) | 787 | 814 | -27 | -3.32% | Dodgeville (1428) | 1,314 | 1,302 | +12 | +0.92% | Dover #1 (1449) | 109 | 117 | -8 | -6.84% | Drummond (1491) | 423 | 418 | +5 | +1.20% | Durand-Arkansaw (1499) | 992 | 998 | -6 | -0.60% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
East Troy Community (1540) | 1,773 | 1,762 | +11 | +0.62% | Eau Claire Area (1554) | 11,366 | 11,357 | +9 | +0.08% | Edgar (1561) | 588 | 601 | -13 | -2.16% | Edgerton (1568) | 1,923 | 1,883 | +40 | +2.12% | Elcho (1582) | 351 | 353 | -2 | -0.57% | Eleva-Strum (1600) | 631 | 615 | +16 | +2.60% | Elk Mound Area (1645) | 1,120 | 1,114 | +6 | +0.54% | Elkhart Lake-Glenbeulah (1631) | 461 | 484 | -23 | -4.75% | Elkhorn Area (1638) | 3,055 | 3,078 | -23 | -0.75% | Ellsworth Community (1659) | 1,709 | 1,723 | -14 | -0.81% | Elmbrook (0714) | 6,699 | 6,663 | +36 | +0.54% | Elmwood (1666) | 337 | 346 | -9 | -2.60% | Erin (1687) | 227 | 246 | -19 | -7.72% | Evansville Community (1694) | 1,891 | 1,887 | +4 | +0.21% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Fall Creek (1729) | 792 | 798 | -6 | -0.75% | Fall River (1736) | 529 | 539 | -10 | -1.86% | Fennimore Community (1813) | 785 | 780 | +5 | +0.64% | Flambeau (5757) | 618 | 604 | +14 | +2.32% | Florence (1855) | 453 | 477 | -24 | -5.03% | Fond Du Lac (1862) | 7,593 | 7,477 | +116 | +1.55% | Fontana J8 (1870) | 195 | 206 | -11 | -5.34% | Fort Atkinson (1883) | 2,783 | 2,808 | -25 | -0.89% | Fox Point J2 (1890) | 698 | 728 | -30 | -4.12% | Franklin Public (1900) | 4,155 | 4,049 | +106 | +2.62% | Frederic (1939) | 504 | 500 | +4 | +0.80% | Freedom Area (1953) | 1,657 | 1,687 | -30 | -1.78% | Friess Lake (4843) | 135 | 143 | -8 | -5.59% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,419 | 1,412 | +7 | +0.50% | Geneva J4 (2044) | 123 | 120 | +3 | +2.50% | Genoa City J2 (2051) | 675 | 661 | +14 | +2.12% | Germantown (2058) | 3,915 | 3,895 | +20 | +0.51% | Gibraltar Area (2114) | 547 | 570 | -23 | -4.04% | Gillett (2128) | 587 | 578 | +9 | +1.56% | Gilman (2135) | 401 | 395 | +6 | +1.52% | Gilmanton (2142) | 166 | 178 | -12 | -6.74% | Glendale-River Hills (2184) | 971 | 952 | +19 | +2.00% | Glenwood City (2198) | 741 | 756 | -15 | -1.98% | Goodman-Armstrong (2212) | 109 | 111 | -2 | -1.80% | Grafton (2217) | 2,065 | 2,102 | -37 | -1.76% | Granton Area (2226) | 250 | 257 | -7 | -2.72% | Grantsburg (2233) | 843 | 852 | -9 | -1.06% | Green Bay Area (2289) | 22,576 | 22,262 | +314 | +1.41% | Green Lake (2310) | 254 | 263 | -9 | -3.42% | Greendale (2296) | 2,357 | 2,323 | +34 | +1.46% | Greenfield (2303) | 3,412 | 3,348 | +64 | +1.91% | Greenwood (2394) | 445 | 429 | +16 | +3.73% | Gresham (2415) | 306 | 288 | +18 | +6.25% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Hamilton (2420) | 4,659 | 4,613 | +46 | +1.00% | Hartford J1 (2443) | 2,082 | 2,062 | +20 | +0.97% | Hartford UHS (2436) | 1,493 | 1,501 | -8 | -0.53% | Hartland-Lakeside J3 (2460) | 1,195 | 1,194 | +1 | +0.08% | Hayward Community (2478) | 1,801 | 1,810 | -9 | -0.50% | Herman #22 (2523) | 0 | 66 | -66 | -100.00% | Herman-Neosho-Rubicon (2525) | 367 | 0 | +367 | 0 | Highland (2527) | 300 | 297 | +3 | +1.01% | Hilbert (2534) | 433 | 436 | -3 | -0.69% | Hillsboro (2541) | 531 | 524 | +7 | +1.34% | Holmen (2562) | 4,093 | 4,161 | -68 | -1.63% | Horicon (2576) | 826 | 839 | -13 | -1.55% | Hortonville (2583) | 3,791 | 3,668 | +123 | +3.35% | Howard-Suamico (2604) | 5,579 | 5,570 | +9 | +0.16% | Howards Grove (2605) | 847 | 869 | -22 | -2.53% | Hudson (2611) | 5,550 | 5,558 | -8 | -0.14% | Hurley (2618) | 584 | 600 | -16 | -2.67% | Hustisford (2625) | 438 | 429 | +9 | +2.10% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Independence (2632) | 415 | 408 | +7 | +1.72% | Inland Seas Sch Expd Lrn (8119) | 0 | 0 | 0 | 0 | Iola-Scandinavia (2639) | 705 | 685 | +20 | +2.92% | Iowa-Grant (2646) | 770 | 766 | +4 | +0.52% | Ithaca (2660) | 328 | 338 | -10 | -2.96% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Janesville (2695) | 10,038 | 10,164 | -126 | -1.24% | Jefferson (2702) | 1,982 | 2,040 | -58 | -2.84% | Johnson Creek (2730) | 745 | 726 | +19 | +2.62% | Juda (2737) | 249 | 243 | +6 | +2.47% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Kaukauna Area (2758) | 4,617 | 4,554 | +63 | +1.38% | Kenosha (2793) | 22,013 | 22,431 | -418 | -1.86% | Kettle Moraine (1376) | 3,648 | 3,667 | -19 | -0.52% | Kewaskum (2800) | 1,900 | 1,898 | +2 | +0.11% | Kewaunee (2814) | 995 | 1,008 | -13 | -1.29% | Khamit Institute (8102) | 0 | 0 | 0 | 0 | Kickapoo Area (5960) | 452 | 478 | -26 | -5.44% | Kiel Area (2828) | 1,280 | 1,305 | -25 | -1.92% | Kimberly Area (2835) | 4,815 | 4,675 | +140 | +2.99% | Kings Academy (8126) | 0 | 0 | 0 | 0 | Kohler (2842) | 542 | 538 | +4 | +0.74% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
La Crosse (2849) | 6,677 | 6,724 | -47 | -0.70% | Lac Du Flambeau #1 (1848) | 555 | 545 | +10 | +1.83% | Ladysmith (2856) | 753 | 784 | -31 | -3.95% | Lafarge (2863) | 248 | 236 | +12 | +5.08% | Lake Country (3862) | 362 | 376 | -14 | -3.72% | Lake Geneva J1 (2885) | 2,003 | 2,043 | -40 | -1.96% | Lake Geneva-Genoa UHS (2884) | 1,403 | 1,384 | +19 | +1.37% | Lake Holcombe (2891) | 314 | 322 | -8 | -2.48% | Lake Mills Area (2898) | 1,533 | 1,518 | +15 | +0.99% | Lakeland UHS (3647) | 686 | 696 | -10 | -1.44% | Lancaster Community (2912) | 970 | 973 | -3 | -0.31% | Laona (2940) | 231 | 224 | +7 | +3.13% | Lena (2961) | 423 | 435 | -12 | -2.76% | Linn J4 (3087) | 110 | 107 | +3 | +2.80% | Linn J6 (3094) | 87 | 90 | -3 | -3.33% | Little Chute Area (3129) | 1,316 | 1,353 | -37 | -2.73% | Lodi (3150) | 1,536 | 1,564 | -28 | -1.79% | Lomira (3171) | 1,017 | 1,040 | -23 | -2.21% | Loyal (3206) | 514 | 548 | -34 | -6.20% | Luck (3213) | 500 | 504 | -4 | -0.79% | Luxemburg-Casco (3220) | 1,922 | 1,950 | -28 | -1.44% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
MAASAI Institute (8117) | 0 | 0 | 0 | 0 | Madison Metropolitan (3269) | 27,956 | 28,101 | -145 | -0.52% | Manawa (3276) | 775 | 745 | +30 | +4.03% | Manitowoc (3290) | 5,160 | 5,187 | -27 | -0.52% | Maple (3297) | 1,303 | 1,311 | -8 | -0.61% | Maple Dale-Indian Hill (1897) | 446 | 417 | +29 | +6.95% | Marathon City (3304) | 637 | 629 | +8 | +1.27% | Marinette (3311) | 2,227 | 2,238 | -11 | -0.49% | Marion (3318) | 510 | 509 | +1 | +0.20% | Markesan (3325) | 839 | 843 | -4 | -0.47% | Marshall (3332) | 1,071 | 1,068 | +3 | +0.28% | Marshfield (3339) | 3,900 | 3,928 | -28 | -0.71% | Mauston (3360) | 1,483 | 1,490 | -7 | -0.47% | Mayville (3367) | 1,094 | 1,134 | -40 | -3.53% | McFarland (3381) | 2,144 | 2,099 | +45 | +2.14% | Medford Area (3409) | 2,157 | 2,159 | -2 | -0.09% | Mellen (3427) | 300 | 291 | +9 | +3.09% | Melrose-Mindoro (3428) | 794 | 797 | -3 | -0.38% | Menasha (3430) | 3,724 | 3,835 | -111 | -2.89% | Menominee Indian (3434) | 904 | 903 | +1 | +0.11% | Menomonee Falls (3437) | 3,781 | 3,746 | +35 | +0.93% | Menomonie Area (3444) | 3,372 | 3,371 | +1 | +0.03% | Mequon-Thiensville (3479) | 3,579 | 3,595 | -16 | -0.45% | Mercer (3484) | 151 | 141 | +10 | +7.09% | Merrill Area (3500) | 2,735 | 2,788 | -53 | -1.90% | Merton Community (3528) | 807 | 851 | -44 | -5.17% | Middleton-Cross Plains (3549) | 7,097 | 6,865 | +232 | +3.38% | Milton (3612) | 3,565 | 3,514 | +51 | +1.45% | Milw College Prep--36th St (8103) | 0 | 0 | 0 | 0 | Milwaukee (3619) | 80,843 | 80,617 | +226 | +0.28% | Milwaukee Career Exp Ctr (8120) | 0 | 0 | 0 | 0 | Milwaukee Renaissance Academy (8122) | 0 | 0 | 0 | 0 | Mineral Point (3633) | 692 | 697 | -5 | -0.72% | Minocqua J1 (3640) | 563 | 556 | +7 | +1.26% | Mishicot (3661) | 811 | 817 | -6 | -0.73% | Mondovi (3668) | 902 | 897 | +5 | +0.56% | Monona Grove (3675) | 3,168 | 3,079 | +89 | +2.89% | Monroe (3682) | 2,446 | 2,459 | -13 | -0.53% | Montello (3689) | 732 | 728 | +4 | +0.55% | Monticello (3696) | 381 | 373 | +8 | +2.14% | Mosinee (3787) | 2,043 | 2,109 | -66 | -3.13% | Mount Horeb Area (3794) | 2,452 | 2,453 | -1 | -0.04% | Mukwonago (3822) | 4,668 | 4,661 | +7 | +0.15% | Muskego-Norway (3857) | 4,859 | 4,870 | -11 | -0.23% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Necedah Area (3871) | 696 | 691 | +5 | +0.72% | Neenah (3892) | 6,798 | 6,692 | +106 | +1.58% | Neillsville (3899) | 935 | 960 | -25 | -2.60% | Nekoosa (3906) | 1,197 | 1,198 | -1 | -0.08% | Neosho J3 (3913) | 0 | 213 | -213 | -100.00% | New Auburn (3920) | 298 | 282 | +16 | +5.67% | New Berlin (3925) | 4,408 | 4,554 | -146 | -3.21% | New Glarus (3934) | 887 | 898 | -11 | -1.22% | New Holstein (3941) | 1,174 | 1,184 | -10 | -0.84% | New Lisbon (3948) | 598 | 609 | -11 | -1.81% | New London (3955) | 2,426 | 2,452 | -26 | -1.06% | New Richmond (3962) | 3,361 | 3,358 | +3 | +0.09% | Niagara (3969) | 366 | 379 | -13 | -3.43% | Nicolet UHS (2177) | 1,052 | 1,089 | -37 | -3.40% | Norris (3976) | 16 | 33 | -17 | -51.52% | North Cape (4690) | 190 | 193 | -3 | -1.55% | North Crawford (2016) | 469 | 462 | +7 | +1.52% | North Fond Du Lac (3983) | 1,298 | 1,315 | -17 | -1.29% | North Lake (3514) | 292 | 303 | -11 | -3.63% | North Lakeland (0616) | 156 | 141 | +15 | +10.64% | Northern Ozaukee (1945) | 795 | 833 | -38 | -4.56% | Northland Pines (1526) | 1,328 | 1,293 | +35 | +2.71% | Northpoint Lighthouse (8130) | 0 | 0 | 0 | 0 | Northwood (3654) | 368 | 367 | +1 | +0.27% | Norwalk-Ontario-Wilton (3990) | 696 | 727 | -31 | -4.26% | Norway J7 (4011) | 94 | 90 | +4 | +4.44% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,369 | 6,377 | -8 | -0.13% | Oakfield (4025) | 493 | 478 | +15 | +3.14% | Oconomowoc Area (4060) | 5,635 | 5,498 | +137 | +2.49% | Oconto (4067) | 1,118 | 1,133 | -15 | -1.32% | Oconto Falls (4074) | 1,809 | 1,775 | +34 | +1.92% | Omro (4088) | 1,283 | 1,307 | -24 | -1.84% | Onalaska (4095) | 2,937 | 2,918 | +19 | +0.65% | Oostburg (4137) | 981 | 1,003 | -22 | -2.19% | Oregon (4144) | 3,778 | 3,726 | +52 | +1.40% | Osceola (4165) | 1,611 | 1,643 | -32 | -1.95% | Oshkosh Area (4179) | 9,958 | 9,940 | +18 | +0.18% | Osseo-Fairchild (4186) | 910 | 904 | +6 | +0.66% | Owen-Withee (4207) | 488 | 509 | -21 | -4.13% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,114 | 1,180 | -66 | -5.59% | Pardeeville Area (4228) | 868 | 900 | -32 | -3.56% | Paris J1 (4235) | 155 | 159 | -4 | -2.52% | Parkview (4151) | 851 | 881 | -30 | -3.41% | Pecatonica Area (0490) | 467 | 466 | +1 | +0.21% | Pepin Area (4270) | 243 | 251 | -8 | -3.19% | Peshtigo (4305) | 1,099 | 1,105 | -6 | -0.54% | Pewaukee (4312) | 2,810 | 2,734 | +76 | +2.78% | Phelps (4330) | 154 | 159 | -5 | -3.14% | Phillips (4347) | 804 | 791 | +13 | +1.64% | Pittsville (4368) | 596 | 598 | -2 | -0.33% | Platteville (4389) | 1,514 | 1,524 | -10 | -0.66% | Plum City (4459) | 272 | 290 | -18 | -6.21% | Plymouth (4473) | 2,272 | 2,266 | +6 | +0.26% | Port Edwards (4508) | 408 | 386 | +22 | +5.70% | Port Washington-Saukville (4515) | 2,587 | 2,635 | -48 | -1.82% | Portage Community (4501) | 2,441 | 2,470 | -29 | -1.17% | Potosi (4529) | 316 | 313 | +3 | +0.96% | Poynette (4536) | 1,110 | 1,115 | -5 | -0.45% | Prairie Du Chien Area (4543) | 1,079 | 1,115 | -36 | -3.23% | Prairie Farm (4557) | 333 | 307 | +26 | +8.47% | Prentice (4571) | 422 | 432 | -10 | -2.31% | Prescott (4578) | 1,360 | 1,393 | -33 | -2.37% | Princeton (4606) | 397 | 389 | +8 | +2.06% | Pulaski Community (4613) | 3,803 | 3,782 | +21 | +0.56% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Racine (4620) | 20,287 | 20,826 | -539 | -2.59% | Randall J1 (4627) | 575 | 557 | +18 | +3.23% | Randolph (4634) | 511 | 534 | -23 | -4.31% | Random Lake (4641) | 930 | 907 | +23 | +2.54% | Raymond #14 (4686) | 332 | 332 | 0 | 0.00% | Reedsburg (4753) | 2,761 | 2,725 | +36 | +1.32% | Reedsville (4760) | 617 | 652 | -35 | -5.37% | Rhinelander (4781) | 2,502 | 2,481 | +21 | +0.85% | Rib Lake (4795) | 496 | 487 | +9 | +1.85% | Rice Lake Area (4802) | 2,287 | 2,284 | +3 | +0.13% | Richfield J1 (4820) | 415 | 453 | -38 | -8.39% | Richland (4851) | 1,496 | 1,464 | +32 | +2.19% | Richmond (3122) | 425 | 443 | -18 | -4.06% | Rio Community (4865) | 461 | 449 | +12 | +2.67% | Ripon Area (4872) | 1,617 | 1,610 | +7 | +0.43% | River Falls (4893) | 3,203 | 3,208 | -5 | -0.16% | River Ridge (4904) | 533 | 532 | +1 | +0.19% | River Valley (5523) | 1,307 | 1,316 | -9 | -0.68% | Riverdale (3850) | 701 | 700 | +1 | +0.14% | Rosendale-Brandon (4956) | 939 | 959 | -20 | -2.09% | Rosholt (4963) | 568 | 556 | +12 | +2.16% | Royall (1673) | 609 | 589 | +20 | +3.40% | Rubicon J6 (4998) | 0 | 92 | -92 | -100.00% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Saint Croix Central (2422) | 1,574 | 1,552 | +22 | +1.42% | Saint Croix Falls (5019) | 1,130 | 1,100 | +30 | +2.73% | Saint Francis (5026) | 833 | 840 | -7 | -0.83% | Salem (5068) | 1,107 | 1,095 | +12 | +1.10% | Sauk Prairie (5100) | 2,687 | 2,679 | +8 | +0.30% | Seeds of Health Elementary (8121) | 0 | 0 | 0 | 0 | Seneca (5124) | 299 | 305 | -6 | -1.97% | Sevastopol (5130) | 580 | 586 | -6 | -1.02% | Seymour Community (5138) | 2,340 | 2,407 | -67 | -2.78% | Sharon J11 (5258) | 266 | 275 | -9 | -3.27% | Shawano (5264) | 2,463 | 2,449 | +14 | +0.57% | Sheboygan Area (5271) | 10,459 | 10,512 | -53 | -0.50% | Sheboygan Falls (5278) | 1,672 | 1,728 | -56 | -3.24% | Shell Lake (5306) | 608 | 635 | -27 | -4.25% | Shiocton (5348) | 727 | 727 | 0 | 0.00% | Shorewood (5355) | 1,935 | 1,862 | +73 | +3.92% | Shullsburg (5362) | 393 | 395 | -2 | -0.51% | Silver Lake J1 (5369) | 461 | 486 | -25 | -5.14% | Siren (5376) | 495 | 469 | +26 | +5.54% | Slinger (5390) | 2,785 | 2,711 | +74 | +2.73% | Solon Springs (5397) | 301 | 298 | +3 | +1.01% | Somerset (5432) | 1,550 | 1,531 | +19 | +1.24% | South Milwaukee (5439) | 3,105 | 3,109 | -4 | -0.13% | South Shore (4522) | 185 | 190 | -5 | -2.63% | Southern Door County (5457) | 1,113 | 1,144 | -31 | -2.71% | Southwestern Wisconsin (2485) | 547 | 547 | 0 | 0.00% | Sparta Area (5460) | 3,011 | 2,963 | +48 | +1.62% | Spencer (5467) | 795 | 819 | -24 | -2.93% | Spooner (5474) | 1,319 | 1,341 | -22 | -1.64% | Spring Valley (5586) | 789 | 788 | +1 | +0.13% | Stanley-Boyd Area (5593) | 1,099 | 1,074 | +25 | +2.33% | Stevens Point Area (5607) | 7,434 | 7,400 | +34 | +0.46% | Stockbridge (5614) | 240 | 241 | -1 | -0.41% | Stone Bank School District (3542) | 281 | 275 | +6 | +2.18% | Stoughton Area (5621) | 3,239 | 3,279 | -40 | -1.22% | Stratford (5628) | 943 | 951 | -8 | -0.84% | Sturgeon Bay (5642) | 1,146 | 1,138 | +8 | +0.70% | Sun Prairie Area (5656) | 8,168 | 8,099 | +69 | +0.85% | Superior (5663) | 4,820 | 4,794 | +26 | +0.54% | Suring (5670) | 411 | 421 | -10 | -2.38% | Swallow (3510) | 485 | 490 | -5 | -1.02% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Tenor High Career Ed Acd (8115) | 0 | 0 | 0 | 0 | Thorp (5726) | 583 | 587 | -4 | -0.68% | Three Lakes (5733) | 502 | 496 | +6 | +1.21% | Tigerton (5740) | 230 | 256 | -26 | -10.16% | Tomah Area (5747) | 3,123 | 3,036 | +87 | +2.87% | Tomahawk (5754) | 1,238 | 1,282 | -44 | -3.43% | Tomorrow River (0126) | 1,000 | 997 | +3 | +0.30% | Trevor-Wilmot Consolidated (5780) | 459 | 472 | -13 | -2.75% | Tri-County Area (4375) | 665 | 656 | +9 | +1.37% | Turtle Lake (5810) | 466 | 466 | 0 | 0.00% | Twin Lakes #4 (5817) | 483 | 484 | -1 | -0.21% | Two Rivers (5824) | 1,756 | 1,738 | +18 | +1.04% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Union Grove J1 (5859) | 675 | 683 | -8 | -1.17% | Union Grove UHS (5852) | 763 | 759 | +4 | +0.53% | Unity (0238) | 1,035 | 1,068 | -33 | -3.09% | Urb Leag Acad of Bus (8108) | 0 | 0 | 0 | 0 | Urban Day Charter School, Inc. (8125) | 0 | 0 | 0 | 0 | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
Valders Area (5866) | 995 | 960 | +35 | +3.65% | Veritas High School (8124) | 0 | 0 | 0 | 0 | Verona Area (5901) | 5,384 | 5,300 | +84 | +1.58% | Viroqua Area (5985) | 1,168 | 1,165 | +3 | +0.26% | | Go to Top | | | Adjusted Count Sept 2016 | Last Year Sept 2015 | Change from Last Year | Percent Difference |
---|
