| |
FY 2017-2018 Pupil Count - September
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Abbotsford (0007) | 760 | 725 | +35 | +4.83% | Adams-Friendship Area (0014) | 1,618 | 1,640 | -22 | -1.34% | Albany (0063) | 421 | 435 | -14 | -3.22% | Algoma (0070) | 731 | 745 | -14 | -1.88% | Alma (0084) | 209 | 220 | -11 | -5.00% | Alma Center (0091) | 559 | 569 | -10 | -1.76% | Almond-Bancroft (0105) | 454 | 469 | -15 | -3.20% | Altoona (0112) | 1,517 | 1,486 | +31 | +2.09% | Amery (0119) | 1,573 | 1,560 | +13 | +0.83% | Antigo (0140) | 2,384 | 2,459 | -75 | -3.05% | Appleton Area (0147) | 15,277 | 15,428 | -151 | -0.98% | Arcadia (0154) | 1,302 | 1,232 | +70 | +5.68% | Argyle (0161) | 309 | 313 | -4 | -1.28% | Arrowhead UHS (2450) | 2,043 | 2,073 | -30 | -1.45% | Ashland (0170) | 2,157 | 2,086 | +71 | +3.40% | Ashwaubenon (0182) | 2,253 | 2,308 | -55 | -2.38% | Athens (0196) | 444 | 442 | +2 | +0.45% | Auburndale (0203) | 809 | 794 | +15 | +1.89% | Augusta (0217) | 584 | 611 | -27 | -4.42% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,668 | 1,662 | +6 | +0.36% | Bangor (0245) | 608 | 609 | -1 | -0.16% | Baraboo (0280) | 3,007 | 3,013 | -6 | -0.20% | Barneveld (0287) | 440 | 441 | -1 | -0.23% | Barron Area (0308) | 1,455 | 1,445 | +10 | +0.69% | Bayfield (0315) | 414 | 403 | +11 | +2.73% | Beaver Dam (0336) | 3,483 | 3,544 | -61 | -1.72% | Beecher-Dunbar-Pembine (4263) | 261 | 269 | -8 | -2.97% | Belleville (0350) | 935 | 962 | -27 | -2.81% | Belmont Community (0364) | 364 | 373 | -9 | -2.41% | Beloit (0413) | 7,335 | 7,345 | -10 | -0.14% | Beloit Turner (0422) | 1,200 | 1,213 | -13 | -1.07% | Benton (0427) | 231 | 250 | -19 | -7.60% | Berlin Area (0434) | 1,684 | 1,651 | +33 | +2.00% | Big Foot UHS (6013) | 491 | 487 | +4 | +0.82% | Birchwood (0441) | 233 | 222 | +11 | +4.95% | Black Hawk (2240) | 395 | 393 | +2 | +0.51% | Black River Falls (0476) | 1,799 | 1,794 | +5 | +0.28% | Blair-Taylor (0485) | 636 | 628 | +8 | +1.27% | Bloomer (0497) | 1,273 | 1,239 | +34 | +2.74% | Bonduel (0602) | 818 | 837 | -19 | -2.27% | Boscobel (0609) | 870 | 854 | +16 | +1.87% | Bowler (0623) | 412 | 417 | -5 | -1.20% | Boyceville Community (0637) | 761 | 757 | +4 | +0.53% | Brighton #1 (0657) | 100 | 96 | +4 | +4.17% | Brillion (0658) | 892 | 877 | +15 | +1.71% | Bristol #1 (0665) | 733 | 678 | +55 | +8.11% | Brodhead (0700) | 1,030 | 1,035 | -5 | -0.48% | Brown Deer (0721) | 1,699 | 1,693 | +6 | +0.35% | Bruce (0735) | 497 | 496 | +1 | +0.20% | Burlington Area (0777) | 3,321 | 3,289 | +32 | +0.97% | Butternut (0840) | 193 | 201 | -8 | -3.98% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Cadott Community (0870) | 864 | 852 | +12 | +1.41% | Cambria-Friesland (0882) | 385 | 394 | -9 | -2.28% | Cambridge (0896) | 861 | 852 | +9 | +1.06% | Cameron (0903) | 913 | 894 | +19 | +2.13% | Campbellsport (0910) | 1,387 | 1,382 | +5 | +0.36% | Cashton (0980) | 557 | 582 | -25 | -4.30% | Cassville (0994) | 243 | 211 | +32 | +15.17% | Cedar Grove-Belgium Area (1029) | 1,046 | 1,097 | -51 | -4.65% | Cedarburg (1015) | 2,937 | 2,955 | -18 | -0.61% | Central/Westosha UHS (5054) | 1,084 | 1,134 | -50 | -4.41% | Chequamegon (1071) | 775 | 705 | +70 | +9.93% | Chetek-Weyerhaeuser (1080) | 1,087 | 1,093 | -6 | -0.55% | Chilton (1085) | 1,123 | 1,128 | -5 | -0.44% | Chippewa Falls Area (1092) | 5,262 | 5,352 | -90 | -1.68% | Clayton (1120) | 314 | 328 | -14 | -4.27% | Clear Lake (1127) | 627 | 657 | -30 | -4.57% | Clinton Community (1134) | 1,004 | 1,053 | -49 | -4.65% | Clintonville (1141) | 1,336 | 1,384 | -48 | -3.47% | Cochrane-Fountain City (1155) | 648 | 671 | -23 | -3.43% | Colby (1162) | 954 | 971 | -17 | -1.75% | Coleman (1169) | 690 | 700 | -10 | -1.43% | Colfax (1176) | 847 | 843 | +4 | +0.47% | Columbus (1183) | 1,277 | 1,265 | +12 | +0.95% | Cornell (1204) | 433 | 420 | +13 | +3.10% | Crandon (1218) | 926 | 926 | 0 | 0.00% | Crivitz (1232) | 805 | 741 | +64 | +8.64% | Cuba City (1246) | 689 | 667 | +22 | +3.30% | Cudahy (1253) | 2,447 | 2,523 | -76 | -3.01% | Cumberland (1260) | 916 | 943 | -27 | -2.86% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
D C Everest Area (4970) | 5,980 | 5,885 | +95 | +1.61% | Darlington Community (1295) | 829 | 807 | +22 | +2.73% | De Soto Area (1421) | 528 | 553 | -25 | -4.52% | Deerfield Community (1309) | 777 | 792 | -15 | -1.89% | Deforest Area (1316) | 3,749 | 3,628 | +121 | +3.34% | Delavan-Darien (1380) | 2,651 | 2,723 | -72 | -2.64% | Denmark (1407) | 1,433 | 1,436 | -3 | -0.21% | Depere (1414) | 4,000 | 3,974 | +26 | +0.65% | Dodgeland (2744) | 785 | 787 | -2 | -0.25% | Dodgeville (1428) | 1,332 | 1,314 | +18 | +1.37% | Dover #1 (1449) | 103 | 109 | -6 | -5.50% | Drummond (1491) | 413 | 423 | -10 | -2.36% | Durand-Arkansaw (1499) | 981 | 992 | -11 | -1.11% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
East Troy Community (1540) | 1,762 | 1,773 | -11 | -0.62% | Eau Claire Area (1554) | 11,533 | 11,366 | +167 | +1.47% | Edgar (1561) | 563 | 588 | -25 | -4.25% | Edgerton (1568) | 1,917 | 1,923 | -6 | -0.31% | Elcho (1582) | 316 | 351 | -35 | -9.97% | Eleva-Strum (1600) | 630 | 631 | -1 | -0.16% | Elk Mound Area (1645) | 1,120 | 1,120 | 0 | 0.00% | Elkhart Lake-Glenbeulah (1631) | 455 | 461 | -6 | -1.30% | Elkhorn Area (1638) | 3,093 | 3,055 | +38 | +1.24% | Ellsworth Community (1659) | 1,700 | 1,709 | -9 | -0.53% | Elmbrook (0714) | 7,006 | 6,699 | +307 | +4.58% | Elmwood (1666) | 318 | 337 | -19 | -5.64% | Erin (1687) | 232 | 227 | +5 | +2.20% | Evansville Community (1694) | 1,869 | 1,891 | -22 | -1.16% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Fall Creek (1729) | 793 | 792 | +1 | +0.13% | Fall River (1736) | 529 | 529 | 0 | 0.00% | Fennimore Community (1813) | 761 | 785 | -24 | -3.06% | Flambeau (5757) | 619 | 618 | +1 | +0.16% | Florence (1855) | 473 | 453 | +20 | +4.42% | Fond Du Lac (1862) | 7,507 | 7,593 | -86 | -1.13% | Fontana J8 (1870) | 169 | 195 | -26 | -13.33% | Fort Atkinson (1883) | 2,808 | 2,783 | +25 | +0.90% | Fox Point J2 (1890) | 696 | 698 | -2 | -0.29% | Franklin Public (1900) | 4,219 | 4,155 | +64 | +1.54% | Frederic (1939) | 498 | 504 | -6 | -1.19% | Freedom Area (1953) | 1,661 | 1,657 | +4 | +0.24% | Friess Lake (4843) | 137 | 135 | +2 | +1.48% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,451 | 1,419 | +32 | +2.26% | Geneva J4 (2044) | 124 | 123 | +1 | +0.81% | Genoa City J2 (2051) | 654 | 675 | -21 | -3.11% | Germantown (2058) | 3,907 | 3,915 | -8 | -0.20% | Gibraltar Area (2114) | 528 | 547 | -19 | -3.47% | Gillett (2128) | 613 | 587 | +26 | +4.43% | Gilman (2135) | 398 | 401 | -3 | -0.75% | Gilmanton (2142) | 168 | 166 | +2 | +1.20% | Glendale-River Hills (2184) | 1,001 | 971 | +30 | +3.09% | Glenwood City (2198) | 728 | 741 | -13 | -1.75% | Goodman-Armstrong (2212) | 112 | 109 | +3 | +2.75% | Grafton (2217) | 2,042 | 2,065 | -23 | -1.11% | Granton Area (2226) | 249 | 250 | -1 | -0.40% | Grantsburg (2233) | 863 | 843 | +20 | +2.37% | Green Bay Area (2289) | 22,239 | 22,576 | -337 | -1.49% | Green Lake (2310) | 259 | 254 | +5 | +1.97% | Greendale (2296) | 2,375 | 2,357 | +18 | +0.76% | Greenfield (2303) | 3,454 | 3,412 | +42 | +1.23% | Greenwood (2394) | 428 | 445 | -17 | -3.82% | Gresham (2415) | 270 | 306 | -36 | -11.76% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Hamilton (2420) | 4,823 | 4,659 | +164 | +3.52% | Hartford J1 (2443) | 2,051 | 2,082 | -31 | -1.49% | Hartford UHS (2436) | 1,482 | 1,493 | -11 | -0.74% | Hartland-Lakeside J3 (2460) | 1,199 | 1,195 | +4 | +0.33% | Hayward Community (2478) | 1,849 | 1,801 | +48 | +2.67% | Herman #22 (2523) | 0 | 0 | 0 | 0 | Herman-Neosho-Rubicon (2525) | 360 | 367 | -7 | -1.91% | Highland (2527) | 309 | 300 | +9 | +3.00% | Hilbert (2534) | 445 | 433 | +12 | +2.77% | Hillsboro (2541) | 537 | 531 | +6 | +1.13% | Holmen (2562) | 4,171 | 4,093 | +78 | +1.91% | Horicon (2576) | 830 | 826 | +4 | +0.48% | Hortonville (2583) | 3,864 | 3,791 | +73 | +1.93% | Howard-Suamico (2604) | 5,569 | 5,579 | -10 | -0.18% | Howards Grove (2605) | 843 | 847 | -4 | -0.47% | Hudson (2611) | 5,715 | 5,550 | +165 | +2.97% | Hurley (2618) | 559 | 584 | -25 | -4.28% | Hustisford (2625) | 433 | 438 | -5 | -1.14% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Independence (2632) | 416 | 415 | +1 | +0.24% | Iola-Scandinavia (2639) | 702 | 705 | -3 | -0.43% | Iowa-Grant (2646) | 759 | 770 | -11 | -1.43% | Ithaca (2660) | 325 | 328 | -3 | -0.91% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Janesville (2695) | 9,933 | 10,038 | -105 | -1.05% | Jefferson (2702) | 1,925 | 1,982 | -57 | -2.88% | Johnson Creek (2730) | 732 | 745 | -13 | -1.74% | Juda (2737) | 244 | 249 | -5 | -2.01% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Kaukauna Area (2758) | 4,681 | 4,617 | +64 | +1.39% | Kenosha (2793) | 21,717 | 22,013 | -296 | -1.34% | Kettle Moraine (1376) | 3,563 | 3,648 | -85 | -2.33% | Kewaskum (2800) | 1,883 | 1,900 | -17 | -0.89% | Kewaunee (2814) | 1,009 | 995 | +14 | +1.41% | Kickapoo Area (5960) | 476 | 452 | +24 | +5.31% | Kiel Area (2828) | 1,296 | 1,280 | +16 | +1.25% | Kimberly Area (2835) | 4,801 | 4,815 | -14 | -0.29% | Kohler (2842) | 515 | 542 | -27 | -4.98% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
La Crosse (2849) | 6,540 | 6,677 | -137 | -2.05% | Lac Du Flambeau #1 (1848) | 576 | 555 | +21 | +3.78% | Ladysmith (2856) | 727 | 753 | -26 | -3.45% | Lafarge (2863) | 246 | 248 | -2 | -0.81% | Lake Country (3862) | 368 | 362 | +6 | +1.66% | Lake Geneva J1 (2885) | 1,929 | 2,003 | -74 | -3.69% | Lake Geneva-Genoa UHS (2884) | 1,361 | 1,403 | -42 | -2.99% | Lake Holcombe (2891) | 310 | 314 | -4 | -1.27% | Lake Mills Area (2898) | 1,535 | 1,533 | +2 | +0.13% | Lakeland UHS (3647) | 711 | 686 | +25 | +3.64% | Lancaster Community (2912) | 968 | 970 | -2 | -0.21% | Laona (2940) | 231 | 231 | 0 | 0.00% | Lena (2961) | 421 | 423 | -2 | -0.47% | Linn J4 (3087) | 106 | 110 | -4 | -3.64% | Linn J6 (3094) | 92 | 87 | +5 | +5.75% | Little Chute Area (3129) | 1,290 | 1,316 | -26 | -1.98% | Lodi (3150) | 1,524 | 1,536 | -12 | -0.78% | Lomira (3171) | 1,034 | 1,017 | +17 | +1.67% | Loyal (3206) | 544 | 514 | +30 | +5.84% | Luck (3213) | 490 | 500 | -10 | -2.00% | Luxemburg-Casco (3220) | 1,879 | 1,922 | -43 | -2.24% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Madison Metropolitan (3269) | 27,856 | 27,956 | -100 | -0.36% | Manawa (3276) | 736 | 775 | -39 | -5.03% | Manitowoc (3290) | 5,162 | 5,160 | +2 | +0.04% | Maple (3297) | 1,261 | 1,303 | -42 | -3.22% | Maple Dale-Indian Hill (1897) | 438 | 446 | -8 | -1.79% | Marathon City (3304) | 665 | 637 | +28 | +4.40% | Marinette (3311) | 2,243 | 2,227 | +16 | +0.72% | Marion (3318) | 508 | 510 | -2 | -0.39% | Markesan (3325) | 819 | 839 | -20 | -2.38% | Marshall (3332) | 1,065 | 1,071 | -6 | -0.56% | Marshfield (3339) | 3,874 | 3,900 | -26 | -0.67% | Mauston (3360) | 1,446 | 1,483 | -37 | -2.49% | Mayville (3367) | 1,066 | 1,094 | -28 | -2.56% | McFarland (3381) | 2,183 | 2,144 | +39 | +1.82% | Medford Area (3409) | 2,145 | 2,157 | -12 | -0.56% | Mellen (3427) | 315 | 300 | +15 | +5.00% | Melrose-Mindoro (3428) | 770 | 794 | -24 | -3.02% | Menasha (3430) | 3,729 | 3,724 | +5 | +0.13% | Menominee Indian (3434) | 952 | 904 | +48 | +5.31% | Menomonee Falls (3437) | 3,801 | 3,781 | +20 | +0.53% | Menomonie Area (3444) | 3,424 | 3,372 | +52 | +1.54% | Mequon-Thiensville (3479) | 3,582 | 3,579 | +3 | +0.08% | Mercer (3484) | 153 | 151 | +2 | +1.32% | Merrill Area (3500) | 2,645 | 2,735 | -90 | -3.29% | Merton Community (3528) | 802 | 807 | -5 | -0.62% | Middleton-Cross Plains (3549) | 7,371 | 7,097 | +274 | +3.86% | Milton (3612) | 3,563 | 3,565 | -2 | -0.06% | Milwaukee (3619) | 79,017 | 80,843 | -1,826 | -2.26% | Mineral Point (3633) | 676 | 692 | -16 | -2.31% | Minocqua J1 (3640) | 596 | 563 | +33 | +5.86% | Mishicot (3661) | 815 | 811 | +4 | +0.49% | Mondovi (3668) | 966 | 902 | +64 | +7.10% | Monona Grove (3675) | 3,208 | 3,168 | +40 | +1.26% | Monroe (3682) | 2,436 | 2,446 | -10 | -0.41% | Montello (3689) | 748 | 732 | +16 | +2.19% | Monticello (3696) | 355 | 381 | -26 | -6.82% | Mosinee (3787) | 2,005 | 2,043 | -38 | -1.86% | Mount Horeb Area (3794) | 2,461 | 2,452 | +9 | +0.37% | Mukwonago (3822) | 4,692 | 4,668 | +24 | +0.51% | Muskego-Norway (3857) | 4,858 | 4,859 | -1 | -0.02% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Necedah Area (3871) | 715 | 696 | +19 | +2.73% | Neenah (3892) | 6,886 | 6,798 | +88 | +1.29% | Neillsville (3899) | 952 | 935 | +17 | +1.82% | Nekoosa (3906) | 1,146 | 1,197 | -51 | -4.26% | Neosho J3 (3913) | 0 | 0 | 0 | 0 | New Auburn (3920) | 305 | 298 | +7 | +2.35% | New Berlin (3925) | 4,407 | 4,408 | -1 | -0.02% | New Glarus (3934) | 918 | 887 | +31 | +3.49% | New Holstein (3941) | 1,186 | 1,174 | +12 | +1.02% | New Lisbon (3948) | 630 | 598 | +32 | +5.35% | New London (3955) | 2,397 | 2,426 | -29 | -1.20% | New Richmond (3962) | 3,452 | 3,361 | +91 | +2.71% | Niagara (3969) | 345 | 366 | -21 | -5.74% | Nicolet UHS (2177) | 1,083 | 1,052 | +31 | +2.95% | Norris (3976) | 23 | 16 | +7 | +43.75% | North Cape (4690) | 202 | 190 | +12 | +6.32% | North Crawford (2016) | 477 | 469 | +8 | +1.71% | North Fond Du Lac (3983) | 1,340 | 1,298 | +42 | +3.24% | North Lake (3514) | 293 | 292 | +1 | +0.34% | North Lakeland (0616) | 138 | 156 | -18 | -11.54% | Northern Ozaukee (1945) | 827 | 795 | +32 | +4.03% | Northland Pines (1526) | 1,297 | 1,328 | -31 | -2.33% | Northwood (3654) | 338 | 368 | -30 | -8.15% | Norwalk-Ontario-Wilton (3990) | 679 | 696 | -17 | -2.44% | Norway J7 (4011) | 94 | 94 | 0 | 0.00% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,350 | 6,369 | -19 | -0.30% | Oakfield (4025) | 497 | 493 | +4 | +0.81% | Oconomowoc Area (4060) | 5,607 | 5,635 | -28 | -0.50% | Oconto (4067) | 1,118 | 1,118 | 0 | 0.00% | Oconto Falls (4074) | 1,789 | 1,809 | -20 | -1.11% | Omro (4088) | 1,273 | 1,283 | -10 | -0.78% | Onalaska (4095) | 2,905 | 2,937 | -32 | -1.09% | Oostburg (4137) | 982 | 981 | +1 | +0.10% | Oregon (4144) | 3,813 | 3,778 | +35 | +0.93% | Osceola (4165) | 1,591 | 1,611 | -20 | -1.24% | Oshkosh Area (4179) | 10,016 | 9,958 | +58 | +0.58% | Osseo-Fairchild (4186) | 890 | 910 | -20 | -2.20% | Owen-Withee (4207) | 481 | 488 | -7 | -1.43% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,108 | 1,114 | -6 | -0.54% | Pardeeville Area (4228) | 879 | 868 | +11 | +1.27% | Paris J1 (4235) | 162 | 155 | +7 | +4.52% | Parkview (4151) | 827 | 851 | -24 | -2.82% | Pecatonica Area (0490) | 471 | 467 | +4 | +0.86% | Pepin Area (4270) | 241 | 243 | -2 | -0.82% | Peshtigo (4305) | 1,070 | 1,099 | -29 | -2.64% | Pewaukee (4312) | 2,814 | 2,810 | +4 | +0.14% | Phelps (4330) | 151 | 154 | -3 | -1.95% | Phillips (4347) | 803 | 804 | -1 | -0.12% | Pittsville (4368) | 585 | 596 | -11 | -1.85% | Platteville (4389) | 1,507 | 1,514 | -7 | -0.46% | Plum City (4459) | 276 | 272 | +4 | +1.47% | Plymouth (4473) | 2,259 | 2,272 | -13 | -0.57% | Port Edwards (4508) | 396 | 408 | -12 | -2.94% | Port Washington-Saukville (4515) | 2,614 | 2,587 | +27 | +1.04% | Portage Community (4501) | 2,344 | 2,441 | -97 | -3.97% | Potosi (4529) | 313 | 316 | -3 | -0.95% | Poynette (4536) | 1,089 | 1,110 | -21 | -1.89% | Prairie Du Chien Area (4543) | 1,090 | 1,079 | +11 | +1.02% | Prairie Farm (4557) | 318 | 333 | -15 | -4.50% | Prentice (4571) | 417 | 422 | -5 | -1.18% | Prescott (4578) | 1,418 | 1,360 | +58 | +4.26% | Princeton (4606) | 408 | 397 | +11 | +2.77% | Pulaski Community (4613) | 3,843 | 3,803 | +40 | +1.05% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Racine (4620) | 19,965 | 20,287 | -322 | -1.59% | Randall J1 (4627) | 565 | 575 | -10 | -1.74% | Randolph (4634) | 538 | 511 | +27 | +5.28% | Random Lake (4641) | 849 | 930 | -81 | -8.71% | Raymond #14 (4686) | 333 | 332 | +1 | +0.30% | Reedsburg (4753) | 2,803 | 2,761 | +42 | +1.52% | Reedsville (4760) | 627 | 617 | +10 | +1.62% | Rhinelander (4781) | 2,489 | 2,502 | -13 | -0.52% | Rib Lake (4795) | 486 | 496 | -10 | -2.02% | Rice Lake Area (4802) | 2,276 | 2,287 | -11 | -0.48% | Richfield J1 (4820) | 397 | 415 | -18 | -4.34% | Richland (4851) | 1,436 | 1,496 | -60 | -4.01% | Richmond (3122) | 416 | 425 | -9 | -2.12% | Rio Community (4865) | 429 | 461 | -32 | -6.94% | Ripon Area (4872) | 1,603 | 1,617 | -14 | -0.87% | River Falls (4893) | 3,293 | 3,203 | +90 | +2.81% | River Ridge (4904) | 557 | 533 | +24 | +4.50% | River Valley (5523) | 1,302 | 1,307 | -5 | -0.38% | Riverdale (3850) | 716 | 701 | +15 | +2.14% | Rosendale-Brandon (4956) | 910 | 939 | -29 | -3.09% | Rosholt (4963) | 563 | 568 | -5 | -0.88% | Royall (1673) | 609 | 609 | 0 | 0.00% | Rubicon J6 (4998) | 0 | 0 | 0 | 0 | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Saint Croix Central (2422) | 1,593 | 1,574 | +19 | +1.21% | Saint Croix Falls (5019) | 1,120 | 1,130 | -10 | -0.88% | Saint Francis (5026) | 834 | 833 | +1 | +0.12% | Salem (5068) | 1,133 | 1,107 | +26 | +2.35% | Sauk Prairie (5100) | 2,712 | 2,687 | +25 | +0.93% | Seneca (5124) | 298 | 299 | -1 | -0.33% | Sevastopol (5130) | 577 | 580 | -3 | -0.52% | Seymour Community (5138) | 2,268 | 2,340 | -72 | -3.08% | Sharon J11 (5258) | 257 | 266 | -9 | -3.38% | Shawano (5264) | 2,416 | 2,463 | -47 | -1.91% | Sheboygan Area (5271) | 10,461 | 10,459 | +2 | +0.02% | Sheboygan Falls (5278) | 1,692 | 1,672 | +20 | +1.20% | Shell Lake (5306) | 631 | 608 | +23 | +3.78% | Shiocton (5348) | 729 | 727 | +2 | +0.28% | Shorewood (5355) | 1,920 | 1,935 | -15 | -0.78% | Shullsburg (5362) | 371 | 393 | -22 | -5.60% | Silver Lake J1 (5369) | 450 | 461 | -11 | -2.39% | Siren (5376) | 492 | 495 | -3 | -0.61% | Slinger (5390) | 2,817 | 2,785 | +32 | +1.15% | Solon Springs (5397) | 310 | 301 | +9 | +2.99% | Somerset (5432) | 1,512 | 1,550 | -38 | -2.45% | South Milwaukee (5439) | 3,072 | 3,105 | -33 | -1.06% | South Shore (4522) | 199 | 185 | +14 | +7.57% | Southern Door County (5457) | 1,079 | 1,113 | -34 | -3.05% | Southwestern Wisconsin (2485) | 520 | 547 | -27 | -4.94% | Sparta Area (5460) | 3,116 | 3,011 | +105 | +3.49% | Spencer (5467) | 778 | 795 | -17 | -2.14% | Spooner (5474) | 1,298 | 1,319 | -21 | -1.59% | Spring Valley (5586) | 797 | 789 | +8 | +1.01% | Stanley-Boyd Area (5593) | 1,090 | 1,099 | -9 | -0.82% | Stevens Point Area (5607) | 7,511 | 7,434 | +77 | +1.04% | Stockbridge (5614) | 241 | 240 | +1 | +0.42% | Stone Bank School District (3542) | 292 | 281 | +11 | +3.91% | Stoughton Area (5621) | 3,202 | 3,239 | -37 | -1.14% | Stratford (5628) | 926 | 943 | -17 | -1.80% | Sturgeon Bay (5642) | 1,146 | 1,146 | 0 | 0.00% | Sun Prairie Area (5656) | 8,354 | 8,168 | +186 | +2.28% | Superior (5663) | 4,740 | 4,820 | -80 | -1.66% | Suring (5670) | 394 | 411 | -17 | -4.14% | Swallow (3510) | 473 | 485 | -12 | -2.47% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Thorp (5726) | 599 | 583 | +16 | +2.74% | Three Lakes (5733) | 497 | 502 | -5 | -1.00% | Tigerton (5740) | 238 | 230 | +8 | +3.48% | Tomah Area (5747) | 3,121 | 3,123 | -2 | -0.06% | Tomahawk (5754) | 1,233 | 1,238 | -5 | -0.40% | Tomorrow River (0126) | 979 | 1,000 | -21 | -2.10% | Trevor-Wilmot Consolidated (5780) | 462 | 459 | +3 | +0.65% | Tri-County Area (4375) | 649 | 665 | -16 | -2.41% | Turtle Lake (5810) | 487 | 466 | +21 | +4.51% | Twin Lakes #4 (5817) | 484 | 483 | +1 | +0.21% | Two Rivers (5824) | 1,725 | 1,756 | -31 | -1.77% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Union Grove J1 (5859) | 648 | 675 | -27 | -4.00% | Union Grove UHS (5852) | 737 | 763 | -26 | -3.41% | Unity (0238) | 1,045 | 1,035 | +10 | +0.97% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
Valders Area (5866) | 974 | 995 | -21 | -2.11% | Verona Area (5901) | 5,495 | 5,384 | +111 | +2.06% | Viroqua Area (5985) | 1,178 | 1,168 | +10 | +0.86% | | Go to Top | | | Adjusted Count Sept 2017 | Last Year Sept 2016 | Change from Last Year | Percent Difference |
---|
