| |
FY 2018-2019 Pupil Count - September
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Abbotsford (0007) | 748 | 760 | -12 | -1.58% | Adams-Friendship Area (0014) | 1,604 | 1,618 | -14 | -0.87% | Albany (0063) | 452 | 421 | +31 | +7.36% | Algoma (0070) | 738 | 731 | +7 | +0.96% | Alma (0084) | 217 | 209 | +8 | +3.83% | Alma Center (0091) | 572 | 559 | +13 | +2.33% | Almond-Bancroft (0105) | 458 | 454 | +4 | +0.88% | Altoona (0112) | 1,518 | 1,517 | +1 | +0.07% | Amery (0119) | 1,590 | 1,573 | +17 | +1.08% | Antigo (0140) | 2,342 | 2,384 | -42 | -1.76% | Appleton Area (0147) | 15,257 | 15,277 | -20 | -0.13% | Arcadia (0154) | 1,297 | 1,302 | -5 | -0.38% | Argyle (0161) | 296 | 309 | -13 | -4.21% | Arrowhead UHS (2450) | 2,017 | 2,043 | -26 | -1.27% | Ashland (0170) | 2,160 | 2,157 | +3 | +0.14% | Ashwaubenon (0182) | 2,259 | 2,253 | +6 | +0.27% | Athens (0196) | 427 | 444 | -17 | -3.83% | Auburndale (0203) | 776 | 809 | -33 | -4.08% | Augusta (0217) | 595 | 584 | +11 | +1.88% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,684 | 1,668 | +16 | +0.96% | Bangor (0245) | 598 | 608 | -10 | -1.64% | Baraboo (0280) | 3,035 | 3,007 | +28 | +0.93% | Barneveld (0287) | 419 | 440 | -21 | -4.77% | Barron Area (0308) | 1,436 | 1,455 | -19 | -1.31% | Bayfield (0315) | 449 | 414 | +35 | +8.45% | Beaver Dam (0336) | 3,502 | 3,483 | +19 | +0.55% | Beecher-Dunbar-Pembine (4263) | 249 | 261 | -12 | -4.60% | Belleville (0350) | 933 | 935 | -2 | -0.21% | Belmont Community (0364) | 376 | 364 | +12 | +3.30% | Beloit (0413) | 7,012 | 7,335 | -323 | -4.40% | Beloit Turner (0422) | 1,201 | 1,200 | +1 | +0.08% | Benton (0427) | 236 | 231 | +5 | +2.16% | Berlin Area (0434) | 1,667 | 1,684 | -17 | -1.01% | Big Foot UHS (6013) | 494 | 491 | +3 | +0.61% | Birchwood (0441) | 201 | 233 | -32 | -13.73% | Black Hawk (2240) | 413 | 395 | +18 | +4.56% | Black River Falls (0476) | 1,799 | 1,799 | 0 | 0.00% | Blair-Taylor (0485) | 640 | 636 | +4 | +0.63% | Bloomer (0497) | 1,278 | 1,273 | +5 | +0.39% | Bonduel (0602) | 801 | 818 | -17 | -2.08% | Boscobel (0609) | 841 | 870 | -29 | -3.33% | Bowler (0623) | 398 | 412 | -14 | -3.40% | Boyceville Community (0637) | 732 | 761 | -29 | -3.81% | Brighton #1 (0657) | 120 | 100 | +20 | +20.00% | Brillion (0658) | 882 | 892 | -10 | -1.12% | Bristol #1 (0665) | 755 | 733 | +22 | +3.00% | Brodhead (0700) | 1,034 | 1,030 | +4 | +0.39% | Brown Deer (0721) | 1,662 | 1,699 | -37 | -2.18% | Bruce (0735) | 494 | 497 | -3 | -0.60% | Burlington Area (0777) | 3,373 | 3,321 | +52 | +1.57% | Butternut (0840) | 175 | 193 | -18 | -9.33% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Cadott Community (0870) | 871 | 864 | +7 | +0.81% | Cambria-Friesland (0882) | 390 | 385 | +5 | +1.30% | Cambridge (0896) | 885 | 861 | +24 | +2.79% | Cameron (0903) | 924 | 913 | +11 | +1.20% | Campbellsport (0910) | 1,368 | 1,387 | -19 | -1.37% | Cashton (0980) | 554 | 557 | -3 | -0.54% | Cassville (0994) | 236 | 243 | -7 | -2.88% | Cedar Grove-Belgium Area (1029) | 1,042 | 1,046 | -4 | -0.38% | Cedarburg (1015) | 2,974 | 2,937 | +37 | +1.26% | Central/Westosha UHS (5054) | 1,106 | 1,084 | +22 | +2.03% | Chequamegon (1071) | 811 | 775 | +36 | +4.65% | Chetek-Weyerhaeuser (1080) | 1,079 | 1,087 | -8 | -0.74% | Chilton (1085) | 1,053 | 1,123 | -70 | -6.23% | Chippewa Falls Area (1092) | 5,223 | 5,262 | -39 | -0.74% | Clayton (1120) | 306 | 314 | -8 | -2.55% | Clear Lake (1127) | 624 | 627 | -3 | -0.48% | Clinton Community (1134) | 1,017 | 1,004 | +13 | +1.29% | Clintonville (1141) | 1,289 | 1,336 | -47 | -3.52% | Cochrane-Fountain City (1155) | 603 | 648 | -45 | -6.94% | Colby (1162) | 986 | 954 | +32 | +3.35% | Coleman (1169) | 714 | 690 | +24 | +3.48% | Colfax (1176) | 820 | 847 | -27 | -3.19% | Columbus (1183) | 1,259 | 1,277 | -18 | -1.41% | Cornell (1204) | 451 | 433 | +18 | +4.16% | Crandon (1218) | 921 | 926 | -5 | -0.54% | Crivitz (1232) | 785 | 805 | -20 | -2.48% | Cuba City (1246) | 650 | 689 | -39 | -5.66% | Cudahy (1253) | 2,424 | 2,447 | -23 | -0.94% | Cumberland (1260) | 917 | 916 | +1 | +0.11% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
D C Everest Area (4970) | 5,997 | 5,980 | +17 | +0.28% | Darlington Community (1295) | 851 | 829 | +22 | +2.65% | De Soto Area (1421) | 542 | 528 | +14 | +2.65% | Deerfield Community (1309) | 791 | 777 | +14 | +1.80% | Deforest Area (1316) | 3,831 | 3,749 | +82 | +2.19% | Delavan-Darien (1380) | 2,559 | 2,651 | -92 | -3.47% | Denmark (1407) | 1,422 | 1,433 | -11 | -0.77% | Depere (1414) | 4,057 | 4,000 | +57 | +1.43% | Dodgeland (2744) | 776 | 785 | -9 | -1.15% | Dodgeville (1428) | 1,303 | 1,332 | -29 | -2.18% | Dover #1 (1449) | 96 | 103 | -7 | -6.80% | Drummond (1491) | 399 | 413 | -14 | -3.39% | Durand-Arkansaw (1499) | 988 | 981 | +7 | +0.71% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
East Troy Community (1540) | 1,755 | 1,762 | -7 | -0.40% | Eau Claire Area (1554) | 11,557 | 11,533 | +24 | +0.21% | Edgar (1561) | 560 | 563 | -3 | -0.53% | Edgerton (1568) | 1,960 | 1,917 | +43 | +2.24% | Elcho (1582) | 312 | 316 | -4 | -1.27% | Eleva-Strum (1600) | 622 | 630 | -8 | -1.27% | Elk Mound Area (1645) | 1,105 | 1,120 | -15 | -1.34% | Elkhart Lake-Glenbeulah (1631) | 456 | 455 | +1 | +0.22% | Elkhorn Area (1638) | 3,087 | 3,093 | -6 | -0.19% | Ellsworth Community (1659) | 1,693 | 1,700 | -7 | -0.41% | Elmbrook (0714) | 7,182 | 7,006 | +176 | +2.51% | Elmwood (1666) | 328 | 318 | +10 | +3.14% | Erin (1687) | 239 | 232 | +7 | +3.02% | Evansville Community (1694) | 1,834 | 1,869 | -35 | -1.87% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Fall Creek (1729) | 791 | 793 | -2 | -0.25% | Fall River (1736) | 517 | 529 | -12 | -2.27% | Fennimore Community (1813) | 749 | 761 | -12 | -1.58% | Flambeau (5757) | 632 | 619 | +13 | +2.10% | Florence (1855) | 474 | 473 | +1 | +0.21% | Fond Du Lac (1862) | 7,393 | 7,507 | -114 | -1.52% | Fontana J8 (1870) | 165 | 169 | -4 | -2.37% | Fort Atkinson (1883) | 2,787 | 2,808 | -21 | -0.75% | Fox Point J2 (1890) | 681 | 696 | -15 | -2.16% | Franklin Public (1900) | 4,236 | 4,219 | +17 | +0.40% | Frederic (1939) | 498 | 498 | 0 | 0.00% | Freedom Area (1953) | 1,637 | 1,661 | -24 | -1.44% | Friess Lake (4843) | 0 | 137 | -137 | -100.00% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,440 | 1,451 | -11 | -0.76% | Geneva J4 (2044) | 133 | 124 | +9 | +7.26% | Genoa City J2 (2051) | 671 | 654 | +17 | +2.60% | Germantown (2058) | 3,901 | 3,907 | -6 | -0.15% | Gibraltar Area (2114) | 521 | 528 | -7 | -1.33% | Gillett (2128) | 593 | 613 | -20 | -3.26% | Gilman (2135) | 380 | 398 | -18 | -4.52% | Gilmanton (2142) | 175 | 168 | +7 | +4.17% | Glendale-River Hills (2184) | 990 | 1,001 | -11 | -1.10% | Glenwood City (2198) | 721 | 728 | -7 | -0.96% | Goodman-Armstrong (2212) | 115 | 112 | +3 | +2.68% | Grafton (2217) | 1,992 | 2,042 | -50 | -2.45% | Granton Area (2226) | 241 | 249 | -8 | -3.21% | Grantsburg (2233) | 854 | 863 | -9 | -1.04% | Green Bay Area (2289) | 21,926 | 22,239 | -313 | -1.41% | Green Lake (2310) | 267 | 259 | +8 | +3.09% | Greendale (2296) | 2,472 | 2,375 | +97 | +4.08% | Greenfield (2303) | 3,492 | 3,454 | +38 | +1.10% | Greenwood (2394) | 393 | 428 | -35 | -8.18% | Gresham (2415) | 254 | 270 | -16 | -5.93% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Hamilton (2420) | 4,833 | 4,823 | +10 | +0.21% | Hartford J1 (2443) | 2,054 | 2,051 | +3 | +0.15% | Hartford UHS (2436) | 1,499 | 1,482 | +17 | +1.15% | Hartland-Lakeside J3 (2460) | 1,215 | 1,199 | +16 | +1.33% | Hayward Community (2478) | 1,854 | 1,849 | +5 | +0.27% | Herman-Neosho-Rubicon (2525) | 341 | 360 | -19 | -5.28% | Highland (2527) | 311 | 309 | +2 | +0.65% | Hilbert (2534) | 459 | 445 | +14 | +3.15% | Hillsboro (2541) | 527 | 537 | -10 | -1.86% | Holmen (2562) | 4,197 | 4,171 | +26 | +0.62% | Holy Hill Area (2570) | 534 | 0 | +534 | 0 | Horicon (2576) | 807 | 830 | -23 | -2.77% | Hortonville (2583) | 3,950 | 3,864 | +86 | +2.23% | Howard-Suamico (2604) | 5,587 | 5,569 | +18 | +0.32% | Howards Grove (2605) | 847 | 843 | +4 | +0.47% | Hudson (2611) | 5,675 | 5,715 | -40 | -0.70% | Hurley (2618) | 562 | 559 | +3 | +0.54% | Hustisford (2625) | 430 | 433 | -3 | -0.69% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Independence (2632) | 412 | 416 | -4 | -0.96% | Iola-Scandinavia (2639) | 679 | 702 | -23 | -3.28% | Iowa-Grant (2646) | 731 | 759 | -28 | -3.69% | Ithaca (2660) | 312 | 325 | -13 | -4.00% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Janesville (2695) | 9,824 | 9,933 | -109 | -1.10% | Jefferson (2702) | 1,866 | 1,925 | -59 | -3.06% | Johnson Creek (2730) | 750 | 732 | +18 | +2.46% | Juda (2737) | 250 | 244 | +6 | +2.46% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Kaukauna Area (2758) | 4,715 | 4,681 | +34 | +0.73% | Kenosha (2793) | 21,430 | 21,717 | -287 | -1.32% | Kettle Moraine (1376) | 3,496 | 3,563 | -67 | -1.88% | Kewaskum (2800) | 1,847 | 1,883 | -36 | -1.91% | Kewaunee (2814) | 1,000 | 1,009 | -9 | -0.89% | Kickapoo Area (5960) | 457 | 476 | -19 | -3.99% | Kiel Area (2828) | 1,290 | 1,296 | -6 | -0.46% | Kimberly Area (2835) | 4,770 | 4,801 | -31 | -0.65% | Kohler (2842) | 509 | 515 | -6 | -1.17% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
La Crosse (2849) | 6,592 | 6,540 | +52 | +0.80% | Lac Du Flambeau #1 (1848) | 574 | 576 | -2 | -0.35% | Ladysmith (2856) | 743 | 727 | +16 | +2.20% | Lafarge (2863) | 252 | 246 | +6 | +2.44% | Lake Country (3862) | 359 | 368 | -9 | -2.45% | Lake Geneva J1 (2885) | 1,923 | 1,929 | -6 | -0.31% | Lake Geneva-Genoa UHS (2884) | 1,312 | 1,361 | -49 | -3.60% | Lake Holcombe (2891) | 314 | 310 | +4 | +1.29% | Lake Mills Area (2898) | 1,558 | 1,535 | +23 | +1.50% | Lakeland UHS (3647) | 704 | 711 | -7 | -0.98% | Lancaster Community (2912) | 973 | 968 | +5 | +0.52% | Laona (2940) | 228 | 231 | -3 | -1.30% | Lena (2961) | 404 | 421 | -17 | -4.04% | Linn J4 (3087) | 117 | 106 | +11 | +10.38% | Linn J6 (3094) | 84 | 92 | -8 | -8.70% | Little Chute Area (3129) | 1,258 | 1,290 | -32 | -2.48% | Lodi (3150) | 1,475 | 1,524 | -49 | -3.22% | Lomira (3171) | 1,061 | 1,034 | +27 | +2.61% | Loyal (3206) | 542 | 544 | -2 | -0.37% | Luck (3213) | 487 | 490 | -3 | -0.61% | Luxemburg-Casco (3220) | 1,867 | 1,879 | -12 | -0.64% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Madison Metropolitan (3269) | 27,722 | 27,856 | -134 | -0.48% | Manawa (3276) | 716 | 736 | -20 | -2.72% | Manitowoc (3290) | 5,156 | 5,162 | -6 | -0.12% | Maple (3297) | 1,280 | 1,261 | +19 | +1.51% | Maple Dale-Indian Hill (1897) | 419 | 438 | -19 | -4.34% | Marathon City (3304) | 664 | 665 | -1 | -0.15% | Marinette (3311) | 2,201 | 2,243 | -42 | -1.87% | Marion (3318) | 499 | 508 | -9 | -1.77% | Markesan (3325) | 835 | 819 | +16 | +1.95% | Marshall (3332) | 1,042 | 1,065 | -23 | -2.16% | Marshfield (3339) | 3,884 | 3,874 | +10 | +0.26% | Mauston (3360) | 1,425 | 1,446 | -21 | -1.45% | Mayville (3367) | 1,086 | 1,066 | +20 | +1.88% | McFarland (3381) | 2,287 | 2,183 | +104 | +4.76% | Medford Area (3409) | 2,162 | 2,145 | +17 | +0.79% | Mellen (3427) | 295 | 315 | -20 | -6.35% | Melrose-Mindoro (3428) | 793 | 770 | +23 | +2.99% | Menasha (3430) | 3,774 | 3,729 | +45 | +1.21% | Menominee Indian (3434) | 968 | 952 | +16 | +1.68% | Menomonee Falls (3437) | 3,845 | 3,801 | +44 | +1.16% | Menomonie Area (3444) | 3,502 | 3,424 | +78 | +2.28% | Mequon-Thiensville (3479) | 3,660 | 3,582 | +78 | +2.18% | Mercer (3484) | 153 | 153 | 0 | 0.00% | Merrill Area (3500) | 2,639 | 2,645 | -6 | -0.23% | Merton Community (3528) | 787 | 802 | -15 | -1.87% | Middleton-Cross Plains (3549) | 7,547 | 7,371 | +176 | +2.39% | Milton (3612) | 3,591 | 3,563 | +28 | +0.79% | Milwaukee (3619) | 77,562 | 79,017 | -1,455 | -1.84% | Mineral Point (3633) | 702 | 676 | +26 | +3.85% | Minocqua J1 (3640) | 604 | 596 | +8 | +1.34% | Mishicot (3661) | 813 | 815 | -2 | -0.25% | Mondovi (3668) | 958 | 966 | -8 | -0.83% | Monona Grove (3675) | 3,199 | 3,208 | -9 | -0.28% | Monroe (3682) | 2,414 | 2,436 | -22 | -0.90% | Montello (3689) | 732 | 748 | -16 | -2.14% | Monticello (3696) | 351 | 355 | -4 | -1.13% | Mosinee (3787) | 2,020 | 2,005 | +15 | +0.75% | Mount Horeb Area (3794) | 2,460 | 2,461 | -1 | -0.04% | Mukwonago (3822) | 4,830 | 4,692 | +138 | +2.94% | Muskego-Norway (3857) | 4,816 | 4,858 | -42 | -0.86% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Necedah Area (3871) | 735 | 715 | +20 | +2.80% | Neenah (3892) | 6,882 | 6,886 | -4 | -0.06% | Neillsville (3899) | 946 | 952 | -6 | -0.63% | Nekoosa (3906) | 1,138 | 1,146 | -8 | -0.70% | New Auburn (3920) | 301 | 305 | -4 | -1.31% | New Berlin (3925) | 4,428 | 4,407 | +21 | +0.48% | New Glarus (3934) | 900 | 918 | -18 | -1.96% | New Holstein (3941) | 1,173 | 1,186 | -13 | -1.10% | New Lisbon (3948) | 611 | 630 | -19 | -3.02% | New London (3955) | 2,354 | 2,397 | -43 | -1.79% | New Richmond (3962) | 3,476 | 3,452 | +24 | +0.70% | Niagara (3969) | 344 | 345 | -1 | -0.29% | Nicolet UHS (2177) | 1,055 | 1,083 | -28 | -2.59% | Norris (3976) | 24 | 23 | +1 | +4.35% | North Cape (4690) | 211 | 202 | +9 | +4.46% | North Crawford (2016) | 487 | 477 | +10 | +2.10% | North Fond Du Lac (3983) | 1,332 | 1,340 | -8 | -0.60% | North Lake (3514) | 274 | 293 | -19 | -6.48% | North Lakeland (0616) | 134 | 138 | -4 | -2.90% | Northern Ozaukee (1945) | 800 | 827 | -27 | -3.26% | Northland Pines (1526) | 1,304 | 1,297 | +7 | +0.54% | Northwood (3654) | 334 | 338 | -4 | -1.18% | Norwalk-Ontario-Wilton (3990) | 668 | 679 | -11 | -1.62% | Norway J7 (4011) | 91 | 94 | -3 | -3.19% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,368 | 6,350 | +18 | +0.28% | Oakfield (4025) | 489 | 497 | -8 | -1.61% | Oconomowoc Area (4060) | 5,547 | 5,607 | -60 | -1.07% | Oconto (4067) | 1,074 | 1,118 | -44 | -3.94% | Oconto Falls (4074) | 1,773 | 1,789 | -16 | -0.89% | Omro (4088) | 1,277 | 1,273 | +4 | +0.31% | Onalaska (4095) | 2,865 | 2,905 | -40 | -1.38% | Oostburg (4137) | 967 | 982 | -15 | -1.53% | Oregon (4144) | 3,881 | 3,813 | +68 | +1.78% | Osceola (4165) | 1,605 | 1,591 | +14 | +0.88% | Oshkosh Area (4179) | 10,040 | 10,016 | +24 | +0.24% | Osseo-Fairchild (4186) | 874 | 890 | -16 | -1.80% | Owen-Withee (4207) | 474 | 481 | -7 | -1.46% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,060 | 1,108 | -48 | -4.33% | Pardeeville Area (4228) | 856 | 879 | -23 | -2.62% | Paris J1 (4235) | 152 | 162 | -10 | -6.17% | Parkview (4151) | 875 | 827 | +48 | +5.80% | Pecatonica Area (0490) | 425 | 471 | -46 | -9.77% | Pepin Area (4270) | 241 | 241 | 0 | 0.00% | Peshtigo (4305) | 1,034 | 1,070 | -36 | -3.36% | Pewaukee (4312) | 2,831 | 2,814 | +17 | +0.60% | Phelps (4330) | 138 | 151 | -13 | -8.61% | Phillips (4347) | 780 | 803 | -23 | -2.86% | Pittsville (4368) | 575 | 585 | -10 | -1.71% | Platteville (4389) | 1,513 | 1,507 | +6 | +0.40% | Plum City (4459) | 262 | 276 | -14 | -5.07% | Plymouth (4473) | 2,225 | 2,259 | -34 | -1.51% | Port Edwards (4508) | 441 | 396 | +45 | +11.36% | Port Washington-Saukville (4515) | 2,590 | 2,614 | -24 | -0.92% | Portage Community (4501) | 2,281 | 2,344 | -63 | -2.69% | Potosi (4529) | 309 | 313 | -4 | -1.28% | Poynette (4536) | 1,083 | 1,089 | -6 | -0.55% | Prairie Du Chien Area (4543) | 1,104 | 1,090 | +14 | +1.28% | Prairie Farm (4557) | 307 | 318 | -11 | -3.46% | Prentice (4571) | 401 | 417 | -16 | -3.84% | Prescott (4578) | 1,379 | 1,418 | -39 | -2.75% | Princeton (4606) | 399 | 408 | -9 | -2.21% | Pulaski Community (4613) | 3,928 | 3,843 | +85 | +2.21% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Racine (4620) | 19,564 | 19,965 | -401 | -2.01% | Randall J1 (4627) | 585 | 565 | +20 | +3.54% | Randolph (4634) | 521 | 538 | -17 | -3.16% | Random Lake (4641) | 799 | 849 | -50 | -5.89% | Raymond #14 (4686) | 332 | 333 | -1 | -0.30% | Reedsburg (4753) | 2,837 | 2,803 | +34 | +1.21% | Reedsville (4760) | 639 | 627 | +12 | +1.91% | Rhinelander (4781) | 2,473 | 2,489 | -16 | -0.64% | Rib Lake (4795) | 480 | 486 | -6 | -1.23% | Rice Lake Area (4802) | 2,275 | 2,276 | -1 | -0.04% | Richfield J1 (4820) | 0 | 397 | -397 | -100.00% | Richland (4851) | 1,454 | 1,436 | +18 | +1.25% | Richmond (3122) | 399 | 416 | -17 | -4.09% | Rio Community (4865) | 433 | 429 | +4 | +0.93% | Ripon Area (4872) | 1,558 | 1,603 | -45 | -2.81% | River Falls (4893) | 3,375 | 3,293 | +82 | +2.49% | River Ridge (4904) | 563 | 557 | +6 | +1.08% | River Valley (5523) | 1,263 | 1,302 | -39 | -3.00% | Riverdale (3850) | 733 | 716 | +17 | +2.37% | Rosendale-Brandon (4956) | 906 | 910 | -4 | -0.44% | Rosholt (4963) | 558 | 563 | -5 | -0.89% | Royall (1673) | 566 | 609 | -43 | -7.06% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Saint Croix Central (2422) | 1,631 | 1,593 | +38 | +2.39% | Saint Croix Falls (5019) | 1,088 | 1,120 | -32 | -2.86% | Saint Francis (5026) | 854 | 834 | +20 | +2.40% | Salem (5068) | 1,129 | 1,133 | -4 | -0.35% | Sauk Prairie (5100) | 2,684 | 2,712 | -28 | -1.03% | Seneca (5124) | 288 | 298 | -10 | -3.36% | Sevastopol (5130) | 577 | 577 | 0 | 0.00% | Seymour Community (5138) | 2,275 | 2,268 | +7 | +0.31% | Sharon J11 (5258) | 241 | 257 | -16 | -6.23% | Shawano (5264) | 2,390 | 2,416 | -26 | -1.08% | Sheboygan Area (5271) | 10,353 | 10,461 | -108 | -1.03% | Sheboygan Falls (5278) | 1,668 | 1,692 | -24 | -1.42% | Shell Lake (5306) | 631 | 631 | 0 | 0.00% | Shiocton (5348) | 711 | 729 | -18 | -2.47% | Shorewood (5355) | 1,894 | 1,920 | -26 | -1.35% | Shullsburg (5362) | 373 | 371 | +2 | +0.54% | Silver Lake J1 (5369) | 467 | 450 | +17 | +3.78% | Siren (5376) | 486 | 492 | -6 | -1.22% | Slinger (5390) | 2,881 | 2,817 | +64 | +2.27% | Solon Springs (5397) | 315 | 310 | +5 | +1.61% | Somerset (5432) | 1,474 | 1,512 | -38 | -2.51% | South Milwaukee (5439) | 2,986 | 3,072 | -86 | -2.80% | South Shore (4522) | 212 | 199 | +13 | +6.53% | Southern Door County (5457) | 1,066 | 1,079 | -13 | -1.20% | Southwestern Wisconsin (2485) | 550 | 520 | +30 | +5.77% | Sparta Area (5460) | 3,104 | 3,116 | -12 | -0.39% | Spencer (5467) | 739 | 778 | -39 | -5.01% | Spooner (5474) | 1,296 | 1,298 | -2 | -0.15% | Spring Valley (5586) | 777 | 797 | -20 | -2.51% | Stanley-Boyd Area (5593) | 1,095 | 1,090 | +5 | +0.46% | Stevens Point Area (5607) | 7,455 | 7,511 | -56 | -0.75% | Stockbridge (5614) | 248 | 241 | +7 | +2.90% | Stone Bank School District (3542) | 292 | 292 | 0 | 0.00% | Stoughton Area (5621) | 3,096 | 3,202 | -106 | -3.31% | Stratford (5628) | 899 | 926 | -27 | -2.92% | Sturgeon Bay (5642) | 1,132 | 1,146 | -14 | -1.22% | Sun Prairie Area (5656) | 8,464 | 8,354 | +110 | +1.32% | Superior (5663) | 4,699 | 4,740 | -41 | -0.86% | Suring (5670) | 401 | 394 | +7 | +1.78% | Swallow (3510) | 441 | 473 | -32 | -6.77% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Thorp (5726) | 579 | 599 | -20 | -3.34% | Three Lakes (5733) | 529 | 497 | +32 | +6.44% | Tigerton (5740) | 246 | 238 | +8 | +3.36% | Tomah Area (5747) | 3,189 | 3,121 | +68 | +2.18% | Tomahawk (5754) | 1,195 | 1,233 | -38 | -3.08% | Tomorrow River (0126) | 953 | 979 | -26 | -2.66% | Trevor-Wilmot Consolidated (5780) | 492 | 462 | +30 | +6.49% | Tri-County Area (4375) | 640 | 649 | -9 | -1.39% | Turtle Lake (5810) | 470 | 487 | -17 | -3.49% | Twin Lakes #4 (5817) | 471 | 484 | -13 | -2.69% | Two Rivers (5824) | 1,763 | 1,725 | +38 | +2.20% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Union Grove J1 (5859) | 630 | 648 | -18 | -2.78% | Union Grove UHS (5852) | 703 | 737 | -34 | -4.61% | Unity (0238) | 1,037 | 1,045 | -8 | -0.77% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
Valders Area (5866) | 944 | 974 | -30 | -3.08% | Verona Area (5901) | 5,626 | 5,495 | +131 | +2.38% | Viroqua Area (5985) | 1,131 | 1,178 | -47 | -3.99% | | Go to Top | | | Adjusted Count Sept 2018 | Last Year Sept 2017 | Change from Last Year | Percent Difference |
---|
