| |
FY 2015-2016 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 709 | 699 | +10 | +1.43% | Adams-Friendship Area (0014) | 1,644 | 1,618 | +26 | +1.61% | Albany (0063) | 431 | 424 | +7 | +1.65% | Algoma (0070) | 737 | 751 | -14 | -1.86% | Alma (0084) | 215 | 217 | -2 | -0.92% | Alma Center (0091) | 572 | 577 | -5 | -0.87% | Almond-Bancroft (0105) | 447 | 467 | -20 | -4.28% | Altoona (0112) | 1,510 | 1,519 | -9 | -0.59% | Amery (0119) | 1,575 | 1,589 | -14 | -0.88% | Antigo (0140) | 2,475 | 2,455 | +20 | +0.81% | Appleton Area (0147) | 15,424 | 15,199 | +225 | +1.48% | Arcadia (0154) | 1,226 | 1,214 | +12 | +0.99% | Argyle (0161) | 330 | 334 | -4 | -1.20% | Arrowhead UHS (2450) | 2,094 | 2,100 | -6 | -0.29% | Ashland (0170) | 2,139 | 2,142 | -3 | -0.14% | Ashwaubenon (0182) | 2,356 | 2,315 | +41 | +1.77% | Athens (0196) | 418 | 424 | -6 | -1.42% | Auburndale (0203) | 808 | 807 | +1 | +0.12% | Augusta (0217) | 602 | 608 | -6 | -0.99% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,657 | 1,658 | -1 | -0.06% | Bangor (0245) | 603 | 603 | 0 | 0.00% | Baraboo (0280) | 3,072 | 3,107 | -35 | -1.13% | Barneveld (0287) | 448 | 453 | -5 | -1.10% | Barron Area (0308) | 1,466 | 1,455 | +11 | +0.76% | Bayfield (0315) | 405 | 415 | -10 | -2.41% | Beaver Dam (0336) | 3,536 | 3,558 | -22 | -0.62% | Beecher-Dunbar-Pembine (4263) | 252 | 253 | -1 | -0.40% | Belleville (0350) | 1,029 | 1,031 | -2 | -0.19% | Belmont Community (0364) | 367 | 370 | -3 | -0.81% | Beloit (0413) | 7,398 | 7,420 | -22 | -0.30% | Beloit Turner (0422) | 1,271 | 1,261 | +10 | +0.79% | Benton (0427) | 256 | 254 | +2 | +0.79% | Berlin Area (0434) | 1,595 | 1,634 | -39 | -2.39% | Big Foot UHS (6013) | 519 | 515 | +4 | +0.78% | Birchwood (0441) | 218 | 222 | -4 | -1.80% | Black Hawk (2240) | 417 | 420 | -3 | -0.71% | Black River Falls (0476) | 1,825 | 1,829 | -4 | -0.22% | Blair-Taylor (0485) | 622 | 625 | -3 | -0.48% | Bloomer (0497) | 1,261 | 1,265 | -4 | -0.32% | Bonduel (0602) | 864 | 864 | 0 | 0.00% | Boscobel (0609) | 831 | 834 | -3 | -0.36% | Bowler (0623) | 435 | 437 | -2 | -0.46% | Boyceville Community (0637) | 762 | 762 | 0 | 0.00% | Brighton #1 (0657) | 101 | 104 | -3 | -2.88% | Brillion (0658) | 873 | 879 | -6 | -0.68% | Bristol #1 (0665) | 675 | 679 | -4 | -0.59% | Brodhead (0700) | 1,035 | 1,035 | 0 | 0.00% | Brown Deer (0721) | 1,633 | 1,623 | +10 | +0.62% | Bruce (0735) | 520 | 516 | +4 | +0.78% | Burlington Area (0777) | 3,321 | 3,324 | -3 | -0.09% | Butternut (0840) | 201 | 202 | -1 | -0.50% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 865 | 867 | -2 | -0.23% | Cambria-Friesland (0882) | 379 | 401 | -22 | -5.49% | Cambridge (0896) | 829 | 828 | +1 | +0.12% | Cameron (0903) | 896 | 906 | -10 | -1.10% | Campbellsport (0910) | 1,409 | 1,391 | +18 | +1.29% | Cashton (0980) | 561 | 564 | -3 | -0.53% | Cassville (0994) | 219 | 220 | -1 | -0.45% | Cedar Grove-Belgium Area (1029) | 1,094 | 1,091 | +3 | +0.27% | Cedarburg (1015) | 2,821 | 2,822 | -1 | -0.04% | Central/Westosha UHS (5054) | 1,154 | 1,156 | -2 | -0.17% | Chequamegon (1071) | 734 | 743 | -9 | -1.21% | Chetek-Weyerhaeuser (1080) | 1,064 | 1,059 | +5 | +0.47% | Chilton (1085) | 1,115 | 1,107 | +8 | +0.72% | Chippewa Falls Area (1092) | 5,221 | 5,259 | -38 | -0.72% | Clayton (1120) | 348 | 351 | -3 | -0.85% | Clear Lake (1127) | 607 | 612 | -5 | -0.82% | Clinton Community (1134) | 1,073 | 1,078 | -5 | -0.46% | Clintonville (1141) | 1,439 | 1,467 | -28 | -1.91% | Cochrane-Fountain City (1155) | 671 | 655 | +16 | +2.44% | Colby (1162) | 971 | 974 | -3 | -0.31% | Coleman (1169) | 699 | 708 | -9 | -1.27% | Colfax (1176) | 861 | 850 | +11 | +1.29% | Columbus (1183) | 1,242 | 1,239 | +3 | +0.24% | Cornell (1204) | 436 | 439 | -3 | -0.68% | Crandon (1218) | 929 | 931 | -2 | -0.21% | Crivitz (1232) | 736 | 747 | -11 | -1.47% | Cuba City (1246) | 693 | 701 | -8 | -1.14% | Cudahy (1253) | 2,595 | 2,566 | +29 | +1.13% | Cumberland (1260) | 910 | 927 | -17 | -1.83% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 5,887 | 5,905 | -18 | -0.30% | Darlington Community (1295) | 805 | 804 | +1 | +0.12% | De Soto Area (1421) | 562 | 561 | +1 | +0.18% | Deerfield Community (1309) | 799 | 801 | -2 | -0.25% | Deforest Area (1316) | 3,586 | 3,605 | -19 | -0.53% | Delavan-Darien (1380) | 2,717 | 2,739 | -22 | -0.80% | Denmark (1407) | 1,407 | 1,412 | -5 | -0.35% | Depere (1414) | 3,942 | 3,935 | +7 | +0.18% | Dodgeland (2744) | 798 | 814 | -16 | -1.97% | Dodgeville (1428) | 1,301 | 1,302 | -1 | -0.08% | Dover #1 (1449) | 115 | 117 | -2 | -1.71% | Drummond (1491) | 422 | 418 | +4 | +0.96% | Durand-Arkansaw (1499) | 1,006 | 998 | +8 | +0.80% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,773 | 1,762 | +11 | +0.62% | Eau Claire Area (1554) | 11,334 | 11,357 | -23 | -0.20% | Edgar (1561) | 599 | 601 | -2 | -0.33% | Edgerton (1568) | 1,873 | 1,883 | -10 | -0.53% | Elcho (1582) | 357 | 353 | +4 | +1.13% | Eleva-Strum (1600) | 624 | 615 | +9 | +1.46% | Elk Mound Area (1645) | 1,128 | 1,114 | +14 | +1.26% | Elkhart Lake-Glenbeulah (1631) | 477 | 484 | -7 | -1.45% | Elkhorn Area (1638) | 3,076 | 3,078 | -2 | -0.06% | Ellsworth Community (1659) | 1,729 | 1,723 | +6 | +0.35% | Elmbrook (0714) | 6,700 | 6,663 | +37 | +0.56% | Elmwood (1666) | 340 | 346 | -6 | -1.73% | Erin (1687) | 248 | 246 | +2 | +0.81% | Evansville Community (1694) | 1,895 | 1,887 | +8 | +0.42% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 798 | 798 | 0 | 0.00% | Fall River (1736) | 537 | 539 | -2 | -0.37% | Fennimore Community (1813) | 784 | 780 | +4 | +0.51% | Flambeau (5757) | 612 | 604 | +8 | +1.32% | Florence (1855) | 464 | 477 | -13 | -2.73% | Fond Du Lac (1862) | 7,491 | 7,477 | +14 | +0.19% | Fontana J8 (1870) | 208 | 206 | +2 | +0.97% | Fort Atkinson (1883) | 2,807 | 2,808 | -1 | -0.04% | Fox Point J2 (1890) | 727 | 728 | -1 | -0.14% | Franklin Public (1900) | 4,054 | 4,049 | +5 | +0.12% | Frederic (1939) | 499 | 500 | -1 | -0.20% | Freedom Area (1953) | 1,685 | 1,687 | -2 | -0.12% | Friess Lake (4843) | 145 | 143 | +2 | +1.40% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,412 | 1,412 | 0 | 0.00% | Geneva J4 (2044) | 125 | 120 | +5 | +4.17% | Genoa City J2 (2051) | 668 | 661 | +7 | +1.06% | Germantown (2058) | 3,902 | 3,895 | +7 | +0.18% | Gibraltar Area (2114) | 560 | 570 | -10 | -1.75% | Gillett (2128) | 583 | 578 | +5 | +0.87% | Gilman (2135) | 409 | 395 | +14 | +3.54% | Gilmanton (2142) | 176 | 178 | -2 | -1.12% | Glendale-River Hills (2184) | 969 | 952 | +17 | +1.79% | Glenwood City (2198) | 768 | 756 | +12 | +1.59% | Goodman-Armstrong (2212) | 112 | 111 | +1 | +0.90% | Grafton (2217) | 2,117 | 2,102 | +15 | +0.71% | Granton Area (2226) | 257 | 257 | 0 | 0.00% | Grantsburg (2233) | 862 | 852 | +10 | +1.17% | Green Bay Area (2289) | 22,217 | 22,262 | -45 | -0.20% | Green Lake (2310) | 259 | 263 | -4 | -1.52% | Greendale (2296) | 2,330 | 2,323 | +7 | +0.30% | Greenfield (2303) | 3,339 | 3,348 | -9 | -0.27% | Greenwood (2394) | 424 | 429 | -5 | -1.17% | Gresham (2415) | 286 | 288 | -2 | -0.69% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 4,630 | 4,613 | +17 | +0.37% | Hartford J1 (2443) | 2,076 | 2,062 | +14 | +0.68% | Hartford UHS (2436) | 1,482 | 1,501 | -19 | -1.27% | Hartland-Lakeside J3 (2460) | 1,196 | 1,194 | +2 | +0.17% | Hayward Community (2478) | 1,824 | 1,810 | +14 | +0.77% | Herman #22 (2523) | 66 | 66 | 0 | 0.00% | Highland (2527) | 302 | 297 | +5 | +1.68% | Hilbert (2534) | 450 | 436 | +14 | +3.21% | Hillsboro (2541) | 517 | 524 | -7 | -1.34% | Holmen (2562) | 4,138 | 4,161 | -23 | -0.55% | Horicon (2576) | 836 | 839 | -3 | -0.36% | Hortonville (2583) | 3,684 | 3,668 | +16 | +0.44% | Howard-Suamico (2604) | 5,592 | 5,570 | +22 | +0.39% | Howards Grove (2605) | 874 | 869 | +5 | +0.58% | Hudson (2611) | 5,559 | 5,558 | +1 | +0.02% | Hurley (2618) | 601 | 600 | +1 | +0.17% | Hustisford (2625) | 429 | 429 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 409 | 408 | +1 | +0.25% | Iola-Scandinavia (2639) | 692 | 685 | +7 | +1.02% | Iowa-Grant (2646) | 782 | 766 | +16 | +2.09% | Ithaca (2660) | 342 | 338 | +4 | +1.18% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 10,146 | 10,164 | -18 | -0.18% | Jefferson (2702) | 2,041 | 2,040 | +1 | +0.05% | Johnson Creek (2730) | 735 | 726 | +9 | +1.24% | Juda (2737) | 243 | 243 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,551 | 4,554 | -3 | -0.07% | Kenosha (2793) | 22,381 | 22,431 | -50 | -0.22% | Kettle Moraine (1376) | 3,694 | 3,667 | +27 | +0.74% | Kewaskum (2800) | 1,899 | 1,898 | +1 | +0.05% | Kewaunee (2814) | 1,013 | 1,008 | +5 | +0.50% | Kickapoo Area (5960) | 467 | 478 | -11 | -2.30% | Kiel Area (2828) | 1,326 | 1,305 | +21 | +1.61% | Kimberly Area (2835) | 4,706 | 4,675 | +31 | +0.66% | Kohler (2842) | 538 | 538 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 6,729 | 6,724 | +5 | +0.07% | Lac Du Flambeau #1 (1848) | 561 | 545 | +16 | +2.94% | Ladysmith (2856) | 780 | 784 | -4 | -0.51% | Lafarge (2863) | 239 | 236 | +3 | +1.27% | Lake Country (3862) | 381 | 376 | +5 | +1.33% | Lake Geneva J1 (2885) | 2,054 | 2,043 | +11 | +0.54% | Lake Geneva-Genoa UHS (2884) | 1,359 | 1,384 | -25 | -1.81% | Lake Holcombe (2891) | 322 | 322 | 0 | 0.00% | Lake Mills Area (2898) | 1,528 | 1,518 | +10 | +0.66% | Lakeland UHS (3647) | 694 | 696 | -2 | -0.29% | Lancaster Community (2912) | 979 | 973 | +6 | +0.62% | Laona (2940) | 227 | 224 | +3 | +1.34% | Lena (2961) | 434 | 435 | -1 | -0.23% | Linn J4 (3087) | 109 | 107 | +2 | +1.87% | Linn J6 (3094) | 89 | 90 | -1 | -1.11% | Little Chute Area (3129) | 1,353 | 1,353 | 0 | 0.00% | Lodi (3150) | 1,571 | 1,564 | +7 | +0.45% | Lomira (3171) | 1,030 | 1,040 | -10 | -0.96% | Loyal (3206) | 555 | 548 | +7 | +1.28% | Luck (3213) | 500 | 504 | -4 | -0.79% | Luxemburg-Casco (3220) | 1,947 | 1,950 | -3 | -0.15% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 28,114 | 28,101 | +13 | +0.05% | Manawa (3276) | 757 | 745 | +12 | +1.61% | Manitowoc (3290) | 5,194 | 5,187 | +7 | +0.13% | Maple (3297) | 1,321 | 1,311 | +10 | +0.76% | Maple Dale-Indian Hill (1897) | 423 | 417 | +6 | +1.44% | Marathon City (3304) | 622 | 629 | -7 | -1.11% | Marinette (3311) | 2,252 | 2,238 | +14 | +0.63% | Marion (3318) | 519 | 509 | +10 | +1.96% | Markesan (3325) | 836 | 843 | -7 | -0.83% | Marshall (3332) | 1,071 | 1,068 | +3 | +0.28% | Marshfield (3339) | 3,964 | 3,928 | +36 | +0.92% | Mauston (3360) | 1,488 | 1,490 | -2 | -0.13% | Mayville (3367) | 1,120 | 1,134 | -14 | -1.23% | McFarland (3381) | 2,127 | 2,099 | +28 | +1.33% | Medford Area (3409) | 2,148 | 2,159 | -11 | -0.51% | Mellen (3427) | 292 | 291 | +1 | +0.34% | Melrose-Mindoro (3428) | 807 | 797 | +10 | +1.25% | Menasha (3430) | 3,835 | 3,835 | 0 | 0.00% | Menominee Indian (3434) | 906 | 903 | +3 | +0.33% | Menomonee Falls (3437) | 3,747 | 3,746 | +1 | +0.03% | Menomonie Area (3444) | 3,379 | 3,371 | +8 | +0.24% | Mequon-Thiensville (3479) | 3,629 | 3,595 | +34 | +0.95% | Mercer (3484) | 136 | 141 | -5 | -3.55% | Merrill Area (3500) | 2,784 | 2,788 | -4 | -0.14% | Merton Community (3528) | 856 | 851 | +5 | +0.59% | Middleton-Cross Plains (3549) | 6,904 | 6,865 | +39 | +0.57% | Milton (3612) | 3,524 | 3,514 | +10 | +0.28% | Milwaukee (3619) | 80,516 | 80,617 | -101 | -0.13% | Mineral Point (3633) | 706 | 697 | +9 | +1.29% | Minocqua J1 (3640) | 549 | 556 | -7 | -1.26% | Mishicot (3661) | 820 | 817 | +3 | +0.37% | Mondovi (3668) | 914 | 897 | +17 | +1.90% | Monona Grove (3675) | 3,076 | 3,079 | -3 | -0.10% | Monroe (3682) | 2,482 | 2,459 | +23 | +0.94% | Montello (3689) | 724 | 728 | -4 | -0.55% | Monticello (3696) | 379 | 373 | +6 | +1.61% | Mosinee (3787) | 2,112 | 2,109 | +3 | +0.14% | Mount Horeb Area (3794) | 2,451 | 2,453 | -2 | -0.08% | Mukwonago (3822) | 4,674 | 4,661 | +13 | +0.28% | Muskego-Norway (3857) | 4,883 | 4,870 | +13 | +0.27% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 693 | 691 | +2 | +0.29% | Neenah (3892) | 6,692 | 6,692 | 0 | 0.00% | Neillsville (3899) | 953 | 960 | -7 | -0.73% | Nekoosa (3906) | 1,197 | 1,198 | -1 | -0.08% | Neosho J3 (3913) | 211 | 213 | -2 | -0.94% | New Auburn (3920) | 284 | 282 | +2 | +0.71% | New Berlin (3925) | 4,562 | 4,554 | +8 | +0.18% | New Glarus (3934) | 889 | 898 | -9 | -1.00% | New Holstein (3941) | 1,181 | 1,184 | -3 | -0.25% | New Lisbon (3948) | 606 | 609 | -3 | -0.49% | New London (3955) | 2,460 | 2,452 | +8 | +0.33% | New Richmond (3962) | 3,338 | 3,358 | -20 | -0.60% | Niagara (3969) | 375 | 379 | -4 | -1.06% | Nicolet UHS (2177) | 1,080 | 1,089 | -9 | -0.83% | Norris (3976) | 39 | 33 | +6 | +18.18% | North Cape (4690) | 199 | 193 | +6 | +3.11% | North Crawford (2016) | 470 | 462 | +8 | +1.73% | North Fond Du Lac (3983) | 1,317 | 1,315 | +2 | +0.15% | North Lake (3514) | 310 | 303 | +7 | +2.31% | North Lakeland (0616) | 142 | 141 | +1 | +0.71% | Northern Ozaukee (1945) | 820 | 833 | -13 | -1.56% | Northland Pines (1526) | 1,289 | 1,293 | -4 | -0.31% | Northwood (3654) | 380 | 367 | +13 | +3.54% | Norwalk-Ontario-Wilton (3990) | 733 | 727 | +6 | +0.83% | Norway J7 (4011) | 91 | 90 | +1 | +1.11% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,353 | 6,377 | -24 | -0.38% | Oakfield (4025) | 479 | 478 | +1 | +0.21% | Oconomowoc Area (4060) | 5,503 | 5,498 | +5 | +0.09% | Oconto (4067) | 1,128 | 1,133 | -5 | -0.44% | Oconto Falls (4074) | 1,765 | 1,775 | -10 | -0.56% | Omro (4088) | 1,303 | 1,307 | -4 | -0.31% | Onalaska (4095) | 2,933 | 2,918 | +15 | +0.51% | Oostburg (4137) | 1,004 | 1,003 | +1 | +0.10% | Oregon (4144) | 3,742 | 3,726 | +16 | +0.43% | Osceola (4165) | 1,635 | 1,643 | -8 | -0.49% | Oshkosh Area (4179) | 9,953 | 9,940 | +13 | +0.13% | Osseo-Fairchild (4186) | 908 | 904 | +4 | +0.44% | Owen-Withee (4207) | 503 | 509 | -6 | -1.18% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,174 | 1,180 | -6 | -0.51% | Pardeeville Area (4228) | 903 | 900 | +3 | +0.33% | Paris J1 (4235) | 159 | 159 | 0 | 0.00% | Parkview (4151) | 885 | 881 | +4 | +0.45% | Pecatonica Area (0490) | 457 | 466 | -9 | -1.93% | Pepin Area (4270) | 250 | 251 | -1 | -0.40% | Peshtigo (4305) | 1,100 | 1,105 | -5 | -0.45% | Pewaukee (4312) | 2,760 | 2,734 | +26 | +0.95% | Phelps (4330) | 166 | 159 | +7 | +4.40% | Phillips (4347) | 804 | 791 | +13 | +1.64% | Pittsville (4368) | 597 | 598 | -1 | -0.17% | Platteville (4389) | 1,529 | 1,524 | +5 | +0.33% | Plum City (4459) | 288 | 290 | -2 | -0.69% | Plymouth (4473) | 2,289 | 2,266 | +23 | +1.02% | Port Edwards (4508) | 397 | 386 | +11 | +2.85% | Port Washington-Saukville (4515) | 2,631 | 2,635 | -4 | -0.15% | Portage Community (4501) | 2,447 | 2,470 | -23 | -0.93% | Potosi (4529) | 311 | 313 | -2 | -0.64% | Poynette (4536) | 1,117 | 1,115 | +2 | +0.18% | Prairie Du Chien Area (4543) | 1,108 | 1,115 | -7 | -0.63% | Prairie Farm (4557) | 313 | 307 | +6 | +1.95% | Prentice (4571) | 423 | 432 | -9 | -2.08% | Prescott (4578) | 1,392 | 1,393 | -1 | -0.07% | Princeton (4606) | 403 | 389 | +14 | +3.60% | Pulaski Community (4613) | 3,799 | 3,782 | +17 | +0.45% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 20,811 | 20,826 | -15 | -0.07% | Randall J1 (4627) | 557 | 557 | 0 | 0.00% | Randolph (4634) | 524 | 534 | -10 | -1.87% | Random Lake (4641) | 911 | 907 | +4 | +0.44% | Raymond #14 (4686) | 328 | 332 | -4 | -1.20% | Reedsburg (4753) | 2,750 | 2,725 | +25 | +0.92% | Reedsville (4760) | 650 | 652 | -2 | -0.31% | Rhinelander (4781) | 2,481 | 2,481 | 0 | 0.00% | Rib Lake (4795) | 494 | 487 | +7 | +1.44% | Rice Lake Area (4802) | 2,270 | 2,284 | -14 | -0.61% | Richfield J1 (4820) | 454 | 453 | +1 | +0.22% | Richland (4851) | 1,460 | 1,464 | -4 | -0.27% | Richmond (3122) | 449 | 443 | +6 | +1.35% | Rio Community (4865) | 453 | 449 | +4 | +0.89% | Ripon Area (4872) | 1,616 | 1,610 | +6 | +0.37% | River Falls (4893) | 3,221 | 3,208 | +13 | +0.41% | River Ridge (4904) | 535 | 532 | +3 | +0.56% | River Valley (5523) | 1,313 | 1,316 | -3 | -0.23% | Riverdale (3850) | 707 | 700 | +7 | +1.00% | Rosendale-Brandon (4956) | 958 | 959 | -1 | -0.10% | Rosholt (4963) | 557 | 556 | +1 | +0.18% | Royall (1673) | 595 | 589 | +6 | +1.02% | Rubicon J6 (4998) | 90 | 92 | -2 | -2.17% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,543 | 1,552 | -9 | -0.58% | Saint Croix Falls (5019) | 1,113 | 1,100 | +13 | +1.18% | Saint Francis (5026) | 840 | 840 | 0 | 0.00% | Salem (5068) | 1,091 | 1,095 | -4 | -0.37% | Sauk Prairie (5100) | 2,695 | 2,679 | +16 | +0.60% | Seneca (5124) | 304 | 305 | -1 | -0.33% | Sevastopol (5130) | 609 | 586 | +23 | +3.92% | Seymour Community (5138) | 2,397 | 2,407 | -10 | -0.42% | Sharon J11 (5258) | 275 | 275 | 0 | 0.00% | Shawano (5264) | 2,453 | 2,449 | +4 | +0.16% | Sheboygan Area (5271) | 10,473 | 10,512 | -39 | -0.37% | Sheboygan Falls (5278) | 1,740 | 1,728 | +12 | +0.69% | Shell Lake (5306) | 629 | 635 | -6 | -0.94% | Shiocton (5348) | 730 | 727 | +3 | +0.41% | Shorewood (5355) | 1,879 | 1,862 | +17 | +0.91% | Shullsburg (5362) | 397 | 395 | +2 | +0.51% | Silver Lake J1 (5369) | 499 | 486 | +13 | +2.67% | Siren (5376) | 478 | 469 | +9 | +1.92% | Slinger (5390) | 2,712 | 2,711 | +1 | +0.04% | Solon Springs (5397) | 302 | 298 | +4 | +1.34% | Somerset (5432) | 1,526 | 1,531 | -5 | -0.33% | South Milwaukee (5439) | 3,105 | 3,109 | -4 | -0.13% | South Shore (4522) | 191 | 190 | +1 | +0.53% | Southern Door County (5457) | 1,152 | 1,144 | +8 | +0.70% | Southwestern Wisconsin (2485) | 554 | 547 | +7 | +1.28% | Sparta Area (5460) | 2,964 | 2,963 | +1 | +0.03% | Spencer (5467) | 809 | 819 | -10 | -1.22% | Spooner (5474) | 1,351 | 1,341 | +10 | +0.75% | Spring Valley (5586) | 789 | 788 | +1 | +0.13% | Stanley-Boyd Area (5593) | 1,093 | 1,074 | +19 | +1.77% | Stevens Point Area (5607) | 7,375 | 7,400 | -25 | -0.34% | Stockbridge (5614) | 244 | 241 | +3 | +1.24% | Stone Bank School District (3542) | 278 | 275 | +3 | +1.09% | Stoughton Area (5621) | 3,267 | 3,279 | -12 | -0.37% | Stratford (5628) | 954 | 951 | +3 | +0.32% | Sturgeon Bay (5642) | 1,139 | 1,138 | +1 | +0.09% | Sun Prairie Area (5656) | 8,130 | 8,099 | +31 | +0.38% | Superior (5663) | 4,745 | 4,794 | -49 | -1.02% | Suring (5670) | 424 | 421 | +3 | +0.71% | Swallow (3510) | 495 | 490 | +5 | +1.02% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 595 | 587 | +8 | +1.36% | Three Lakes (5733) | 491 | 496 | -5 | -1.01% | Tigerton (5740) | 245 | 256 | -11 | -4.30% | Tomah Area (5747) | 3,067 | 3,036 | +31 | +1.02% | Tomahawk (5754) | 1,275 | 1,282 | -7 | -0.55% | Tomorrow River (0126) | 1,002 | 997 | +5 | +0.50% | Trevor-Wilmot Consolidated (5780) | 478 | 472 | +6 | +1.27% | Tri-County Area (4375) | 635 | 656 | -21 | -3.20% | Turtle Lake (5810) | 461 | 466 | -5 | -1.07% | Twin Lakes #4 (5817) | 481 | 484 | -3 | -0.62% | Two Rivers (5824) | 1,734 | 1,738 | -4 | -0.23% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 693 | 683 | +10 | +1.46% | Union Grove UHS (5852) | 759 | 759 | 0 | 0.00% | Unity (0238) | 1,059 | 1,068 | -9 | -0.84% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 958 | 960 | -2 | -0.21% | Verona Area (5901) | 5,329 | 5,300 | +29 | +0.55% | Viroqua Area (5985) | 1,170 | 1,165 | +5 | +0.43% | | Go to Top | | | Adjusted Count Jan 2016 | Last Sem Sept 2015 | Change from Last Sem | Percent Difference |
---|
