| |
FY 2017-2018 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 757 | 760 | -3 | -0.39% | Adams-Friendship Area (0014) | 1,638 | 1,618 | +20 | +1.24% | Albany (0063) | 433 | 421 | +12 | +2.85% | Algoma (0070) | 725 | 731 | -6 | -0.82% | Alma (0084) | 217 | 209 | +8 | +3.83% | Alma Center (0091) | 546 | 559 | -13 | -2.33% | Almond-Bancroft (0105) | 448 | 454 | -6 | -1.32% | Altoona (0112) | 1,512 | 1,517 | -5 | -0.33% | Amery (0119) | 1,579 | 1,573 | +6 | +0.38% | Antigo (0140) | 2,388 | 2,384 | +4 | +0.17% | Appleton Area (0147) | 15,296 | 15,277 | +19 | +0.12% | Arcadia (0154) | 1,301 | 1,302 | -1 | -0.08% | Argyle (0161) | 304 | 309 | -5 | -1.62% | Arrowhead UHS (2450) | 2,043 | 2,043 | 0 | 0.00% | Ashland (0170) | 2,147 | 2,157 | -10 | -0.46% | Ashwaubenon (0182) | 2,272 | 2,253 | +19 | +0.84% | Athens (0196) | 445 | 444 | +1 | +0.23% | Auburndale (0203) | 810 | 809 | +1 | +0.12% | Augusta (0217) | 578 | 584 | -6 | -1.03% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,674 | 1,668 | +6 | +0.36% | Bangor (0245) | 620 | 608 | +12 | +1.97% | Baraboo (0280) | 3,039 | 3,007 | +32 | +1.06% | Barneveld (0287) | 439 | 440 | -1 | -0.23% | Barron Area (0308) | 1,455 | 1,455 | 0 | 0.00% | Bayfield (0315) | 417 | 414 | +3 | +0.72% | Beaver Dam (0336) | 3,478 | 3,483 | -5 | -0.14% | Beecher-Dunbar-Pembine (4263) | 258 | 261 | -3 | -1.15% | Belleville (0350) | 936 | 935 | +1 | +0.11% | Belmont Community (0364) | 369 | 364 | +5 | +1.37% | Beloit (0413) | 7,261 | 7,335 | -74 | -1.01% | Beloit Turner (0422) | 1,193 | 1,200 | -7 | -0.58% | Benton (0427) | 231 | 231 | 0 | 0.00% | Berlin Area (0434) | 1,645 | 1,684 | -39 | -2.32% | Big Foot UHS (6013) | 479 | 491 | -12 | -2.44% | Birchwood (0441) | 229 | 233 | -4 | -1.72% | Black Hawk (2240) | 401 | 395 | +6 | +1.52% | Black River Falls (0476) | 1,785 | 1,799 | -14 | -0.78% | Blair-Taylor (0485) | 638 | 636 | +2 | +0.31% | Bloomer (0497) | 1,296 | 1,273 | +23 | +1.81% | Bonduel (0602) | 816 | 818 | -2 | -0.24% | Boscobel (0609) | 859 | 870 | -11 | -1.26% | Bowler (0623) | 415 | 412 | +3 | +0.73% | Boyceville Community (0637) | 760 | 761 | -1 | -0.13% | Brighton #1 (0657) | 102 | 100 | +2 | +2.00% | Brillion (0658) | 898 | 892 | +6 | +0.67% | Bristol #1 (0665) | 743 | 733 | +10 | +1.36% | Brodhead (0700) | 1,025 | 1,030 | -5 | -0.49% | Brown Deer (0721) | 1,696 | 1,699 | -3 | -0.18% | Bruce (0735) | 489 | 497 | -8 | -1.61% | Burlington Area (0777) | 3,329 | 3,321 | +8 | +0.24% | Butternut (0840) | 194 | 193 | +1 | +0.52% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 863 | 864 | -1 | -0.12% | Cambria-Friesland (0882) | 373 | 385 | -12 | -3.12% | Cambridge (0896) | 869 | 861 | +8 | +0.93% | Cameron (0903) | 933 | 913 | +20 | +2.19% | Campbellsport (0910) | 1,370 | 1,387 | -17 | -1.23% | Cashton (0980) | 553 | 557 | -4 | -0.72% | Cassville (0994) | 240 | 243 | -3 | -1.23% | Cedar Grove-Belgium Area (1029) | 1,042 | 1,046 | -4 | -0.38% | Cedarburg (1015) | 2,954 | 2,937 | +17 | +0.58% | Central/Westosha UHS (5054) | 1,079 | 1,084 | -5 | -0.46% | Chequamegon (1071) | 784 | 775 | +9 | +1.16% | Chetek-Weyerhaeuser (1080) | 1,084 | 1,087 | -3 | -0.28% | Chilton (1085) | 1,117 | 1,123 | -6 | -0.53% | Chippewa Falls Area (1092) | 5,242 | 5,262 | -20 | -0.38% | Clayton (1120) | 324 | 314 | +10 | +3.18% | Clear Lake (1127) | 671 | 627 | +44 | +7.02% | Clinton Community (1134) | 1,004 | 1,004 | 0 | 0.00% | Clintonville (1141) | 1,327 | 1,336 | -9 | -0.67% | Cochrane-Fountain City (1155) | 645 | 648 | -3 | -0.46% | Colby (1162) | 957 | 954 | +3 | +0.31% | Coleman (1169) | 695 | 690 | +5 | +0.72% | Colfax (1176) | 848 | 847 | +1 | +0.12% | Columbus (1183) | 1,277 | 1,277 | 0 | 0.00% | Cornell (1204) | 427 | 433 | -6 | -1.39% | Crandon (1218) | 909 | 926 | -17 | -1.84% | Crivitz (1232) | 801 | 805 | -4 | -0.50% | Cuba City (1246) | 690 | 689 | +1 | +0.15% | Cudahy (1253) | 2,439 | 2,447 | -8 | -0.33% | Cumberland (1260) | 893 | 916 | -23 | -2.51% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 5,986 | 5,980 | +6 | +0.10% | Darlington Community (1295) | 828 | 829 | -1 | -0.12% | De Soto Area (1421) | 545 | 528 | +17 | +3.22% | Deerfield Community (1309) | 781 | 777 | +4 | +0.51% | Deforest Area (1316) | 3,789 | 3,749 | +40 | +1.07% | Delavan-Darien (1380) | 2,636 | 2,651 | -15 | -0.57% | Denmark (1407) | 1,443 | 1,433 | +10 | +0.70% | Depere (1414) | 4,026 | 4,000 | +26 | +0.65% | Dodgeland (2744) | 800 | 785 | +15 | +1.91% | Dodgeville (1428) | 1,330 | 1,332 | -2 | -0.15% | Dover #1 (1449) | 104 | 103 | +1 | +0.97% | Drummond (1491) | 411 | 413 | -2 | -0.48% | Durand-Arkansaw (1499) | 971 | 981 | -10 | -1.02% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,748 | 1,762 | -14 | -0.79% | Eau Claire Area (1554) | 11,532 | 11,533 | -1 | -0.01% | Edgar (1561) | 562 | 563 | -1 | -0.18% | Edgerton (1568) | 1,930 | 1,917 | +13 | +0.68% | Elcho (1582) | 321 | 316 | +5 | +1.58% | Eleva-Strum (1600) | 625 | 630 | -5 | -0.79% | Elk Mound Area (1645) | 1,134 | 1,120 | +14 | +1.25% | Elkhart Lake-Glenbeulah (1631) | 451 | 455 | -4 | -0.88% | Elkhorn Area (1638) | 3,100 | 3,093 | +7 | +0.23% | Ellsworth Community (1659) | 1,708 | 1,700 | +8 | +0.47% | Elmbrook (0714) | 7,078 | 7,006 | +72 | +1.03% | Elmwood (1666) | 319 | 318 | +1 | +0.31% | Erin (1687) | 233 | 232 | +1 | +0.43% | Evansville Community (1694) | 1,855 | 1,869 | -14 | -0.75% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 795 | 793 | +2 | +0.25% | Fall River (1736) | 520 | 529 | -9 | -1.70% | Fennimore Community (1813) | 759 | 761 | -2 | -0.26% | Flambeau (5757) | 613 | 619 | -6 | -0.97% | Florence (1855) | 477 | 473 | +4 | +0.85% | Fond Du Lac (1862) | 7,510 | 7,507 | +3 | +0.04% | Fontana J8 (1870) | 168 | 169 | -1 | -0.59% | Fort Atkinson (1883) | 2,809 | 2,808 | +1 | +0.04% | Fox Point J2 (1890) | 700 | 696 | +4 | +0.57% | Franklin Public (1900) | 4,241 | 4,219 | +22 | +0.52% | Frederic (1939) | 507 | 498 | +9 | +1.81% | Freedom Area (1953) | 1,666 | 1,661 | +5 | +0.30% | Friess Lake (4843) | 137 | 137 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,458 | 1,451 | +7 | +0.48% | Geneva J4 (2044) | 124 | 124 | 0 | 0.00% | Genoa City J2 (2051) | 651 | 654 | -3 | -0.46% | Germantown (2058) | 3,907 | 3,907 | 0 | 0.00% | Gibraltar Area (2114) | 511 | 528 | -17 | -3.22% | Gillett (2128) | 609 | 613 | -4 | -0.65% | Gilman (2135) | 390 | 398 | -8 | -2.01% | Gilmanton (2142) | 172 | 168 | +4 | +2.38% | Glendale-River Hills (2184) | 1,001 | 1,001 | 0 | 0.00% | Glenwood City (2198) | 727 | 728 | -1 | -0.14% | Goodman-Armstrong (2212) | 121 | 112 | +9 | +8.04% | Grafton (2217) | 2,032 | 2,042 | -10 | -0.49% | Granton Area (2226) | 248 | 249 | -1 | -0.40% | Grantsburg (2233) | 866 | 863 | +3 | +0.35% | Green Bay Area (2289) | 22,188 | 22,239 | -51 | -0.23% | Green Lake (2310) | 261 | 259 | +2 | +0.77% | Greendale (2296) | 2,388 | 2,375 | +13 | +0.55% | Greenfield (2303) | 3,456 | 3,454 | +2 | +0.06% | Greenwood (2394) | 420 | 428 | -8 | -1.87% | Gresham (2415) | 261 | 270 | -9 | -3.33% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 4,833 | 4,823 | +10 | +0.21% | Hartford J1 (2443) | 2,064 | 2,051 | +13 | +0.63% | Hartford UHS (2436) | 1,471 | 1,482 | -11 | -0.74% | Hartland-Lakeside J3 (2460) | 1,213 | 1,199 | +14 | +1.17% | Hayward Community (2478) | 1,849 | 1,849 | 0 | 0.00% | Herman #22 (2523) | 0 | 0 | 0 | 0 | Herman-Neosho-Rubicon (2525) | 358 | 360 | -2 | -0.56% | Highland (2527) | 309 | 309 | 0 | 0.00% | Hilbert (2534) | 453 | 445 | +8 | +1.80% | Hillsboro (2541) | 540 | 537 | +3 | +0.56% | Holmen (2562) | 4,171 | 4,171 | 0 | 0.00% | Horicon (2576) | 822 | 830 | -8 | -0.96% | Hortonville (2583) | 3,884 | 3,864 | +20 | +0.52% | Howard-Suamico (2604) | 5,607 | 5,569 | +38 | +0.68% | Howards Grove (2605) | 843 | 843 | 0 | 0.00% | Hudson (2611) | 5,730 | 5,715 | +15 | +0.26% | Hurley (2618) | 569 | 559 | +10 | +1.79% | Hustisford (2625) | 434 | 433 | +1 | +0.23% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 405 | 416 | -11 | -2.64% | Iola-Scandinavia (2639) | 700 | 702 | -2 | -0.28% | Iowa-Grant (2646) | 756 | 759 | -3 | -0.40% | Ithaca (2660) | 321 | 325 | -4 | -1.23% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 9,922 | 9,933 | -11 | -0.11% | Jefferson (2702) | 1,941 | 1,925 | +16 | +0.83% | Johnson Creek (2730) | 753 | 732 | +21 | +2.87% | Juda (2737) | 254 | 244 | +10 | +4.10% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,704 | 4,681 | +23 | +0.49% | Kenosha (2793) | 21,703 | 21,717 | -14 | -0.06% | Kettle Moraine (1376) | 3,569 | 3,563 | +6 | +0.17% | Kewaskum (2800) | 1,886 | 1,883 | +3 | +0.16% | Kewaunee (2814) | 1,003 | 1,009 | -6 | -0.59% | Kickapoo Area (5960) | 476 | 476 | 0 | 0.00% | Kiel Area (2828) | 1,307 | 1,296 | +11 | +0.85% | Kimberly Area (2835) | 4,816 | 4,801 | +15 | +0.31% | Kohler (2842) | 517 | 515 | +2 | +0.39% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 6,542 | 6,540 | +2 | +0.03% | Lac Du Flambeau #1 (1848) | 576 | 576 | 0 | 0.00% | Ladysmith (2856) | 747 | 727 | +20 | +2.75% | Lafarge (2863) | 246 | 246 | 0 | 0.00% | Lake Country (3862) | 376 | 368 | +8 | +2.17% | Lake Geneva J1 (2885) | 1,958 | 1,929 | +29 | +1.50% | Lake Geneva-Genoa UHS (2884) | 1,329 | 1,361 | -32 | -2.35% | Lake Holcombe (2891) | 312 | 310 | +2 | +0.65% | Lake Mills Area (2898) | 1,537 | 1,535 | +2 | +0.13% | Lakeland UHS (3647) | 695 | 711 | -16 | -2.25% | Lancaster Community (2912) | 971 | 968 | +3 | +0.31% | Laona (2940) | 230 | 231 | -1 | -0.43% | Lena (2961) | 417 | 421 | -4 | -0.95% | Linn J4 (3087) | 105 | 106 | -1 | -0.94% | Linn J6 (3094) | 90 | 92 | -2 | -2.17% | Little Chute Area (3129) | 1,286 | 1,290 | -4 | -0.31% | Lodi (3150) | 1,526 | 1,524 | +2 | +0.13% | Lomira (3171) | 1,062 | 1,034 | +28 | +2.71% | Loyal (3206) | 552 | 544 | +8 | +1.47% | Luck (3213) | 485 | 490 | -5 | -1.02% | Luxemburg-Casco (3220) | 1,884 | 1,879 | +5 | +0.27% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 27,796 | 27,856 | -60 | -0.22% | Manawa (3276) | 729 | 736 | -7 | -0.95% | Manitowoc (3290) | 5,167 | 5,162 | +5 | +0.10% | Maple (3297) | 1,273 | 1,261 | +12 | +0.95% | Maple Dale-Indian Hill (1897) | 443 | 438 | +5 | +1.14% | Marathon City (3304) | 671 | 665 | +6 | +0.90% | Marinette (3311) | 2,172 | 2,243 | -71 | -3.17% | Marion (3318) | 509 | 508 | +1 | +0.20% | Markesan (3325) | 801 | 819 | -18 | -2.20% | Marshall (3332) | 1,066 | 1,065 | +1 | +0.09% | Marshfield (3339) | 3,892 | 3,874 | +18 | +0.46% | Mauston (3360) | 1,417 | 1,446 | -29 | -2.01% | Mayville (3367) | 1,068 | 1,066 | +2 | +0.19% | McFarland (3381) | 2,203 | 2,183 | +20 | +0.92% | Medford Area (3409) | 2,152 | 2,145 | +7 | +0.33% | Mellen (3427) | 319 | 315 | +4 | +1.27% | Melrose-Mindoro (3428) | 773 | 770 | +3 | +0.39% | Menasha (3430) | 3,717 | 3,729 | -12 | -0.32% | Menominee Indian (3434) | 947 | 952 | -5 | -0.53% | Menomonee Falls (3437) | 3,833 | 3,801 | +32 | +0.84% | Menomonie Area (3444) | 3,411 | 3,424 | -13 | -0.38% | Mequon-Thiensville (3479) | 3,597 | 3,582 | +15 | +0.42% | Mercer (3484) | 152 | 153 | -1 | -0.65% | Merrill Area (3500) | 2,639 | 2,645 | -6 | -0.23% | Merton Community (3528) | 808 | 802 | +6 | +0.75% | Middleton-Cross Plains (3549) | 7,359 | 7,371 | -12 | -0.16% | Milton (3612) | 3,566 | 3,563 | +3 | +0.08% | Milwaukee (3619) | 78,675 | 79,017 | -342 | -0.43% | Mineral Point (3633) | 689 | 676 | +13 | +1.92% | Minocqua J1 (3640) | 606 | 596 | +10 | +1.68% | Mishicot (3661) | 827 | 815 | +12 | +1.47% | Mondovi (3668) | 975 | 966 | +9 | +0.93% | Monona Grove (3675) | 3,239 | 3,208 | +31 | +0.97% | Monroe (3682) | 2,427 | 2,436 | -9 | -0.37% | Montello (3689) | 732 | 748 | -16 | -2.14% | Monticello (3696) | 362 | 355 | +7 | +1.97% | Mosinee (3787) | 2,028 | 2,005 | +23 | +1.15% | Mount Horeb Area (3794) | 2,463 | 2,461 | +2 | +0.08% | Mukwonago (3822) | 4,723 | 4,692 | +31 | +0.66% | Muskego-Norway (3857) | 4,842 | 4,858 | -16 | -0.33% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 717 | 715 | +2 | +0.28% | Neenah (3892) | 6,891 | 6,886 | +5 | +0.07% | Neillsville (3899) | 953 | 952 | +1 | +0.11% | Nekoosa (3906) | 1,145 | 1,146 | -1 | -0.09% | Neosho J3 (3913) | 0 | 0 | 0 | 0 | New Auburn (3920) | 304 | 305 | -1 | -0.33% | New Berlin (3925) | 4,413 | 4,407 | +6 | +0.14% | New Glarus (3934) | 908 | 918 | -10 | -1.09% | New Holstein (3941) | 1,185 | 1,186 | -1 | -0.08% | New Lisbon (3948) | 649 | 630 | +19 | +3.02% | New London (3955) | 2,419 | 2,397 | +22 | +0.92% | New Richmond (3962) | 3,457 | 3,452 | +5 | +0.14% | Niagara (3969) | 338 | 345 | -7 | -2.03% | Nicolet UHS (2177) | 1,069 | 1,083 | -14 | -1.29% | Norris (3976) | 30 | 23 | +7 | +30.43% | North Cape (4690) | 204 | 202 | +2 | +0.99% | North Crawford (2016) | 481 | 477 | +4 | +0.84% | North Fond Du Lac (3983) | 1,352 | 1,340 | +12 | +0.90% | North Lake (3514) | 292 | 293 | -1 | -0.34% | North Lakeland (0616) | 138 | 138 | 0 | 0.00% | Northern Ozaukee (1945) | 832 | 827 | +5 | +0.60% | Northland Pines (1526) | 1,295 | 1,297 | -2 | -0.15% | Northwood (3654) | 347 | 338 | +9 | +2.66% | Norwalk-Ontario-Wilton (3990) | 680 | 679 | +1 | +0.15% | Norway J7 (4011) | 94 | 94 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,370 | 6,350 | +20 | +0.31% | Oakfield (4025) | 504 | 497 | +7 | +1.41% | Oconomowoc Area (4060) | 5,623 | 5,607 | +16 | +0.29% | Oconto (4067) | 1,098 | 1,118 | -20 | -1.79% | Oconto Falls (4074) | 1,799 | 1,789 | +10 | +0.56% | Omro (4088) | 1,271 | 1,273 | -2 | -0.16% | Onalaska (4095) | 2,916 | 2,905 | +11 | +0.38% | Oostburg (4137) | 982 | 982 | 0 | 0.00% | Oregon (4144) | 3,833 | 3,813 | +20 | +0.52% | Osceola (4165) | 1,611 | 1,591 | +20 | +1.26% | Oshkosh Area (4179) | 9,995 | 10,016 | -21 | -0.21% | Osseo-Fairchild (4186) | 890 | 890 | 0 | 0.00% | Owen-Withee (4207) | 487 | 481 | +6 | +1.25% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,108 | 1,108 | 0 | 0.00% | Pardeeville Area (4228) | 872 | 879 | -7 | -0.80% | Paris J1 (4235) | 164 | 162 | +2 | +1.23% | Parkview (4151) | 839 | 827 | +12 | +1.45% | Pecatonica Area (0490) | 477 | 471 | +6 | +1.27% | Pepin Area (4270) | 237 | 241 | -4 | -1.66% | Peshtigo (4305) | 1,079 | 1,070 | +9 | +0.84% | Pewaukee (4312) | 2,838 | 2,814 | +24 | +0.85% | Phelps (4330) | 152 | 151 | +1 | +0.66% | Phillips (4347) | 809 | 803 | +6 | +0.75% | Pittsville (4368) | 583 | 585 | -2 | -0.34% | Platteville (4389) | 1,507 | 1,507 | 0 | 0.00% | Plum City (4459) | 277 | 276 | +1 | +0.36% | Plymouth (4473) | 2,245 | 2,259 | -14 | -0.62% | Port Edwards (4508) | 419 | 396 | +23 | +5.81% | Port Washington-Saukville (4515) | 2,617 | 2,614 | +3 | +0.11% | Portage Community (4501) | 2,338 | 2,344 | -6 | -0.26% | Potosi (4529) | 307 | 313 | -6 | -1.92% | Poynette (4536) | 1,082 | 1,089 | -7 | -0.64% | Prairie Du Chien Area (4543) | 1,093 | 1,090 | +3 | +0.28% | Prairie Farm (4557) | 311 | 318 | -7 | -2.20% | Prentice (4571) | 416 | 417 | -1 | -0.24% | Prescott (4578) | 1,418 | 1,418 | 0 | 0.00% | Princeton (4606) | 409 | 408 | +1 | +0.25% | Pulaski Community (4613) | 3,851 | 3,843 | +8 | +0.21% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 19,964 | 19,965 | -1 | -0.01% | Randall J1 (4627) | 572 | 565 | +7 | +1.24% | Randolph (4634) | 545 | 538 | +7 | +1.30% | Random Lake (4641) | 848 | 849 | -1 | -0.12% | Raymond #14 (4686) | 331 | 333 | -2 | -0.60% | Reedsburg (4753) | 2,820 | 2,803 | +17 | +0.61% | Reedsville (4760) | 624 | 627 | -3 | -0.48% | Rhinelander (4781) | 2,493 | 2,489 | +4 | +0.16% | Rib Lake (4795) | 478 | 486 | -8 | -1.65% | Rice Lake Area (4802) | 2,280 | 2,276 | +4 | +0.18% | Richfield J1 (4820) | 396 | 397 | -1 | -0.25% | Richland (4851) | 1,434 | 1,436 | -2 | -0.14% | Richmond (3122) | 420 | 416 | +4 | +0.96% | Rio Community (4865) | 432 | 429 | +3 | +0.70% | Ripon Area (4872) | 1,609 | 1,603 | +6 | +0.37% | River Falls (4893) | 3,346 | 3,293 | +53 | +1.61% | River Ridge (4904) | 558 | 557 | +1 | +0.18% | River Valley (5523) | 1,292 | 1,302 | -10 | -0.77% | Riverdale (3850) | 722 | 716 | +6 | +0.84% | Rosendale-Brandon (4956) | 915 | 910 | +5 | +0.55% | Rosholt (4963) | 568 | 563 | +5 | +0.89% | Royall (1673) | 594 | 609 | -15 | -2.46% | Rubicon J6 (4998) | 0 | 0 | 0 | 0 | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,603 | 1,593 | +10 | +0.63% | Saint Croix Falls (5019) | 1,117 | 1,120 | -3 | -0.27% | Saint Francis (5026) | 852 | 834 | +18 | +2.16% | Salem (5068) | 1,157 | 1,133 | +24 | +2.12% | Sauk Prairie (5100) | 2,729 | 2,712 | +17 | +0.63% | Seneca (5124) | 302 | 298 | +4 | +1.34% | Sevastopol (5130) | 580 | 577 | +3 | +0.52% | Seymour Community (5138) | 2,271 | 2,268 | +3 | +0.13% | Sharon J11 (5258) | 252 | 257 | -5 | -1.95% | Shawano (5264) | 2,406 | 2,416 | -10 | -0.41% | Sheboygan Area (5271) | 10,488 | 10,461 | +27 | +0.26% | Sheboygan Falls (5278) | 1,707 | 1,692 | +15 | +0.89% | Shell Lake (5306) | 642 | 631 | +11 | +1.74% | Shiocton (5348) | 728 | 729 | -1 | -0.14% | Shorewood (5355) | 1,924 | 1,920 | +4 | +0.21% | Shullsburg (5362) | 363 | 371 | -8 | -2.16% | Silver Lake J1 (5369) | 461 | 450 | +11 | +2.44% | Siren (5376) | 487 | 492 | -5 | -1.02% | Slinger (5390) | 2,841 | 2,817 | +24 | +0.85% | Solon Springs (5397) | 317 | 310 | +7 | +2.26% | Somerset (5432) | 1,518 | 1,512 | +6 | +0.40% | South Milwaukee (5439) | 3,070 | 3,072 | -2 | -0.07% | South Shore (4522) | 198 | 199 | -1 | -0.50% | Southern Door County (5457) | 1,081 | 1,079 | +2 | +0.19% | Southwestern Wisconsin (2485) | 530 | 520 | +10 | +1.92% | Sparta Area (5460) | 3,117 | 3,116 | +1 | +0.03% | Spencer (5467) | 777 | 778 | -1 | -0.13% | Spooner (5474) | 1,306 | 1,298 | +8 | +0.62% | Spring Valley (5586) | 793 | 797 | -4 | -0.50% | Stanley-Boyd Area (5593) | 1,098 | 1,090 | +8 | +0.73% | Stevens Point Area (5607) | 7,496 | 7,511 | -15 | -0.20% | Stockbridge (5614) | 244 | 241 | +3 | +1.24% | Stone Bank School District (3542) | 289 | 292 | -3 | -1.03% | Stoughton Area (5621) | 3,178 | 3,202 | -24 | -0.75% | Stratford (5628) | 932 | 926 | +6 | +0.65% | Sturgeon Bay (5642) | 1,145 | 1,146 | -1 | -0.09% | Sun Prairie Area (5656) | 8,360 | 8,354 | +6 | +0.07% | Superior (5663) | 4,677 | 4,740 | -63 | -1.33% | Suring (5670) | 398 | 394 | +4 | +1.02% | Swallow (3510) | 476 | 473 | +3 | +0.63% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 599 | 599 | 0 | 0.00% | Three Lakes (5733) | 501 | 497 | +4 | +0.80% | Tigerton (5740) | 239 | 238 | +1 | +0.42% | Tomah Area (5747) | 3,154 | 3,121 | +33 | +1.06% | Tomahawk (5754) | 1,232 | 1,233 | -1 | -0.08% | Tomorrow River (0126) | 980 | 979 | +1 | +0.10% | Trevor-Wilmot Consolidated (5780) | 462 | 462 | 0 | 0.00% | Tri-County Area (4375) | 644 | 649 | -5 | -0.77% | Turtle Lake (5810) | 471 | 487 | -16 | -3.29% | Twin Lakes #4 (5817) | 474 | 484 | -10 | -2.07% | Two Rivers (5824) | 1,726 | 1,725 | +1 | +0.06% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 647 | 648 | -1 | -0.15% | Union Grove UHS (5852) | 727 | 737 | -10 | -1.36% | Unity (0238) | 1,048 | 1,045 | +3 | +0.29% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 969 | 974 | -5 | -0.51% | Verona Area (5901) | 5,514 | 5,495 | +19 | +0.35% | Viroqua Area (5985) | 1,182 | 1,178 | +4 | +0.34% | | Go to Top | | | Adjusted Count Jan 2018 | Last Sem Sept 2017 | Change from Last Sem | Percent Difference |
---|
