| |
FY 2019-2020 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 754 | 747 | +7 | +0.94% | Adams-Friendship Area (0014) | 1,509 | 1,521 | -12 | -0.79% | Albany (0063) | 462 | 467 | -5 | -1.07% | Algoma (0070) | 739 | 738 | +1 | +0.14% | Alma (0084) | 223 | 223 | 0 | 0.00% | Alma Center (0091) | 545 | 559 | -14 | -2.50% | Almond-Bancroft (0105) | 432 | 439 | -7 | -1.59% | Altoona (0112) | 1,571 | 1,554 | +17 | +1.09% | Amery (0119) | 1,543 | 1,550 | -7 | -0.45% | Antigo (0140) | 2,256 | 2,254 | +2 | +0.09% | Appleton Area (0147) | 15,114 | 15,088 | +26 | +0.17% | Arcadia (0154) | 1,287 | 1,283 | +4 | +0.31% | Argyle (0161) | 287 | 289 | -2 | -0.69% | Arrowhead UHS (2450) | 1,981 | 1,982 | -1 | -0.05% | Ashland (0170) | 2,154 | 2,141 | +13 | +0.61% | Ashwaubenon (0182) | 2,251 | 2,249 | +2 | +0.09% | Athens (0196) | 425 | 430 | -5 | -1.16% | Auburndale (0203) | 769 | 775 | -6 | -0.77% | Augusta (0217) | 589 | 588 | +1 | +0.17% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,663 | 1,671 | -8 | -0.48% | Bangor (0245) | 633 | 623 | +10 | +1.61% | Baraboo (0280) | 2,976 | 3,023 | -47 | -1.55% | Barneveld (0287) | 425 | 424 | +1 | +0.24% | Barron Area (0308) | 1,381 | 1,375 | +6 | +0.44% | Bayfield (0315) | 450 | 451 | -1 | -0.22% | Beaver Dam (0336) | 3,472 | 3,477 | -5 | -0.14% | Beecher-Dunbar-Pembine (4263) | 245 | 243 | +2 | +0.82% | Belleville (0350) | 931 | 936 | -5 | -0.53% | Belmont Community (0364) | 387 | 378 | +9 | +2.38% | Beloit (0413) | 6,881 | 6,939 | -58 | -0.84% | Beloit Turner (0422) | 1,228 | 1,215 | +13 | +1.07% | Benton (0427) | 250 | 246 | +4 | +1.63% | Berlin Area (0434) | 1,571 | 1,589 | -18 | -1.13% | Big Foot UHS (6013) | 505 | 505 | 0 | 0.00% | Birchwood (0441) | 213 | 219 | -6 | -2.74% | Black Hawk (2240) | 406 | 406 | 0 | 0.00% | Black River Falls (0476) | 1,792 | 1,787 | +5 | +0.28% | Blair-Taylor (0485) | 655 | 653 | +2 | +0.31% | Bloomer (0497) | 1,294 | 1,282 | +12 | +0.94% | Bonduel (0602) | 772 | 791 | -19 | -2.40% | Boscobel (0609) | 814 | 815 | -1 | -0.12% | Bowler (0623) | 402 | 398 | +4 | +1.01% | Boyceville Community (0637) | 749 | 757 | -8 | -1.06% | Brighton #1 (0657) | 127 | 120 | +7 | +5.83% | Brillion (0658) | 855 | 864 | -9 | -1.04% | Bristol #1 (0665) | 786 | 788 | -2 | -0.25% | Brodhead (0700) | 1,019 | 1,030 | -11 | -1.07% | Brown Deer (0721) | 1,705 | 1,684 | +21 | +1.25% | Bruce (0735) | 502 | 508 | -6 | -1.18% | Burlington Area (0777) | 3,396 | 3,379 | +17 | +0.50% | Butternut (0840) | 154 | 153 | +1 | +0.65% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 841 | 845 | -4 | -0.47% | Cambria-Friesland (0882) | 381 | 393 | -12 | -3.05% | Cambridge (0896) | 891 | 886 | +5 | +0.56% | Cameron (0903) | 931 | 919 | +12 | +1.31% | Campbellsport (0910) | 1,358 | 1,362 | -4 | -0.29% | Cashton (0980) | 573 | 563 | +10 | +1.78% | Cassville (0994) | 247 | 245 | +2 | +0.82% | Cedar Grove-Belgium Area (1029) | 1,022 | 1,023 | -1 | -0.10% | Cedarburg (1015) | 3,047 | 3,025 | +22 | +0.73% | Central/Westosha UHS (5054) | 1,070 | 1,072 | -2 | -0.19% | Chequamegon (1071) | 784 | 792 | -8 | -1.01% | Chetek-Weyerhaeuser (1080) | 1,089 | 1,110 | -21 | -1.89% | Chilton (1085) | 1,054 | 1,055 | -1 | -0.09% | Chippewa Falls Area (1092) | 5,190 | 5,183 | +7 | +0.14% | Clayton (1120) | 304 | 306 | -2 | -0.65% | Clear Lake (1127) | 614 | 624 | -10 | -1.60% | Clinton Community (1134) | 1,025 | 1,006 | +19 | +1.89% | Clintonville (1141) | 1,266 | 1,284 | -18 | -1.40% | Cochrane-Fountain City (1155) | 589 | 591 | -2 | -0.34% | Colby (1162) | 1,023 | 1,012 | +11 | +1.09% | Coleman (1169) | 716 | 726 | -10 | -1.38% | Colfax (1176) | 814 | 815 | -1 | -0.12% | Columbus (1183) | 1,272 | 1,279 | -7 | -0.55% | Cornell (1204) | 438 | 435 | +3 | +0.69% | Crandon (1218) | 917 | 910 | +7 | +0.77% | Crivitz (1232) | 778 | 777 | +1 | +0.13% | Cuba City (1246) | 647 | 639 | +8 | +1.25% | Cudahy (1253) | 2,419 | 2,407 | +12 | +0.50% | Cumberland (1260) | 911 | 935 | -24 | -2.57% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 5,974 | 5,957 | +17 | +0.29% | Darlington Community (1295) | 870 | 885 | -15 | -1.69% | De Soto Area (1421) | 555 | 554 | +1 | +0.18% | Deerfield Community (1309) | 779 | 782 | -3 | -0.38% | Deforest Area (1316) | 3,942 | 3,959 | -17 | -0.43% | Delavan-Darien (1380) | 2,490 | 2,516 | -26 | -1.03% | Denmark (1407) | 1,446 | 1,452 | -6 | -0.41% | Depere (1414) | 4,152 | 4,154 | -2 | -0.05% | Dodgeland (2744) | 721 | 724 | -3 | -0.41% | Dodgeville (1428) | 1,287 | 1,305 | -18 | -1.38% | Dover #1 (1449) | 95 | 97 | -2 | -2.06% | Drummond (1491) | 396 | 400 | -4 | -1.00% | Durand-Arkansaw (1499) | 1,003 | 993 | +10 | +1.01% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,743 | 1,752 | -9 | -0.51% | Eau Claire Area (1554) | 11,722 | 11,711 | +11 | +0.09% | Edgar (1561) | 563 | 555 | +8 | +1.44% | Edgerton (1568) | 1,955 | 1,974 | -19 | -0.96% | Elcho (1582) | 264 | 290 | -26 | -8.97% | Eleva-Strum (1600) | 642 | 633 | +9 | +1.42% | Elk Mound Area (1645) | 1,112 | 1,087 | +25 | +2.30% | Elkhart Lake-Glenbeulah (1631) | 445 | 440 | +5 | +1.14% | Elkhorn Area (1638) | 3,121 | 3,114 | +7 | +0.22% | Ellsworth Community (1659) | 1,689 | 1,686 | +3 | +0.18% | Elmbrook (0714) | 7,300 | 7,259 | +41 | +0.56% | Elmwood (1666) | 336 | 329 | +7 | +2.13% | Erin (1687) | 234 | 238 | -4 | -1.68% | Evansville Community (1694) | 1,808 | 1,806 | +2 | +0.11% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 767 | 772 | -5 | -0.65% | Fall River (1736) | 522 | 512 | +10 | +1.95% | Fennimore Community (1813) | 772 | 764 | +8 | +1.05% | Flambeau (5757) | 597 | 598 | -1 | -0.17% | Florence (1855) | 476 | 478 | -2 | -0.42% | Fond Du Lac (1862) | 7,339 | 7,374 | -35 | -0.47% | Fontana J8 (1870) | 158 | 153 | +5 | +3.27% | Fort Atkinson (1883) | 2,731 | 2,711 | +20 | +0.74% | Fox Point J2 (1890) | 710 | 702 | +8 | +1.14% | Franklin Public (1900) | 4,438 | 4,423 | +15 | +0.34% | Frederic (1939) | 502 | 490 | +12 | +2.45% | Freedom Area (1953) | 1,613 | 1,609 | +4 | +0.25% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,452 | 1,447 | +5 | +0.35% | Geneva J4 (2044) | 127 | 136 | -9 | -6.62% | Genoa City J2 (2051) | 637 | 640 | -3 | -0.47% | Germantown (2058) | 3,904 | 3,903 | +1 | +0.03% | Gibraltar Area (2114) | 527 | 541 | -14 | -2.59% | Gillett (2128) | 566 | 577 | -11 | -1.91% | Gilman (2135) | 365 | 373 | -8 | -2.14% | Gilmanton (2142) | 170 | 172 | -2 | -1.16% | Glendale-River Hills (2184) | 1,004 | 994 | +10 | +1.01% | Glenwood City (2198) | 699 | 692 | +7 | +1.01% | Goodman-Armstrong (2212) | 111 | 113 | -2 | -1.77% | Grafton (2217) | 1,995 | 1,985 | +10 | +0.50% | Granton Area (2226) | 238 | 238 | 0 | 0.00% | Grantsburg (2233) | 845 | 836 | +9 | +1.08% | Green Bay Area (2289) | 21,637 | 21,672 | -35 | -0.16% | Green Lake (2310) | 264 | 268 | -4 | -1.49% | Greendale (2296) | 2,565 | 2,557 | +8 | +0.31% | Greenfield (2303) | 3,516 | 3,521 | -5 | -0.14% | Greenwood (2394) | 394 | 391 | +3 | +0.77% | Gresham (2415) | 244 | 240 | +4 | +1.67% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 4,913 | 4,893 | +20 | +0.41% | Hartford J1 (2443) | 2,020 | 2,018 | +2 | +0.10% | Hartford UHS (2436) | 1,463 | 1,476 | -13 | -0.88% | Hartland-Lakeside J3 (2460) | 1,259 | 1,246 | +13 | +1.04% | Hayward Community (2478) | 1,829 | 1,827 | +2 | +0.11% | Herman-Neosho-Rubicon (2525) | 351 | 347 | +4 | +1.15% | Highland (2527) | 312 | 314 | -2 | -0.64% | Hilbert (2534) | 473 | 472 | +1 | +0.21% | Hillsboro (2541) | 519 | 529 | -10 | -1.89% | Holmen (2562) | 4,130 | 4,127 | +3 | +0.07% | Holy Hill Area (2570) | 530 | 528 | +2 | +0.38% | Horicon (2576) | 801 | 828 | -27 | -3.26% | Hortonville (2583) | 4,031 | 4,037 | -6 | -0.15% | Howard-Suamico (2604) | 5,597 | 5,608 | -11 | -0.20% | Howards Grove (2605) | 852 | 836 | +16 | +1.91% | Hudson (2611) | 5,638 | 5,631 | +7 | +0.12% | Hurley (2618) | 553 | 558 | -5 | -0.90% | Hustisford (2625) | 405 | 399 | +6 | +1.50% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 469 | 473 | -4 | -0.85% | Iola-Scandinavia (2639) | 675 | 675 | 0 | 0.00% | Iowa-Grant (2646) | 724 | 721 | +3 | +0.42% | Ithaca (2660) | 308 | 309 | -1 | -0.32% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 9,613 | 9,643 | -30 | -0.31% | Jefferson (2702) | 1,817 | 1,805 | +12 | +0.66% | Johnson Creek (2730) | 744 | 743 | +1 | +0.13% | Juda (2737) | 237 | 242 | -5 | -2.07% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,720 | 4,713 | +7 | +0.15% | Kenosha (2793) | 20,767 | 20,873 | -106 | -0.51% | Kettle Moraine (1376) | 3,427 | 3,425 | +2 | +0.06% | Kewaskum (2800) | 1,893 | 1,891 | +2 | +0.11% | Kewaunee (2814) | 994 | 997 | -3 | -0.30% | Kickapoo Area (5960) | 460 | 453 | +7 | +1.55% | Kiel Area (2828) | 1,250 | 1,253 | -3 | -0.24% | Kimberly Area (2835) | 4,838 | 4,808 | +30 | +0.62% | Kohler (2842) | 511 | 510 | +1 | +0.20% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 6,412 | 6,400 | +12 | +0.19% | Lac Du Flambeau #1 (1848) | 603 | 603 | 0 | 0.00% | Ladysmith (2856) | 742 | 757 | -15 | -1.98% | Lafarge (2863) | 270 | 261 | +9 | +3.45% | Lake Country (3862) | 387 | 385 | +2 | +0.52% | Lake Geneva J1 (2885) | 1,950 | 1,952 | -2 | -0.10% | Lake Geneva-Genoa UHS (2884) | 1,226 | 1,253 | -27 | -2.15% | Lake Holcombe (2891) | 314 | 313 | +1 | +0.32% | Lake Mills Area (2898) | 1,566 | 1,571 | -5 | -0.32% | Lakeland UHS (3647) | 735 | 736 | -1 | -0.14% | Lancaster Community (2912) | 1,004 | 1,003 | +1 | +0.10% | Laona (2940) | 239 | 240 | -1 | -0.42% | Lena (2961) | 430 | 423 | +7 | +1.65% | Linn J4 (3087) | 99 | 99 | 0 | 0.00% | Linn J6 (3094) | 86 | 86 | 0 | 0.00% | Little Chute Area (3129) | 1,254 | 1,266 | -12 | -0.95% | Lodi (3150) | 1,512 | 1,502 | +10 | +0.67% | Lomira (3171) | 1,059 | 1,062 | -3 | -0.28% | Loyal (3206) | 528 | 531 | -3 | -0.56% | Luck (3213) | 501 | 493 | +8 | +1.62% | Luxemburg-Casco (3220) | 1,860 | 1,857 | +3 | +0.16% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 27,713 | 27,719 | -6 | -0.02% | Manawa (3276) | 686 | 695 | -9 | -1.29% | Manitowoc (3290) | 5,125 | 5,141 | -16 | -0.31% | Maple (3297) | 1,269 | 1,278 | -9 | -0.70% | Maple Dale-Indian Hill (1897) | 423 | 425 | -2 | -0.47% | Marathon City (3304) | 666 | 666 | 0 | 0.00% | Marinette (3311) | 2,173 | 2,161 | +12 | +0.56% | Marion (3318) | 482 | 481 | +1 | +0.21% | Markesan (3325) | 816 | 841 | -25 | -2.97% | Marshall (3332) | 986 | 1,004 | -18 | -1.79% | Marshfield (3339) | 3,857 | 3,843 | +14 | +0.36% | Mauston (3360) | 1,439 | 1,430 | +9 | +0.63% | Mayville (3367) | 1,073 | 1,062 | +11 | +1.04% | McFarland (3381) | 2,363 | 2,364 | -1 | -0.04% | Medford Area (3409) | 2,133 | 2,134 | -1 | -0.05% | Mellen (3427) | 292 | 296 | -4 | -1.35% | Melrose-Mindoro (3428) | 778 | 782 | -4 | -0.51% | Menasha (3430) | 3,652 | 3,681 | -29 | -0.79% | Menominee Indian (3434) | 997 | 983 | +14 | +1.42% | Menomonee Falls (3437) | 3,858 | 3,825 | +33 | +0.86% | Menomonie Area (3444) | 3,469 | 3,472 | -3 | -0.09% | Mequon-Thiensville (3479) | 3,631 | 3,639 | -8 | -0.22% | Mercer (3484) | 161 | 166 | -5 | -3.01% | Merrill Area (3500) | 2,568 | 2,577 | -9 | -0.35% | Merton Community (3528) | 796 | 785 | +11 | +1.40% | Middleton-Cross Plains (3549) | 7,641 | 7,617 | +24 | +0.32% | Milton (3612) | 3,556 | 3,546 | +10 | +0.28% | Milwaukee (3619) | 76,505 | 76,805 | -300 | -0.39% | Mineral Point (3633) | 703 | 709 | -6 | -0.85% | Minocqua J1 (3640) | 606 | 619 | -13 | -2.10% | Mishicot (3661) | 827 | 824 | +3 | +0.36% | Mondovi (3668) | 940 | 931 | +9 | +0.97% | Monona Grove (3675) | 3,237 | 3,237 | 0 | 0.00% | Monroe (3682) | 2,422 | 2,407 | +15 | +0.62% | Montello (3689) | 735 | 734 | +1 | +0.14% | Monticello (3696) | 356 | 358 | -2 | -0.56% | Mosinee (3787) | 2,044 | 2,044 | 0 | 0.00% | Mount Horeb Area (3794) | 2,460 | 2,457 | +3 | +0.12% | Mukwonago (3822) | 4,862 | 4,813 | +49 | +1.02% | Muskego-Norway (3857) | 4,837 | 4,830 | +7 | +0.14% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 723 | 727 | -4 | -0.55% | Neenah (3892) | 6,957 | 6,954 | +3 | +0.04% | Neillsville (3899) | 940 | 961 | -21 | -2.19% | Nekoosa (3906) | 1,122 | 1,131 | -9 | -0.80% | New Auburn (3920) | 300 | 294 | +6 | +2.04% | New Berlin (3925) | 4,466 | 4,451 | +15 | +0.34% | New Glarus (3934) | 929 | 935 | -6 | -0.64% | New Holstein (3941) | 1,158 | 1,138 | +20 | +1.76% | New Lisbon (3948) | 610 | 615 | -5 | -0.81% | New London (3955) | 2,325 | 2,340 | -15 | -0.64% | New Richmond (3962) | 3,607 | 3,595 | +12 | +0.33% | Niagara (3969) | 348 | 349 | -1 | -0.29% | Nicolet UHS (2177) | 1,028 | 1,032 | -4 | -0.39% | Norris (3976) | 20 | 14 | +6 | +42.86% | North Cape (4690) | 204 | 203 | +1 | +0.49% | North Crawford (2016) | 471 | 470 | +1 | +0.21% | North Fond Du Lac (3983) | 1,404 | 1,391 | +13 | +0.93% | North Lake (3514) | 271 | 269 | +2 | +0.74% | North Lakeland (0616) | 135 | 136 | -1 | -0.74% | Northern Ozaukee (1945) | 774 | 771 | +3 | +0.39% | Northland Pines (1526) | 1,305 | 1,297 | +8 | +0.62% | Northwood (3654) | 333 | 332 | +1 | +0.30% | Norwalk-Ontario-Wilton (3990) | 654 | 652 | +2 | +0.31% | Norway J7 (4011) | 95 | 95 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,247 | 6,240 | +7 | +0.11% | Oakfield (4025) | 490 | 482 | +8 | +1.66% | Oconomowoc Area (4060) | 5,538 | 5,531 | +7 | +0.13% | Oconto (4067) | 1,056 | 1,045 | +11 | +1.05% | Oconto Falls (4074) | 1,740 | 1,745 | -5 | -0.29% | Omro (4088) | 1,284 | 1,275 | +9 | +0.71% | Onalaska (4095) | 2,894 | 2,892 | +2 | +0.07% | Oostburg (4137) | 977 | 975 | +2 | +0.21% | Oregon (4144) | 3,902 | 3,881 | +21 | +0.54% | Osceola (4165) | 1,592 | 1,581 | +11 | +0.70% | Oshkosh Area (4179) | 9,916 | 9,933 | -17 | -0.17% | Osseo-Fairchild (4186) | 901 | 886 | +15 | +1.69% | Owen-Withee (4207) | 498 | 507 | -9 | -1.78% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 997 | 1,013 | -16 | -1.58% | Pardeeville Area (4228) | 859 | 864 | -5 | -0.58% | Paris J1 (4235) | 172 | 172 | 0 | 0.00% | Parkview (4151) | 840 | 829 | +11 | +1.33% | Pecatonica Area (0490) | 423 | 421 | +2 | +0.48% | Pepin Area (4270) | 251 | 254 | -3 | -1.18% | Peshtigo (4305) | 991 | 1,004 | -13 | -1.29% | Pewaukee (4312) | 2,837 | 2,857 | -20 | -0.70% | Phelps (4330) | 128 | 124 | +4 | +3.23% | Phillips (4347) | 770 | 767 | +3 | +0.39% | Pittsville (4368) | 564 | 571 | -7 | -1.23% | Platteville (4389) | 1,538 | 1,532 | +6 | +0.39% | Plum City (4459) | 252 | 250 | +2 | +0.80% | Plymouth (4473) | 2,214 | 2,215 | -1 | -0.05% | Port Edwards (4508) | 479 | 474 | +5 | +1.05% | Port Washington-Saukville (4515) | 2,629 | 2,622 | +7 | +0.27% | Portage Community (4501) | 2,268 | 2,299 | -31 | -1.35% | Potosi (4529) | 304 | 304 | 0 | 0.00% | Poynette (4536) | 1,070 | 1,071 | -1 | -0.09% | Prairie Du Chien Area (4543) | 1,072 | 1,081 | -9 | -0.83% | Prairie Farm (4557) | 321 | 320 | +1 | +0.31% | Prentice (4571) | 419 | 413 | +6 | +1.45% | Prescott (4578) | 1,379 | 1,368 | +11 | +0.80% | Princeton (4606) | 385 | 390 | -5 | -1.28% | Pulaski Community (4613) | 3,977 | 3,967 | +10 | +0.25% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 19,256 | 19,116 | +140 | +0.73% | Randall J1 (4627) | 621 | 609 | +12 | +1.97% | Randolph (4634) | 521 | 512 | +9 | +1.76% | Random Lake (4641) | 807 | 814 | -7 | -0.86% | Raymond #14 (4686) | 335 | 336 | -1 | -0.30% | Reedsburg (4753) | 2,875 | 2,865 | +10 | +0.35% | Reedsville (4760) | 621 | 633 | -12 | -1.90% | Rhinelander (4781) | 2,505 | 2,518 | -13 | -0.52% | Rib Lake (4795) | 496 | 489 | +7 | +1.43% | Rice Lake Area (4802) | 2,275 | 2,274 | +1 | +0.04% | Richland (4851) | 1,460 | 1,447 | +13 | +0.90% | Richmond (3122) | 422 | 420 | +2 | +0.48% | Rio Community (4865) | 420 | 416 | +4 | +0.96% | Ripon Area (4872) | 1,574 | 1,571 | +3 | +0.19% | River Falls (4893) | 3,478 | 3,472 | +6 | +0.17% | River Ridge (4904) | 573 | 568 | +5 | +0.88% | River Valley (5523) | 1,252 | 1,262 | -10 | -0.79% | Riverdale (3850) | 760 | 759 | +1 | +0.13% | Rosendale-Brandon (4956) | 888 | 889 | -1 | -0.11% | Rosholt (4963) | 529 | 523 | +6 | +1.15% | Royall (1673) | 578 | 580 | -2 | -0.34% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,628 | 1,613 | +15 | +0.93% | Saint Croix Falls (5019) | 1,105 | 1,094 | +11 | +1.01% | Saint Francis (5026) | 830 | 827 | +3 | +0.36% | Salem (5068) | 1,146 | 1,141 | +5 | +0.44% | Sauk Prairie (5100) | 2,718 | 2,721 | -3 | -0.11% | Seneca (5124) | 270 | 270 | 0 | 0.00% | Sevastopol (5130) | 555 | 552 | +3 | +0.54% | Seymour Community (5138) | 2,229 | 2,224 | +5 | +0.22% | Sharon J11 (5258) | 235 | 242 | -7 | -2.89% | Shawano (5264) | 2,319 | 2,342 | -23 | -0.98% | Sheboygan Area (5271) | 10,317 | 10,282 | +35 | +0.34% | Sheboygan Falls (5278) | 1,653 | 1,636 | +17 | +1.04% | Shell Lake (5306) | 624 | 636 | -12 | -1.89% | Shiocton (5348) | 722 | 718 | +4 | +0.56% | Shorewood (5355) | 1,883 | 1,900 | -17 | -0.89% | Shullsburg (5362) | 341 | 342 | -1 | -0.29% | Silver Lake J1 (5369) | 453 | 457 | -4 | -0.88% | Siren (5376) | 461 | 462 | -1 | -0.22% | Slinger (5390) | 2,897 | 2,887 | +10 | +0.35% | Solon Springs (5397) | 312 | 306 | +6 | +1.96% | Somerset (5432) | 1,502 | 1,498 | +4 | +0.27% | South Milwaukee (5439) | 2,948 | 2,947 | +1 | +0.03% | South Shore (4522) | 206 | 203 | +3 | +1.48% | Southern Door County (5457) | 1,076 | 1,088 | -12 | -1.10% | Southwestern Wisconsin (2485) | 561 | 563 | -2 | -0.36% | Sparta Area (5460) | 3,141 | 3,117 | +24 | +0.77% | Spencer (5467) | 726 | 728 | -2 | -0.27% | Spooner (5474) | 1,254 | 1,260 | -6 | -0.48% | Spring Valley (5586) | 776 | 782 | -6 | -0.77% | Stanley-Boyd Area (5593) | 1,094 | 1,086 | +8 | +0.74% | Stevens Point Area (5607) | 7,401 | 7,414 | -13 | -0.18% | Stockbridge (5614) | 241 | 242 | -1 | -0.41% | Stone Bank School District (3542) | 281 | 284 | -3 | -1.06% | Stoughton Area (5621) | 3,028 | 3,047 | -19 | -0.62% | Stratford (5628) | 886 | 890 | -4 | -0.45% | Sturgeon Bay (5642) | 1,124 | 1,129 | -5 | -0.44% | Sun Prairie Area (5656) | 8,427 | 8,442 | -15 | -0.18% | Superior (5663) | 4,613 | 4,639 | -26 | -0.56% | Suring (5670) | 405 | 406 | -1 | -0.25% | Swallow (3510) | 425 | 423 | +2 | +0.47% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 590 | 591 | -1 | -0.17% | Three Lakes (5733) | 508 | 500 | +8 | +1.60% | Tigerton (5740) | 248 | 249 | -1 | -0.40% | Tomah Area (5747) | 3,190 | 3,179 | +11 | +0.35% | Tomahawk (5754) | 1,172 | 1,183 | -11 | -0.93% | Tomorrow River (0126) | 951 | 943 | +8 | +0.85% | Trevor-Wilmot Consolidated (5780) | 468 | 467 | +1 | +0.21% | Tri-County Area (4375) | 648 | 649 | -1 | -0.15% | Turtle Lake (5810) | 475 | 480 | -5 | -1.04% | Twin Lakes #4 (5817) | 437 | 449 | -12 | -2.67% | Two Rivers (5824) | 1,686 | 1,685 | +1 | +0.06% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 597 | 596 | +1 | +0.17% | Union Grove UHS (5852) | 714 | 716 | -2 | -0.28% | Unity (0238) | 1,051 | 1,047 | +4 | +0.38% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 934 | 949 | -15 | -1.58% | Verona Area (5901) | 5,740 | 5,736 | +4 | +0.07% | Viroqua Area (5985) | 1,121 | 1,132 | -11 | -0.97% | | Go to Top | | | Adjusted Count Jan 2020 | Last Sem Sept 2019 | Change from Last Sem | Percent Difference |
---|
