| |
FY 2025-2026 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 0 | 787 | -787 | -100.00% | Adams-Friendship Area (0014) | 0 | 1,384 | -1,384 | -100.00% | Albany (0063) | 0 | 389 | -389 | -100.00% | Algoma (0070) | 0 | 675 | -675 | -100.00% | Alma (0084) | 0 | 212 | -212 | -100.00% | Alma Center (0091) | 0 | 482 | -482 | -100.00% | Almond-Bancroft (0105) | 0 | 410 | -410 | -100.00% | Altoona (0112) | 0 | 1,584 | -1,584 | -100.00% | Amery (0119) | 0 | 1,270 | -1,270 | -100.00% | Antigo (0140) | 0 | 1,956 | -1,956 | -100.00% | Appleton Area (0147) | 0 | 13,969 | -13,969 | -100.00% | Arcadia (0154) | 0 | 1,281 | -1,281 | -100.00% | Argyle (0161) | 0 | 298 | -298 | -100.00% | Arrowhead UHS (2450) | 0 | 1,696 | -1,696 | -100.00% | Ashland (0170) | 0 | 1,842 | -1,842 | -100.00% | Ashwaubenon (0182) | 0 | 2,002 | -2,002 | -100.00% | Athens (0196) | 0 | 491 | -491 | -100.00% | Auburndale (0203) | 0 | 764 | -764 | -100.00% | Augusta (0217) | 0 | 531 | -531 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 0 | 1,598 | -1,598 | -100.00% | Bangor (0245) | 0 | 621 | -621 | -100.00% | Baraboo (0280) | 0 | 2,730 | -2,730 | -100.00% | Barneveld (0287) | 0 | 411 | -411 | -100.00% | Barron Area (0308) | 0 | 1,229 | -1,229 | -100.00% | Bayfield (0315) | 0 | 438 | -438 | -100.00% | Beaver Dam (0336) | 0 | 2,903 | -2,903 | -100.00% | Beecher-Dunbar-Pembine (4263) | 0 | 225 | -225 | -100.00% | Belleville (0350) | 0 | 943 | -943 | -100.00% | Belmont Community (0364) | 0 | 355 | -355 | -100.00% | Beloit (0413) | 0 | 5,561 | -5,561 | -100.00% | Beloit Turner (0422) | 0 | 1,223 | -1,223 | -100.00% | Benton (0427) | 0 | 255 | -255 | -100.00% | Berlin Area (0434) | 0 | 1,255 | -1,255 | -100.00% | Big Foot UHS (6013) | 0 | 412 | -412 | -100.00% | Birchwood (0441) | 0 | 171 | -171 | -100.00% | Black Hawk (2240) | 0 | 375 | -375 | -100.00% | Black River Falls (0476) | 0 | 1,700 | -1,700 | -100.00% | Blair-Taylor (0485) | 0 | 598 | -598 | -100.00% | Bloomer (0497) | 0 | 1,178 | -1,178 | -100.00% | Bonduel (0602) | 0 | 724 | -724 | -100.00% | Boscobel (0609) | 0 | 736 | -736 | -100.00% | Bowler (0623) | 0 | 378 | -378 | -100.00% | Boyceville Community (0637) | 0 | 686 | -686 | -100.00% | Brighton #1 (0657) | 0 | 136 | -136 | -100.00% | Brillion (0658) | 0 | 902 | -902 | -100.00% | Bristol #1 (0665) | 0 | 698 | -698 | -100.00% | Brodhead (0700) | 0 | 974 | -974 | -100.00% | Brown Deer (0721) | 0 | 1,873 | -1,873 | -100.00% | Bruce (0735) | 0 | 470 | -470 | -100.00% | Burlington Area (0777) | 0 | 3,089 | -3,089 | -100.00% | Butternut (0840) | 0 | 130 | -130 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 0 | 784 | -784 | -100.00% | Cambria-Friesland (0882) | 0 | 339 | -339 | -100.00% | Cambridge (0896) | 0 | 839 | -839 | -100.00% | Cameron (0903) | 0 | 848 | -848 | -100.00% | Campbellsport (0910) | 0 | 1,269 | -1,269 | -100.00% | Cashton (0980) | 0 | 515 | -515 | -100.00% | Cassville (0994) | 0 | 230 | -230 | -100.00% | Cedar Grove-Belgium Area (1029) | 0 | 870 | -870 | -100.00% | Cedarburg (1015) | 0 | 3,021 | -3,021 | -100.00% | Central/Westosha UHS (5054) | 0 | 1,083 | -1,083 | -100.00% | Chequamegon (1071) | 0 | 716 | -716 | -100.00% | Chetek-Weyerhaeuser (1080) | 0 | 1,029 | -1,029 | -100.00% | Chilton (1085) | 0 | 1,002 | -1,002 | -100.00% | Chippewa Falls Area (1092) | 0 | 4,634 | -4,634 | -100.00% | Clayton (1120) | 0 | 240 | -240 | -100.00% | Clear Lake (1127) | 0 | 537 | -537 | -100.00% | Clinton Community (1134) | 0 | 890 | -890 | -100.00% | Clintonville (1141) | 0 | 1,238 | -1,238 | -100.00% | Cochrane-Fountain City (1155) | 0 | 512 | -512 | -100.00% | Colby (1162) | 0 | 948 | -948 | -100.00% | Coleman (1169) | 0 | 720 | -720 | -100.00% | Colfax (1176) | 0 | 732 | -732 | -100.00% | Columbus (1183) | 0 | 1,088 | -1,088 | -100.00% | Cornell (1204) | 0 | 408 | -408 | -100.00% | Crandon (1218) | 0 | 873 | -873 | -100.00% | Crivitz (1232) | 0 | 768 | -768 | -100.00% | Cuba City (1246) | 0 | 630 | -630 | -100.00% | Cudahy (1253) | 0 | 2,130 | -2,130 | -100.00% | Cumberland (1260) | 0 | 870 | -870 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 0 | 5,672 | -5,672 | -100.00% | Darlington Community (1295) | 0 | 915 | -915 | -100.00% | De Soto Area (1421) | 0 | 487 | -487 | -100.00% | Deerfield Community (1309) | 0 | 749 | -749 | -100.00% | Deforest Area (1316) | 0 | 4,321 | -4,321 | -100.00% | Delavan-Darien (1380) | 0 | 2,239 | -2,239 | -100.00% | Denmark (1407) | 0 | 1,482 | -1,482 | -100.00% | Depere (1414) | 0 | 4,194 | -4,194 | -100.00% | Dodgeland (2744) | 0 | 681 | -681 | -100.00% | Dodgeville (1428) | 0 | 1,145 | -1,145 | -100.00% | Dover #1 (1449) | 0 | 81 | -81 | -100.00% | Drummond (1491) | 0 | 358 | -358 | -100.00% | Durand-Arkansaw (1499) | 0 | 1,022 | -1,022 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 0 | 1,546 | -1,546 | -100.00% | Eau Claire Area (1554) | 0 | 10,992 | -10,992 | -100.00% | Edgar (1561) | 0 | 560 | -560 | -100.00% | Edgerton (1568) | 0 | 1,943 | -1,943 | -100.00% | Elcho (1582) | 0 | 249 | -249 | -100.00% | Eleva-Strum (1600) | 0 | 608 | -608 | -100.00% | Elk Mound Area (1645) | 0 | 948 | -948 | -100.00% | Elkhart Lake-Glenbeulah (1631) | 0 | 434 | -434 | -100.00% | Elkhorn Area (1638) | 0 | 2,744 | -2,744 | -100.00% | Ellsworth Community (1659) | 0 | 1,573 | -1,573 | -100.00% | Elmbrook (0714) | 0 | 7,922 | -7,922 | -100.00% | Elmwood (1666) | 0 | 273 | -273 | -100.00% | Erin (1687) | 0 | 233 | -233 | -100.00% | Evansville Community (1694) | 0 | 1,538 | -1,538 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 0 | 771 | -771 | -100.00% | Fall River (1736) | 0 | 459 | -459 | -100.00% | Fennimore Community (1813) | 0 | 701 | -701 | -100.00% | Flambeau (5757) | 0 | 484 | -484 | -100.00% | Florence (1855) | 0 | 435 | -435 | -100.00% | Fond Du Lac (1862) | 0 | 6,789 | -6,789 | -100.00% | Fontana J8 (1870) | 0 | 123 | -123 | -100.00% | Fort Atkinson (1883) | 0 | 2,171 | -2,171 | -100.00% | Fox Point J2 (1890) | 0 | 798 | -798 | -100.00% | Franklin Public (1900) | 0 | 4,231 | -4,231 | -100.00% | Frederic (1939) | 0 | 445 | -445 | -100.00% | Freedom Area (1953) | 0 | 1,488 | -1,488 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 0 | 1,446 | -1,446 | -100.00% | Geneva J4 (2044) | 0 | 83 | -83 | -100.00% | Genoa City J2 (2051) | 0 | 497 | -497 | -100.00% | Germantown (2058) | 0 | 3,765 | -3,765 | -100.00% | Gibraltar Area (2114) | 0 | 526 | -526 | -100.00% | Gillett (2128) | 0 | 579 | -579 | -100.00% | Gilman (2135) | 0 | 316 | -316 | -100.00% | Gilmanton (2142) | 0 | 158 | -158 | -100.00% | Glendale-River Hills (2184) | 0 | 967 | -967 | -100.00% | Glenwood City (2198) | 0 | 729 | -729 | -100.00% | Goodman-Armstrong (2212) | 0 | 82 | -82 | -100.00% | Grafton (2217) | 0 | 2,127 | -2,127 | -100.00% | Granton Area (2226) | 0 | 264 | -264 | -100.00% | Grantsburg (2233) | 0 | 776 | -776 | -100.00% | Green Bay Area (2289) | 0 | 19,532 | -19,532 | -100.00% | Green Lake (2310) | 0 | 212 | -212 | -100.00% | Greendale (2296) | 0 | 2,286 | -2,286 | -100.00% | Greenfield (2303) | 0 | 3,348 | -3,348 | -100.00% | Greenwood (2394) | 0 | 363 | -363 | -100.00% | Gresham (2415) | 0 | 253 | -253 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 0 | 5,185 | -5,185 | -100.00% | Hartford J1 (2443) | 0 | 1,559 | -1,559 | -100.00% | Hartford UHS (2436) | 0 | 1,438 | -1,438 | -100.00% | Hartland-Lakeside J3 (2460) | 0 | 1,101 | -1,101 | -100.00% | Hayward Community (2478) | 0 | 1,628 | -1,628 | -100.00% | Herman-Neosho-Rubicon (2525) | 0 | 318 | -318 | -100.00% | Highland (2527) | 0 | 255 | -255 | -100.00% | Hilbert (2534) | 0 | 450 | -450 | -100.00% | Hillsboro (2541) | 0 | 427 | -427 | -100.00% | Holmen (2562) | 0 | 3,921 | -3,921 | -100.00% | Holy Hill Area (2570) | 0 | 496 | -496 | -100.00% | Horicon (2576) | 0 | 800 | -800 | -100.00% | Hortonville (2583) | 0 | 3,923 | -3,923 | -100.00% | Howard-Suamico (2604) | 0 | 5,362 | -5,362 | -100.00% | Howards Grove (2605) | 0 | 821 | -821 | -100.00% | Hudson (2611) | 0 | 4,906 | -4,906 | -100.00% | Hurley (2618) | 0 | 509 | -509 | -100.00% | Hustisford (2625) | 0 | 301 | -301 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 0 | 509 | -509 | -100.00% | Iola-Scandinavia (2639) | 0 | 647 | -647 | -100.00% | Iowa-Grant (2646) | 0 | 662 | -662 | -100.00% | Ithaca (2660) | 0 | 252 | -252 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 0 | 9,060 | -9,060 | -100.00% | Jefferson (2702) | 0 | 1,478 | -1,478 | -100.00% | Johnson Creek (2730) | 0 | 717 | -717 | -100.00% | Juda (2737) | 0 | 213 | -213 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 0 | 4,780 | -4,780 | -100.00% | Kenosha (2793) | 0 | 18,131 | -18,131 | -100.00% | Kettle Moraine (1376) | 0 | 2,920 | -2,920 | -100.00% | Kewaskum (2800) | 0 | 1,789 | -1,789 | -100.00% | Kewaunee (2814) | 0 | 898 | -898 | -100.00% | Kickapoo Area (5960) | 0 | 396 | -396 | -100.00% | Kiel Area (2828) | 0 | 1,130 | -1,130 | -100.00% | Kimberly Area (2835) | 0 | 4,473 | -4,473 | -100.00% | Kohler (2842) | 0 | 481 | -481 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 0 | 5,643 | -5,643 | -100.00% | Lac Du Flambeau #1 (1848) | 0 | 574 | -574 | -100.00% | Ladysmith (2856) | 0 | 667 | -667 | -100.00% | Lafarge (2863) | 0 | 239 | -239 | -100.00% | Lake Country (3862) | 0 | 338 | -338 | -100.00% | Lake Geneva J1 (2885) | 0 | 1,601 | -1,601 | -100.00% | Lake Geneva-Genoa UHS (2884) | 0 | 1,214 | -1,214 | -100.00% | Lake Holcombe (2891) | 0 | 241 | -241 | -100.00% | Lake Mills Area (2898) | 0 | 1,435 | -1,435 | -100.00% | Lakeland UHS (3647) | 0 | 713 | -713 | -100.00% | Lancaster Community (2912) | 0 | 999 | -999 | -100.00% | Laona (2940) | 0 | 266 | -266 | -100.00% | Lena (2961) | 0 | 362 | -362 | -100.00% | Linn J4 (3087) | 0 | 79 | -79 | -100.00% | Linn J6 (3094) | 0 | 116 | -116 | -100.00% | Little Chute Area (3129) | 0 | 1,198 | -1,198 | -100.00% | Lodi (3150) | 0 | 1,432 | -1,432 | -100.00% | Lomira (3171) | 0 | 929 | -929 | -100.00% | Loyal (3206) | 0 | 479 | -479 | -100.00% | Luck (3213) | 0 | 381 | -381 | -100.00% | Luxemburg-Casco (3220) | 0 | 1,797 | -1,797 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 0 | 26,194 | -26,194 | -100.00% | Manawa (3276) | 0 | 584 | -584 | -100.00% | Manitowoc (3290) | 0 | 4,622 | -4,622 | -100.00% | Maple (3297) | 0 | 1,227 | -1,227 | -100.00% | Maple Dale-Indian Hill (1897) | 0 | 423 | -423 | -100.00% | Marathon City (3304) | 0 | 681 | -681 | -100.00% | Marinette (3311) | 0 | 2,048 | -2,048 | -100.00% | Marion (3318) | 0 | 486 | -486 | -100.00% | Markesan (3325) | 0 | 732 | -732 | -100.00% | Marshall (3332) | 0 | 953 | -953 | -100.00% | Marshfield (3339) | 0 | 3,565 | -3,565 | -100.00% | Mauston (3360) | 0 | 1,296 | -1,296 | -100.00% | Mayville (3367) | 0 | 948 | -948 | -100.00% | McFarland (3381) | 0 | 2,229 | -2,229 | -100.00% | Medford Area (3409) | 0 | 1,979 | -1,979 | -100.00% | Mellen (3427) | 0 | 259 | -259 | -100.00% | Melrose-Mindoro (3428) | 0 | 685 | -685 | -100.00% | Menasha (3430) | 0 | 3,239 | -3,239 | -100.00% | Menominee Indian (3434) | 0 | 1,031 | -1,031 | -100.00% | Menomonee Falls (3437) | 0 | 3,807 | -3,807 | -100.00% | Menomonie Area (3444) | 0 | 3,346 | -3,346 | -100.00% | Mequon-Thiensville (3479) | 0 | 3,503 | -3,503 | -100.00% | Mercer (3484) | 0 | 107 | -107 | -100.00% | Merrill Area (3500) | 0 | 2,163 | -2,163 | -100.00% | Merton Community (3528) | 0 | 918 | -918 | -100.00% | Middleton-Cross Plains (3549) | 0 | 7,160 | -7,160 | -100.00% | Milton (3612) | 0 | 3,364 | -3,364 | -100.00% | Milwaukee (3619) | 0 | 66,318 | -66,318 | -100.00% | Mineral Point (3633) | 0 | 716 | -716 | -100.00% | Minocqua J1 (3640) | 0 | 488 | -488 | -100.00% | Mishicot (3661) | 0 | 829 | -829 | -100.00% | Mondovi (3668) | 0 | 931 | -931 | -100.00% | Monona Grove (3675) | 0 | 3,334 | -3,334 | -100.00% | Monroe (3682) | 0 | 2,189 | -2,189 | -100.00% | Montello (3689) | 0 | 665 | -665 | -100.00% | Monticello (3696) | 0 | 323 | -323 | -100.00% | Mosinee (3787) | 0 | 1,835 | -1,835 | -100.00% | Mount Horeb Area (3794) | 0 | 2,156 | -2,156 | -100.00% | Mukwonago (3822) | 0 | 4,410 | -4,410 | -100.00% | Muskego-Norway (3857) | 0 | 4,416 | -4,416 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 0 | 629 | -629 | -100.00% | Neenah (3892) | 0 | 6,745 | -6,745 | -100.00% | Neillsville (3899) | 0 | 886 | -886 | -100.00% | Nekoosa (3906) | 0 | 941 | -941 | -100.00% | New Auburn (3920) | 0 | 290 | -290 | -100.00% | New Berlin (3925) | 0 | 4,512 | -4,512 | -100.00% | New Glarus (3934) | 0 | 813 | -813 | -100.00% | New Holstein (3941) | 0 | 1,076 | -1,076 | -100.00% | New Lisbon (3948) | 0 | 562 | -562 | -100.00% | New London (3955) | 0 | 2,120 | -2,120 | -100.00% | New Richmond (3962) | 0 | 3,518 | -3,518 | -100.00% | Niagara (3969) | 0 | 379 | -379 | -100.00% | Nicolet UHS (2177) | 0 | 1,028 | -1,028 | -100.00% | Norris (3976) | 0 | 4 | -4 | -100.00% | North Cape (4690) | 0 | 212 | -212 | -100.00% | North Crawford (2016) | 0 | 427 | -427 | -100.00% | North Fond Du Lac (3983) | 0 | 1,337 | -1,337 | -100.00% | North Lake (3514) | 0 | 230 | -230 | -100.00% | North Lakeland (0616) | 0 | 140 | -140 | -100.00% | Northern Ozaukee (1945) | 0 | 729 | -729 | -100.00% | Northland Pines (1526) | 0 | 1,221 | -1,221 | -100.00% | Northwood (3654) | 0 | 303 | -303 | -100.00% | Norwalk-Ontario-Wilton (3990) | 0 | 598 | -598 | -100.00% | Norway J7 (4011) | 0 | 67 | -67 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 0 | 5,909 | -5,909 | -100.00% | Oakfield (4025) | 0 | 415 | -415 | -100.00% | Oconomowoc Area (4060) | 0 | 4,986 | -4,986 | -100.00% | Oconto (4067) | 0 | 987 | -987 | -100.00% | Oconto Falls (4074) | 0 | 1,742 | -1,742 | -100.00% | Omro (4088) | 0 | 1,168 | -1,168 | -100.00% | Onalaska (4095) | 0 | 2,522 | -2,522 | -100.00% | Oostburg (4137) | 0 | 889 | -889 | -100.00% | Oregon (4144) | 0 | 3,912 | -3,912 | -100.00% | Osceola (4165) | 0 | 1,353 | -1,353 | -100.00% | Oshkosh Area (4179) | 0 | 9,228 | -9,228 | -100.00% | Osseo-Fairchild (4186) | 0 | 775 | -775 | -100.00% | Owen-Withee (4207) | 0 | 444 | -444 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 0 | 879 | -879 | -100.00% | Pardeeville Area (4228) | 0 | 798 | -798 | -100.00% | Paris J1 (4235) | 0 | 135 | -135 | -100.00% | Parkview (4151) | 0 | 867 | -867 | -100.00% | Pecatonica Area (0490) | 0 | 386 | -386 | -100.00% | Pepin Area (4270) | 0 | 234 | -234 | -100.00% | Peshtigo (4305) | 0 | 922 | -922 | -100.00% | Pewaukee (4312) | 0 | 2,627 | -2,627 | -100.00% | Phelps (4330) | 0 | 104 | -104 | -100.00% | Phillips (4347) | 0 | 648 | -648 | -100.00% | Pittsville (4368) | 0 | 501 | -501 | -100.00% | Platteville (4389) | 0 | 1,576 | -1,576 | -100.00% | Plum City (4459) | 0 | 222 | -222 | -100.00% | Plymouth (4473) | 0 | 1,967 | -1,967 | -100.00% | Port Edwards (4508) | 0 | 406 | -406 | -100.00% | Port Washington-Saukville (4515) | 0 | 2,372 | -2,372 | -100.00% | Portage Community (4501) | 0 | 2,061 | -2,061 | -100.00% | Potosi (4529) | 0 | 286 | -286 | -100.00% | Poynette (4536) | 0 | 1,003 | -1,003 | -100.00% | Prairie Du Chien Area (4543) | 0 | 879 | -879 | -100.00% | Prairie Farm (4557) | 0 | 235 | -235 | -100.00% | Prentice (4571) | 0 | 375 | -375 | -100.00% | Prescott (4578) | 0 | 1,205 | -1,205 | -100.00% | Princeton (4606) | 0 | 339 | -339 | -100.00% | Pulaski Community (4613) | 0 | 3,878 | -3,878 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 0 | 17,282 | -17,282 | -100.00% | Randall J1 (4627) | 0 | 569 | -569 | -100.00% | Randolph (4634) | 0 | 395 | -395 | -100.00% | Random Lake (4641) | 0 | 686 | -686 | -100.00% | Raymond #14 (4686) | 0 | 306 | -306 | -100.00% | Reedsburg (4753) | 0 | 2,589 | -2,589 | -100.00% | Reedsville (4760) | 0 | 588 | -588 | -100.00% | Rhinelander (4781) | 0 | 2,328 | -2,328 | -100.00% | Rib Lake (4795) | 0 | 500 | -500 | -100.00% | Rice Lake Area (4802) | 0 | 2,114 | -2,114 | -100.00% | Richland (4851) | 0 | 1,303 | -1,303 | -100.00% | Richmond (3122) | 0 | 392 | -392 | -100.00% | Rio Community (4865) | 0 | 371 | -371 | -100.00% | Ripon Area (4872) | 0 | 1,415 | -1,415 | -100.00% | River Falls (4893) | 0 | 3,353 | -3,353 | -100.00% | River Ridge (4904) | 0 | 475 | -475 | -100.00% | River Valley (5523) | 0 | 1,147 | -1,147 | -100.00% | Riverdale (3850) | 0 | 640 | -640 | -100.00% | Rosendale-Brandon (4956) | 0 | 779 | -779 | -100.00% | Rosholt (4963) | 0 | 525 | -525 | -100.00% | Royall (1673) | 0 | 478 | -478 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 0 | 1,579 | -1,579 | -100.00% | Saint Croix Falls (5019) | 0 | 976 | -976 | -100.00% | Saint Francis (5026) | 0 | 744 | -744 | -100.00% | Salem (5068) | 0 | 1,017 | -1,017 | -100.00% | Sauk Prairie (5100) | 0 | 2,412 | -2,412 | -100.00% | Seneca (5124) | 0 | 222 | -222 | -100.00% | Sevastopol (5130) | 0 | 523 | -523 | -100.00% | Seymour Community (5138) | 0 | 1,808 | -1,808 | -100.00% | Sharon J11 (5258) | 0 | 194 | -194 | -100.00% | Shawano (5264) | 0 | 2,203 | -2,203 | -100.00% | Sheboygan Area (5271) | 0 | 9,498 | -9,498 | -100.00% | Sheboygan Falls (5278) | 0 | 1,565 | -1,565 | -100.00% | Shell Lake (5306) | 0 | 511 | -511 | -100.00% | Shiocton (5348) | 0 | 691 | -691 | -100.00% | Shorewood (5355) | 0 | 1,700 | -1,700 | -100.00% | Shullsburg (5362) | 0 | 339 | -339 | -100.00% | Silver Lake J1 (5369) | 0 | 411 | -411 | -100.00% | Siren (5376) | 0 | 400 | -400 | -100.00% | Slinger (5390) | 0 | 2,741 | -2,741 | -100.00% | Solon Springs (5397) | 0 | 309 | -309 | -100.00% | Somerset (5432) | 0 | 1,434 | -1,434 | -100.00% | South Milwaukee (5439) | 0 | 2,638 | -2,638 | -100.00% | South Shore (4522) | 0 | 218 | -218 | -100.00% | Southern Door County (5457) | 0 | 1,026 | -1,026 | -100.00% | Southwestern Wisconsin (2485) | 0 | 573 | -573 | -100.00% | Sparta Area (5460) | 0 | 2,948 | -2,948 | -100.00% | Spencer (5467) | 0 | 623 | -623 | -100.00% | Spooner (5474) | 0 | 1,169 | -1,169 | -100.00% | Spring Valley (5586) | 0 | 719 | -719 | -100.00% | Stanley-Boyd Area (5593) | 0 | 1,033 | -1,033 | -100.00% | Stevens Point Area (5607) | 0 | 7,032 | -7,032 | -100.00% | Stockbridge (5614) | 0 | 241 | -241 | -100.00% | Stone Bank School District (3542) | 0 | 203 | -203 | -100.00% | Stoughton Area (5621) | 0 | 2,789 | -2,789 | -100.00% | Stratford (5628) | 0 | 746 | -746 | -100.00% | Sturgeon Bay (5642) | 0 | 1,046 | -1,046 | -100.00% | Sun Prairie Area (5656) | 0 | 8,447 | -8,447 | -100.00% | Superior (5663) | 0 | 3,887 | -3,887 | -100.00% | Suring (5670) | 0 | 343 | -343 | -100.00% | Swallow (3510) | 0 | 390 | -390 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 0 | 490 | -490 | -100.00% | Three Lakes (5733) | 0 | 493 | -493 | -100.00% | Tigerton (5740) | 0 | 251 | -251 | -100.00% | Tomah Area (5747) | 0 | 3,071 | -3,071 | -100.00% | Tomahawk (5754) | 0 | 1,093 | -1,093 | -100.00% | Tomorrow River (0126) | 0 | 816 | -816 | -100.00% | Trevor-Wilmot Consolidated (5780) | 0 | 445 | -445 | -100.00% | Tri-County Area (4375) | 0 | 572 | -572 | -100.00% | Turtle Lake (5810) | 0 | 423 | -423 | -100.00% | Twin Lakes #4 (5817) | 0 | 357 | -357 | -100.00% | Two Rivers (5824) | 0 | 1,543 | -1,543 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 0 | 631 | -631 | -100.00% | Union Grove UHS (5852) | 0 | 699 | -699 | -100.00% | Unity (0238) | 0 | 970 | -970 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 0 | 890 | -890 | -100.00% | Verona Area (5901) | 0 | 5,685 | -5,685 | -100.00% | Viroqua Area (5985) | 0 | 1,024 | -1,024 | -100.00% | | Go to Top | | | Adjusted Count Jan 2026 | Last Sem Sept 2025 | Change from Last Sem | Percent Difference |
---|
