School Financial Services


Go to School Finance Portal
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

School District Tax Apportionment Equalized Values

October 2013

Districts should use the "TIDOUT Equalized Values" to apportion taxes.

Show Data in Excel Format Excel File

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Abbotsford (0007)Clark 10 201C. Abbotsford 63,610,900.0063,597,700.00319,800.00
 Clark 10 006T. Colby 1,811,118.001,811,118.000.00
 Clark 10 026T. Hoard 1,299,743.001,299,743.00100.00
 Clark 10 036T. Mayville 20,683,411.0020,683,411.001,500.00
 Clark 10 111V. Curtiss 28,092,700.007,549,600.001,100.00
 Marathon 37 201C. Abbotsford 47,809,405.0044,430,105.00755,800.00
 Marathon 37 026T. Frankfort 2,223,550.002,223,550.000.00
 Marathon 37 042T. Holton 19,471,840.0019,471,840.00900.00
 Marathon 37 044T. Hull 313,939.00313,939.000.00
 Marathon 37 046T. Johnson 14,579,363.0014,579,363.0077,300.00
 Total:199,895,969.00175,960,369.001,156,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Adams-Friendship Area (0014)Adams 01 201C. Adams 81,956,800.0063,178,600.001,447,600.00
 Adams 01 002T. Adams 113,494,800.00113,494,800.0033,600.00
 Adams 01 004T. Big Flats 85,918,900.0085,918,900.007,700.00
 Adams 01 006T. Colburn 43,196,365.0043,196,365.0095,400.00
 Adams 01 010T. Easton 83,607,600.0083,607,600.002,200.00
 Adams 01 012T. Jackson 59,322,209.0059,322,209.00200.00
 Adams 01 016T. Lincoln 38,058,800.0038,058,800.001,100.00
 Adams 01 018T. Monroe 91,283,400.0091,283,400.001,600.00
 Adams 01 020T. New Chester 80,716,021.0076,865,621.0028,200.00
 Adams 01 024T. Preston 131,061,000.00131,061,000.0014,500.00
 Adams 01 026T. Quincy 167,167,600.00167,167,600.0014,700.00
 Adams 01 028T. Richfield 26,149,441.0026,149,441.002,200.00
 Adams 01 032T. Springville 62,471,235.0062,471,235.00800.00
 Adams 01 034T. Strongs Prairie 183,031,000.00183,031,000.00159,400.00
 Adams 01 126V. Friendship 30,232,700.0027,246,800.0082,900.00
 Total:1,277,667,871.001,252,053,371.001,892,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Albany (0063)Green 23 004T. Albany 89,909,706.0089,909,706.00300.00
 Green 23 006T. Brooklyn 34,727,760.0034,727,760.001,500.00
 Green 23 012T. Decatur 5,373,683.005,373,683.000.00
 Green 23 022T. Mount Pleasant 16,529,599.0016,529,599.000.00
 Green 23 028T. Sylvester 14,636,538.0014,636,538.000.00
 Green 23 101V. Albany 50,377,600.0046,748,500.0036,000.00
 Rock 53 024T. Magnolia 2,030,956.002,030,956.001,900.00
 Total:213,585,842.00209,956,742.0039,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Algoma (0070)Kewaunee 31 201C. Algoma 163,723,200.00161,421,100.001,085,100.00
 Kewaunee 31 002T. Ahnapee 82,592,300.0082,592,300.001,800.00
 Kewaunee 31 006T. Casco 12,992,257.0012,992,257.0012,100.00
 Kewaunee 31 010T. Lincoln 34,522,535.0034,522,535.00100.00
 Kewaunee 31 016T. Pierce 45,032,108.0045,032,108.002,300.00
 Total:338,862,400.00336,560,300.001,101,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma (0084)Buffalo 06 201C. Alma 54,001,299.0050,765,399.0023,700.00
 Buffalo 06 002T. Alma 33,419,488.0033,419,488.00100.00
 Buffalo 06 004T. Belvidere 10,121,356.0010,121,356.000.00
 Buffalo 06 018T. Lincoln 22,106,045.0022,106,045.000.00
 Buffalo 06 024T. Modena 1,519,274.001,519,274.000.00
 Buffalo 06 028T. Montana 754,921.00754,921.000.00
 Buffalo 06 032T. Nelson 31,451,643.0031,451,643.00200.00
 Buffalo 06 034T. Waumandee 656,347.00656,347.000.00
 Buffalo 06 154V. Nelson 11,066,177.0011,066,177.000.00
 Total:165,096,550.00161,860,650.0024,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma Center (0091)Clark 10 040T. Mentor 30,425,262.0030,425,262.002,800.00
 Jackson 27 006T. Alma 66,849,091.0066,849,091.0079,600.00
 Jackson 27 014T. Cleveland 5,178,788.005,178,788.001,300.00
 Jackson 27 020T. Garden Valley 30,335,699.0030,335,699.00900.00
 Jackson 27 024T. Hixton 10,739,800.0010,739,800.009,800.00
 Jackson 27 040T. Northfield 2,019,326.002,019,326.000.00
 Jackson 27 101V. Alma Center 16,867,700.0016,867,700.004,500.00
 Jackson 27 152V. Merrillan 18,805,900.0018,805,900.0041,200.00
 Total:181,221,566.00181,221,566.00140,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Almond-Bancroft (0105)Portage 49 004T. Almond 36,937,488.0036,937,488.007,300.00
 Portage 49 008T. Belmont 36,147,543.0036,147,543.00800.00
 Portage 49 010T. Buena Vista 37,406,255.0037,406,255.004,100.00
 Portage 49 022T. Lanark 4,542,615.004,542,615.000.00
 Portage 49 028T. Pine Grove 26,247,631.0026,247,631.00555,100.00
 Portage 49 101V. Almond 16,402,400.0016,402,400.0019,800.00
 Waushara 69 020T. Oasis 171,462.00171,462.000.00
 Waushara 69 028T. Rose 3,435,732.003,435,732.000.00
 Total:161,291,126.00161,291,126.00587,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Altoona (0112)Eau Claire 18 201C. Altoona 422,594,915.00364,616,215.001,370,800.00
 Eau Claire 18 221C. Eau Claire 13,741,058.0013,741,058.000.00
 Eau Claire 18 012T. Lincoln 730,111.00730,111.000.00
 Eau Claire 18 024T. Washington 135,692,599.00135,692,599.0089,000.00
 Total:572,758,683.00514,779,983.001,459,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Amery (0119)Polk 48 201C. Amery 173,097,300.00163,085,800.00455,700.00
 Polk 48 002T. Alden 81,094,013.0081,094,013.00400.00
 Polk 48 004T. Apple River 64,979,339.0064,979,339.008,200.00
 Polk 48 006T. Balsam Lake 13,179,649.0013,179,649.00200.00
 Polk 48 008T. Beaver 8,583,334.008,583,334.000.00
 Polk 48 010T. Black Brook 60,752,862.0060,752,862.00600.00
 Polk 48 016T. Clayton 8,117,234.008,117,234.000.00
 Polk 48 024T. Garfield 138,562,648.00138,562,648.009,900.00
 Polk 48 032T. Lincoln 240,523,393.00240,523,393.0020,100.00
 St Croix 55 006T. Cylon 12,504,803.0012,504,803.000.00
 St Croix 55 036T. Stanton 1,811,550.001,811,550.000.00
 St Croix 55 116V. Deer Park 11,013,000.0011,013,000.002,800.00
 Total:814,219,125.00804,207,625.00497,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Antigo (0140)Langlade 34 201C. Antigo 363,539,900.00352,547,500.00974,300.00
 Langlade 34 002T. Ackley 38,734,520.0038,734,520.003,200.00
 Langlade 34 006T. Antigo 90,310,400.0090,310,400.00101,700.00
 Langlade 34 012T. Langlade 62,272,714.0062,272,714.0013,200.00
 Langlade 34 014T. Neva 58,408,084.0058,408,084.00700.00
 Langlade 34 016T. Norwood 66,647,500.0066,647,500.001,500.00
 Langlade 34 020T. Peck 27,209,485.0027,209,485.00400.00
 Langlade 34 022T. Polar 79,284,800.0079,284,800.004,200.00
 Langlade 34 024T. Price 19,761,300.0019,761,300.00300.00
 Langlade 34 026T. Rolling 99,111,800.0099,111,800.0059,800.00
 Langlade 34 028T. Summit 21,135,600.0021,135,600.000.00
 Langlade 34 030T. Upham 4,762,024.004,762,024.00300.00
 Langlade 34 032T. Vilas 27,075,204.0027,075,204.00500.00
 Marathon 37 038T. Harrison 25,347,700.0025,347,700.001,200.00
 Marathon 37 062T. Plover 19,461,352.0019,461,352.000.00
 Shawano 58 006T. Aniwa 19,648,558.0019,648,558.000.00
 Shawano 58 026T. Hutchins 31,617,898.0031,617,898.00200.00
 Shawano 58 101V. Aniwa 8,039,100.008,039,100.0016,500.00
 Shawano 58 151V. Mattoon 10,130,700.0010,130,700.00277,900.00
 Total:1,072,498,639.001,061,506,239.001,455,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Appleton Area (0147)Calumet 08 201C. Appleton 527,845,150.00527,845,150.001,526,300.00
 Calumet 08 251C. Menasha 126,731,811.00114,982,611.00144,700.00
 Calumet 08 010T. Harrison 118,742,178.00118,742,178.001,151,000.00
 Outagamie 44 201C. Appleton 3,836,226,373.003,788,509,473.0039,739,700.00
 Outagamie 44 006T. Buchanan 853,094.00853,094.000.00
 Outagamie 44 020T. Grand Chute 2,226,894,704.002,226,894,704.0015,365,700.00
 Outagamie 44 146V. Little Chute 24,764,633.0018,408,333.0019,600.00
 Winnebago 70 201C. Appleton 13,209,582.0013,209,582.0015,300.00
 Winnebago 70 008T. Menasha 6,044,056.006,044,056.000.00
 Total:6,881,311,581.006,815,489,181.0057,962,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arcadia (0154)Buffalo 06 010T. Cross 1,058,437.001,058,437.000.00
 Buffalo 06 016T. Glencoe 33,401,200.0033,401,200.002,600.00
 Buffalo 06 028T. Montana 15,829,229.0015,829,229.000.00
 Buffalo 06 034T. Waumandee 18,894,682.0018,894,682.0073,900.00
 Trempealeau61 201C. Arcadia 152,352,100.00125,937,800.001,148,600.00
 Trempealeau61 004T. Arcadia 138,033,402.00138,033,402.0017,100.00
 Trempealeau61 012T. Dodge 29,010,107.0029,010,107.003,200.00
 Trempealeau61 014T. Ettrick 248,449.00248,449.000.00
 Trempealeau61 016T. Gale 3,046.003,046.000.00
 Trempealeau61 028T. Trempealeau 2,924,216.002,924,216.000.00
 Total:391,754,868.00365,340,568.001,245,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Argyle (0161)Green 23 002T. Adams 33,132,809.0033,132,809.000.00
 Green 23 018T. Jordan 9,574,099.009,574,099.000.00
 Green 23 032T. York 809,176.00809,176.000.00
 Lafayette 33 002T. Argyle 39,845,583.0039,845,583.001,900.00
 Lafayette 33 014T. Fayette 2,155,852.002,155,852.000.00
 Lafayette 33 020T. Lamont 4,550,313.004,550,313.000.00
 Lafayette 33 036T. Wiota 8,892,735.008,892,735.000.00
 Lafayette 33 101V. Argyle 33,993,900.0033,993,900.0029,600.00
 Total:132,954,467.00132,954,467.0031,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arrowhead UHS (2450)Waukesha 67 216C. Delafield 339,847,076.00339,847,076.0074,200.00
 Waukesha 67 270C. Pewaukee 7,749,485.007,749,485.000.00
 Waukesha 67 004T. Delafield 687,319,691.00687,319,691.0014,200.00
 Waukesha 67 010T. Lisbon 465,852,022.00465,852,022.0020,200.00
 Waukesha 67 014T. Merton 1,348,451,187.001,348,451,187.00254,300.00
 Waukesha 67 022T. Oconomowoc 127,456,593.00127,456,593.000.00
 Waukesha 67 111V. Chenequa 434,159,000.00434,159,000.005,100.00
 Waukesha 67 136V. Hartland 1,129,413,700.001,129,048,000.0037,601,700.00
 Waukesha 67 152V. Merton 362,858,100.00362,858,100.00259,500.00
 Waukesha 67 158V. Nashotah 172,338,000.00172,338,000.0057,900.00
 Waukesha 67 181V. Sussex 19,007,059.0019,007,059.000.00
 Total:5,094,451,913.005,094,086,213.0038,287,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashland (0170)Ashland 02 201C. Ashland 405,535,900.00387,421,500.002,325,500.00
 Ashland 02 008T. Gingles 54,009,700.0054,009,700.006,300.00
 Ashland 02 016T. Marengo 23,931,706.0023,931,706.001,500.00
 Ashland 02 022T. Sanborn 21,823,900.0021,823,900.000.00
 Ashland 02 026T. White River 47,365,600.0047,365,600.007,100.00
 Bayfield 04 201C. Ashland 0.000.000.00
 Bayfield 04 002T. Barksdale 114,975.00114,975.000.00
 Bayfield 04 020T. Eileen 53,841,600.0053,841,600.0014,300.00
 Bayfield 04 026T. Kelly 25,994,840.0025,994,840.002,100.00
 Bayfield 04 028T. Keystone 26,493,800.0026,493,800.00800.00
 Bayfield 04 040T. Pilsen 16,239,200.0016,239,200.002,600.00
 Total:675,351,221.00657,236,821.002,360,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashwaubenon (0182)Brown 05 104V. Ashwaubenon 1,910,728,347.001,909,468,347.0054,042,100.00
 Total:1,910,728,347.001,909,468,347.0054,042,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Athens (0196)Marathon 37 006T. Bern 29,578,953.0029,578,953.006,200.00
 Marathon 37 034T. Halsey 37,185,600.0037,185,600.001,700.00
 Marathon 37 036T. Hamburg 9,687,436.009,687,436.003,000.00
 Marathon 37 046T. Johnson 32,196,937.0032,196,937.001,100.00
 Marathon 37 066T. Rib Falls 3,888,087.003,888,087.000.00
 Marathon 37 070T. Rietbrock 35,105,266.0035,105,266.002,000.00
 Marathon 37 084T. Wien 59,193.0059,193.000.00
 Marathon 37 102V. Athens 48,083,000.0044,484,000.00153,400.00
 Taylor 60 014T. Goodrich 153,991.00153,991.000.00
 Total:195,938,463.00192,339,463.00167,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Auburndale (0203)Marathon 37 016T. Day 7,554,653.007,554,653.003,400.00
 Marathon 37 030T. Green Valley 244,180.00244,180.000.00
 Portage 49 012T. Carson 2,463,232.002,463,232.000.00
 Portage 49 016T. Eau Pleine 364,415.00364,415.000.00
 Wood 71 002T. Arpin 54,485,166.0054,485,166.0033,800.00
 Wood 71 004T. Auburndale 50,324,200.0050,324,200.0033,900.00
 Wood 71 016T. Hansen 4,010,432.004,010,432.000.00
 Wood 71 024T. Milladore 36,651,727.0036,651,727.00165,700.00
 Wood 71 030T. Richfield 16,089,154.0016,089,154.001,200.00
 Wood 71 040T. Sherry 47,537,319.0047,537,319.0055,600.00
 Wood 71 100V. Arpin 11,035,100.0010,239,400.00900.00
 Wood 71 101V. Auburndale 31,457,000.0030,711,100.00140,200.00
 Total:262,216,578.00260,674,978.00434,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Augusta (0217)Eau Claire 18 202C. Augusta 83,194,800.0068,523,300.00267,600.00
 Eau Claire 18 002T. Bridge Creek 142,815,888.00142,815,888.0012,700.00
 Eau Claire 18 010T. Fairchild 2,492,726.002,492,726.000.00
 Eau Claire 18 012T. Lincoln 12,271,586.0012,271,586.000.00
 Eau Claire 18 014T. Ludington 33,800,800.0033,800,800.00300.00
 Eau Claire 18 016T. Otter Creek 11,345,611.0011,345,611.000.00
 Eau Claire 18 026T. Wilson 14,515,164.0014,515,164.000.00
 Total:300,436,575.00285,765,075.00280,600.00

Go to Top

B

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baldwin-Woodville Area (0231)St Croix 55 002T. Baldwin 64,626,982.0064,626,982.0042,100.00
 St Croix 55 004T. Cady 13,609,656.0013,609,656.000.00
 St Croix 55 008T. Eau Galle 72,293,788.0072,293,788.005,400.00
 St Croix 55 010T. Emerald 11,858,583.0011,858,583.00200.00
 St Croix 55 012T. Erin Prairie 6,824,367.006,824,367.000.00
 St Croix 55 018T. Hammond 30,345,918.0030,345,918.002,000.00
 St Croix 55 024T. Pleasant Valley 3,609,057.003,609,057.000.00
 St Croix 55 028T. Rush River 32,368,078.0032,368,078.008,500.00
 St Croix 55 034T. Springfield 13,170,510.0013,170,510.000.00
 St Croix 55 106V. Baldwin 219,300,300.00215,739,400.00660,900.00
 St Croix 55 192V. Woodville 71,513,300.0054,104,400.00286,000.00
 Total:539,520,539.00518,550,739.001,005,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bangor (0245)La Crosse 32 002T. Bangor 43,570,176.0043,570,176.0070,500.00
 La Crosse 32 006T. Burns 72,278,358.0072,278,358.001,000.00
 La Crosse 32 010T. Farmington 1,394,031.001,394,031.000.00
 La Crosse 32 014T. Hamilton 238,488.00238,488.000.00
 La Crosse 32 024T. Washington 11,024,403.0011,024,403.00800.00
 La Crosse 32 106V. Bangor 69,366,900.0069,366,900.00100,200.00
 La Crosse 32 176V. Rockland 26,196,900.0025,265,300.004,400.00
 Monroe 41 022T. Leon 5,614,732.005,614,732.000.00
 Monroe 41 040T. Sparta 6,085,712.006,085,712.0011,100.00
 Total:235,769,700.00234,838,100.00188,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baraboo (0280)Columbia 11 004T. Caledonia 1,034,980.001,034,980.000.00
 Sauk 56 206C. Baraboo 753,529,400.00716,398,200.003,909,800.00
 Sauk 56 002T. Baraboo 183,680,600.00183,680,600.0040,400.00
 Sauk 56 008T. Delton 199,865,328.00199,865,328.004,085,500.00
 Sauk 56 010T. Excelsior 31,497,859.0031,497,859.003,700.00
 Sauk 56 012T. Fairfield 101,183,700.00101,183,700.0064,500.00
 Sauk 56 016T. Freedom 21,310,053.0021,310,053.001,600.00
 Sauk 56 018T. Greenfield 103,137,588.00103,137,588.0017,500.00
 Sauk 56 026T. Merrimac 24,823,024.0024,823,024.0020,400.00
 Sauk 56 034T. Sumpter 2,851,301.002,851,301.00100.00
 Sauk 56 146V. Lake Delton 1,507,092.001,507,092.000.00
 Sauk 56 161V. North Freedom 24,498,500.0022,631,600.0022,000.00
 Sauk 56 191V. West Baraboo 103,536,400.0095,012,600.00212,400.00
 Total:1,552,455,825.001,504,933,925.008,377,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barneveld (0287)Dane 13 010T. Blue Mounds 2,261,146.002,261,146.000.00
 Iowa 25 002T. Arena 2,229,568.002,229,568.000.00
 Iowa 25 004T. Brigham 106,842,710.00106,842,710.0011,600.00
 Iowa 25 020T. Moscow 9,547.009,547.000.00
 Iowa 25 024T. Ridgeway 756,994.00756,994.000.00
 Iowa 25 106V. Barneveld 84,553,300.0080,154,400.00467,100.00
 Total:196,653,265.00192,254,365.00478,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barron Area (0308)Barron 03 206C. Barron 128,435,900.00125,231,700.00346,700.00
 Barron 03 002T. Almena 1,441,420.001,441,420.000.00
 Barron 03 004T. Arland 24,773,659.0024,773,659.00100.00
 Barron 03 006T. Barron 43,318,587.0043,318,587.0025,500.00
 Barron 03 014T. Clinton 61,227,185.0061,227,185.008,000.00
 Barron 03 018T. Cumberland 2,918,336.002,918,336.000.00
 Barron 03 020T. Dallas 33,595,138.0033,595,138.002,200.00
 Barron 03 028T. Maple Grove 44,331,381.0044,331,381.002,400.00
 Barron 03 034T. Prairie Farm 859,381.00859,381.000.00
 Barron 03 036T. Prairie Lake 1,258,881.001,258,881.000.00
 Barron 03 040T. Sioux Creek 3,634,778.003,634,778.000.00
 Barron 03 042T. Stanfold 8,716,998.008,716,998.00400.00
 Barron 03 044T. Stanley 3,302,928.003,302,928.000.00
 Barron 03 101V. Almena 25,796,200.0018,849,300.00103,100.00
 Barron 03 116V. Dallas 12,962,700.0011,983,000.007,400.00
 Dunn 17 028T. Sand Creek 104,669.00104,669.000.00
 Dunn 17 030T. Sheridan 140,226.00140,226.000.00
 Dunn 17 044T. Wilson 13,887,434.0013,887,434.000.00
 Dunn 17 176V. Ridgeland 13,426,800.0012,342,800.0010,200.00
 Total:424,132,601.00411,917,801.00506,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bayfield (0315)Ashland 02 014T. La Pointe 283,540,600.00283,540,600.0018,500.00
 Bayfield 04 206C. Bayfield 104,602,300.00104,602,300.00147,700.00
 Bayfield 04 006T. Bayfield 172,525,900.00172,525,900.0090,900.00
 Bayfield 04 046T. Russell 35,070,200.0035,070,200.002,500.00
 Total:595,739,000.00595,739,000.00259,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beaver Dam (0336)Dodge 14 206C. Beaver Dam 1,026,710,900.00960,978,400.004,586,900.00
 Dodge 14 004T. Beaver Dam 293,731,167.00293,731,167.00273,100.00
 Dodge 14 006T. Burnett 13,702,647.0013,702,647.000.00
 Dodge 14 008T. Calamus 47,542,372.0047,542,372.005,300.00
 Dodge 14 018T. Fox Lake 512,944.00512,944.000.00
 Dodge 14 032T. Lowell 14,469,024.0014,469,024.00300.00
 Dodge 14 034T. Oak Grove 12,309,002.0012,309,002.002,000.00
 Dodge 14 044T. Trenton 58,758,624.0058,758,624.00800.00
 Dodge 14 046T. Westford 78,351,236.0078,351,236.004,000.00
 Total:1,546,087,916.001,480,355,416.004,872,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beecher-Dunbar-Pembine (4263)Marinette 38 008T. Beecher 95,572,000.0095,572,000.002,800.00
 Marinette 38 010T. Dunbar 78,109,700.0078,109,700.0044,100.00
 Marinette 38 022T. Pembine 80,693,400.0080,693,400.0065,000.00
 Total:254,375,100.00254,375,100.00111,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belleville (0350)Dane 13 040T. Montrose 99,576,345.0099,576,345.0050,600.00
 Dane 13 042T. Oregon 17,895,925.0017,895,925.000.00
 Dane 13 048T. Primrose 4,122,497.004,122,497.000.00
 Dane 13 106V. Belleville 150,638,900.00147,072,300.001,157,400.00
 Green 23 006T. Brooklyn 31,574,721.0031,574,721.001,000.00
 Green 23 014T. Exeter 137,775,398.00137,775,398.00200.00
 Green 23 106V. Belleville 33,231,500.0033,231,500.000.00
 Total:474,815,286.00471,248,686.001,209,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belmont Community (0364)Lafayette 33 004T. Belmont 39,145,046.0039,145,046.002,600.00
 Lafayette 33 012T. Elk Grove 22,096,812.0022,096,812.00200.00
 Lafayette 33 018T. Kendall 22,310,433.0022,310,433.00200.00
 Lafayette 33 026T. Seymour 10,145,033.0010,145,033.000.00
 Lafayette 33 106V. Belmont 58,835,700.0052,721,200.0017,400.00
 Total:152,533,024.00146,418,524.0020,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit (0413)Rock 53 206C. Beloit 1,266,989,242.001,129,130,252.004,524,200.00
 Rock 53 004T. Beloit 57,513,778.0057,513,778.0049,800.00
 Rock 53 038T. Turtle 18,831,688.0018,831,688.0036,400.00
 Total:1,343,334,708.001,205,475,718.004,610,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit Turner (0422)Rock 53 206C. Beloit 46,072,155.0033,660,355.001,500.00
 Rock 53 004T. Beloit 343,513,922.00343,513,922.00600,400.00
 Rock 53 020T. La Prairie 1,848,418.001,848,418.00100.00
 Rock 53 038T. Turtle 28,172,712.0028,172,712.00500.00
 Total:419,607,207.00407,195,407.00602,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Benton (0427)Grant 22 022T. Hazel Green 1,021,086.001,021,086.000.00
 Lafayette 33 006T. Benton 18,556,816.0018,556,816.000.00
 Lafayette 33 024T. New Diggings 18,960,805.0018,960,805.00800.00
 Lafayette 33 107V. Benton 36,501,500.0030,827,200.001,700.00
 Total:75,040,207.0069,365,907.002,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Berlin Area (0434)Green Lake 24 206C. Berlin 239,024,800.00228,101,700.001,339,800.00
 Green Lake 24 002T. Berlin 97,893,460.0097,893,460.0019,500.00
 Green Lake 24 004T. Brooklyn 7,101,788.007,101,788.000.00
 Green Lake 24 018T. Saint Marie 3,346,347.003,346,347.000.00
 Green Lake 24 020T. Seneca 31,491,700.0031,491,700.005,000.00
 Waushara 69 206C. Berlin 11,541,600.005,492,300.000.00
 Waushara 69 002T. Aurora 83,804,004.0083,804,004.0025,100.00
 Waushara 69 004T. Bloomfield 940,984.00940,984.000.00
 Waushara 69 014T. Leon 20,986,906.0020,986,906.00100.00
 Waushara 69 016T. Marion 2,327,870.002,327,870.000.00
 Waushara 69 024T. Poy Sippi 61,428,097.0061,428,097.0020,200.00
 Waushara 69 030T. Saxeville 221,387.00221,387.000.00
 Waushara 69 034T. Warren 29,939,706.0029,939,706.001,100.00
 Winnebago 70 014T. Nepeuskun 29,240,508.0029,240,508.000.00
 Winnebago 70 022T. Rushford 18,024,482.0018,024,482.002,500.00
 Total:637,313,639.00620,341,239.001,413,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Big Foot UHS (6013)Walworth 64 006T. Delavan 91,130,603.0091,130,603.000.00
 Walworth 64 016T. Linn 622,695,553.00622,695,553.0068,500.00
 Walworth 64 022T. Sharon 51,157,260.0051,157,260.0025,300.00
 Walworth 64 030T. Walworth 191,472,886.00191,472,886.00216,100.00
 Walworth 64 126V. Fontana 1,140,655,400.001,099,609,600.00121,100.00
 Walworth 64 181V. Sharon 72,023,500.0072,023,500.0029,200.00
 Walworth 64 191V. Walworth 195,099,200.00194,987,600.00945,400.00
 Total:2,364,234,402.002,323,077,002.001,405,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Birchwood (0441)Barron 03 010T. Cedar Lake 111,058,648.00111,058,648.001,600.00
 Rusk 54 044T. Wilkinson 7,745,700.007,745,700.000.00
 Rusk 54 048T. Wilson 10,131,100.0010,131,100.000.00
 Sawyer 57 004T. Couderay 747,471.00747,471.000.00
