School Financial Services


Go to School Finance Portal
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

School District Tax Apportionment Equalized Values

October 2014

Districts should use the "TIDOUT Equalized Values" to apportion taxes.

Show Data in Excel Format Excel File

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Abbotsford (0007)Clark 10 201C. Abbotsford 66,695,100.0066,657,400.00283,900.00
 Clark 10 006T. Colby 1,976,423.001,976,423.000.00
 Clark 10 026T. Hoard 1,353,006.001,353,006.00100.00
 Clark 10 036T. Mayville 21,656,414.0021,656,414.001,000.00
 Clark 10 111V. Curtiss 33,182,900.006,607,900.001,200.00
 Marathon 37 201C. Abbotsford 48,105,147.0043,302,647.00720,500.00
 Marathon 37 026T. Frankfort 2,303,276.002,303,276.000.00
 Marathon 37 042T. Holton 19,292,283.0019,292,283.001,800.00
 Marathon 37 044T. Hull 322,955.00322,955.000.00
 Marathon 37 046T. Johnson 14,561,634.0014,561,634.0065,300.00
 Total:209,449,138.00178,033,938.001,073,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Adams-Friendship Area (0014)Adams 01 201C. Adams 79,735,200.0061,299,100.001,434,800.00
 Adams 01 002T. Adams 118,779,900.00118,779,900.0090,000.00
 Adams 01 004T. Big Flats 82,610,800.0082,610,800.006,400.00
 Adams 01 006T. Colburn 42,156,063.0042,156,063.00123,900.00
 Adams 01 010T. Easton 82,898,600.0082,898,600.002,100.00
 Adams 01 012T. Jackson 58,952,028.0058,952,028.000.00
 Adams 01 016T. Lincoln 38,995,200.0038,995,200.00500.00
 Adams 01 018T. Monroe 85,433,900.0085,433,900.0017,500.00
 Adams 01 020T. New Chester 85,909,489.0078,389,389.0040,800.00
 Adams 01 024T. Preston 130,507,900.00130,507,900.009,800.00
 Adams 01 026T. Quincy 172,466,700.00172,466,700.0020,000.00
 Adams 01 028T. Richfield 26,363,832.0026,363,832.00200.00
 Adams 01 032T. Springville 64,317,092.0064,317,092.006,500.00
 Adams 01 034T. Strongs Prairie 199,752,600.00199,752,600.00135,100.00
 Adams 01 126V. Friendship 27,657,900.0024,895,500.00157,500.00
 Total:1,296,537,204.001,267,818,604.002,045,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Albany (0063)Green 23 004T. Albany 98,100,261.0098,100,261.00900.00
 Green 23 006T. Brooklyn 32,589,480.0032,589,480.002,500.00
 Green 23 012T. Decatur 5,366,034.005,366,034.000.00
 Green 23 022T. Mount Pleasant 17,061,674.0017,061,674.000.00
 Green 23 028T. Sylvester 14,964,053.0014,964,053.000.00
 Green 23 101V. Albany 49,578,100.0046,050,800.0023,100.00
 Rock 53 024T. Magnolia 2,115,453.002,115,453.001,400.00
 Total:219,775,055.00216,247,755.0027,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Algoma (0070)Kewaunee 31 201C. Algoma 160,256,700.00157,906,500.00945,800.00
 Kewaunee 31 002T. Ahnapee 82,826,900.0082,826,900.003,000.00
 Kewaunee 31 006T. Casco 13,616,459.0013,616,459.0024,900.00
 Kewaunee 31 010T. Lincoln 35,370,917.0035,370,917.001,700.00
 Kewaunee 31 016T. Pierce 45,569,388.0045,569,388.003,300.00
 Total:337,640,364.00335,290,164.00978,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma (0084)Buffalo 06 201C. Alma 55,634,483.0052,442,783.0019,700.00
 Buffalo 06 002T. Alma 35,638,554.0035,638,554.001,300.00
 Buffalo 06 004T. Belvidere 10,913,574.0010,913,574.00100.00
 Buffalo 06 018T. Lincoln 21,953,636.0021,953,636.00700.00
 Buffalo 06 024T. Modena 1,617,130.001,617,130.000.00
 Buffalo 06 028T. Montana 762,663.00762,663.000.00
 Buffalo 06 032T. Nelson 32,618,804.0032,618,804.00900.00
 Buffalo 06 034T. Waumandee 669,017.00669,017.000.00
 Buffalo 06 154V. Nelson 11,388,737.0011,388,737.003,000.00
 Total:171,196,598.00168,004,898.0025,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma Center (0091)Clark 10 040T. Mentor 30,633,957.0030,633,957.002,100.00
 Jackson 27 006T. Alma 69,401,764.0069,401,764.0056,200.00
 Jackson 27 014T. Cleveland 5,348,094.005,348,094.000.00
 Jackson 27 020T. Garden Valley 31,824,923.0031,824,923.001,000.00
 Jackson 27 024T. Hixton 11,645,786.0011,645,786.00200.00
 Jackson 27 040T. Northfield 2,128,029.002,128,029.000.00
 Jackson 27 101V. Alma Center 15,975,300.0015,975,300.0035,400.00
 Jackson 27 152V. Merrillan 17,988,000.0017,988,000.0024,900.00
 Total:184,945,853.00184,945,853.00119,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Almond-Bancroft (0105)Portage 49 004T. Almond 35,979,145.0035,979,145.005,400.00
 Portage 49 008T. Belmont 36,885,208.0036,885,208.00700.00
 Portage 49 010T. Buena Vista 38,175,726.0038,175,726.002,500.00
 Portage 49 022T. Lanark 4,948,776.004,948,776.000.00
 Portage 49 028T. Pine Grove 27,235,898.0027,235,898.00411,600.00
 Portage 49 101V. Almond 18,239,700.0018,239,700.00139,700.00
 Waushara 69 020T. Oasis 169,885.00169,885.000.00
 Waushara 69 028T. Rose 3,588,082.003,588,082.000.00
 Total:165,222,420.00165,222,420.00559,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Altoona (0112)Eau Claire 18 201C. Altoona 474,657,956.00381,933,756.003,443,800.00
 Eau Claire 18 221C. Eau Claire 14,137,156.0014,137,156.000.00
 Eau Claire 18 012T. Lincoln 961,443.00961,443.000.00
 Eau Claire 18 024T. Washington 142,310,264.00142,310,264.0075,300.00
 Total:632,066,819.00539,342,619.003,519,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Amery (0119)Polk 48 201C. Amery 184,909,000.00168,630,200.00469,500.00
 Polk 48 002T. Alden 84,888,216.0084,888,216.001,200.00
 Polk 48 004T. Apple River 59,795,885.0059,795,885.004,900.00
 Polk 48 006T. Balsam Lake 13,237,778.0013,237,778.00200.00
 Polk 48 008T. Beaver 8,025,747.008,025,747.000.00
 Polk 48 010T. Black Brook 63,943,241.0063,943,241.00500.00
 Polk 48 016T. Clayton 7,806,007.007,806,007.000.00
 Polk 48 024T. Garfield 137,540,581.00137,540,581.007,300.00
 Polk 48 032T. Lincoln 226,086,760.00226,086,760.0025,100.00
 St Croix 55 006T. Cylon 12,498,046.0012,498,046.000.00
 St Croix 55 036T. Stanton 1,788,702.001,788,702.000.00
 St Croix 55 116V. Deer Park 10,935,500.0010,935,500.002,700.00
 Total:811,455,463.00795,176,663.00511,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Antigo (0140)Langlade 34 201C. Antigo 362,508,600.00352,130,400.00785,200.00
 Langlade 34 002T. Ackley 38,565,017.0038,565,017.002,500.00
 Langlade 34 006T. Antigo 92,397,800.0092,397,800.0088,400.00
 Langlade 34 012T. Langlade 62,362,772.0062,362,772.009,100.00
 Langlade 34 014T. Neva 56,748,987.0056,748,987.001,700.00
 Langlade 34 016T. Norwood 65,784,500.0065,784,500.002,100.00
 Langlade 34 020T. Peck 25,642,516.0025,642,516.00900.00
 Langlade 34 022T. Polar 76,502,200.0076,502,200.003,800.00
 Langlade 34 024T. Price 19,656,700.0019,656,700.000.00
 Langlade 34 026T. Rolling 98,195,200.0098,195,200.0052,800.00
 Langlade 34 028T. Summit 21,241,600.0021,241,600.00100.00
 Langlade 34 030T. Upham 4,890,026.004,890,026.00200.00
 Langlade 34 032T. Vilas 27,031,021.0027,031,021.00600.00
 Marathon 37 038T. Harrison 24,026,900.0024,026,900.00800.00
 Marathon 37 062T. Plover 19,067,480.0019,067,480.000.00
 Shawano 58 006T. Aniwa 17,500,681.0017,500,681.000.00
 Shawano 58 026T. Hutchins 31,008,542.0031,008,542.00600.00
 Shawano 58 101V. Aniwa 7,556,300.007,556,300.0012,300.00
 Shawano 58 151V. Mattoon 9,826,500.009,826,500.00204,200.00
 Total:1,060,513,342.001,050,135,142.001,165,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Appleton Area (0147)Calumet 08 201C. Appleton 538,017,879.00538,017,879.001,613,300.00
 Calumet 08 251C. Menasha 149,975,462.00130,215,862.0094,800.00
 Calumet 08 010T. Harrison 80,642,946.0080,642,946.000.00
 Calumet 08 131V. Harrison 44,733,736.0044,733,736.009,900.00
 Outagamie 44 201C. Appleton 3,898,208,060.003,838,288,060.0033,308,900.00
 Outagamie 44 006T. Buchanan 873,250.00873,250.000.00
 Outagamie 44 020T. Grand Chute 2,267,267,620.002,267,267,620.0017,236,100.00
 Outagamie 44 146V. Little Chute 28,050,037.0016,647,737.0048,300.00
 Winnebago 70 201C. Appleton 13,004,192.0013,004,192.0015,600.00
 Winnebago 70 008T. Menasha 6,501,545.006,501,545.000.00
 Total:7,027,274,727.006,936,192,827.0052,326,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arcadia (0154)Buffalo 06 010T. Cross 1,075,530.001,075,530.000.00
 Buffalo 06 016T. Glencoe 33,523,300.0033,523,300.00300.00
 Buffalo 06 028T. Montana 16,490,542.0016,490,542.000.00
 Buffalo 06 034T. Waumandee 21,779,605.0021,779,605.0075,300.00
 Trempealeau61 201C. Arcadia 155,644,100.00126,826,900.001,083,900.00
 Trempealeau61 004T. Arcadia 146,447,216.00146,447,216.0011,800.00
 Trempealeau61 012T. Dodge 30,040,915.0030,040,915.002,900.00
 Trempealeau61 014T. Ettrick 242,712.00242,712.000.00
 Trempealeau61 016T. Gale 3,113.003,113.000.00
 Trempealeau61 028T. Trempealeau 3,136,506.003,136,506.000.00
 Total:408,383,539.00379,566,339.001,174,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Argyle (0161)Green 23 002T. Adams 34,057,673.0034,057,673.001,200.00
 Green 23 018T. Jordan 9,671,372.009,671,372.000.00
 Green 23 032T. York 844,400.00844,400.000.00
 Lafayette 33 002T. Argyle 42,239,752.0042,239,752.001,300.00
 Lafayette 33 014T. Fayette 2,396,568.002,396,568.000.00
 Lafayette 33 020T. Lamont 4,589,051.004,589,051.000.00
 Lafayette 33 036T. Wiota 9,258,292.009,258,292.000.00
 Lafayette 33 101V. Argyle 34,863,300.0034,863,300.0064,300.00
 Total:137,920,408.00137,920,408.0066,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arrowhead UHS (2450)Waukesha 67 216C. Delafield 352,640,312.00352,640,312.0079,600.00
 Waukesha 67 270C. Pewaukee 7,690,617.007,690,617.000.00
 Waukesha 67 004T. Delafield 699,653,970.00699,653,970.0014,600.00
 Waukesha 67 010T. Lisbon 484,011,157.00484,011,157.0026,400.00
 Waukesha 67 014T. Merton 1,394,854,523.001,394,854,523.00207,100.00
 Waukesha 67 022T. Oconomowoc 128,755,580.00128,755,580.00200.00
 Waukesha 67 111V. Chenequa 455,550,200.00455,550,200.005,100.00
 Waukesha 67 136V. Hartland 1,167,590,600.001,166,239,100.0035,397,600.00
 Waukesha 67 152V. Merton 376,123,800.00376,123,800.00537,100.00
 Waukesha 67 158V. Nashotah 177,638,500.00177,638,500.0081,800.00
 Waukesha 67 181V. Sussex 27,176,106.0027,176,106.000.00
 Total:5,271,685,365.005,270,333,865.0036,349,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashland (0170)Ashland 02 201C. Ashland 385,069,800.00368,065,000.002,227,600.00
 Ashland 02 008T. Gingles 55,706,800.0055,706,800.008,300.00
 Ashland 02 016T. Marengo 24,582,426.0024,582,426.002,400.00
 Ashland 02 022T. Sanborn 22,404,800.0022,404,800.001,200.00
 Ashland 02 026T. White River 48,758,200.0048,758,200.0014,600.00
 Bayfield 04 201C. Ashland 0.000.000.00
 Bayfield 04 002T. Barksdale 117,316.00117,316.000.00
 Bayfield 04 020T. Eileen 52,146,900.0052,146,900.003,400.00
 Bayfield 04 026T. Kelly 24,593,255.0024,593,255.001,400.00
 Bayfield 04 028T. Keystone 27,020,100.0027,020,100.00400.00
 Bayfield 04 040T. Pilsen 15,990,200.0015,990,200.00400.00
 Total:656,389,797.00639,384,997.002,259,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashwaubenon (0182)Brown 05 104V. Ashwaubenon 1,973,378,731.001,903,342,331.0051,164,800.00
 Total:1,973,378,731.001,903,342,331.0051,164,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Athens (0196)Marathon 37 006T. Bern 29,154,364.0029,154,364.004,800.00
 Marathon 37 034T. Halsey 36,965,700.0036,965,700.001,200.00
 Marathon 37 036T. Hamburg 9,137,343.009,137,343.003,000.00
 Marathon 37 046T. Johnson 32,510,666.0032,510,666.0099,400.00
 Marathon 37 066T. Rib Falls 3,818,944.003,818,944.000.00
 Marathon 37 070T. Rietbrock 34,823,098.0034,823,098.001,600.00
 Marathon 37 084T. Wien 62,722.0062,722.000.00
 Marathon 37 102V. Athens 49,551,800.0045,549,700.00144,300.00
 Taylor 60 014T. Goodrich 155,192.00155,192.000.00
 Total:196,179,829.00192,177,729.00254,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Auburndale (0203)Marathon 37 016T. Day 7,863,382.007,863,382.002,100.00
 Marathon 37 030T. Green Valley 245,165.00245,165.000.00
 Portage 49 012T. Carson 2,501,547.002,501,547.000.00
 Portage 49 016T. Eau Pleine 374,749.00374,749.000.00
 Wood 71 002T. Arpin 55,556,153.0055,556,153.0036,900.00
 Wood 71 004T. Auburndale 53,385,700.0053,385,700.0033,000.00
 Wood 71 016T. Hansen 4,125,886.004,125,886.000.00
 Wood 71 024T. Milladore 36,118,552.0036,118,552.00120,900.00
 Wood 71 030T. Richfield 15,888,644.0015,888,644.00600.00
 Wood 71 040T. Sherry 48,411,740.0048,411,740.0081,400.00
 Wood 71 100V. Arpin 10,742,800.0010,044,600.005,400.00
 Wood 71 101V. Auburndale 32,258,400.0031,225,600.00101,700.00
 Total:267,472,718.00265,741,718.00382,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Augusta (0217)Eau Claire 18 202C. Augusta 82,335,900.0064,287,700.00212,000.00
 Eau Claire 18 002T. Bridge Creek 151,591,323.00151,591,323.0010,400.00
 Eau Claire 18 010T. Fairchild 2,601,014.002,601,014.000.00
 Eau Claire 18 012T. Lincoln 13,177,608.0013,177,608.000.00
 Eau Claire 18 014T. Ludington 35,981,376.0035,981,376.00500.00
 Eau Claire 18 016T. Otter Creek 11,420,317.0011,420,317.000.00
 Eau Claire 18 026T. Wilson 14,785,070.0014,785,070.000.00
 Total:311,892,608.00293,844,408.00222,900.00

Go to Top

B

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baldwin-Woodville Area (0231)St Croix 55 002T. Baldwin 66,280,005.0066,280,005.0054,500.00
 St Croix 55 004T. Cady 14,013,043.0014,013,043.00900.00
 St Croix 55 008T. Eau Galle 74,223,147.0074,223,147.00900.00
 St Croix 55 010T. Emerald 11,854,627.0011,854,627.00100.00
 St Croix 55 012T. Erin Prairie 7,183,520.007,183,520.000.00
 St Croix 55 018T. Hammond 33,305,332.0033,305,332.001,800.00
 St Croix 55 024T. Pleasant Valley 3,699,074.003,699,074.000.00
 St Croix 55 028T. Rush River 33,212,236.0033,212,236.005,700.00
 St Croix 55 034T. Springfield 14,069,494.0014,069,494.000.00
 St Croix 55 106V. Baldwin 231,944,300.00227,376,800.00668,700.00
 St Croix 55 192V. Woodville 74,161,900.0057,237,000.00353,700.00
 Total:563,946,678.00542,454,278.001,086,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bangor (0245)La Crosse 32 002T. Bangor 48,130,457.0048,130,457.0068,900.00
 La Crosse 32 006T. Burns 77,717,429.0077,717,429.001,300.00
 La Crosse 32 010T. Farmington 1,463,987.001,463,987.000.00
 La Crosse 32 014T. Hamilton 232,082.00232,082.000.00
 La Crosse 32 024T. Washington 11,998,692.0011,998,692.00600.00
 La Crosse 32 106V. Bangor 74,380,700.0074,380,700.0053,700.00
 La Crosse 32 176V. Rockland 26,892,900.0026,094,000.007,900.00
 Monroe 41 022T. Leon 5,444,822.005,444,822.000.00
 Monroe 41 040T. Sparta 3,364,259.003,364,259.001,600.00
 Monroe 41 176V. Rockland 2,496,200.001,837,400.006,800.00
 Total:252,121,528.00250,663,828.00140,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baraboo (0280)Columbia 11 004T. Caledonia 1,080,680.001,080,680.000.00
 Sauk 56 206C. Baraboo 760,124,100.00722,958,100.004,290,200.00
 Sauk 56 002T. Baraboo 181,392,100.00181,392,100.0060,900.00
 Sauk 56 008T. Delton 198,078,982.00198,078,982.004,505,500.00
 Sauk 56 010T. Excelsior 31,469,213.0031,469,213.004,200.00
 Sauk 56 012T. Fairfield 97,438,500.0097,438,500.0052,200.00
 Sauk 56 016T. Freedom 21,097,231.0021,097,231.001,100.00
 Sauk 56 018T. Greenfield 99,292,500.0099,292,500.0015,400.00
 Sauk 56 026T. Merrimac 27,736,471.0027,736,471.0020,000.00
 Sauk 56 034T. Sumpter 2,794,120.002,794,120.000.00
 Sauk 56 146V. Lake Delton 1,478,444.001,478,444.000.00
 Sauk 56 161V. North Freedom 24,028,100.0022,037,800.0013,300.00
 Sauk 56 191V. West Baraboo 106,019,800.0098,634,300.00315,900.00
 Total:1,552,030,241.001,505,488,441.009,278,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barneveld (0287)Dane 13 010T. Blue Mounds 2,109,336.002,109,336.000.00
 Iowa 25 002T. Arena 2,392,278.002,392,278.000.00
 Iowa 25 004T. Brigham 111,621,729.00111,621,729.0049,600.00
 Iowa 25 020T. Moscow 8,794.008,794.000.00
 Iowa 25 024T. Ridgeway 713,928.00713,928.000.00
 Iowa 25 106V. Barneveld 86,371,600.0081,812,400.00254,300.00
 Total:203,217,665.00198,658,465.00303,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barron Area (0308)Barron 03 206C. Barron 126,610,200.00123,751,700.00325,300.00
 Barron 03 002T. Almena 1,504,733.001,504,733.000.00
 Barron 03 004T. Arland 25,000,244.0025,000,244.00300.00
 Barron 03 006T. Barron 44,514,897.0044,514,897.0034,100.00
 Barron 03 014T. Clinton 63,896,233.0063,896,233.0033,700.00
 Barron 03 018T. Cumberland 3,044,397.003,044,397.000.00
 Barron 03 020T. Dallas 34,866,276.0034,866,276.001,500.00
 Barron 03 028T. Maple Grove 46,208,726.0046,208,726.001,200.00
 Barron 03 034T. Prairie Farm 892,935.00892,935.000.00
 Barron 03 036T. Prairie Lake 1,231,843.001,231,843.000.00
 Barron 03 040T. Sioux Creek 3,776,936.003,776,936.000.00
 Barron 03 042T. Stanfold 9,104,604.009,104,604.00400.00
 Barron 03 044T. Stanley 3,313,011.003,313,011.000.00
 Barron 03 101V. Almena 26,605,700.0019,112,800.0076,600.00
 Barron 03 116V. Dallas 13,051,900.0011,841,700.00100.00
 Dunn 17 028T. Sand Creek 104,677.00104,677.000.00
 Dunn 17 030T. Sheridan 152,355.00152,355.000.00
 Dunn 17 044T. Wilson 14,080,382.0014,080,382.00400.00
 Dunn 17 176V. Ridgeland 12,968,400.0012,175,200.003,600.00
 Total:430,928,449.00418,573,649.00477,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bayfield (0315)Ashland 02 014T. La Pointe 282,782,700.00282,782,700.0013,800.00
 Bayfield 04 206C. Bayfield 106,647,800.00106,647,800.00186,000.00
 Bayfield 04 006T. Bayfield 173,539,700.00173,539,700.0094,600.00
 Bayfield 04 046T. Russell 34,709,800.0034,709,800.001,200.00
 Total:597,680,000.00597,680,000.00295,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beaver Dam (0336)Dodge 14 206C. Beaver Dam 1,018,613,700.00947,271,300.004,606,300.00
 Dodge 14 004T. Beaver Dam 300,974,139.00300,974,139.00277,300.00
 Dodge 14 006T. Burnett 13,710,088.0013,710,088.000.00
 Dodge 14 008T. Calamus 49,174,493.0049,174,493.005,100.00
 Dodge 14 018T. Fox Lake 519,920.00519,920.000.00
 Dodge 14 032T. Lowell 15,400,242.0015,400,242.00600.00
 Dodge 14 034T. Oak Grove 13,071,445.0013,071,445.001,800.00
 Dodge 14 044T. Trenton 62,296,128.0062,296,128.00600.00
 Dodge 14 046T. Westford 77,912,137.0077,912,137.003,900.00
 Total:1,551,672,292.001,480,329,892.004,895,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beecher-Dunbar-Pembine (4263)Marinette 38 008T. Beecher 93,445,200.0093,445,200.0025,100.00
 Marinette 38 010T. Dunbar 77,673,600.0077,673,600.0022,800.00
 Marinette 38 022T. Pembine 79,734,200.0079,734,200.0076,900.00
 Total:250,853,000.00250,853,000.00124,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belleville (0350)Dane 13 040T. Montrose 98,655,099.0098,655,099.0019,300.00
 Dane 13 042T. Oregon 17,895,304.0017,895,304.000.00
 Dane 13 048T. Primrose 4,067,872.004,067,872.000.00
 Dane 13 106V. Belleville 147,793,500.00144,556,700.001,269,000.00
 Green 23 006T. Brooklyn 29,321,514.0029,321,514.00700.00
 Green 23 014T. Exeter 138,334,477.00138,334,477.003,700.00
 Green 23 106V. Belleville 32,937,500.0032,937,500.000.00
 Total:469,005,266.00465,768,466.001,292,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belmont Community (0364)Lafayette 33 004T. Belmont 39,840,638.0039,840,638.002,400.00
 Lafayette 33 012T. Elk Grove 22,754,598.0022,754,598.00400.00
 Lafayette 33 018T. Kendall 22,983,627.0022,983,627.00300.00
 Lafayette 33 026T. Seymour 11,272,997.0011,272,997.000.00
 Lafayette 33 106V. Belmont 62,522,700.0056,790,200.0022,900.00
 Total:159,374,560.00153,642,060.0026,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit (0413)Rock 53 206C. Beloit 1,360,795,405.001,202,613,915.004,514,800.00
 Rock 53 004T. Beloit 56,370,903.0056,370,903.0060,200.00
 Rock 53 038T. Turtle 19,893,100.0019,893,100.0033,800.00
 Total:1,437,059,408.001,278,877,918.004,608,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit Turner (0422)Rock 53 206C. Beloit 44,745,286.0036,611,786.002,000.00
 Rock 53 004T. Beloit 338,588,697.00338,588,697.00788,800.00
 Rock 53 020T. La Prairie 1,593,380.001,593,380.000.00
 Rock 53 038T. Turtle 29,838,959.0029,838,959.002,500.00
 Total:414,766,322.00406,632,822.00793,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Benton (0427)Grant 22 022T. Hazel Green 1,070,558.001,070,558.000.00
 Lafayette 33 006T. Benton 19,528,555.0019,528,555.000.00
 Lafayette 33 024T. New Diggings 18,609,827.0018,609,827.001,300.00
 Lafayette 33 107V. Benton 37,505,500.0031,666,400.001,300.00
 Total:76,714,440.0070,875,340.002,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Berlin Area (0434)Green Lake 24 206C. Berlin 241,468,300.00228,395,900.00977,600.00
 Green Lake 24 002T. Berlin 99,701,694.0099,701,694.0055,900.00
 Green Lake 24 004T. Brooklyn 7,131,205.007,131,205.000.00
 Green Lake 24 018T. Saint Marie 3,574,049.003,574,049.000.00
 Green Lake 24 020T. Seneca 32,494,400.0032,494,400.003,700.00
 Waushara 69 206C. Berlin 12,122,600.005,595,800.000.00
 Waushara 69 002T. Aurora 90,031,344.0090,031,344.0023,300.00
 Waushara 69 004T. Bloomfield 952,733.00952,733.000.00
 Waushara 69 014T. Leon 21,389,252.0021,389,252.00100.00
 Waushara 69 016T. Marion 2,348,986.002,348,986.000.00
 Waushara 69 024T. Poy Sippi 63,579,964.0063,579,964.0036,800.00
 Waushara 69 030T. Saxeville 221,651.00221,651.000.00
 Waushara 69 034T. Warren 30,134,802.0030,134,802.003,400.00
 Winnebago 70 014T. Nepeuskun 29,904,225.0029,904,225.000.00
 Winnebago 70 022T. Rushford 18,145,396.0018,145,396.001,200.00
 Total:653,200,601.00633,601,401.001,102,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Big Foot UHS (6013)Walworth 64 006T. Delavan 88,502,582.0088,502,582.000.00
 Walworth 64 016T. Linn 642,204,801.00642,204,801.0065,500.00
 Walworth 64 022T. Sharon 49,950,174.0049,950,174.0025,500.00
 Walworth 64 030T. Walworth 192,745,630.00192,745,630.00194,700.00
 Walworth 64 126V. Fontana 1,163,096,700.001,112,417,400.00126,100.00
 Walworth 64 181V. Sharon 71,326,300.0071,326,300.0025,400.00
 Walworth 64 191V. Walworth 188,306,300.00188,306,300.00913,800.00
 Total:2,396,132,487.002,345,453,187.001,351,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Birchwood (0441)Barron 03 010T. Cedar Lake 125,421,647.00125,421,647.00600.00
