School Financial Services


Go to School Finance Portal
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

School District Tax Apportionment Equalized Values

October 2015

Districts should use the "TIDOUT Equalized Values" to apportion taxes.

Show Data in Excel Format Excel File

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Abbotsford (0007)Clark 10 201C. Abbotsford 55,819,500.0055,819,500.00266,800.00
 Clark 10 006T. Colby 1,951,891.001,951,891.000.00
 Clark 10 026T. Hoard 1,288,937.001,288,937.001,000.00
 Clark 10 036T. Mayville 21,902,100.0021,902,100.00700.00
 Clark 10 111V. Curtiss 32,405,900.006,513,000.00200.00
 Marathon 37 201C. Abbotsford 47,154,519.0043,774,819.00607,500.00
 Marathon 37 026T. Frankfort 2,395,284.002,395,284.000.00
 Marathon 37 042T. Holton 20,151,465.0020,151,465.001,300.00
 Marathon 37 044T. Hull 320,249.00320,249.000.00
 Marathon 37 046T. Johnson 15,023,576.0015,023,576.00302,700.00
 Total:198,413,421.00169,140,821.001,180,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Adams-Friendship Area (0014)Adams 01 201C. Adams 78,244,600.0058,982,300.001,624,200.00
 Adams 01 002T. Adams 122,811,800.00122,811,800.0046,800.00
 Adams 01 004T. Big Flats 87,940,300.0087,940,300.0017,200.00
 Adams 01 006T. Colburn 43,485,269.0043,485,269.00129,000.00
 Adams 01 010T. Easton 84,643,900.0084,643,900.001,800.00
 Adams 01 012T. Jackson 64,181,317.0064,181,317.005,400.00
 Adams 01 016T. Lincoln 41,450,600.0041,450,600.00300.00
 Adams 01 018T. Monroe 88,400,100.0088,400,100.001,800.00
 Adams 01 020T. New Chester 91,663,599.0083,874,899.0048,900.00
 Adams 01 024T. Preston 136,845,100.00136,845,100.0025,900.00
 Adams 01 026T. Quincy 173,761,100.00173,761,100.0010,500.00
 Adams 01 028T. Richfield 27,805,018.0027,805,018.00100.00
 Adams 01 032T. Springville 58,331,847.0058,331,847.004,500.00
 Adams 01 034T. Strongs Prairie 185,043,100.00185,043,100.0056,800.00
 Adams 01 126V. Friendship 26,756,100.0024,199,600.00147,600.00
 Total:1,311,363,750.001,281,756,250.002,120,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Albany (0063)Green 23 004T. Albany 98,867,100.0098,867,100.00800.00
 Green 23 006T. Brooklyn 33,446,725.0033,446,725.002,200.00
 Green 23 012T. Decatur 5,496,871.005,496,871.000.00
 Green 23 022T. Mount Pleasant 17,975,436.0017,975,436.000.00
 Green 23 028T. Sylvester 15,170,370.0015,170,370.000.00
 Green 23 101V. Albany 48,029,900.0044,643,300.0034,000.00
 Rock 53 024T. Magnolia 2,112,441.002,112,441.002,700.00
 Total:221,098,843.00217,712,243.0039,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Algoma (0070)Kewaunee 31 201C. Algoma 163,934,800.00161,688,400.00920,600.00
 Kewaunee 31 002T. Ahnapee 83,449,300.0083,449,300.003,600.00
 Kewaunee 31 006T. Casco 13,938,139.0013,938,139.0029,000.00
 Kewaunee 31 010T. Lincoln 36,434,223.0036,434,223.001,200.00
 Kewaunee 31 016T. Pierce 46,365,034.0046,365,034.003,000.00
 Total:344,121,496.00341,875,096.00957,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma (0084)Buffalo 06 201C. Alma 53,466,034.0050,251,134.0016,900.00
 Buffalo 06 002T. Alma 37,687,043.0037,687,043.001,800.00
 Buffalo 06 004T. Belvidere 11,228,145.0011,228,145.00100.00
 Buffalo 06 018T. Lincoln 23,248,589.0023,248,589.00600.00
 Buffalo 06 024T. Modena 2,437,196.002,437,196.000.00
 Buffalo 06 028T. Montana 955,759.00955,759.000.00
 Buffalo 06 032T. Nelson 34,941,995.0034,941,995.00700.00
 Buffalo 06 034T. Waumandee 707,356.00707,356.000.00
 Buffalo 06 154V. Nelson 11,230,596.0011,230,596.004,800.00
 Total:175,902,713.00172,687,813.0024,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma Center (0091)Clark 10 040T. Mentor 32,248,431.0032,248,431.003,300.00
 Jackson 27 006T. Alma 87,178,008.0087,178,008.0041,100.00
 Jackson 27 014T. Cleveland 5,555,973.005,555,973.000.00
 Jackson 27 020T. Garden Valley 32,468,738.0032,468,738.00900.00
 Jackson 27 024T. Hixton 10,162,787.0010,162,787.00500.00
 Jackson 27 040T. Northfield 2,175,251.002,175,251.000.00
 Jackson 27 101V. Alma Center 16,779,600.0016,779,600.0038,300.00
 Jackson 27 152V. Merrillan 18,807,700.0018,807,700.0016,100.00
 Total:205,376,488.00205,376,488.00100,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Almond-Bancroft (0105)Portage 49 004T. Almond 37,535,431.0037,535,431.006,400.00
 Portage 49 008T. Belmont 37,882,625.0037,882,625.00600.00
 Portage 49 010T. Buena Vista 40,628,368.0040,628,368.001,600.00
 Portage 49 022T. Lanark 5,430,938.005,430,938.000.00
 Portage 49 028T. Pine Grove 28,930,933.0028,930,933.00607,200.00
 Portage 49 101V. Almond 19,334,100.0019,334,100.00122,000.00
 Waushara 69 020T. Oasis 179,079.00179,079.000.00
 Waushara 69 028T. Rose 3,552,273.003,552,273.000.00
 Total:173,473,747.00173,473,747.00737,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Altoona (0112)Eau Claire 18 201C. Altoona 530,585,251.00376,810,551.001,070,500.00
 Eau Claire 18 221C. Eau Claire 14,615,777.0014,615,777.000.00
 Eau Claire 18 012T. Lincoln 1,147,561.001,147,561.000.00
 Eau Claire 18 024T. Washington 143,758,294.00143,758,294.0057,200.00
 Total:690,106,883.00536,332,183.001,127,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Amery (0119)Polk 48 201C. Amery 188,704,800.00172,054,400.00810,000.00
 Polk 48 002T. Alden 88,504,934.0088,504,934.00600.00
 Polk 48 004T. Apple River 64,068,760.0064,068,760.003,200.00
 Polk 48 006T. Balsam Lake 13,045,156.0013,045,156.00300.00
 Polk 48 008T. Beaver 7,978,213.007,978,213.00300.00
 Polk 48 010T. Black Brook 65,861,740.0065,861,740.006,000.00
 Polk 48 016T. Clayton 7,639,255.007,639,255.000.00
 Polk 48 024T. Garfield 142,497,094.00142,497,094.008,300.00
 Polk 48 032T. Lincoln 239,524,154.00239,524,154.0019,300.00
 St Croix 55 006T. Cylon 13,353,584.0013,353,584.000.00
 St Croix 55 036T. Stanton 1,807,288.001,807,288.000.00
 St Croix 55 116V. Deer Park 12,035,600.0012,035,600.001,500.00
 Total:845,020,578.00828,370,178.00849,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Antigo (0140)Langlade 34 201C. Antigo 369,552,800.00358,037,400.001,616,400.00
 Langlade 34 002T. Ackley 39,046,878.0039,046,878.002,300.00
 Langlade 34 006T. Antigo 96,368,000.0096,368,000.00106,000.00
 Langlade 34 012T. Langlade 61,662,208.0061,662,208.004,800.00
 Langlade 34 014T. Neva 56,338,102.0056,338,102.00800.00
 Langlade 34 016T. Norwood 67,548,000.0067,548,000.002,200.00
 Langlade 34 020T. Peck 26,712,314.0026,712,314.00500.00
 Langlade 34 022T. Polar 74,772,300.0074,772,300.002,600.00
 Langlade 34 024T. Price 19,629,800.0019,629,800.001,100.00
 Langlade 34 026T. Rolling 101,953,500.00101,953,500.0063,900.00
 Langlade 34 028T. Summit 21,537,300.0021,537,300.00100.00
 Langlade 34 030T. Upham 5,409,995.005,409,995.00900.00
 Langlade 34 032T. Vilas 27,086,081.0027,086,081.00600.00
 Marathon 37 038T. Harrison 23,963,400.0023,963,400.001,200.00
 Marathon 37 062T. Plover 19,242,816.0019,242,816.000.00
 Shawano 58 006T. Aniwa 18,928,223.0018,928,223.000.00
 Shawano 58 026T. Hutchins 31,863,143.0031,863,143.00500.00
 Shawano 58 101V. Aniwa 8,305,700.008,305,700.008,500.00
 Shawano 58 151V. Mattoon 10,026,700.0010,026,700.00188,500.00
 Total:1,079,947,260.001,068,431,860.002,000,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Appleton Area (0147)Calumet 08 201C. Appleton 548,302,035.00548,302,035.001,341,000.00
 Calumet 08 251C. Menasha 153,525,566.00127,737,366.0059,400.00
 Calumet 08 010T. Harrison 78,572,605.0078,572,605.000.00
 Calumet 08 131V. Harrison 46,764,473.0046,764,473.0012,100.00
 Outagamie 44 201C. Appleton 3,985,339,287.003,933,751,687.0040,365,900.00
 Outagamie 44 006T. Buchanan 887,862.00887,862.000.00
 Outagamie 44 020T. Grand Chute 2,306,011,630.002,306,011,630.0018,382,900.00
 Outagamie 44 146V. Little Chute 35,958,206.0018,673,306.0050,100.00
 Winnebago 70 201C. Appleton 11,968,664.0011,968,664.0016,800.00
 Winnebago 70 008T. Menasha 6,599,922.006,599,922.000.00
 Total:7,173,930,250.007,079,269,550.0060,228,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arcadia (0154)Buffalo 06 010T. Cross 1,180,287.001,180,287.000.00
 Buffalo 06 016T. Glencoe 36,408,700.0036,408,700.000.00
 Buffalo 06 028T. Montana 19,734,951.0019,734,951.00200.00
 Buffalo 06 034T. Waumandee 22,804,264.0022,804,264.0053,700.00
 Trempealeau61 201C. Arcadia 164,527,000.00136,409,300.001,307,000.00
 Trempealeau61 241C. Independence 643,552.00643,552.000.00
 Trempealeau61 004T. Arcadia 151,648,816.00151,648,816.0010,400.00
 Trempealeau61 012T. Dodge 32,456,459.0032,456,459.003,100.00
 Trempealeau61 014T. Ettrick 249,836.00249,836.000.00
 Trempealeau61 016T. Gale 3,223.003,223.000.00
 Trempealeau61 028T. Trempealeau 3,301,900.003,301,900.000.00
 Total:432,958,988.00404,841,288.001,374,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Argyle (0161)Green 23 002T. Adams 35,324,287.0035,324,287.00900.00
 Green 23 018T. Jordan 9,914,659.009,914,659.000.00
 Green 23 032T. York 943,271.00943,271.000.00
 Lafayette 33 002T. Argyle 42,850,678.0042,850,678.00800.00
 Lafayette 33 014T. Fayette 2,404,200.002,404,200.000.00
 Lafayette 33 020T. Lamont 4,651,031.004,651,031.000.00
 Lafayette 33 036T. Wiota 9,359,377.009,359,377.000.00
 Lafayette 33 101V. Argyle 35,526,800.0035,526,800.0078,400.00
 Total:140,974,303.00140,974,303.0080,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arrowhead UHS (2450)Waukesha 67 216C. Delafield 367,307,428.00367,307,428.0080,600.00
 Waukesha 67 270C. Pewaukee 8,012,122.008,012,122.000.00
 Waukesha 67 004T. Delafield 747,574,808.00747,574,808.0026,000.00
 Waukesha 67 010T. Lisbon 502,829,698.00502,829,698.0027,800.00
 Waukesha 67 014T. Merton 1,430,714,563.001,430,714,563.00281,500.00
 Waukesha 67 022T. Oconomowoc 137,537,042.00137,537,042.00100.00
 Waukesha 67 111V. Chenequa 443,267,900.00443,267,900.006,300.00
 Waukesha 67 136V. Hartland 1,189,880,500.001,187,773,400.0033,921,200.00
 Waukesha 67 152V. Merton 390,073,900.00390,073,900.00458,500.00
 Waukesha 67 158V. Nashotah 176,327,300.00176,327,300.0083,400.00
 Waukesha 67 181V. Sussex 35,800,486.0035,800,486.000.00
 Total:5,429,325,747.005,427,218,647.0034,885,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashland (0170)Ashland 02 201C. Ashland 404,748,300.00387,760,200.002,263,100.00
 Ashland 02 008T. Gingles 56,574,900.0056,574,900.0010,000.00
 Ashland 02 016T. Marengo 25,345,555.0025,345,555.002,100.00
 Ashland 02 022T. Sanborn 24,015,300.0024,015,300.000.00
 Ashland 02 026T. White River 50,135,500.0050,135,500.0045,300.00
 Bayfield 04 201C. Ashland 0.000.000.00
 Bayfield 04 002T. Barksdale 116,304.00116,304.000.00
 Bayfield 04 020T. Eileen 59,159,100.0059,159,100.002,300.00
 Bayfield 04 026T. Kelly 25,312,975.0025,312,975.001,200.00
 Bayfield 04 028T. Keystone 26,837,900.0026,837,900.00300.00
 Bayfield 04 040T. Pilsen 16,231,500.0016,231,500.00200.00
 Total:688,477,334.00671,489,234.002,324,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashwaubenon (0182)Brown 05 104V. Ashwaubenon 1,983,184,134.001,916,541,434.0044,130,600.00
 Total:1,983,184,134.001,916,541,434.0044,130,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Athens (0196)Marathon 37 006T. Bern 29,329,429.0029,329,429.003,100.00
 Marathon 37 034T. Halsey 37,657,800.0037,657,800.00800.00
 Marathon 37 036T. Hamburg 9,780,960.009,780,960.001,600.00
 Marathon 37 046T. Johnson 33,330,124.0033,330,124.0062,700.00
 Marathon 37 066T. Rib Falls 3,878,580.003,878,580.000.00
 Marathon 37 070T. Rietbrock 35,435,551.0035,435,551.002,800.00
 Marathon 37 084T. Wien 63,401.0063,401.000.00
 Marathon 37 102V. Athens 51,316,600.0046,732,000.00131,200.00
 Taylor 60 014T. Goodrich 158,187.00158,187.000.00
 Total:200,950,632.00196,366,032.00202,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Auburndale (0203)Marathon 37 016T. Day 8,223,068.008,223,068.001,300.00
 Marathon 37 030T. Green Valley 307,133.00307,133.000.00
 Portage 49 012T. Carson 2,783,769.002,783,769.000.00
 Portage 49 016T. Eau Pleine 388,264.00388,264.000.00
 Wood 71 002T. Arpin 58,082,135.0058,082,135.00400.00
 Wood 71 004T. Auburndale 59,683,500.0059,683,500.0040,800.00
 Wood 71 016T. Hansen 4,462,542.004,462,542.000.00
 Wood 71 024T. Milladore 36,046,580.0036,046,580.005,600.00
 Wood 71 030T. Richfield 16,357,881.0016,357,881.00500.00
 Wood 71 040T. Sherry 54,982,654.0054,982,654.00114,800.00
 Wood 71 100V. Arpin 10,703,900.0010,052,700.003,800.00
 Wood 71 101V. Auburndale 33,867,500.0032,667,800.00200,500.00
 Total:285,888,926.00284,038,026.00367,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Augusta (0217)Eau Claire 18 202C. Augusta 86,557,400.0069,209,000.00196,900.00
 Eau Claire 18 002T. Bridge Creek 151,048,067.00151,048,067.0059,800.00
 Eau Claire 18 010T. Fairchild 2,888,979.002,888,979.000.00
 Eau Claire 18 012T. Lincoln 13,519,189.0013,519,189.000.00
 Eau Claire 18 014T. Ludington 37,182,459.0037,182,459.008,200.00
 Eau Claire 18 016T. Otter Creek 11,790,914.0011,790,914.000.00
 Eau Claire 18 026T. Wilson 15,495,820.0015,495,820.000.00
 Total:318,482,828.00301,134,428.00264,900.00

Go to Top

B

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baldwin-Woodville Area (0231)St Croix 55 002T. Baldwin 69,321,176.0069,321,176.0048,200.00
 St Croix 55 004T. Cady 14,797,686.0014,797,686.00500.00
 St Croix 55 008T. Eau Galle 78,272,843.0078,272,843.00800.00
 St Croix 55 010T. Emerald 12,340,530.0012,340,530.00100.00
 St Croix 55 012T. Erin Prairie 7,258,163.007,258,163.000.00
 St Croix 55 018T. Hammond 35,516,852.0035,516,852.008,900.00
 St Croix 55 024T. Pleasant Valley 4,043,789.004,043,789.000.00
 St Croix 55 028T. Rush River 34,085,070.0034,085,070.001,300.00
 St Croix 55 034T. Springfield 14,865,628.0014,865,628.000.00
 St Croix 55 106V. Baldwin 255,871,400.00250,048,100.00767,100.00
 St Croix 55 192V. Woodville 77,843,000.0059,816,900.00326,100.00
 Total:604,216,137.00580,366,737.001,153,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bangor (0245)La Crosse 32 002T. Bangor 48,311,460.0048,311,460.0062,800.00
 La Crosse 32 006T. Burns 80,322,938.0080,322,938.00700.00
 La Crosse 32 010T. Farmington 1,449,117.001,449,117.00600.00
 La Crosse 32 014T. Hamilton 243,012.00243,012.000.00
 La Crosse 32 024T. Washington 12,549,767.0012,549,767.00400.00
 La Crosse 32 106V. Bangor 71,909,700.0071,909,700.0082,000.00
 La Crosse 32 176V. Rockland 27,654,300.0026,684,900.007,000.00
 Monroe 41 022T. Leon 5,827,328.005,827,328.000.00
 Monroe 41 040T. Sparta 3,270,333.003,270,333.00200.00
 Monroe 41 176V. Rockland 2,548,000.001,837,000.004,300.00
 Total:254,085,955.00252,405,555.00158,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baraboo (0280)Columbia 11 004T. Caledonia 1,076,727.001,076,727.000.00
 Sauk 56 206C. Baraboo 776,843,200.00739,289,000.005,061,600.00
 Sauk 56 002T. Baraboo 196,874,400.00196,874,400.0033,000.00
 Sauk 56 008T. Delton 212,264,303.00212,264,303.004,004,100.00
 Sauk 56 010T. Excelsior 35,647,028.0035,647,028.006,200.00
 Sauk 56 012T. Fairfield 102,662,500.00102,662,500.0091,800.00
 Sauk 56 016T. Freedom 22,592,745.0022,592,745.00700.00
 Sauk 56 018T. Greenfield 99,655,788.0099,655,788.0015,300.00
 Sauk 56 026T. Merrimac 26,853,187.0026,853,187.0021,600.00
 Sauk 56 034T. Sumpter 3,164,801.003,164,801.000.00
 Sauk 56 146V. Lake Delton 1,722,041.001,722,041.0051,600.00
 Sauk 56 161V. North Freedom 27,931,400.0025,091,900.0010,900.00
 Sauk 56 191V. West Baraboo 108,471,700.0093,681,700.00204,300.00
 Total:1,615,759,820.001,560,576,120.009,501,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barneveld (0287)Dane 13 010T. Blue Mounds 2,189,238.002,189,238.000.00
 Iowa 25 002T. Arena 2,329,429.002,329,429.000.00
 Iowa 25 004T. Brigham 114,502,077.00114,502,077.0052,400.00
 Iowa 25 020T. Moscow 9,357.009,357.000.00
 Iowa 25 024T. Ridgeway 702,573.00702,573.000.00
 Iowa 25 106V. Barneveld 87,912,200.0079,885,300.00228,800.00
 Total:207,644,874.00199,617,974.00281,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barron Area (0308)Barron 03 206C. Barron 126,737,100.00124,071,600.00472,500.00
 Barron 03 002T. Almena 1,498,589.001,498,589.000.00
 Barron 03 004T. Arland 26,723,512.0026,723,512.00900.00
 Barron 03 006T. Barron 47,244,632.0047,244,632.009,600.00
 Barron 03 014T. Clinton 70,625,032.0070,625,032.0025,900.00
 Barron 03 018T. Cumberland 3,036,330.003,036,330.000.00
 Barron 03 020T. Dallas 34,503,648.0034,503,648.00100.00
 Barron 03 028T. Maple Grove 49,506,137.0049,506,137.002,500.00
 Barron 03 034T. Prairie Farm 731,180.00731,180.000.00
 Barron 03 036T. Prairie Lake 1,289,572.001,289,572.000.00
 Barron 03 040T. Sioux Creek 3,720,614.003,720,614.000.00
 Barron 03 042T. Stanfold 9,298,450.009,298,450.00300.00
 Barron 03 044T. Stanley 3,598,818.003,598,818.000.00
 Barron 03 101V. Almena 28,084,700.0021,350,200.0097,200.00
 Barron 03 116V. Dallas 12,443,300.0011,397,200.000.00
 Dunn 17 028T. Sand Creek 112,112.00112,112.000.00
 Dunn 17 030T. Sheridan 158,471.00158,471.000.00
 Dunn 17 044T. Wilson 14,806,146.0014,806,146.00500.00
 Dunn 17 176V. Ridgeland 13,179,200.0012,535,800.0044,800.00
 Total:447,297,543.00436,208,043.00654,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bayfield (0315)Ashland 02 014T. La Pointe 278,409,600.00278,409,600.0013,300.00
 Bayfield 04 206C. Bayfield 108,376,400.00108,376,400.00233,700.00
 Bayfield 04 006T. Bayfield 165,491,100.00165,491,100.0036,200.00
 Bayfield 04 046T. Russell 33,194,700.0033,194,700.00900.00
 Total:585,471,800.00585,471,800.00284,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beaver Dam (0336)Dodge 14 206C. Beaver Dam 1,041,828,500.00970,974,300.004,330,300.00
 Dodge 14 004T. Beaver Dam 298,302,712.00298,302,712.00368,900.00
 Dodge 14 006T. Burnett 13,490,922.0013,490,922.000.00
 Dodge 14 008T. Calamus 48,874,557.0048,874,557.006,500.00
 Dodge 14 018T. Fox Lake 513,393.00513,393.000.00
 Dodge 14 032T. Lowell 15,497,845.0015,497,845.001,000.00
 Dodge 14 034T. Oak Grove 12,852,623.0012,852,623.002,200.00
 Dodge 14 044T. Trenton 61,971,565.0061,971,565.003,900.00
 Dodge 14 046T. Westford 75,606,534.0075,606,534.004,900.00
 Total:1,568,938,651.001,498,084,451.004,717,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beecher-Dunbar-Pembine (4263)Marinette 38 008T. Beecher 89,378,500.0089,378,500.0020,800.00
 Marinette 38 010T. Dunbar 75,314,500.0075,314,500.008,700.00
 Marinette 38 022T. Pembine 84,001,900.0084,001,900.0079,700.00
 Total:248,694,900.00248,694,900.00109,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belleville (0350)Dane 13 040T. Montrose 98,456,278.0098,456,278.0018,400.00
 Dane 13 042T. Oregon 18,225,270.0018,225,270.000.00
 Dane 13 048T. Primrose 4,253,013.004,253,013.000.00
 Dane 13 106V. Belleville 150,656,600.00147,397,200.001,884,200.00
 Green 23 006T. Brooklyn 29,911,896.0029,911,896.00400.00
 Green 23 014T. Exeter 144,557,845.00144,557,845.004,300.00
 Green 23 106V. Belleville 33,733,300.0033,733,300.000.00
 Total:479,794,202.00476,534,802.001,907,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belmont Community (0364)Lafayette 33 004T. Belmont 43,111,892.0043,111,892.001,900.00
 Lafayette 33 012T. Elk Grove 23,242,027.0023,242,027.00200.00
 Lafayette 33 018T. Kendall 23,024,209.0023,024,209.00200.00
 Lafayette 33 026T. Seymour 10,811,930.0010,811,930.000.00
 Lafayette 33 106V. Belmont 66,038,800.0059,678,400.0020,700.00
 Total:166,228,858.00159,868,458.0023,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit (0413)Rock 53 206C. Beloit 1,441,801,839.001,266,715,049.004,870,100.00
 Rock 53 004T. Beloit 61,474,957.0061,474,957.0079,300.00
 Rock 53 038T. Turtle 20,487,949.0020,487,949.0066,400.00
 Total:1,523,764,745.001,348,677,955.005,015,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit Turner (0422)Rock 53 206C. Beloit 48,725,930.0038,688,030.00800.00
 Rock 53 004T. Beloit 367,756,543.00367,756,543.00745,300.00
 Rock 53 020T. La Prairie 1,667,755.001,667,755.000.00
 Rock 53 038T. Turtle 30,979,608.0030,979,608.001,700.00
 Total:449,129,836.00439,091,936.00747,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Benton (0427)Grant 22 022T. Hazel Green 1,411,908.001,411,908.000.00
 Lafayette 33 006T. Benton 19,792,310.0019,792,310.000.00
 Lafayette 33 024T. New Diggings 19,094,116.0019,094,116.001,400.00
 Lafayette 33 107V. Benton 37,786,800.0037,786,800.005,800.00
 Total:78,085,134.0078,085,134.007,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Berlin Area (0434)Green Lake 24 206C. Berlin 243,172,100.00230,201,700.001,562,700.00
 Green Lake 24 002T. Berlin 100,849,711.00100,849,711.0030,700.00
 Green Lake 24 004T. Brooklyn 6,941,842.006,941,842.000.00
 Green Lake 24 018T. Saint Marie 3,988,006.003,988,006.000.00
 Green Lake 24 020T. Seneca 33,147,400.0033,147,400.003,500.00
 Waushara 69 206C. Berlin 12,179,100.005,565,300.000.00
 Waushara 69 002T. Aurora 92,399,433.0092,399,433.0017,200.00
 Waushara 69 004T. Bloomfield 1,012,813.001,012,813.000.00
 Waushara 69 014T. Leon 20,152,859.0020,152,859.000.00
 Waushara 69 016T. Marion 2,423,894.002,423,894.000.00
 Waushara 69 024T. Poy Sippi 65,170,514.0065,170,514.0055,000.00
 Waushara 69 030T. Saxeville 210,259.00210,259.000.00
 Waushara 69 034T. Warren 29,755,400.0029,755,400.003,500.00
 Winnebago 70 014T. Nepeuskun 31,099,533.0031,099,533.00100.00
 Winnebago 70 022T. Rushford 18,177,126.0018,177,126.00900.00
 Total:660,679,990.00641,095,790.001,673,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Big Foot UHS (6013)Walworth 64 006T. Delavan 89,541,198.0089,541,198.000.00
 Walworth 64 016T. Linn 626,152,119.00626,152,119.0098,500.00
 Walworth 64 022T. Sharon 50,956,220.0050,956,220.0034,100.00
 Walworth 64 030T. Walworth 192,121,216.00192,121,216.00152,400.00
 Walworth 64 126V. Fontana 1,134,293,800.001,096,472,300.00261,400.00
 Walworth 64 181V. Sharon 67,602,900.0067,602,900.0065,800.00
 Walworth 64 191V. Walworth 197,741,300.00197,741,300.00937,400.00
 Total:2,358,408,753.002,320,587,253.001,549,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
