School Financial Services


Go to School Finance Portal
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

School District Tax Apportionment Equalized Values

October 2016

Districts should use the "TIDOUT Equalized Values" to apportion taxes.

Show Data in Excel Format Excel File

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Abbotsford (0007)Clark 10 201C. Abbotsford 66,235,400.0066,184,600.00167,900.00
 Clark 10 006T. Colby 1,978,340.001,978,340.000.00
 Clark 10 026T. Hoard 1,338,619.001,338,619.00500.00
 Clark 10 036T. Mayville 23,023,825.0023,023,825.00500.00
 Clark 10 111V. Curtiss 32,547,300.0032,547,300.0075,100.00
 Marathon 37 201C. Abbotsford 49,234,620.0046,504,520.00451,200.00
 Marathon 37 026T. Frankfort 2,454,683.002,454,683.000.00
 Marathon 37 042T. Holton 21,626,931.0021,626,931.001,000.00
 Marathon 37 044T. Hull 349,045.00349,045.000.00
 Marathon 37 046T. Johnson 14,902,008.0014,902,008.00221,800.00
 Total:213,690,771.00210,909,871.00918,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Adams-Friendship Area (0014)Adams 01 201C. Adams 80,172,200.0061,792,500.0084,300.00
 Adams 01 002T. Adams 118,910,500.00118,910,500.0025,000.00
 Adams 01 004T. Big Flats 90,252,800.0090,252,800.0012,000.00
 Adams 01 006T. Colburn 50,706,111.0050,706,111.00102,600.00
 Adams 01 010T. Easton 82,262,900.0082,262,900.002,500.00
 Adams 01 012T. Jackson 61,507,788.0061,507,788.005,800.00
 Adams 01 016T. Lincoln 39,298,100.0039,298,100.00200.00
 Adams 01 018T. Monroe 91,809,900.0091,809,900.008,400.00
 Adams 01 020T. New Chester 88,063,758.0079,739,158.0040,500.00
 Adams 01 024T. Preston 130,086,300.00130,086,300.0020,100.00
 Adams 01 026T. Quincy 176,338,900.00176,338,900.0013,400.00
 Adams 01 028T. Richfield 27,260,040.0027,260,040.00200.00
 Adams 01 032T. Springville 64,870,241.0064,870,241.007,100.00
 Adams 01 034T. Strongs Prairie 199,034,100.00199,034,100.0061,700.00
 Adams 01 126V. Friendship 27,377,000.0024,735,700.00105,300.00
 Total:1,327,950,638.001,298,605,038.00489,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Albany (0063)Green 23 004T. Albany 103,753,381.00103,753,381.001,000.00
 Green 23 006T. Brooklyn 35,397,063.0035,397,063.002,400.00
 Green 23 012T. Decatur 5,658,447.005,658,447.000.00
 Green 23 022T. Mount Pleasant 18,778,249.0018,778,249.000.00
 Green 23 028T. Sylvester 16,351,330.0016,351,330.00600.00
 Green 23 101V. Albany 49,897,700.0045,727,000.0048,100.00
 Rock 53 024T. Magnolia 2,144,765.002,144,765.005,300.00
 Total:231,980,935.00227,810,235.0057,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Algoma (0070)Kewaunee 31 201C. Algoma 164,202,800.00161,828,900.00671,200.00
 Kewaunee 31 002T. Ahnapee 86,194,200.0086,194,200.001,600.00
 Kewaunee 31 006T. Casco 14,420,616.0014,420,616.0027,400.00
 Kewaunee 31 010T. Lincoln 38,388,000.0038,388,000.002,100.00
 Kewaunee 31 016T. Pierce 47,993,341.0047,993,341.002,100.00
 Total:351,198,957.00348,825,057.00704,400.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma (0084)Buffalo 06 201C. Alma 52,357,872.0049,376,972.0013,600.00
 Buffalo 06 002T. Alma 38,320,955.0038,320,955.001,300.00
 Buffalo 06 004T. Belvidere 11,615,893.0011,615,893.000.00
 Buffalo 06 018T. Lincoln 24,183,881.0024,183,881.00400.00
 Buffalo 06 024T. Modena 2,514,162.002,514,162.000.00
 Buffalo 06 028T. Montana 955,515.00955,515.000.00
 Buffalo 06 032T. Nelson 36,365,847.0036,365,847.00300.00
 Buffalo 06 034T. Waumandee 729,723.00729,723.000.00
 Buffalo 06 154V. Nelson 11,518,996.0011,518,996.000.00
 Total:178,562,844.00175,581,944.0015,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Alma Center (0091)Clark 10 040T. Mentor 48,805,611.0048,805,611.002,200.00
 Jackson 27 006T. Alma 84,846,870.0084,846,870.0028,300.00
 Jackson 27 014T. Cleveland 5,631,106.005,631,106.000.00
 Jackson 27 020T. Garden Valley 33,742,692.0033,742,692.00300.00
 Jackson 27 024T. Hixton 10,274,839.0010,274,839.00200.00
 Jackson 27 040T. Northfield 2,335,858.002,335,858.000.00
 Jackson 27 101V. Alma Center 17,159,100.0017,159,100.0033,100.00
 Jackson 27 152V. Merrillan 19,304,700.0019,304,700.0010,600.00
 Total:222,100,776.00222,100,776.0074,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Almond-Bancroft (0105)Portage 49 004T. Almond 38,538,167.0038,538,167.005,500.00
 Portage 49 008T. Belmont 37,396,350.0037,396,350.00300.00
 Portage 49 010T. Buena Vista 43,413,827.0043,413,827.001,000.00
 Portage 49 022T. Lanark 5,281,373.005,281,373.000.00
 Portage 49 028T. Pine Grove 30,715,710.0030,715,710.00365,100.00
 Portage 49 101V. Almond 18,358,900.0018,358,900.0087,400.00
 Waushara 69 020T. Oasis 174,248.00174,248.000.00
 Waushara 69 028T. Rose 3,694,578.003,694,578.000.00
 Total:177,573,153.00177,573,153.00459,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Altoona (0112)Eau Claire 18 201C. Altoona 576,039,710.00390,196,410.001,068,000.00
 Eau Claire 18 221C. Eau Claire 15,079,088.0015,079,088.000.00
 Eau Claire 18 012T. Lincoln 1,198,361.001,198,361.000.00
 Eau Claire 18 024T. Washington 148,569,520.00148,569,520.0064,500.00
 Total:740,886,679.00555,043,379.001,132,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Amery (0119)Polk 48 201C. Amery 190,021,500.00172,575,700.00637,400.00
 Polk 48 002T. Alden 94,109,475.0094,109,475.00500.00
 Polk 48 004T. Apple River 67,274,517.0067,274,517.002,500.00
 Polk 48 006T. Balsam Lake 13,316,447.0013,316,447.00300.00
 Polk 48 008T. Beaver 8,274,532.008,274,532.000.00
 Polk 48 010T. Black Brook 64,812,513.0064,812,513.005,700.00
 Polk 48 016T. Clayton 8,350,725.008,350,725.000.00
 Polk 48 024T. Garfield 141,744,577.00141,744,577.001,500.00
 Polk 48 032T. Lincoln 248,859,060.00248,859,060.0017,000.00
 St Croix 55 006T. Cylon 14,531,058.0014,531,058.000.00
 St Croix 55 036T. Stanton 1,967,312.001,967,312.000.00
 St Croix 55 116V. Deer Park 12,604,700.0012,604,700.001,600.00
 Total:865,866,416.00848,420,616.00666,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Antigo (0140)Langlade 34 201C. Antigo 366,966,200.00359,757,600.001,843,600.00
 Langlade 34 002T. Ackley 39,113,752.0039,113,752.001,500.00
 Langlade 34 006T. Antigo 94,663,500.0094,663,500.0073,600.00
 Langlade 34 012T. Langlade 57,947,882.0057,947,882.003,800.00
 Langlade 34 014T. Neva 54,753,675.0054,753,675.001,200.00
 Langlade 34 016T. Norwood 67,340,600.0067,340,600.002,100.00
 Langlade 34 020T. Peck 26,712,880.0026,712,880.00600.00
 Langlade 34 022T. Polar 75,923,400.0075,923,400.002,000.00
 Langlade 34 024T. Price 19,875,900.0019,875,900.00200.00
 Langlade 34 026T. Rolling 101,742,800.00101,742,800.0056,400.00
 Langlade 34 028T. Summit 21,102,200.0021,102,200.00200.00
 Langlade 34 030T. Upham 5,403,247.005,403,247.00900.00
 Langlade 34 032T. Vilas 26,817,033.0026,817,033.00400.00
 Marathon 37 038T. Harrison 25,418,100.0025,418,100.00700.00
 Marathon 37 062T. Plover 20,309,482.0020,309,482.00300.00
 Shawano 58 006T. Aniwa 19,519,615.0019,519,615.000.00
 Shawano 58 026T. Hutchins 31,520,869.0031,520,869.00400.00
 Shawano 58 101V. Aniwa 8,438,600.008,438,600.00600.00
 Shawano 58 151V. Mattoon 11,082,900.0011,082,900.001,200.00
 Total:1,074,652,635.001,067,444,035.001,989,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Appleton Area (0147)Calumet 08 201C. Appleton 557,525,567.00557,525,567.001,543,600.00
 Calumet 08 251C. Menasha 169,276,644.00139,990,444.0044,600.00
 Calumet 08 010T. Harrison 78,923,807.0078,923,807.000.00
 Calumet 08 131V. Harrison 48,901,387.0048,901,387.0017,500.00
 Outagamie 44 201C. Appleton 4,080,774,791.004,022,145,691.0045,293,500.00
 Outagamie 44 006T. Buchanan 913,734.00913,734.000.00
 Outagamie 44 020T. Grand Chute 2,378,826,427.002,366,812,927.0023,436,100.00
 Outagamie 44 146V. Little Chute 48,065,440.0018,369,340.0051,100.00
 Winnebago 70 201C. Appleton 11,969,092.0011,969,092.0011,500.00
 Winnebago 70 008T. Menasha 6,776,348.006,776,348.000.00
 Total:7,381,953,237.007,252,328,337.0070,397,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arcadia (0154)Buffalo 06 010T. Cross 1,152,803.001,152,803.000.00
 Buffalo 06 016T. Glencoe 37,198,400.0037,198,400.008,000.00
 Buffalo 06 028T. Montana 19,937,571.0019,937,571.00300.00
 Buffalo 06 034T. Waumandee 18,855,353.0018,855,353.0017,700.00
 Trempealeau61 201C. Arcadia 180,848,100.00147,135,900.001,742,800.00
 Trempealeau61 241C. Independence 657,862.00657,862.000.00
 Trempealeau61 004T. Arcadia 152,277,994.00152,277,994.0017,500.00
 Trempealeau61 012T. Dodge 33,770,376.0033,770,376.001,700.00
 Trempealeau61 014T. Ettrick 267,732.00267,732.000.00
 Trempealeau61 016T. Gale 3,383.003,383.000.00
 Trempealeau61 028T. Trempealeau 3,613,524.003,613,524.000.00
 Total:448,583,098.00414,870,898.001,788,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Argyle (0161)Green 23 002T. Adams 36,757,647.0036,757,647.00200.00
 Green 23 018T. Jordan 10,306,444.0010,306,444.00100.00
 Green 23 032T. York 990,748.00990,748.000.00
 Lafayette 33 002T. Argyle 42,676,446.0042,676,446.005,000.00
 Lafayette 33 014T. Fayette 2,444,193.002,444,193.000.00
 Lafayette 33 020T. Lamont 4,741,179.004,741,179.000.00
 Lafayette 33 036T. Wiota 9,371,433.009,371,433.000.00
 Lafayette 33 101V. Argyle 35,435,900.0035,435,900.0054,800.00
 Total:142,723,990.00142,723,990.0060,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Arrowhead UHS (2450)Waukesha 67 216C. Delafield 366,474,035.00366,474,035.0067,200.00
 Waukesha 67 270C. Pewaukee 8,177,829.008,177,829.000.00
 Waukesha 67 004T. Delafield 770,713,605.00770,713,605.0098,300.00
 Waukesha 67 010T. Lisbon 543,176,962.00543,176,962.0053,600.00
 Waukesha 67 014T. Merton 1,480,744,493.001,480,744,493.00248,000.00
 Waukesha 67 022T. Oconomowoc 137,587,044.00137,587,044.00300.00
 Waukesha 67 111V. Chenequa 463,767,300.00463,767,300.008,000.00
 Waukesha 67 136V. Hartland 1,210,941,600.001,208,631,800.0026,440,900.00
 Waukesha 67 152V. Merton 404,381,200.00404,381,200.00504,900.00
 Waukesha 67 158V. Nashotah 178,415,100.00178,415,100.00161,100.00
 Waukesha 67 181V. Sussex 39,609,721.0039,609,721.004,800.00
 Total:5,603,988,889.005,601,679,089.0027,587,100.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashland (0170)Ashland 02 201C. Ashland 430,803,200.00410,907,500.001,727,000.00
 Ashland 02 008T. Gingles 54,270,100.0054,270,100.007,200.00
 Ashland 02 016T. Marengo 25,461,746.0025,461,746.003,200.00
 Ashland 02 022T. Sanborn 18,094,000.0018,094,000.000.00
 Ashland 02 026T. White River 53,327,200.0053,327,200.0033,200.00
 Bayfield 04 201C. Ashland 0.000.000.00
 Bayfield 04 002T. Barksdale 115,496.00115,496.000.00
 Bayfield 04 020T. Eileen 60,211,900.0060,211,900.00900.00
 Bayfield 04 026T. Kelly 26,312,362.0026,312,362.002,200.00
 Bayfield 04 028T. Keystone 28,091,200.0028,091,200.00200.00
 Bayfield 04 040T. Pilsen 16,641,000.0016,641,000.000.00
 Total:713,328,204.00693,432,504.001,773,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Ashwaubenon (0182)Brown 05 104V. Ashwaubenon 1,950,217,534.001,875,735,534.0021,489,500.00
 Total:1,950,217,534.001,875,735,534.0021,489,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Athens (0196)Marathon 37 006T. Bern 31,112,925.0031,112,925.002,300.00
 Marathon 37 034T. Halsey 38,583,000.0038,583,000.00500.00
 Marathon 37 036T. Hamburg 9,965,629.009,965,629.002,100.00
 Marathon 37 046T. Johnson 33,692,692.0033,692,692.0039,500.00
 Marathon 37 066T. Rib Falls 3,997,789.003,997,789.000.00
 Marathon 37 070T. Rietbrock 37,600,149.0037,600,149.001,400.00
 Marathon 37 084T. Wien 62,927.0062,927.000.00
 Marathon 37 102V. Athens 54,150,900.0048,306,700.00186,000.00
 Taylor 60 014T. Goodrich 163,063.00163,063.000.00
 Total:209,329,074.00203,484,874.00231,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Auburndale (0203)Marathon 37 016T. Day 8,806,655.008,806,655.001,300.00
 Marathon 37 030T. Green Valley 300,643.00300,643.000.00
 Portage 49 012T. Carson 2,724,854.002,724,854.000.00
 Portage 49 016T. Eau Pleine 379,723.00379,723.000.00
 Wood 71 002T. Arpin 60,142,285.0060,142,285.00400.00
 Wood 71 004T. Auburndale 60,214,600.0060,214,600.0033,200.00
 Wood 71 016T. Hansen 4,450,315.004,450,315.000.00
 Wood 71 024T. Milladore 36,844,075.0036,844,075.0013,400.00
 Wood 71 030T. Richfield 16,670,806.0016,670,806.00500.00
 Wood 71 040T. Sherry 51,648,684.0051,648,684.0039,000.00
 Wood 71 100V. Arpin 10,402,300.009,777,800.002,500.00
 Wood 71 101V. Auburndale 34,075,100.0032,813,400.00145,700.00
 Total:286,660,040.00284,773,840.00236,000.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Augusta (0217)Eau Claire 18 202C. Augusta 88,674,000.0071,501,900.00248,100.00
 Eau Claire 18 002T. Bridge Creek 143,727,620.00143,727,620.0053,400.00
 Eau Claire 18 010T. Fairchild 3,036,597.003,036,597.000.00
 Eau Claire 18 012T. Lincoln 14,028,590.0014,028,590.000.00
 Eau Claire 18 014T. Ludington 38,439,353.0038,439,353.007,500.00
 Eau Claire 18 016T. Otter Creek 11,891,788.0011,891,788.000.00
 Eau Claire 18 026T. Wilson 16,548,837.0016,548,837.000.00
 Total:316,346,785.00299,174,685.00309,000.00

Go to Top

B

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baldwin-Woodville Area (0231)St Croix 55 002T. Baldwin 76,205,823.0076,205,823.0032,500.00
 St Croix 55 004T. Cady 16,029,535.0016,029,535.00500.00
 St Croix 55 008T. Eau Galle 83,878,468.0083,878,468.00500.00
 St Croix 55 010T. Emerald 13,493,218.0013,493,218.000.00
 St Croix 55 012T. Erin Prairie 8,079,918.008,079,918.000.00
 St Croix 55 018T. Hammond 37,527,898.0037,527,898.0017,800.00
 St Croix 55 024T. Pleasant Valley 4,413,203.004,413,203.000.00
 St Croix 55 028T. Rush River 36,962,314.0036,962,314.001,900.00
 St Croix 55 034T. Springfield 16,199,515.0016,199,515.000.00
 St Croix 55 106V. Baldwin 264,318,900.00259,889,500.00659,800.00
 St Croix 55 192V. Woodville 80,252,300.0062,015,100.00317,300.00
 Total:637,361,092.00614,694,492.001,030,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bangor (0245)La Crosse 32 002T. Bangor 51,917,378.0051,917,378.0058,200.00
 La Crosse 32 006T. Burns 85,638,323.0085,638,323.00500.00
 La Crosse 32 010T. Farmington 1,478,473.001,478,473.000.00
 La Crosse 32 014T. Hamilton 246,883.00246,883.000.00
 La Crosse 32 024T. Washington 13,136,117.0013,136,117.00200.00
 La Crosse 32 106V. Bangor 75,329,600.0074,182,100.0066,900.00
 La Crosse 32 176V. Rockland 29,790,900.0028,053,500.004,600.00
 Monroe 41 022T. Leon 5,881,671.005,881,671.000.00
 Monroe 41 040T. Sparta 3,432,810.003,432,810.00200.00
 Monroe 41 176V. Rockland 3,122,500.001,836,300.000.00
 Total:269,974,655.00265,803,555.00130,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Baraboo (0280)Columbia 11 004T. Caledonia 1,032,650.001,032,650.000.00
 Sauk 56 206C. Baraboo 786,225,400.00745,871,900.004,296,800.00
 Sauk 56 002T. Baraboo 194,636,100.00194,636,100.0037,700.00
 Sauk 56 008T. Delton 212,931,874.00212,931,874.003,064,700.00
 Sauk 56 010T. Excelsior 35,921,561.0035,921,561.00400.00
 Sauk 56 012T. Fairfield 104,383,000.00104,383,000.00111,000.00
 Sauk 56 016T. Freedom 23,378,375.0023,378,375.00500.00
 Sauk 56 018T. Greenfield 99,214,646.0099,214,646.0010,100.00
 Sauk 56 026T. Merrimac 26,070,724.0026,070,724.0020,100.00
 Sauk 56 034T. Sumpter 3,328,666.003,328,666.001,200.00
 Sauk 56 146V. Lake Delton 1,677,939.001,677,939.0012,200.00
 Sauk 56 161V. North Freedom 26,574,800.0023,914,700.0016,100.00
 Sauk 56 191V. West Baraboo 111,308,500.0094,097,700.00223,000.00
 Total:1,626,684,235.001,566,459,835.007,793,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barneveld (0287)Dane 13 010T. Blue Mounds 2,304,579.002,304,579.000.00
 Iowa 25 002T. Arena 2,359,065.002,359,065.000.00
 Iowa 25 004T. Brigham 115,955,663.00115,955,663.0040,400.00
 Iowa 25 020T. Moscow 9,470.009,470.000.00
 Iowa 25 024T. Ridgeway 705,234.00705,234.000.00
 Iowa 25 106V. Barneveld 90,803,200.0084,481,700.0035,800.00
 Total:212,137,211.00205,815,711.0076,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Barron Area (0308)Barron 03 206C. Barron 135,761,900.00131,029,500.00368,800.00
 Barron 03 002T. Almena 1,530,546.001,530,546.000.00
 Barron 03 004T. Arland 27,114,956.0027,114,956.00200.00
 Barron 03 006T. Barron 49,507,676.0049,507,676.0036,700.00
 Barron 03 014T. Clinton 71,477,783.0071,477,783.0013,500.00
 Barron 03 018T. Cumberland 3,171,779.003,171,779.000.00
 Barron 03 020T. Dallas 32,951,719.0032,951,719.001,600.00
 Barron 03 028T. Maple Grove 51,670,693.0051,670,693.001,700.00
 Barron 03 034T. Prairie Farm 708,922.00708,922.00400.00
 Barron 03 036T. Prairie Lake 1,308,835.001,308,835.000.00
 Barron 03 040T. Sioux Creek 3,795,476.003,795,476.000.00
 Barron 03 042T. Stanfold 9,763,468.009,763,468.00300.00
 Barron 03 044T. Stanley 3,703,830.003,703,830.000.00
 Barron 03 101V. Almena 27,722,500.0020,404,500.0097,000.00
 Barron 03 116V. Dallas 12,440,200.0011,394,300.000.00
 Dunn 17 028T. Sand Creek 206,528.00206,528.000.00
 Dunn 17 030T. Sheridan 165,442.00165,442.000.00
 Dunn 17 044T. Wilson 15,161,950.0015,161,950.000.00
 Dunn 17 176V. Ridgeland 13,831,900.0013,195,900.0028,500.00
 Total:461,996,103.00448,263,803.00548,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Bayfield (0315)Ashland 02 014T. La Pointe 274,949,900.00274,949,900.0017,100.00
 Bayfield 04 206C. Bayfield 101,880,200.00101,880,200.0026,900.00
 Bayfield 04 006T. Bayfield 166,727,500.00166,727,500.0014,900.00
 Bayfield 04 046T. Russell 32,192,200.0032,192,200.00900.00
 Total:575,749,800.00575,749,800.0059,800.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beaver Dam (0336)Dodge 14 206C. Beaver Dam 1,062,794,600.00990,910,600.004,204,300.00
 Dodge 14 004T. Beaver Dam 309,610,980.00309,610,980.00352,900.00
 Dodge 14 006T. Burnett 13,699,869.0013,699,869.000.00
 Dodge 14 008T. Calamus 50,819,677.0050,819,677.004,100.00
 Dodge 14 018T. Fox Lake 538,384.00538,384.000.00
 Dodge 14 032T. Lowell 15,638,650.0015,638,650.001,000.00
 Dodge 14 034T. Oak Grove 12,860,070.0012,860,070.004,900.00
 Dodge 14 044T. Trenton 63,275,419.0063,275,419.002,500.00
 Dodge 14 046T. Westford 75,644,528.0075,644,528.000.00
 Total:1,604,882,177.001,532,998,177.004,569,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beecher-Dunbar-Pembine (4263)Marinette 38 008T. Beecher 89,710,400.0089,710,400.002,600.00
 Marinette 38 010T. Dunbar 72,562,600.0072,562,600.001,900.00
 Marinette 38 022T. Pembine 85,701,800.0085,701,800.0075,800.00
 Total:247,974,800.00247,974,800.0080,300.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belleville (0350)Dane 13 040T. Montrose 97,917,829.0097,917,829.0013,800.00
 Dane 13 042T. Oregon 18,411,326.0018,411,326.000.00
 Dane 13 048T. Primrose 4,396,896.004,396,896.000.00
 Dane 13 106V. Belleville 157,517,700.00154,140,300.003,659,300.00
 Green 23 006T. Brooklyn 31,834,899.0031,834,899.00300.00
 Green 23 014T. Exeter 149,507,387.00149,507,387.001,800.00
 Green 23 106V. Belleville 35,739,900.0035,739,900.00300.00
 Total:495,325,937.00491,948,537.003,675,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Belmont Community (0364)Lafayette 33 004T. Belmont 43,472,607.0043,472,607.00800.00
 Lafayette 33 012T. Elk Grove 23,969,707.0023,969,707.00100.00
 Lafayette 33 018T. Kendall 26,509,684.0026,509,684.00400.00
 Lafayette 33 026T. Seymour 12,082,607.0012,082,607.001,200.00
 Lafayette 33 106V. Belmont 65,753,200.0059,210,200.0026,000.00
 Total:171,787,805.00165,244,805.0028,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit (0413)Rock 53 206C. Beloit 1,454,291,966.001,272,260,076.003,689,500.00
 Rock 53 004T. Beloit 65,720,995.0065,720,995.00135,200.00
 Rock 53 038T. Turtle 20,358,566.0020,358,566.0017,500.00
 Total:1,540,371,527.001,358,339,637.003,842,200.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Beloit Turner (0422)Rock 53 206C. Beloit 52,116,845.0042,039,245.00500.00
 Rock 53 004T. Beloit 380,662,605.00380,662,605.00515,100.00
 Rock 53 020T. La Prairie 1,680,133.001,680,133.000.00
 Rock 53 038T. Turtle 30,414,872.0030,414,872.001,300.00
 Total:464,874,455.00454,796,855.00516,900.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Benton (0427)Grant 22 022T. Hazel Green 1,468,116.001,468,116.000.00
 Lafayette 33 006T. Benton 20,628,581.0020,628,581.00100.00
 Lafayette 33 024T. New Diggings 20,386,838.0020,386,838.001,200.00
 Lafayette 33 107V. Benton 41,109,400.0041,109,400.0011,200.00
 Total:83,592,935.0083,592,935.0012,500.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Berlin Area (0434)Green Lake 24 206C. Berlin 251,351,900.00238,433,500.001,581,000.00
 Green Lake 24 002T. Berlin 101,892,409.00101,892,409.0012,300.00
 Green Lake 24 004T. Brooklyn 7,117,278.007,117,278.000.00
 Green Lake 24 018T. Saint Marie 3,830,485.003,830,485.000.00
 Green Lake 24 020T. Seneca 32,903,600.0032,903,600.002,900.00
 Waushara 69 206C. Berlin 12,275,600.005,777,700.000.00
 Waushara 69 002T. Aurora 93,257,490.0093,257,490.0019,000.00
 Waushara 69 004T. Bloomfield 1,038,994.001,038,994.000.00
 Waushara 69 014T. Leon 20,841,214.0020,841,214.000.00
 Waushara 69 016T. Marion 2,488,150.002,488,150.000.00
 Waushara 69 024T. Poy Sippi 66,968,901.0066,968,901.0037,300.00
 Waushara 69 030T. Saxeville 192,459.00192,459.000.00
 Waushara 69 034T. Warren 31,187,991.0031,187,991.002,500.00
 Winnebago 70 014T. Nepeuskun 32,487,700.0032,487,700.000.00
 Winnebago 70 022T. Rushford 19,479,672.0019,479,672.00600.00
 Total:677,313,843.00657,897,543.001,655,600.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
Big Foot UHS (6013)Walworth 64 006T. Delavan 91,684,435.0091,684,435.000.00
 Walworth 64 016T. Linn 653,728,790.00653,728,790.0016,400.00
 Walworth 64 022T. Sharon 52,221,645.0052,221,645.002,100.00
 Walworth 64 030T. Walworth 196,327,461.00196,327,461.00117,900.00
 Walworth 64 126V. Fontana 1,158,949,500.001,113,225,600.0059,900.00
 Walworth 64 181V. Sharon 69,031,200.0069,031,200.0049,800.00
 Walworth 64 191V. Walworth 209,737,100.00209,737,100.001,036,600.00
 Total:2,431,680,131.002,385,956,231.001,282,700.00

Go to Top

DistrictCountyMuni
Code
MunicipalityTIDIN
Equalized
Values
TIDOUT
Equalized
Values
Computer
Aid
Value
