Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2020-2021 Auditor's Fund Balances (PI-1506-FB)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)9/8/2021 at 10:16:58 AM9/8/2021 at 10:16:58 AM Y
Adams-Friendship Area (0014)9/7/2021 at 2:48:37 PM9/7/2021 at 2:48:37 PM Y
Albany (0063)9/13/2021 at 3:15:13 PM9/13/2021 at 3:15:13 PM Y
Algoma (0070)9/9/2021 at 8:28:25 AM9/9/2021 at 8:28:25 AM Y
Alma (0084)9/2/2021 at 8:20:23 AM9/2/2021 at 8:20:23 AM Y
Alma Center (0091)3/29/2022 at 11:43:48 AM3/29/2022 at 11:43:48 AM Y
Almond-Bancroft (0105)8/19/2021 at 1:27:20 PM8/19/2021 at 1:27:20 PM Y
Altoona (0112)11/24/2021 at 6:23:26 AM11/24/2021 at 6:23:26 AM Y
Amery (0119)10/4/2021 at 3:23:28 PM10/4/2021 at 3:23:28 PM Y
Antigo (0140)9/13/2021 at 7:56:41 AM9/13/2021 at 7:56:41 AM Y
Appleton Area (0147)12/27/2021 at 8:05:00 AM12/27/2021 at 8:05:00 AM Y
Arcadia (0154)9/13/2021 at 11:10:30 AM9/13/2021 at 11:10:30 AM Y
Argyle (0161)9/17/2021 at 3:33:12 PM9/17/2021 at 3:33:12 PM Y
Arrowhead UHS (2450)9/10/2021 at 7:08:38 AM9/10/2021 at 7:08:38 AM Y
Ashland (0170)8/26/2021 at 3:19:42 PM8/26/2021 at 3:19:42 PM Y
Ashwaubenon (0182)9/2/2021 at 10:32:04 AM9/2/2021 at 10:32:04 AM Y
Athens (0196)9/10/2021 at 7:33:47 AM9/10/2021 at 7:33:47 AM Y
Auburndale (0203)9/9/2021 at 5:14:34 PM9/9/2021 at 5:14:34 PM Y
Augusta (0217)9/6/2022 at 9:06:14 AM9/14/2021 at 10:50:34 AMYESY
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)9/10/2021 at 11:02:32 AM9/10/2021 at 11:02:32 AM Y
Bangor (0245)9/8/2021 at 8:28:50 AM9/8/2021 at 8:28:50 AM Y
Baraboo (0280)8/31/2021 at 4:44:15 PM8/31/2021 at 4:44:15 PM Y
Barneveld (0287)9/8/2021 at 12:19:21 PM9/8/2021 at 12:19:21 PM Y
Barron Area (0308)9/10/2021 at 8:59:00 AM9/10/2021 at 8:59:00 AM Y
Bayfield (0315)9/13/2021 at 1:51:25 PM9/13/2021 at 1:51:25 PM Y
Beaver Dam (0336)12/10/2021 at 9:33:52 PM12/10/2021 at 9:33:52 PM Y
Beecher-Dunbar-Pembine (4263)9/16/2021 at 3:52:13 PM9/16/2021 at 3:52:13 PM Y
Belleville (0350)9/9/2021 at 2:21:32 PM9/9/2021 at 2:21:32 PM Y
Belmont Community (0364)9/9/2021 at 2:17:39 PM9/9/2021 at 2:17:39 PM Y
Beloit (0413)9/8/2021 at 2:37:40 PM9/8/2021 at 2:37:40 PM Y
Beloit Turner (0422)12/13/2021 at 1:24:32 PM12/13/2021 at 1:24:32 PM Y
Benton (0427)9/1/2021 at 12:02:00 PM9/1/2021 at 12:02:00 PM Y
Berlin Area (0434)2/16/2022 at 10:31:30 AM2/16/2022 at 10:31:30 AM Y
Big Foot UHS (6013)9/7/2021 at 9:42:30 AM9/7/2021 at 9:42:30 AM Y
Birchwood (0441)11/18/2021 at 9:29:30 AM11/18/2021 at 9:29:30 AM Y
Black Hawk (2240)9/9/2021 at 3:02:11 PM9/9/2021 at 3:02:11 PM Y
Black River Falls (0476)9/9/2021 at 7:21:25 PM9/9/2021 at 7:21:25 PM Y
Blair-Taylor (0485)12/2/2021 at 1:55:14 PM12/2/2021 at 1:55:14 PM Y
Bloomer (0497)9/13/2021 at 10:00:05 AM9/13/2021 at 10:00:05 AM Y
Bonduel (0602)12/15/2021 at 2:28:37 PM12/15/2021 at 2:28:37 PM Y
Boscobel (0609)9/8/2021 at 11:48:18 AM9/8/2021 at 11:48:18 AM Y
Bowler (0623)9/8/2021 at 6:18:31 AM9/8/2021 at 6:18:31 AM Y
Boyceville Community (0637)9/13/2021 at 3:56:10 PM9/13/2021 at 3:56:10 PM Y
Brighton #1 (0657)9/17/2021 at 2:11:12 PM9/17/2021 at 2:11:12 PM Y
Brillion (0658)9/3/2021 at 9:14:51 AM9/3/2021 at 9:14:51 AM Y
Bristol #1 (0665)9/13/2021 at 2:01:22 PM9/13/2021 at 2:01:22 PM Y
Brodhead (0700)9/13/2021 at 2:38:12 PM9/13/2021 at 2:38:12 PM Y
Brown Deer (0721)9/9/2021 at 1:49:23 PM9/9/2021 at 1:49:23 PM Y
Bruce (0735)9/8/2021 at 12:32:28 PM9/8/2021 at 12:32:28 PM Y
Burlington Area (0777)8/31/2021 at 3:26:10 PM8/31/2021 at 3:26:10 PM Y
Butternut (0840)9/13/2021 at 2:25:20 PM9/13/2021 at 2:25:20 PM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)9/13/2022 at 3:40:27 PM9/13/2021 at 1:59:28 PMYESY
Cambria-Friesland (0882)9/16/2021 at 7:56:39 AM9/16/2021 at 7:56:39 AM Y
Cambridge (0896)11/19/2021 at 11:09:48 AM11/19/2021 at 11:09:48 AM Y
Cameron (0903)9/10/2021 at 12:17:18 PM9/10/2021 at 12:17:18 PM Y
Campbellsport (0910)4/13/2022 at 12:40:43 PM4/13/2022 at 12:40:43 PM Y
Cashton (0980)9/9/2021 at 11:15:38 AM9/9/2021 at 11:15:38 AM Y
Cassville (0994)9/9/2021 at 3:08:29 PM9/9/2021 at 3:08:29 PM Y
Cedar Grove-Belgium Area (1029)9/9/2021 at 10:11:28 AM9/9/2021 at 10:11:28 AM Y
Cedarburg (1015)12/14/2021 at 9:44:03 AM12/14/2021 at 9:44:03 AM Y
Central/Westosha UHS (5054)8/11/2021 at 9:20:11 AM8/11/2021 at 9:20:11 AM Y
Chequamegon (1071)9/9/2021 at 12:02:35 PM9/9/2021 at 12:02:35 PM Y
Chetek-Weyerhaeuser (1080)9/8/2021 at 7:34:50 AM9/8/2021 at 7:34:50 AM N
Chilton (1085)4/27/2022 at 1:56:39 PM4/27/2022 at 1:56:39 PM Y
Chippewa Falls Area (1092)9/10/2021 at 2:56:17 PM9/10/2021 at 2:56:17 PM Y
Clayton (1120)9/8/2021 at 1:07:57 PM9/8/2021 at 1:07:57 PM Y
Clear Lake (1127)9/13/2021 at 10:48:48 AM9/13/2021 at 10:48:48 AM Y
Clinton Community (1134)4/19/2022 at 1:57:20 PM4/19/2022 at 1:57:20 PM Y
Clintonville (1141)9/27/2021 at 11:31:49 AM9/27/2021 at 11:31:49 AM Y
Cochrane-Fountain City (1155)9/2/2021 at 4:20:29 PM9/2/2021 at 4:20:29 PM Y
Colby (1162)3/4/2022 at 11:34:29 AM3/4/2022 at 11:34:29 AM Y
Coleman (1169)9/10/2021 at 12:40:02 PM9/10/2021 at 12:40:02 PM Y
Colfax (1176)9/2/2021 at 12:37:03 PM9/2/2021 at 12:37:03 PM Y
Columbus (1183)9/30/2021 at 9:29:19 AM9/30/2021 at 9:29:19 AM Y
Cornell (1204)9/14/2021 at 7:02:32 AM9/14/2021 at 7:02:32 AM Y
Crandon (1218)9/17/2021 at 9:40:07 AM9/17/2021 at 9:40:07 AM Y
Crivitz (1232)10/1/2021 at 11:03:59 AM10/1/2021 at 11:03:59 AM Y
Cuba City (1246)9/10/2021 at 11:36:59 AM9/10/2021 at 11:36:59 AM Y
Cudahy (1253)3/17/2022 at 11:25:07 AM3/17/2022 at 11:25:07 AM Y
Cumberland (1260)10/22/2021 at 10:31:20 AM10/22/2021 at 10:31:20 AM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)9/13/2021 at 5:06:44 PM9/13/2021 at 5:06:44 PM Y
Darlington Community (1295)9/10/2021 at 8:51:31 AM9/10/2021 at 8:51:31 AM Y
De Soto Area (1421)9/1/2021 at 9:58:43 AM9/1/2021 at 9:58:43 AM Y
Deerfield Community (1309)8/25/2021 at 3:38:32 PM8/25/2021 at 3:38:32 PM Y
Deforest Area (1316)9/9/2021 at 4:28:09 PM9/9/2021 at 4:28:09 PM Y
Delavan-Darien (1380)10/6/2021 at 1:47:27 PM10/6/2021 at 1:47:27 PM Y
Denmark (1407)9/13/2021 at 8:43:13 AM9/13/2021 at 8:43:13 AM Y
Depere (1414)9/9/2021 at 6:09:53 PM9/9/2021 at 6:09:53 PM Y
Dodgeland (2744)9/8/2021 at 9:50:05 AM9/8/2021 at 9:50:05 AM Y
Dodgeville (1428)9/17/2021 at 9:21:16 AM9/17/2021 at 9:21:16 AM Y
Dover #1 (1449)9/8/2021 at 5:08:47 PM9/8/2021 at 5:08:47 PM Y
Drummond (1491)9/7/2021 at 9:59:25 AM9/7/2021 at 9:59:25 AM Y
Durand-Arkansaw (1499)8/30/2021 at 10:24:35 AM8/30/2021 at 10:24:35 AM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)8/27/2021 at 8:10:44 AM8/27/2021 at 8:10:44 AM Y
Eau Claire Area (1554)9/13/2021 at 2:44:11 PM9/13/2021 at 2:44:11 PM Y
Edgar (1561)9/9/2021 at 4:31:15 PM9/9/2021 at 4:31:15 PM Y
Edgerton (1568)9/7/2021 at 4:20:48 PM9/7/2021 at 4:20:48 PM Y
Elcho (1582)9/13/2021 at 1:31:28 PM9/13/2021 at 1:31:28 PM Y
Eleva-Strum (1600)12/22/2021 at 12:21:46 PM12/22/2021 at 12:21:46 PM Y
Elk Mound Area (1645)12/17/2021 at 1:26:28 PM12/17/2021 at 1:26:28 PM Y
Elkhart Lake-Glenbeulah (1631)8/30/2021 at 6:07:03 PM8/30/2021 at 6:07:03 PM Y
Elkhorn Area (1638)9/7/2021 at 8:06:32 AM9/7/2021 at 8:06:32 AM Y
Ellsworth Community (1659)9/8/2021 at 10:42:43 AM9/8/2021 at 10:42:43 AM Y
Elmbrook (0714)9/17/2021 at 12:53:01 PM9/17/2021 at 12:53:01 PM Y
Elmwood (1666)9/10/2021 at 10:25:11 AM9/10/2021 at 10:25:11 AM Y
Erin (1687)9/10/2021 at 3:45:46 PM9/10/2021 at 3:45:46 PM Y
Evansville Community (1694)8/30/2021 at 9:45:52 AM8/30/2021 at 9:45:52 AM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)9/1/2021 at 10:50:28 AM9/1/2021 at 10:50:28 AM Y
Fall River (1736)9/9/2021 at 8:24:56 AM9/9/2021 at 8:24:56 AM Y
Fennimore Community (1813)8/16/2021 at 9:34:56 AM8/16/2021 at 9:34:56 AM Y
Flambeau (5757)11/30/2021 at 2:38:28 PM11/30/2021 at 2:38:28 PM Y
Florence (1855)9/14/2021 at 8:38:24 AM9/14/2021 at 8:38:24 AM Y
Fond Du Lac (1862)9/15/2021 at 11:49:14 AM9/15/2021 at 11:49:14 AM Y
Fontana J8 (1870)9/27/2021 at 12:04:55 PM9/27/2021 at 12:04:55 PM Y
Fort Atkinson (1883)9/8/2021 at 8:26:04 AM9/8/2021 at 8:26:04 AM Y
Fox Point J2 (1890)9/10/2021 at 2:56:17 PM9/10/2021 at 2:56:17 PM Y
Franklin Public (1900)9/6/2021 at 10:32:24 PM9/6/2021 at 10:32:24 PM Y
Frederic (1939)10/22/2021 at 2:02:26 PM10/22/2021 at 2:02:26 PM Y
Freedom Area (1953)9/20/2021 at 12:12:43 PM9/20/2021 at 12:12:43 PM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)9/20/2021 at 10:31:33 AM9/20/2021 at 10:31:33 AM Y
Geneva J4 (2044)9/17/2021 at 11:41:08 AM9/17/2021 at 11:41:08 AM Y
Genoa City J2 (2051)10/27/2021 at 8:48:48 AM10/27/2021 at 8:48:48 AM Y
Germantown (2058)9/10/2021 at 10:35:29 AM9/10/2021 at 10:35:29 AM Y
Gibraltar Area (2114)9/20/2021 at 12:03:38 PM9/20/2021 at 12:03:38 PM Y
Gillett (2128)9/10/2021 at 1:31:22 PM9/10/2021 at 1:31:22 PM Y
Gilman (2135)9/10/2021 at 1:47:45 PM9/10/2021 at 1:47:45 PM Y
Gilmanton (2142)9/13/2021 at 4:48:32 PM9/13/2021 at 4:48:32 PM Y
Glendale-River Hills (2184)9/18/2021 at 8:45:40 PM9/18/2021 at 8:45:40 PM Y
Glenwood City (2198)8/30/2021 at 11:02:28 AM8/30/2021 at 11:02:28 AM Y
Goodman-Armstrong (2212)8/23/2021 at 11:35:03 AM8/23/2021 at 11:35:03 AM Y
Grafton (2217)9/9/2021 at 8:16:08 AM9/9/2021 at 8:16:08 AM Y
Granton Area (2226)5/9/2022 at 1:12:09 PM5/9/2022 at 1:12:09 PM Y
Grantsburg (2233)9/10/2021 at 12:08:48 PM9/10/2021 at 12:08:48 PM Y
Green Bay Area (2289)9/10/2021 at 9:53:13 AM9/10/2021 at 9:53:13 AM Y
Green Lake (2310)2/28/2022 at 2:19:34 PM2/28/2022 at 2:19:34 PM Y
Greendale (2296)9/11/2021 at 9:53:32 AM9/11/2021 at 9:53:32 AM Y
Greenfield (2303)9/10/2021 at 8:05:46 AM9/10/2021 at 8:05:46 AM Y
Greenwood (2394)10/6/2021 at 3:35:12 PM10/6/2021 at 3:35:12 PM Y
Gresham (2415)9/17/2021 at 3:22:23 PM9/17/2021 at 3:22:23 PM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)9/7/2021 at 8:22:06 AM9/7/2021 at 8:22:06 AM Y
Hartford J1 (2443)12/7/2021 at 2:49:06 PM12/7/2021 at 2:49:06 PM Y
Hartford UHS (2436)4/13/2022 at 12:24:01 PM4/13/2022 at 12:24:01 PM Y
Hartland-Lakeside J3 (2460)9/24/2021 at 11:29:05 AM9/24/2021 at 11:29:05 AM Y
Hayward Community (2478)9/6/2022 at 12:43:43 PM8/31/2021 at 4:35:17 PMYESY
Herman-Neosho-Rubicon (2525)9/29/2021 at 3:48:04 PM9/29/2021 at 3:48:04 PM Y
Highland (2527)9/7/2021 at 8:52:36 AM9/7/2021 at 8:52:36 AM Y
Hilbert (2534)9/13/2021 at 3:25:51 PM9/13/2021 at 3:25:51 PM Y
Hillsboro (2541)9/10/2021 at 11:24:52 AM9/10/2021 at 11:24:52 AM Y
Holmen (2562)9/9/2021 at 8:28:26 AM9/9/2021 at 8:28:26 AM Y
Holy Hill Area (2570)9/13/2021 at 10:38:10 AM9/13/2021 at 10:38:10 AM Y
Horicon (2576)9/10/2021 at 1:32:12 PM9/10/2021 at 1:32:12 PM Y
Hortonville (2583)9/10/2021 at 9:07:16 AM9/10/2021 at 9:07:16 AM Y
Howard-Suamico (2604)5/4/2022 at 8:42:55 AM5/4/2022 at 8:42:55 AM Y
Howards Grove (2605)9/9/2021 at 10:17:24 AM9/9/2021 at 10:17:24 AM Y
Hudson (2611)9/10/2021 at 11:56:26 AM9/10/2021 at 11:56:26 AM Y
Hurley (2618)9/24/2021 at 8:29:51 AM9/24/2021 at 8:29:51 AM Y
Hustisford (2625)9/16/2021 at 11:22:48 AM9/16/2021 at 11:22:48 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)12/8/2021 at 2:00:40 PM12/8/2021 at 2:00:40 PM Y
Iola-Scandinavia (2639)8/23/2021 at 1:20:23 PM8/23/2021 at 1:20:23 PM Y
Iowa-Grant (2646)9/9/2021 at 2:39:35 PM9/9/2021 at 2:39:35 PM Y
Ithaca (2660)9/10/2021 at 4:06:54 PM9/10/2021 at 4:06:54 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)9/17/2021 at 2:23:08 PM9/17/2021 at 2:23:08 PM Y
Jefferson (2702)9/7/2021 at 4:16:20 PM9/7/2021 at 4:16:20 PM Y
Johnson Creek (2730)9/17/2021 at 8:54:34 AM9/17/2021 at 8:54:34 AM Y
Juda (2737)10/21/2021 at 10:06:17 AM10/21/2021 at 10:06:17 AM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)4/6/2022 at 1:45:26 PM4/6/2022 at 1:45:26 PM Y
Kenosha (2793)4/13/2022 at 5:00:57 PM4/13/2022 at 5:00:57 PM Y
Kettle Moraine (1376)9/10/2021 at 11:53:24 AM9/10/2021 at 11:53:24 AM Y
Kewaskum (2800)8/26/2021 at 10:49:50 AM8/26/2021 at 10:49:50 AM Y
Kewaunee (2814)9/17/2021 at 2:10:42 PM9/17/2021 at 2:10:42 PM Y
Kickapoo Area (5960)9/16/2021 at 1:07:46 PM9/16/2021 at 1:07:46 PM Y
Kiel Area (2828)9/16/2021 at 3:26:39 PM9/16/2021 at 3:26:39 PM Y
Kimberly Area (2835)9/22/2021 at 8:57:59 AM9/22/2021 at 8:57:59 AM Y
Kohler (2842)8/26/2021 at 3:08:49 PM8/26/2021 at 3:08:49 PM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)9/13/2021 at 8:31:03 AM9/13/2021 at 8:31:03 AM Y
Lac Du Flambeau #1 (1848)9/9/2021 at 9:51:54 AM9/9/2021 at 9:51:54 AM Y
Ladysmith (2856)2/26/2022 at 9:07:42 AM2/26/2022 at 9:07:42 AM Y
Lafarge (2863)9/9/2021 at 8:33:10 AM9/9/2021 at 8:33:10 AM Y
Lake Country (3862)9/20/2021 at 12:52:58 PM9/20/2021 at 12:52:58 PM Y
Lake Geneva J1 (2885)9/14/2021 at 9:36:46 AM9/14/2021 at 9:36:46 AM Y
Lake Geneva-Genoa UHS (2884)9/16/2021 at 1:52:57 PM9/16/2021 at 1:52:57 PM Y
Lake Holcombe (2891)9/9/2021 at 1:24:30 PM9/9/2021 at 1:24:30 PM Y
Lake Mills Area (2898)8/10/2021 at 2:47:07 PM8/10/2021 at 2:47:07 PM Y
Lakeland UHS (3647)1/7/2022 at 8:30:31 AM1/7/2022 at 8:30:31 AM Y
Lancaster Community (2912)9/3/2021 at 10:15:04 AM9/3/2021 at 10:15:04 AM Y
Laona (2940)9/17/2021 at 7:17:48 AM9/17/2021 at 7:17:48 AM Y
Lena (2961)12/9/2021 at 11:45:53 AM12/9/2021 at 11:45:53 AM Y
Linn J4 (3087)9/3/2021 at 9:53:06 AM9/3/2021 at 9:53:06 AM Y
Linn J6 (3094)9/9/2021 at 11:50:57 AM9/9/2021 at 11:50:57 AM Y
Little Chute Area (3129)9/21/2021 at 3:36:31 PM9/21/2021 at 3:36:31 PM Y
Lodi (3150)9/16/2021 at 2:02:17 PM9/16/2021 at 2:02:17 PM Y
Lomira (3171)9/14/2021 at 8:04:40 AM9/14/2021 at 8:04:40 AM Y
Loyal (3206)5/25/2022 at 11:10:37 AM5/25/2022 at 11:10:37 AM Y
Luck (3213)9/10/2021 at 4:00:09 PM9/10/2021 at 4:00:09 PM Y
Luxemburg-Casco (3220)9/20/2021 at 8:46:23 AM9/20/2021 at 8:46:23 AM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)10/25/2021 at 5:26:01 PM10/25/2021 at 5:26:01 PM Y
Manawa (3276)9/16/2021 at 4:32:41 PM9/16/2021 at 4:32:41 PM Y
Manitowoc (3290)11/16/2021 at 9:24:53 AM11/16/2021 at 9:24:53 AM Y
Maple (3297)4/20/2022 at 10:10:17 AM4/20/2022 at 10:10:17 AM Y
Maple Dale-Indian Hill (1897)9/9/2021 at 9:20:28 AM9/9/2021 at 9:20:28 AM Y
Marathon City (3304)4/25/2022 at 9:59:57 AM4/25/2022 at 9:59:57 AM Y
Marinette (3311)9/9/2021 at 12:49:53 PM9/9/2021 at 12:49:53 PM Y
Marion (3318)9/7/2021 at 1:04:07 PM9/7/2021 at 1:04:07 PM Y
Markesan (3325)4/14/2022 at 1:00:36 PM4/14/2022 at 1:00:36 PM Y
Marshall (3332)12/20/2021 at 4:12:22 PM12/20/2021 at 4:12:22 PM Y
Marshfield (3339)9/17/2021 at 8:34:46 AM9/17/2021 at 8:34:46 AM Y
Mauston (3360)4/8/2022 at 8:13:59 AM4/8/2022 at 8:13:59 AM Y
Mayville (3367)9/10/2021 at 1:52:06 PM9/10/2021 at 1:52:06 PM Y
McFarland (3381)9/7/2021 at 11:04:52 AM9/7/2021 at 11:04:52 AM Y
Medford Area (3409)9/1/2021 at 1:00:08 PM9/1/2021 at 1:00:08 PM Y
Mellen (3427)9/9/2021 at 2:16:05 PM9/9/2021 at 2:16:05 PM Y
Melrose-Mindoro (3428)12/14/2021 at 2:29:17 PM12/14/2021 at 2:29:17 PM Y
Menasha (3430)9/9/2021 at 10:51:27 AM9/9/2021 at 10:51:27 AM Y
Menominee Indian (3434)11/30/2021 at 11:23:25 AM11/30/2021 at 11:23:25 AM Y
Menomonee Falls (3437)9/26/2021 at 10:31:03 AM9/26/2021 at 10:31:03 AM Y
Menomonie Area (3444)9/13/2021 at 4:38:04 PM9/13/2021 at 4:38:04 PM Y
Mequon-Thiensville (3479)9/10/2021 at 12:21:17 PM9/10/2021 at 12:21:17 PM Y
Mercer (3484)9/9/2021 at 4:13:05 PM9/9/2021 at 4:13:05 PM Y
Merrill Area (3500)11/9/2021 at 9:06:16 AM11/9/2021 at 9:06:16 AM Y
Merton Community (3528)8/27/2021 at 11:42:47 AM8/27/2021 at 11:42:47 AM Y
Middleton-Cross Plains (3549)8/23/2021 at 9:26:41 AM8/23/2021 at 9:26:41 AM Y
Milton (3612)9/13/2021 at 1:47:09 PM9/13/2021 at 1:47:09 PM Y
Milwaukee (3619)1/19/2022 at 9:55:48 AM1/19/2022 at 9:55:48 AM Y
Mineral Point (3633)9/9/2021 at 10:19:07 AM9/9/2021 at 10:19:07 AM Y
Minocqua J1 (3640)9/9/2021 at 1:17:43 PM9/9/2021 at 1:17:43 PM Y
Mishicot (3661)9/9/2021 at 8:35:37 AM9/9/2021 at 8:35:37 AM Y
Mondovi (3668)9/9/2021 at 9:42:42 AM9/9/2021 at 9:42:42 AM Y
Monona Grove (3675)9/14/2021 at 11:33:22 AM9/14/2021 at 11:33:22 AM Y
Monroe (3682)9/9/2021 at 2:48:10 PM9/9/2021 at 2:48:10 PM Y
Montello (3689)9/8/2021 at 12:39:15 PM9/8/2021 at 12:39:15 PM Y
Monticello (3696)9/13/2021 at 2:33:34 PM9/13/2021 at 2:33:34 PM Y
Mosinee (3787)9/30/2021 at 4:29:53 PM9/30/2021 at 4:29:53 PM Y
Mount Horeb Area (3794)9/13/2021 at 5:04:53 PM9/13/2021 at 5:04:53 PM Y
Mukwonago (3822)12/16/2021 at 4:24:07 PM12/16/2021 at 4:24:07 PM Y
Muskego-Norway (3857)9/30/2021 at 4:27:21 PM9/30/2021 at 4:27:21 PM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)9/10/2021 at 2:29:27 PM9/10/2021 at 2:29:27 PM Y
Neenah (3892)9/21/2021 at 3:51:28 PM9/21/2021 at 3:51:28 PM Y
Neillsville (3899)10/6/2021 at 9:45:35 AM10/6/2021 at 9:45:35 AM Y
Nekoosa (3906)9/9/2021 at 11:16:18 AM9/9/2021 at 11:16:18 AM Y
New Auburn (3920)9/9/2021 at 8:31:46 AM9/9/2021 at 8:31:46 AM Y
New Berlin (3925)9/15/2021 at 11:34:56 AM9/15/2021 at 11:34:56 AM Y
New Glarus (3934)9/10/2021 at 12:39:50 PM9/10/2021 at 12:39:50 PM Y
New Holstein (3941)4/12/2022 at 1:59:28 PM4/12/2022 at 1:59:28 PM Y
New Lisbon (3948)9/8/2021 at 2:16:55 PM9/8/2021 at 2:16:55 PM Y
New London (3955)9/9/2021 at 10:38:58 AM9/9/2021 at 10:38:58 AM Y
New Richmond (3962)11/18/2021 at 3:53:30 PM11/18/2021 at 3:53:30 PM Y
Niagara (3969)9/7/2021 at 2:09:01 PM9/7/2021 at 2:09:01 PM Y
Nicolet UHS (2177)9/3/2021 at 4:22:54 PM9/3/2021 at 4:22:54 PM Y
Norris (3976)9/6/2021 at 10:57:09 PM9/6/2021 at 10:57:09 PM Y
North Cape (4690)9/3/2021 at 8:33:23 AM9/3/2021 at 8:33:23 AM Y
North Crawford (2016)9/24/2021 at 3:40:30 PM9/24/2021 at 3:40:30 PM Y
North Fond Du Lac (3983)9/10/2021 at 7:48:07 AM9/10/2021 at 7:48:07 AM Y
North Lake (3514)9/7/2021 at 7:48:10 AM9/7/2021 at 7:48:10 AM Y
North Lakeland (0616)9/24/2021 at 8:40:45 AM9/24/2021 at 8:40:45 AM Y
Northern Ozaukee (1945)9/9/2021 at 4:29:17 PM9/9/2021 at 4:29:17 PM Y
Northland Pines (1526)9/9/2021 at 4:22:20 PM9/9/2021 at 4:22:20 PM Y
Northwood (3654)9/10/2021 at 12:59:24 PM9/10/2021 at 12:59:24 PM Y
Norwalk-Ontario-Wilton (3990)9/8/2021 at 3:55:47 PM9/8/2021 at 3:55:47 PM Y
Norway J7 (4011)8/26/2021 at 10:18:25 AM8/26/2021 at 10:18:25 AM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)9/2/2021 at 3:37:20 PM9/2/2021 at 3:37:20 PM Y
Oakfield (4025)9/13/2021 at 4:12:06 PM9/13/2021 at 4:12:06 PM Y
Oconomowoc Area (4060)8/27/2021 at 11:20:12 AM8/27/2021 at 11:20:12 AM Y
Oconto (4067)9/4/2021 at 8:39:24 AM9/4/2021 at 8:39:24 AM Y
Oconto Falls (4074)9/7/2021 at 2:41:55 PM9/7/2021 at 2:41:55 PM Y
Omro (4088)9/8/2021 at 3:55:05 PM9/8/2021 at 3:55:05 PM Y
Onalaska (4095)9/1/2021 at 10:35:38 AM9/1/2021 at 10:35:38 AM Y
Oostburg (4137)9/10/2021 at 8:45:27 AM9/10/2021 at 8:45:27 AM Y
Oregon (4144)9/10/2021 at 12:55:24 PM9/10/2021 at 12:55:24 PM Y
Osceola (4165)2/16/2022 at 9:04:22 AM2/16/2022 at 9:04:22 AM Y
Oshkosh Area (4179)9/16/2021 at 8:57:10 AM9/16/2021 at 8:57:10 AM Y
Osseo-Fairchild (4186)9/13/2021 at 2:56:39 PM9/13/2021 at 2:56:39 PM Y
Owen-Withee (4207)9/9/2021 at 4:16:48 PM9/9/2021 at 4:16:48 PM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)11/4/2021 at 3:39:00 PM11/4/2021 at 3:39:00 PM Y
Pardeeville Area (4228)9/16/2021 at 8:43:00 AM9/16/2021 at 8:43:00 AM Y
Paris J1 (4235)8/30/2021 at 9:27:05 AM8/30/2021 at 9:27:05 AM Y
Parkview (4151)9/29/2021 at 5:20:56 AM9/29/2021 at 5:20:56 AM Y
