Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

FY 2021-2022 Tax Levies (PI-401)

District Activity

Sort by District Name | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Abbotsford (0007)11/2/2021 at 11:28:42 AM11/2/2021 at 11:28:42 AM Y
Adams-Friendship Area (0014)10/25/2021 at 3:48:17 PM10/25/2021 at 3:48:17 PM Y
Albany (0063)11/4/2021 at 4:27:01 PM11/4/2021 at 4:27:01 PM Y
Algoma (0070)10/27/2021 at 8:05:10 AM10/27/2021 at 8:05:10 AM Y
Alma (0084)11/8/2021 at 12:42:46 PM11/8/2021 at 12:42:46 PM Y
Alma Center (0091)11/30/2021 at 8:21:56 AM11/30/2021 at 8:21:56 AM Y
Almond-Bancroft (0105)10/21/2021 at 10:25:02 AM10/21/2021 at 10:25:02 AM Y
Altoona (0112)10/26/2021 at 9:43:41 AM10/26/2021 at 9:43:41 AM Y
Amery (0119)10/18/2021 at 10:05:52 AM10/18/2021 at 10:05:52 AM Y
Antigo (0140)10/27/2021 at 9:31:09 AM10/27/2021 at 9:31:09 AM Y
Appleton Area (0147)10/26/2021 at 8:39:23 AM10/26/2021 at 8:39:23 AM Y
Arcadia (0154)10/28/2021 at 11:25:47 AM10/28/2021 at 11:25:47 AM Y
Argyle (0161)10/21/2021 at 11:46:48 AM10/21/2021 at 11:46:48 AM Y
Arrowhead UHS (2450)11/1/2021 at 7:43:05 AM11/1/2021 at 7:43:05 AM Y
Ashland (0170)10/29/2021 at 10:49:57 AM10/29/2021 at 10:49:57 AM Y
Ashwaubenon (0182)10/28/2021 at 11:07:04 AM10/28/2021 at 11:07:04 AM Y
Athens (0196)11/2/2021 at 4:38:37 PM11/2/2021 at 4:38:37 PM Y
Auburndale (0203)12/2/2021 at 3:00:04 PM12/2/2021 at 3:00:04 PM Y
Augusta (0217)11/1/2021 at 1:14:03 PM11/1/2021 at 1:14:03 PM Y
Districts: 19

Go to Top

B

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Baldwin-Woodville Area (0231)10/27/2021 at 1:03:21 PM10/27/2021 at 1:03:21 PM Y
Bangor (0245)10/29/2021 at 9:35:47 AM10/29/2021 at 9:35:47 AM Y
Baraboo (0280)10/26/2021 at 8:06:03 AM10/26/2021 at 8:06:03 AM Y
Barneveld (0287)10/28/2021 at 1:23:53 PM10/28/2021 at 1:23:53 PM Y
Barron Area (0308)10/28/2021 at 2:10:33 PM10/28/2021 at 2:10:33 PM Y
Bayfield (0315)10/28/2021 at 1:58:26 PM10/28/2021 at 1:58:26 PM Y
Beaver Dam (0336)11/4/2021 at 11:44:59 AM11/4/2021 at 11:44:59 AM Y
Beecher-Dunbar-Pembine (4263)10/28/2021 at 11:28:22 AM10/28/2021 at 11:28:22 AM Y
Belleville (0350)10/25/2021 at 7:15:46 PM10/25/2021 at 7:15:46 PM Y
Belmont Community (0364)11/18/2021 at 3:39:14 PM11/18/2021 at 3:39:14 PM Y
Beloit (0413)10/27/2021 at 7:00:33 AM10/27/2021 at 7:00:33 AM Y
Beloit Turner (0422)10/20/2021 at 11:52:32 AM10/20/2021 at 11:52:32 AM Y
Benton (0427)10/19/2021 at 9:03:21 AM10/19/2021 at 9:03:21 AM Y
Berlin Area (0434)11/4/2021 at 12:23:00 PM11/4/2021 at 12:23:00 PM Y
Big Foot UHS (6013)10/20/2021 at 11:26:54 AM10/20/2021 at 11:26:54 AM Y
Birchwood (0441)10/26/2021 at 3:06:42 PM10/26/2021 at 3:06:42 PM Y
Black Hawk (2240)10/26/2021 at 8:00:04 AM10/26/2021 at 8:00:04 AM Y
Black River Falls (0476)10/27/2021 at 12:46:57 PM10/27/2021 at 12:46:57 PM Y
Blair-Taylor (0485)10/28/2021 at 10:40:05 AM10/28/2021 at 10:40:05 AM Y
Bloomer (0497)10/26/2021 at 7:54:56 AM10/26/2021 at 7:54:56 AM Y
Bonduel (0602)11/3/2021 at 2:23:12 PM11/3/2021 at 2:23:12 PM Y
Boscobel (0609)10/26/2021 at 12:17:34 PM10/26/2021 at 12:17:34 PM Y
Bowler (0623)11/1/2021 at 11:16:30 AM11/1/2021 at 11:16:30 AM Y
Boyceville Community (0637)10/28/2021 at 11:46:36 AM10/28/2021 at 11:46:36 AM Y
Brighton #1 (0657)10/27/2021 at 1:03:53 PM10/27/2021 at 1:03:53 PM Y
Brillion (0658)10/20/2021 at 10:19:01 AM10/20/2021 at 10:19:01 AM Y
Bristol #1 (0665)10/22/2021 at 12:13:38 PM10/22/2021 at 12:13:38 PM Y
Brodhead (0700)11/2/2021 at 3:32:48 PM11/2/2021 at 3:32:48 PM Y
Brown Deer (0721)10/26/2021 at 8:57:10 PM10/26/2021 at 8:57:10 PM Y
Bruce (0735)10/26/2021 at 9:34:28 AM10/26/2021 at 9:34:28 AM Y
Burlington Area (0777)10/27/2021 at 9:29:37 AM10/27/2021 at 9:29:37 AM Y
Butternut (0840)10/26/2021 at 8:12:55 AM10/26/2021 at 8:12:55 AM Y
Districts: 32

Go to Top

C

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Cadott Community (0870)10/27/2021 at 8:55:14 AM10/27/2021 at 8:55:14 AM Y
Cambria-Friesland (0882)10/28/2021 at 9:47:27 AM10/28/2021 at 9:47:27 AM Y
Cambridge (0896)10/29/2021 at 1:21:58 PM10/29/2021 at 1:21:58 PM Y
Cameron (0903)10/19/2021 at 11:44:52 AM10/19/2021 at 11:44:52 AM Y
Campbellsport (0910)10/27/2021 at 3:09:12 PM10/27/2021 at 3:09:12 PM Y
Cashton (0980)10/26/2021 at 8:22:53 AM10/26/2021 at 8:22:53 AM Y
Cassville (0994)10/22/2021 at 11:21:58 AM10/22/2021 at 11:21:58 AM Y
Cedar Grove-Belgium Area (1029)10/27/2021 at 6:37:06 PM10/27/2021 at 6:37:06 PM Y
Cedarburg (1015)11/3/2021 at 9:46:44 AM11/3/2021 at 9:46:44 AM Y
Central/Westosha UHS (5054)10/29/2021 at 7:45:58 AM10/29/2021 at 7:45:58 AM Y
Chequamegon (1071)10/27/2021 at 10:18:16 AM10/27/2021 at 10:18:16 AM Y
Chetek-Weyerhaeuser (1080)10/26/2021 at 3:03:04 PM10/26/2021 at 3:03:04 PM Y
Chilton (1085)10/26/2021 at 12:52:12 PM10/26/2021 at 12:52:12 PM Y
Chippewa Falls Area (1092)10/26/2021 at 1:55:33 PM10/26/2021 at 1:55:33 PM Y
Clayton (1120)10/15/2021 at 2:06:07 PM10/15/2021 at 2:06:07 PM Y
Clear Lake (1127)11/8/2021 at 9:55:09 AM11/8/2021 at 9:55:09 AM Y
Clinton Community (1134)10/18/2021 at 3:34:00 PM10/18/2021 at 3:34:00 PM Y
Clintonville (1141)11/18/2021 at 2:32:34 PM11/18/2021 at 2:32:34 PM Y
Cochrane-Fountain City (1155)10/27/2021 at 1:18:04 PM10/27/2021 at 1:18:04 PM Y
Colby (1162)11/3/2021 at 2:34:54 PM11/3/2021 at 2:34:54 PM Y
Coleman (1169)10/25/2021 at 12:54:10 PM10/25/2021 at 12:54:10 PM Y
Colfax (1176)10/26/2021 at 10:19:24 AM10/26/2021 at 10:19:24 AM Y
Columbus (1183)10/26/2021 at 8:31:23 AM10/26/2021 at 8:31:23 AM Y
Cornell (1204)10/15/2021 at 1:10:46 PM10/15/2021 at 1:10:46 PM Y
Crandon (1218)11/2/2021 at 9:17:48 AM11/2/2021 at 9:17:48 AM Y
Crivitz (1232)10/28/2021 at 7:50:29 AM10/28/2021 at 7:50:29 AM Y
Cuba City (1246)10/26/2021 at 9:48:50 AM10/26/2021 at 9:48:50 AM Y
Cudahy (1253)10/27/2021 at 8:59:33 AM10/27/2021 at 8:59:33 AM Y
Cumberland (1260)10/26/2021 at 2:48:50 PM10/26/2021 at 2:48:50 PM Y
Districts: 29

Go to Top

D

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
D C Everest Area (4970)11/16/2021 at 3:08:45 PM11/16/2021 at 3:08:45 PM Y
Darlington Community (1295)10/21/2021 at 10:42:40 AM10/21/2021 at 10:42:40 AM Y
De Soto Area (1421)10/26/2021 at 10:04:39 AM10/26/2021 at 10:04:39 AM Y
Deerfield Community (1309)10/25/2021 at 4:01:27 PM10/25/2021 at 4:01:27 PM Y
Deforest Area (1316)10/25/2021 at 11:09:41 AM10/25/2021 at 11:09:41 AM Y
Delavan-Darien (1380)10/29/2021 at 8:24:51 AM10/29/2021 at 8:24:51 AM Y
Denmark (1407)10/26/2021 at 11:37:45 AM10/26/2021 at 11:37:45 AM Y
Depere (1414)10/28/2021 at 2:07:18 PM10/28/2021 at 2:07:18 PM Y
Dodgeland (2744)11/17/2021 at 1:30:30 PM11/17/2021 at 1:30:30 PM Y
Dodgeville (1428)10/26/2021 at 8:00:43 AM10/26/2021 at 8:00:43 AM Y
Dover #1 (1449)10/18/2021 at 12:31:15 PM10/18/2021 at 12:31:15 PM Y
Drummond (1491)10/21/2021 at 2:20:52 PM10/21/2021 at 2:20:52 PM Y
Durand-Arkansaw (1499)10/28/2021 at 10:08:09 AM10/28/2021 at 10:08:09 AM Y
Districts: 13

Go to Top

E

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
East Troy Community (1540)10/15/2021 at 2:08:03 PM10/15/2021 at 2:08:03 PM Y
Eau Claire Area (1554)11/2/2021 at 8:58:57 AM11/2/2021 at 8:58:57 AM Y
Edgar (1561)10/22/2021 at 2:45:32 PM10/22/2021 at 2:45:32 PM Y
Edgerton (1568)11/1/2021 at 8:04:04 AM11/1/2021 at 8:04:04 AM Y
Elcho (1582)10/26/2021 at 10:50:52 AM10/26/2021 at 10:50:52 AM Y
Eleva-Strum (1600)11/1/2021 at 10:42:57 AM11/1/2021 at 10:42:57 AM Y
Elk Mound Area (1645)10/27/2021 at 8:23:37 AM10/27/2021 at 8:23:37 AM Y
Elkhart Lake-Glenbeulah (1631)10/20/2021 at 9:36:40 AM10/20/2021 at 9:36:40 AM Y
Elkhorn Area (1638)10/19/2021 at 1:48:29 PM10/19/2021 at 1:48:29 PM Y
Ellsworth Community (1659)10/21/2021 at 2:10:40 PM10/21/2021 at 2:10:40 PM Y
Elmbrook (0714)10/27/2021 at 9:05:15 AM10/27/2021 at 9:05:15 AM Y
Elmwood (1666)10/26/2021 at 1:55:37 PM10/26/2021 at 1:55:37 PM Y
Erin (1687)10/26/2021 at 7:37:13 AM10/26/2021 at 7:37:13 AM Y
Evansville Community (1694)10/28/2021 at 10:37:19 AM10/28/2021 at 10:37:19 AM Y
Districts: 14

Go to Top

F

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Fall Creek (1729)10/25/2021 at 8:55:04 AM10/25/2021 at 8:55:04 AM Y
Fall River (1736)10/28/2021 at 11:04:04 AM10/28/2021 at 11:04:04 AM Y
Fennimore Community (1813)10/28/2021 at 9:30:38 AM10/28/2021 at 9:30:38 AM Y
Flambeau (5757)10/28/2021 at 12:43:07 PM10/28/2021 at 12:43:07 PM Y
Florence (1855)11/19/2021 at 1:50:27 PM11/19/2021 at 1:50:27 PM Y
Fond Du Lac (1862)10/26/2021 at 9:07:48 AM10/26/2021 at 9:07:48 AM Y
Fontana J8 (1870)10/26/2021 at 11:50:55 AM10/26/2021 at 11:50:55 AM Y
Fort Atkinson (1883)10/19/2021 at 12:57:14 PM10/19/2021 at 12:57:14 PM Y
Fox Point J2 (1890)11/1/2021 at 3:38:37 PM11/1/2021 at 3:38:37 PM Y
Franklin Public (1900)10/26/2021 at 10:40:19 AM10/26/2021 at 10:40:19 AM Y
Frederic (1939)11/2/2021 at 12:30:20 PM11/2/2021 at 12:30:20 PM Y
Freedom Area (1953)10/19/2021 at 1:31:02 PM10/19/2021 at 1:31:02 PM Y
Districts: 12

Go to Top

G

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Gale-Ettrick-Trempealeau (2009)11/8/2021 at 7:25:29 AM11/8/2021 at 7:25:29 AM Y
Geneva J4 (2044)10/22/2021 at 12:31:47 PM10/22/2021 at 12:31:47 PM Y
Genoa City J2 (2051)11/2/2021 at 1:45:59 PM11/2/2021 at 1:45:59 PM Y
Germantown (2058)11/17/2021 at 2:07:03 PM11/17/2021 at 2:07:03 PM Y
Gibraltar Area (2114)10/27/2021 at 2:09:25 PM10/27/2021 at 2:09:25 PM Y
Gillett (2128)10/25/2021 at 8:33:37 AM10/25/2021 at 8:33:37 AM Y
Gilman (2135)10/27/2021 at 9:01:07 AM10/27/2021 at 9:01:07 AM Y
Gilmanton (2142)10/26/2021 at 8:19:13 AM10/26/2021 at 8:19:13 AM Y
Glendale-River Hills (2184)11/5/2021 at 2:06:03 PM11/5/2021 at 2:06:03 PM Y
Glenwood City (2198)10/18/2021 at 10:14:17 AM10/18/2021 at 10:14:17 AM Y
Goodman-Armstrong (2212)10/28/2021 at 8:06:37 AM10/28/2021 at 8:06:37 AM Y
Grafton (2217)10/26/2021 at 8:16:57 AM10/26/2021 at 8:16:57 AM Y
Granton Area (2226)10/29/2021 at 9:38:05 AM10/29/2021 at 9:38:05 AM Y
Grantsburg (2233)10/25/2021 at 7:23:26 PM10/25/2021 at 7:23:26 PM Y
Green Bay Area (2289)11/1/2021 at 2:55:27 PM11/1/2021 at 2:55:27 PM Y
Green Lake (2310)11/3/2021 at 7:06:54 AM11/3/2021 at 7:06:54 AM Y
Greendale (2296)10/25/2021 at 5:13:50 PM10/25/2021 at 5:13:50 PM Y
Greenfield (2303)10/28/2021 at 9:54:57 AM10/28/2021 at 9:54:57 AM Y
Greenwood (2394)10/26/2021 at 4:27:20 PM10/26/2021 at 4:27:20 PM Y
Gresham (2415)11/15/2021 at 3:31:50 PM11/15/2021 at 3:31:50 PM Y
Districts: 20

Go to Top

H

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Hamilton (2420)10/19/2021 at 9:33:27 AM10/19/2021 at 9:33:27 AM Y
Hartford J1 (2443)11/2/2021 at 10:47:18 PM11/2/2021 at 10:47:18 PM Y
Hartford UHS (2436)11/2/2021 at 2:26:32 PM11/2/2021 at 2:26:32 PM Y
Hartland-Lakeside J3 (2460)10/26/2021 at 2:08:00 PM10/26/2021 at 2:08:00 PM Y
Hayward Community (2478)10/24/2021 at 4:22:17 PM10/24/2021 at 4:22:17 PM Y
Herman-Neosho-Rubicon (2525)11/2/2021 at 8:03:01 AM11/2/2021 at 8:03:01 AM Y
Highland (2527)10/29/2021 at 11:59:12 AM10/29/2021 at 11:59:12 AM Y
Hilbert (2534)10/26/2021 at 8:40:21 AM10/26/2021 at 8:40:21 AM Y
Hillsboro (2541)10/26/2021 at 7:44:21 AM10/26/2021 at 7:44:21 AM Y
Holmen (2562)10/26/2021 at 10:59:10 AM10/26/2021 at 10:59:10 AM Y
Holy Hill Area (2570)10/26/2021 at 10:54:08 AM10/26/2021 at 10:54:08 AM Y
Horicon (2576)11/16/2021 at 3:32:46 PM11/16/2021 at 3:32:46 PM Y
Hortonville (2583)11/1/2021 at 1:50:09 PM11/1/2021 at 1:50:09 PM Y
Howard-Suamico (2604)10/18/2021 at 8:00:32 AM10/18/2021 at 8:00:32 AM Y
Howards Grove (2605)10/19/2021 at 8:21:02 AM10/19/2021 at 8:21:02 AM Y
Hudson (2611)11/4/2021 at 5:24:32 PM11/4/2021 at 5:24:32 PM Y
Hurley (2618)11/3/2021 at 3:10:03 PM11/3/2021 at 3:10:03 PM Y
Hustisford (2625)10/28/2021 at 9:22:24 AM10/28/2021 at 9:22:24 AM Y
Districts: 18

Go to Top

I

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Independence (2632)10/28/2021 at 3:03:01 PM10/28/2021 at 3:03:01 PM Y
Iola-Scandinavia (2639)10/26/2021 at 11:44:54 AM10/26/2021 at 11:44:54 AM Y
Iowa-Grant (2646)10/15/2021 at 1:40:32 PM10/15/2021 at 1:40:32 PM Y
Ithaca (2660)11/1/2021 at 12:34:12 PM11/1/2021 at 12:34:12 PM Y
Districts: 4

Go to Top

J

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Janesville (2695)10/20/2021 at 12:04:10 PM10/20/2021 at 12:04:10 PM Y
Jefferson (2702)10/26/2021 at 8:47:24 AM10/26/2021 at 8:47:24 AM Y
Johnson Creek (2730)10/26/2021 at 8:33:47 AM10/26/2021 at 8:33:47 AM Y
Juda (2737)10/21/2021 at 2:45:10 PM10/21/2021 at 2:45:10 PM Y
Districts: 4

Go to Top

K

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Kaukauna Area (2758)10/18/2021 at 3:06:15 PM10/18/2021 at 3:06:15 PM Y
Kenosha (2793)10/27/2021 at 2:46:46 PM10/27/2021 at 2:46:46 PM Y
Kettle Moraine (1376)10/26/2021 at 8:40:25 PM10/26/2021 at 8:40:25 PM Y
Kewaskum (2800)10/26/2021 at 9:32:16 AM10/26/2021 at 9:32:16 AM Y
Kewaunee (2814)10/21/2021 at 3:12:08 PM10/21/2021 at 3:12:08 PM Y
Kickapoo Area (5960)10/28/2021 at 12:51:16 PM10/28/2021 at 12:51:16 PM Y
Kiel Area (2828)11/4/2021 at 11:50:17 AM11/4/2021 at 11:50:17 AM Y
Kimberly Area (2835)10/26/2021 at 8:53:06 AM10/26/2021 at 8:53:06 AM Y
Kohler (2842)10/26/2021 at 8:41:53 AM10/26/2021 at 8:41:53 AM Y
Districts: 9

Go to Top

L

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
La Crosse (2849)10/27/2021 at 9:33:35 AM10/27/2021 at 9:33:35 AM Y
Lac Du Flambeau #1 (1848)10/27/2021 at 11:06:58 AM10/27/2021 at 11:06:58 AM Y
Ladysmith (2856)10/22/2021 at 1:40:05 PM10/22/2021 at 1:40:05 PM Y
Lafarge (2863)10/26/2021 at 12:48:25 PM10/26/2021 at 12:48:25 PM Y
Lake Country (3862)10/17/2021 at 9:41:12 AM10/17/2021 at 9:41:12 AM Y
Lake Geneva J1 (2885)11/2/2021 at 9:38:40 AM11/2/2021 at 9:38:40 AM Y
Lake Geneva-Genoa UHS (2884)11/2/2021 at 9:52:03 AM11/2/2021 at 9:52:03 AM Y
Lake Holcombe (2891)10/26/2021 at 3:43:21 PM10/26/2021 at 3:43:21 PM Y
Lake Mills Area (2898)11/3/2021 at 9:36:17 AM11/3/2021 at 9:36:17 AM Y
Lakeland UHS (3647)10/28/2021 at 8:33:32 AM10/28/2021 at 8:33:32 AM Y
Lancaster Community (2912)10/25/2021 at 12:05:30 PM10/25/2021 at 12:05:30 PM Y
Laona (2940)10/27/2021 at 12:38:10 PM10/27/2021 at 12:38:10 PM Y
Lena (2961)10/27/2021 at 2:20:30 PM10/27/2021 at 2:20:30 PM Y
Linn J4 (3087)10/22/2021 at 11:15:44 AM10/22/2021 at 11:15:44 AM Y
Linn J6 (3094)10/26/2021 at 8:44:16 AM10/26/2021 at 8:44:16 AM Y
Little Chute Area (3129)10/28/2021 at 2:08:58 PM10/28/2021 at 2:08:58 PM Y
Lodi (3150)10/21/2021 at 2:54:30 PM10/21/2021 at 2:54:30 PM Y
Lomira (3171)10/27/2021 at 2:54:03 PM10/27/2021 at 2:54:03 PM Y
Loyal (3206)10/26/2021 at 3:02:06 PM10/26/2021 at 3:02:06 PM Y
Luck (3213)10/29/2021 at 12:09:09 PM10/29/2021 at 12:09:09 PM Y
Luxemburg-Casco (3220)10/27/2021 at 10:00:55 AM10/27/2021 at 10:00:55 AM Y
Districts: 21

Go to Top

M

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Madison Metropolitan (3269)10/26/2021 at 8:46:23 AM10/26/2021 at 8:46:23 AM Y
Manawa (3276)11/1/2021 at 12:09:43 PM11/1/2021 at 12:09:43 PM Y
Manitowoc (3290)10/25/2021 at 8:53:39 AM10/25/2021 at 8:53:39 AM Y
Maple (3297)10/29/2021 at 12:57:34 PM10/29/2021 at 12:57:34 PM Y
Maple Dale-Indian Hill (1897)10/19/2021 at 5:11:36 PM10/19/2021 at 5:11:36 PM Y
Marathon City (3304)10/26/2021 at 8:27:48 AM10/26/2021 at 8:27:48 AM Y
Marinette (3311)11/8/2021 at 11:43:44 AM11/8/2021 at 11:43:44 AM Y
Marion (3318)10/26/2021 at 10:51:18 AM10/26/2021 at 10:51:18 AM Y
Markesan (3325)10/26/2021 at 8:39:33 AM10/26/2021 at 8:39:33 AM Y
Marshall (3332)10/21/2021 at 3:21:32 PM10/21/2021 at 3:21:32 PM Y
Marshfield (3339)10/18/2021 at 3:56:44 PM10/18/2021 at 3:56:44 PM Y
Mauston (3360)10/27/2021 at 12:05:14 PM10/27/2021 at 12:05:14 PM Y
Mayville (3367)11/1/2021 at 9:39:15 AM11/1/2021 at 9:39:15 AM Y
McFarland (3381)10/26/2021 at 11:54:57 AM10/26/2021 at 11:54:57 AM Y
Medford Area (3409)10/28/2021 at 10:54:55 AM10/28/2021 at 10:54:55 AM Y
Mellen (3427)11/3/2021 at 8:47:54 AM11/3/2021 at 8:47:54 AM Y
Melrose-Mindoro (3428)10/28/2021 at 11:28:54 AM10/28/2021 at 11:28:54 AM Y
Menasha (3430)10/25/2021 at 3:26:11 PM10/25/2021 at 3:26:11 PM Y
Menominee Indian (3434)10/25/2021 at 8:43:49 AM10/25/2021 at 8:43:49 AM Y
Menomonee Falls (3437)10/22/2021 at 10:06:21 AM10/22/2021 at 10:06:21 AM Y
Menomonie Area (3444)10/29/2021 at 10:46:19 AM10/29/2021 at 10:46:19 AM Y
Mequon-Thiensville (3479)11/1/2021 at 3:19:38 PM11/1/2021 at 3:19:38 PM Y
Mercer (3484)10/26/2021 at 2:08:08 PM10/26/2021 at 2:08:08 PM Y
Merrill Area (3500)10/17/2021 at 11:34:21 PM10/17/2021 at 11:34:21 PM Y
Merton Community (3528)10/25/2021 at 7:56:23 AM10/25/2021 at 7:56:23 AM Y
Middleton-Cross Plains (3549)10/26/2021 at 12:49:16 PM10/26/2021 at 12:49:16 PM Y
Milton (3612)10/20/2021 at 8:45:14 AM10/20/2021 at 8:45:14 AM Y
Milwaukee (3619)11/1/2021 at 3:12:40 PM11/1/2021 at 3:12:40 PM Y
Mineral Point (3633)10/21/2021 at 10:13:05 AM10/21/2021 at 10:13:05 AM Y
Minocqua J1 (3640)10/29/2021 at 8:45:20 AM10/29/2021 at 8:45:20 AM Y
Mishicot (3661)10/26/2021 at 7:35:46 AM10/26/2021 at 7:35:46 AM Y
Mondovi (3668)10/22/2021 at 10:28:16 AM10/22/2021 at 10:28:16 AM Y
Monona Grove (3675)10/27/2021 at 4:13:31 PM10/27/2021 at 4:13:31 PM Y
Monroe (3682)10/26/2021 at 8:45:29 AM10/26/2021 at 8:45:29 AM Y
Montello (3689)10/26/2021 at 1:35:34 PM10/26/2021 at 1:35:34 PM Y
Monticello (3696)11/1/2021 at 1:19:53 PM11/1/2021 at 1:19:53 PM Y
Mosinee (3787)10/27/2021 at 11:07:03 AM10/27/2021 at 11:07:03 AM Y
Mount Horeb Area (3794)10/25/2021 at 3:47:54 PM10/25/2021 at 3:47:54 PM Y
Mukwonago (3822)10/27/2021 at 11:28:24 AM10/27/2021 at 11:28:24 AM Y
Muskego-Norway (3857)11/1/2021 at 2:23:43 PM11/1/2021 at 2:23:43 PM Y
Districts: 40

Go to Top

N

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Necedah Area (3871)10/18/2021 at 1:36:24 PM10/18/2021 at 1:36:24 PM Y
Neenah (3892)11/18/2021 at 3:33:41 PM11/18/2021 at 3:33:41 PM Y
Neillsville (3899)11/1/2021 at 8:09:33 AM11/1/2021 at 8:09:33 AM Y
Nekoosa (3906)10/20/2021 at 10:22:33 AM10/20/2021 at 10:22:33 AM Y
New Auburn (3920)11/2/2021 at 3:53:36 PM11/2/2021 at 3:53:36 PM Y
New Berlin (3925)10/27/2021 at 10:51:56 AM10/27/2021 at 10:51:56 AM Y
New Glarus (3934)10/18/2021 at 9:53:15 AM10/18/2021 at 9:53:15 AM Y
New Holstein (3941)10/20/2021 at 9:18:18 AM10/20/2021 at 9:18:18 AM Y
New Lisbon (3948)12/2/2021 at 9:42:45 AM12/2/2021 at 9:42:45 AM Y
New London (3955)10/20/2021 at 1:42:59 PM10/20/2021 at 1:42:59 PM Y
New Richmond (3962)11/1/2021 at 2:07:39 PM11/1/2021 at 2:07:39 PM Y
Niagara (3969)11/2/2021 at 8:49:35 AM11/2/2021 at 8:49:35 AM Y
Nicolet UHS (2177)10/20/2021 at 12:27:27 PM10/20/2021 at 12:27:27 PM Y
Norris (3976)10/16/2021 at 2:45:02 PM10/16/2021 at 2:45:02 PM Y
North Cape (4690)11/1/2021 at 9:30:16 AM11/1/2021 at 9:30:16 AM Y
North Crawford (2016)10/29/2021 at 8:31:18 AM10/29/2021 at 8:31:18 AM Y
North Fond Du Lac (3983)11/17/2021 at 1:27:07 PM11/17/2021 at 1:27:07 PM Y
North Lake (3514)10/19/2021 at 10:17:31 AM10/19/2021 at 10:17:31 AM Y
North Lakeland (0616)10/27/2021 at 4:56:52 PM10/27/2021 at 4:56:52 PM Y
Northern Ozaukee (1945)11/5/2021 at 11:27:54 AM11/5/2021 at 11:27:54 AM Y
Northland Pines (1526)10/20/2021 at 2:10:05 PM10/20/2021 at 2:10:05 PM Y
Northwood (3654)11/1/2021 at 3:09:04 PM11/1/2021 at 3:09:04 PM Y
Norwalk-Ontario-Wilton (3990)10/26/2021 at 7:31:47 AM10/26/2021 at 7:31:47 AM Y
Norway J7 (4011)10/29/2021 at 2:11:46 PM10/29/2021 at 2:11:46 PM Y
Districts: 24

Go to Top

O

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Oak Creek-Franklin (4018)10/26/2021 at 8:50:17 AM10/26/2021 at 8:50:17 AM Y
Oakfield (4025)10/29/2021 at 9:25:44 AM10/29/2021 at 9:25:44 AM Y
Oconomowoc Area (4060)11/8/2021 at 11:04:05 AM11/8/2021 at 11:04:05 AM Y
Oconto (4067)11/1/2021 at 9:46:47 AM11/1/2021 at 9:46:47 AM Y
Oconto Falls (4074)10/19/2021 at 3:40:15 PM10/19/2021 at 3:40:15 PM Y
Omro (4088)10/22/2021 at 1:01:08 PM10/22/2021 at 1:01:08 PM Y
Onalaska (4095)10/25/2021 at 9:27:11 AM10/25/2021 at 9:27:11 AM Y
Oostburg (4137)10/26/2021 at 2:08:37 PM10/26/2021 at 2:08:37 PM Y
Oregon (4144)10/20/2021 at 9:45:54 AM10/20/2021 at 9:45:54 AM Y
Osceola (4165)10/28/2021 at 9:12:36 AM10/28/2021 at 9:12:36 AM Y
Oshkosh Area (4179)10/29/2021 at 10:37:29 AM10/29/2021 at 10:37:29 AM Y
Osseo-Fairchild (4186)10/25/2021 at 6:56:13 PM10/25/2021 at 6:56:13 PM Y
Owen-Withee (4207)10/18/2021 at 2:33:10 PM10/18/2021 at 2:33:10 PM Y
Districts: 13

Go to Top

P

DistrictLast Data UpdateData Submitted OnChanges
after
Submit?
Required
Palmyra-Eagle Area (4221)10/27/2021 at 9:45:41 AM10/27/2021 at 9:45:41 AM Y
Pardeeville Area (4228)10/28/2021 at 11:19:35 AM10/28/2021 at 11:19:35 AM Y
Paris J1 (4235)10/26/2021 at 9:38:10 AM10/26/2021 at 9:38:10 AM Y
Parkview (4151)11/9/2021 at 11:25:50 AM11/9/2021 at 11:25:50 AM Y
Pecatonica Area (0490)10/27/2021 at 8:41:51 AM10/27/2021 at 8:41:51 AM Y
