|
FY 2009-2010 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Amery (0119) | 9/29/2009 at 3:29:57 PM | 9/29/2009 at 3:29:57 PM | Y | |
| Appleton Area (0147) | 9/29/2009 at 1:20:52 PM | 9/29/2009 at 1:20:52 PM | Y | |
| Arrowhead UHS (2450) | 9/29/2009 at 3:09:34 PM | 9/29/2009 at 3:09:34 PM | Y | |
| Ashland (0170) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 10/2/2009 at 4:34:30 PM | 10/2/2009 at 4:34:30 PM | Y | |
| Black River Falls (0476) | 10/2/2009 at 10:05:30 AM | 10/2/2009 at 10:05:30 AM | Y | |
| Blair-Taylor (0485) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Cedar Grove-Belgium Area (1029) | 10/1/2009 at 2:00:24 PM | 10/1/2009 at 2:00:24 PM | Y | |
| Chippewa Falls Area (1092) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| D C Everest Area (4970) | 9/30/2009 at 11:27:50 AM | 9/30/2009 at 11:27:50 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 10/2/2009 at 10:17:04 AM | 10/2/2009 at 10:17:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 9/30/2009 at 9:01:45 AM | 9/30/2009 at 9:01:45 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 10/2/2009 at 3:28:25 PM | 10/2/2009 at 3:28:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | Y | |||
| Lake Geneva-Genoa UHS (2884) | Y | |||
| Lakeland UHS (3647) | 9/30/2009 at 12:42:30 PM | 9/30/2009 at 12:42:30 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 9/28/2009 at 2:03:06 PM | 9/28/2009 at 2:03:06 PM | Y | |
| Manitowoc (3290) | 10/1/2009 at 4:59:33 PM | 10/1/2009 at 4:59:33 PM | Y | |
| Mauston (3360) | Y | |||
| Menomonie Area (3444) | 10/1/2009 at 11:13:36 AM | 10/1/2009 at 11:13:36 AM | Y | |
| Milwaukee (3619) | 10/1/2009 at 11:05:06 AM | 10/1/2009 at 11:05:06 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | 10/1/2009 at 3:05:52 PM | 10/1/2009 at 3:05:52 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 9/29/2009 at 4:34:42 PM | 9/29/2009 at 4:34:42 PM | Y | |
| Reedsburg (4753) | Y | |||
| Rhinelander (4781) | 10/1/2009 at 2:31:08 PM | 10/1/2009 at 2:31:08 PM | Y | |
| Royall (1673) | 9/30/2009 at 2:55:40 PM | 9/30/2009 at 2:55:40 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 10/1/2009 at 9:45:40 AM | 10/1/2009 at 9:45:40 AM | Y | |
| Stevens Point Area (5607) | 10/1/2009 at 9:43:20 AM | 10/1/2009 at 9:43:20 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 9/30/2009 at 11:58:04 AM | 9/30/2009 at 11:58:04 AM | Y | |
| Two Rivers (5824) | 10/1/2009 at 3:04:49 PM | 10/1/2009 at 3:04:49 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 10/2/2009 at 11:13:37 AM | 10/2/2009 at 11:13:37 AM | Y | |
| Wautoma Area (6237) | 9/24/2009 at 10:41:37 AM | 9/24/2009 at 10:41:37 AM | Y | |
| West Allis (6300) | 10/1/2009 at 11:03:00 AM | 10/1/2009 at 11:03:00 AM | Y | |
| Wisconsin Dells (6678) | 10/1/2009 at 11:06:25 AM | 10/1/2009 at 11:06:25 AM | Y |
Total districts shown in all categories: 37
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|