|
FY 2010-2011 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 9/28/2010 at 12:51:44 PM | 9/28/2010 at 12:51:44 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 10/3/2010 at 12:45:44 PM | 10/3/2010 at 12:45:44 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Cashton (0980) | 10/4/2010 at 4:29:05 PM | 10/4/2010 at 4:29:05 PM | Y | |
| Chippewa Falls Area (1092) | 10/4/2010 at 1:14:09 PM | 10/4/2010 at 1:14:09 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| D C Everest Area (4970) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 10/4/2010 at 12:33:21 PM | 10/4/2010 at 12:33:21 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 10/1/2010 at 11:41:30 AM | 10/1/2010 at 11:41:30 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 10/1/2010 at 1:11:50 PM | 10/1/2010 at 1:11:50 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 10/4/2010 at 8:28:00 AM | 10/4/2010 at 8:28:00 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 10/4/2010 at 4:31:45 PM | 10/4/2010 at 4:31:45 PM | Y | |
| Lake Geneva-Genoa UHS (2884) | 9/20/2010 at 3:45:20 PM | 9/20/2010 at 3:45:20 PM | Y | |
| Lakeland UHS (3647) | 10/1/2010 at 2:20:11 PM | 10/1/2010 at 2:20:11 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 9/20/2010 at 9:55:41 AM | 9/20/2010 at 9:55:41 AM | Y | |
| Mauston (3360) | 9/24/2010 at 1:42:48 PM | 9/24/2010 at 1:42:48 PM | Y | |
| Milwaukee (3619) | 10/4/2010 at 11:38:47 AM | 10/4/2010 at 11:38:47 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | Y | |||
| Oshkosh Area (4179) | 9/28/2010 at 10:22:04 AM | 9/28/2010 at 10:22:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 9/27/2010 at 12:53:28 PM | 9/27/2010 at 12:53:28 PM | Y | |
| Reedsburg (4753) | 10/1/2010 at 2:30:31 PM | 10/1/2010 at 2:30:31 PM | Y | |
| Rhinelander (4781) | 9/29/2010 at 9:57:17 AM | 9/29/2010 at 9:57:17 AM | Y | |
| Richland (4851) | Y | |||
| Royall (1673) | 9/29/2010 at 10:55:12 AM | 9/29/2010 at 10:55:12 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 10/1/2010 at 9:54:53 AM | 10/1/2010 at 9:54:53 AM | Y | |
| Stevens Point Area (5607) | 9/30/2010 at 10:45:05 AM | 9/30/2010 at 10:45:05 AM | Y | |
| Sun Prairie Area (5656) | 10/4/2010 at 3:10:31 PM | 10/4/2010 at 3:10:31 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 10/1/2010 at 1:13:12 PM | 10/1/2010 at 1:13:12 PM | Y | |
| Two Rivers (5824) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 10/4/2010 at 8:55:12 AM | 10/4/2010 at 8:55:12 AM | Y | |
| Wautoma Area (6237) | Y | |||
| West Allis (6300) | 10/1/2010 at 2:06:18 PM | 10/1/2010 at 2:06:18 PM | Y | |
| West Bend (6307) | 9/30/2010 at 5:03:16 PM | 9/30/2010 at 5:03:16 PM | Y | |
| Wisconsin Dells (6678) | Y | |||
| Wisconsin Rapids (6685) | 10/2/2010 at 10:05:13 AM | 10/2/2010 at 10:05:13 AM | Y |
Total districts shown in all categories: 35
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|