|
FY 2011-2012 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 9/30/2011 at 2:21:04 PM | 9/30/2011 at 2:21:04 PM | Y | |
| Burlington Area (0777) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Cornell (1204) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Dodgeland (2744) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 9/23/2011 at 9:28:33 AM | 9/23/2011 at 9:28:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | 9/27/2011 at 8:24:38 AM | 9/27/2011 at 8:24:38 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 9/30/2011 at 12:10:14 PM | 9/30/2011 at 12:10:14 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 2/16/2012 at 3:38:46 PM | 2/16/2012 at 3:38:46 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 9/30/2011 at 3:23:50 PM | 9/30/2011 at 3:23:50 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kaukauna Area (2758) | Y | |||
| Kenosha (2793) | 9/30/2011 at 6:11:19 PM | 9/30/2011 at 6:11:19 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lakeland UHS (3647) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 9/30/2011 at 3:10:04 PM | 9/30/2011 at 3:10:04 PM | Y | |
| Menomonie Area (3444) | 9/27/2011 at 12:03:58 PM | 9/27/2011 at 12:03:58 PM | Y | |
| Milwaukee (3619) | 10/3/2011 at 2:47:45 PM | 10/3/2011 at 2:47:45 PM | Y | |
| Mosinee (3787) | 9/29/2011 at 11:50:31 AM | 9/29/2011 at 11:50:31 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | Y | |||
| New London (3955) | 9/29/2011 at 2:58:15 PM | 9/29/2011 at 2:58:15 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 9/28/2011 at 8:59:05 AM | 9/28/2011 at 8:59:05 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | Y | |||
| Rhinelander (4781) | 9/27/2011 at 3:33:57 PM | 9/27/2011 at 3:33:57 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 9/30/2011 at 7:54:56 AM | 9/30/2011 at 7:54:56 AM | Y | |
| South Milwaukee (5439) | 9/28/2011 at 2:52:17 PM | 9/28/2011 at 2:52:17 PM | Y | |
| Sparta Area (5460) | 9/30/2011 at 10:09:28 AM | 9/30/2011 at 10:09:28 AM | Y | |
| Stevens Point Area (5607) | 9/23/2011 at 1:32:06 PM | 9/23/2011 at 1:32:06 PM | Y | |
| Sun Prairie Area (5656) | Y | |||
| Superior (5663) | 1/23/2012 at 1:58:10 PM | 1/23/2012 at 1:58:10 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Two Rivers (5824) | 9/27/2011 at 8:22:04 AM | 9/27/2011 at 8:22:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 9/30/2011 at 1:41:58 PM | 9/30/2011 at 1:41:58 PM | Y | |
| West Allis (6300) | 9/30/2011 at 6:10:26 PM | 9/30/2011 at 6:10:26 PM | Y | |
| West Salem (6370) | 9/30/2011 at 2:44:38 PM | 9/30/2011 at 2:44:38 PM | Y | |
| Wisconsin Rapids (6685) | 9/30/2011 at 1:36:27 PM | 9/30/2011 at 1:36:27 PM | Y |
Total districts shown in all categories: 33
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|