|
FY 2014-2015 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 9/26/2014 at 12:12:10 PM | 9/26/2014 at 12:12:10 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beaver Dam (0336) | 10/3/2014 at 1:48:48 PM | 10/3/2014 at 1:48:48 PM | Y | |
Beloit (0413) | 10/3/2014 at 9:57:15 AM | 10/3/2014 at 9:57:15 AM | Y | |
Black River Falls (0476) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 10/8/2014 at 10:54:57 AM | 10/8/2014 at 10:54:57 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 10/8/2014 at 9:17:22 AM | 10/8/2014 at 9:17:22 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 10/3/2014 at 1:21:20 PM | 10/3/2014 at 1:21:20 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kewaskum (2800) | 9/30/2014 at 12:35:48 PM | 9/30/2014 at 12:35:48 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lakeland UHS (3647) | 2/26/2015 at 2:25:54 PM | 2/26/2015 at 2:25:54 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Manitowoc (3290) | Y | |||
Milwaukee (3619) | 10/6/2014 at 12:30:08 PM | 10/6/2014 at 12:30:08 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 9/25/2014 at 12:03:05 PM | 9/25/2014 at 12:03:05 PM | Y | |
Northland Pines (1526) | 10/3/2014 at 10:32:16 AM | 10/3/2014 at 10:32:16 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Portage Community (4501) | 10/2/2014 at 9:26:48 AM | 10/2/2014 at 9:26:48 AM | Y | |
Poynette (4536) | 9/24/2014 at 8:05:47 AM | 9/24/2014 at 8:05:47 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 10/22/2014 at 12:55:53 PM | 10/22/2014 at 12:55:53 PM | Y | |
Reedsburg (4753) | Y | |||
Rice Lake Area (4802) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | Y | |||
South Milwaukee (5439) | 9/30/2014 at 1:32:33 PM | 9/30/2014 at 1:32:33 PM | Y | |
Sparta Area (5460) | Y | |||
Stevens Point Area (5607) | 10/3/2014 at 2:11:17 PM | 10/3/2014 at 2:11:17 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Valders Area (5866) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Waukesha (6174) | 10/6/2014 at 8:14:26 AM | 10/6/2014 at 8:14:26 AM | Y |
Total districts shown in all categories: 24
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|