|
FY 2016-2017 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 10/31/2016 at 10:04:18 AM | 10/31/2016 at 10:04:18 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beaver Dam (0336) | 9/19/2016 at 12:06:25 PM | 9/19/2016 at 12:06:25 PM | Y | |
Beloit (0413) | 9/26/2016 at 10:36:10 AM | 9/26/2016 at 10:36:10 AM | Y | |
Black River Falls (0476) | 3/31/2017 at 9:24:47 AM | 3/31/2017 at 9:24:47 AM | Y | |
Brillion (0658) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | 9/19/2016 at 10:09:32 AM | 9/19/2016 at 10:09:32 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 9/30/2016 at 3:39:05 PM | 9/30/2016 at 3:39:05 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 10/4/2016 at 11:03:17 AM | 10/4/2016 at 11:03:17 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Howard-Suamico (2604) | 2/22/2017 at 8:43:47 AM | 2/22/2017 at 8:43:47 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 9/30/2016 at 12:52:38 PM | 9/30/2016 at 12:52:38 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kewaskum (2800) | 9/30/2016 at 1:35:56 PM | 9/30/2016 at 1:35:56 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Manitowoc (3290) | 9/22/2016 at 10:52:01 AM | 9/22/2016 at 10:52:01 AM | Y | |
Mayville (3367) | 9/27/2016 at 10:50:05 AM | 9/27/2016 at 10:50:05 AM | Y | |
Menominee Indian (3434) | 9/27/2016 at 12:55:49 PM | 9/27/2016 at 12:55:49 PM | Y | |
Menomonie Area (3444) | Y | |||
Milwaukee (3619) | 9/30/2016 at 2:50:19 PM | 9/30/2016 at 2:50:19 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 9/27/2016 at 3:10:40 PM | 9/27/2016 at 3:10:40 PM | Y | |
Northland Pines (1526) | 9/20/2016 at 10:27:17 AM | 9/20/2016 at 10:27:17 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Poynette (4536) | 9/26/2016 at 12:18:18 PM | 9/26/2016 at 12:18:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 10/7/2016 at 11:47:06 AM | 10/7/2016 at 11:47:06 AM | Y | |
Rice Lake Area (4802) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 9/30/2016 at 1:29:34 PM | 9/30/2016 at 1:29:34 PM | Y | |
Sparta Area (5460) | Y | |||
Stevens Point Area (5607) | 9/29/2016 at 10:35:03 AM | 9/29/2016 at 10:35:03 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Waukesha (6174) | 9/30/2016 at 12:04:49 PM | 9/30/2016 at 12:04:49 PM | Y | |
West Allis (6300) | 3/23/2017 at 3:36:45 PM | 3/23/2017 at 3:36:45 PM | Y | |
West Depere (6328) | 9/28/2016 at 10:30:20 AM | 9/28/2016 at 10:30:20 AM | Y |
Total districts shown in all categories: 29
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|