|
FY 2017-2018 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 10/10/2017 at 3:48:48 PM | 10/10/2017 at 3:48:48 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beaver Dam (0336) | 9/15/2017 at 9:49:41 AM | 9/15/2017 at 9:49:41 AM | Y | |
Beloit (0413) | 9/30/2017 at 2:27:27 AM | 9/30/2017 at 2:27:27 AM | Y | |
Black River Falls (0476) | 11/7/2017 at 10:00:07 AM | 11/7/2017 at 10:00:07 AM | Y | |
Brillion (0658) | 9/29/2017 at 12:54:18 PM | 9/29/2017 at 12:54:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 9/27/2017 at 12:28:29 PM | 9/27/2017 at 12:28:29 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Howard-Suamico (2604) | 4/6/2018 at 10:17:22 AM | 4/6/2018 at 10:17:22 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 9/29/2017 at 4:16:39 PM | 9/29/2017 at 4:16:39 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 9/29/2017 at 4:01:38 PM | 9/29/2017 at 4:01:38 PM | Y | |
Lakeland UHS (3647) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Manitowoc (3290) | 9/27/2017 at 2:57:49 PM | 9/27/2017 at 2:57:49 PM | Y | |
Menomonie Area (3444) | 9/26/2017 at 2:51:33 PM | 9/26/2017 at 2:51:33 PM | Y | |
Milwaukee (3619) | 9/27/2017 at 9:36:41 AM | 9/27/2017 at 9:36:41 AM | Y | |
Mosinee (3787) | 9/19/2017 at 7:44:25 AM | 9/19/2017 at 7:44:25 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Northland Pines (1526) | 9/22/2017 at 11:01:49 AM | 9/22/2017 at 11:01:49 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 10/3/2017 at 8:57:24 AM | 10/3/2017 at 8:57:24 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 9/29/2017 at 1:23:30 PM | 9/29/2017 at 1:23:30 PM | Y | |
Slinger (5390) | Y | |||
Sparta Area (5460) | 11/1/2017 at 9:41:33 AM | 11/1/2017 at 9:41:33 AM | Y | |
Stevens Point Area (5607) | 9/28/2017 at 8:15:21 AM | 9/28/2017 at 8:15:21 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Wauwatosa (6244) | Y | |||
West Allis (6300) | Y | |||
Wisconsin Rapids (6685) | Y |
Total districts shown in all categories: 24
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|