|
FY 2017-2018 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 10/10/2017 at 3:48:48 PM | 10/10/2017 at 3:48:48 PM | Y | |
| Arrowhead UHS (2450) | 9/19/2017 at 4:17:03 PM | 9/19/2017 at 4:17:03 PM | Y | |
| Ashland (0170) | 4/27/2018 at 2:17:58 PM | 4/27/2018 at 2:17:58 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 9/30/2017 at 2:27:27 AM | 9/30/2017 at 2:27:27 AM | Y | |
| Black River Falls (0476) | 11/7/2017 at 10:00:07 AM | 11/7/2017 at 10:00:07 AM | Y | |
| Blair-Taylor (0485) | 9/26/2017 at 2:01:52 PM | 9/26/2017 at 2:01:52 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 9/28/2017 at 7:57:10 PM | 9/28/2017 at 7:57:10 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| D C Everest Area (4970) | 9/21/2017 at 1:16:44 PM | 9/21/2017 at 1:16:44 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 9/27/2017 at 12:28:29 PM | 9/27/2017 at 12:28:29 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 9/29/2017 at 4:16:39 PM | 9/29/2017 at 4:16:39 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 9/20/2017 at 3:12:59 PM | 9/20/2017 at 3:12:59 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 9/29/2017 at 12:59:49 PM | 9/29/2017 at 12:59:49 PM | Y | |
| Lake Geneva-Genoa UHS (2884) | 9/29/2017 at 4:01:38 PM | 9/29/2017 at 4:01:38 PM | Y | |
| Lakeland UHS (3647) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 9/29/2017 at 10:28:51 AM | 9/29/2017 at 10:28:51 AM | Y | |
| Manitowoc (3290) | 9/27/2017 at 2:57:49 PM | 9/27/2017 at 2:57:49 PM | Y | |
| Mauston (3360) | 9/21/2017 at 2:18:25 PM | 9/21/2017 at 2:18:25 PM | Y | |
| Menomonie Area (3444) | 9/26/2017 at 2:51:33 PM | 9/26/2017 at 2:51:33 PM | Y | |
| Milwaukee (3619) | 9/27/2017 at 9:36:41 AM | 9/27/2017 at 9:36:41 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 4/30/2018 at 2:57:36 PM | 4/30/2018 at 2:57:36 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 10/3/2017 at 8:57:24 AM | 10/3/2017 at 8:57:24 AM | Y | |
| Rhinelander (4781) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sauk Prairie (5100) | Y | |||
| Sheboygan Area (5271) | 9/29/2017 at 1:23:30 PM | 9/29/2017 at 1:23:30 PM | Y | |
| Slinger (5390) | Y | |||
| Stevens Point Area (5607) | 9/28/2017 at 8:15:21 AM | 9/28/2017 at 8:15:21 AM | Y | |
| Sun Prairie Area (5656) | 9/21/2017 at 11:58:18 AM | 9/21/2017 at 11:58:18 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 9/29/2017 at 1:30:26 PM | 9/29/2017 at 1:30:26 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 9/29/2017 at 12:00:03 PM | 9/29/2017 at 12:00:03 PM | Y | |
| Wautoma Area (6237) | Y | |||
| West Allis (6300) | Y | |||
| West Bend (6307) | Y | |||
| Wisconsin Dells (6678) | 10/19/2017 at 8:44:54 AM | 10/19/2017 at 8:44:54 AM | Y | |
| Wisconsin Rapids (6685) | Y |
Total districts shown in all categories: 35
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|