|
FY 2018-2019 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 10/8/2018 at 1:47:06 PM | 10/8/2018 at 1:47:06 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Beloit (0413) | 10/5/2018 at 8:44:06 PM | 10/5/2018 at 8:44:06 PM | Y | |
Black River Falls (0476) | 10/2/2018 at 11:13:01 AM | 10/2/2018 at 11:13:01 AM | Y | |
Bonduel (0602) | Y | |||
Brillion (0658) | 10/4/2018 at 11:59:50 AM | 10/4/2018 at 11:59:50 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 10/4/2018 at 1:23:10 PM | 10/4/2018 at 1:23:10 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 10/5/2018 at 2:12:05 PM | 10/5/2018 at 2:12:05 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lakeland UHS (3647) | 10/3/2018 at 10:05:58 AM | 10/3/2018 at 10:05:58 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Manitowoc (3290) | Y | |||
Mayville (3367) | 10/2/2018 at 2:16:37 PM | 10/2/2018 at 2:16:37 PM | Y | |
Menominee Indian (3434) | Y | |||
Milwaukee (3619) | 10/9/2018 at 1:14:11 PM | 10/9/2018 at 1:14:11 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | 10/4/2018 at 8:13:18 AM | 10/4/2018 at 8:13:18 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Poynette (4536) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 10/10/2018 at 12:55:59 PM | 10/10/2018 at 12:55:59 PM | Y | |
Reedsburg (4753) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Shawano (5264) | 5/7/2019 at 3:27:18 PM | 5/7/2019 at 3:27:18 PM | Y | |
Sheboygan Area (5271) | 10/4/2018 at 3:10:13 PM | 10/4/2018 at 3:10:13 PM | Y | |
Stevens Point Area (5607) | 10/3/2018 at 12:32:05 PM | 10/3/2018 at 12:32:05 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Waukesha (6174) | 10/5/2018 at 1:27:38 PM | 10/5/2018 at 1:27:38 PM | Y | |
Wauwatosa (6244) | 10/4/2018 at 10:47:24 AM | 10/4/2018 at 10:47:24 AM | Y |
Total districts shown in all categories: 24
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|