|
FY 2020-2021 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 10/2/2020 at 2:02:25 PM | 10/2/2020 at 2:02:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 10/1/2020 at 9:20:49 PM | 10/1/2020 at 9:20:49 PM | Y | |
| Black River Falls (0476) | 9/18/2020 at 11:34:46 AM | 9/18/2020 at 11:34:46 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 9/22/2020 at 2:07:24 PM | 9/22/2020 at 2:07:24 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 10/2/2020 at 3:00:21 PM | 10/2/2020 at 3:00:21 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | 10/2/2020 at 2:02:31 PM | 10/2/2020 at 2:02:31 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 10/2/2020 at 3:54:45 PM | 10/2/2020 at 3:54:45 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 10/2/2020 at 2:09:45 PM | 10/2/2020 at 2:09:45 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | Y | |||
| Ladysmith (2856) | Y | |||
| Lakeland UHS (3647) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Manitowoc (3290) | Y | |||
| Mauston (3360) | Y | |||
| Milwaukee (3619) | 11/23/2020 at 11:45:44 AM | 11/23/2020 at 11:45:44 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 9/29/2020 at 2:37:08 PM | 9/29/2020 at 2:37:08 PM | Y | |
| Oshkosh Area (4179) | 9/30/2020 at 4:04:25 PM | 9/30/2020 at 4:04:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 10/2/2020 at 9:00:21 AM | 10/2/2020 at 9:00:21 AM | Y | |
| Reedsburg (4753) | 10/5/2020 at 9:54:53 AM | 10/5/2020 at 9:54:53 AM | Y | |
| Rhinelander (4781) | 10/5/2020 at 12:34:09 PM | 10/5/2020 at 12:34:09 PM | Y | |
| Royall (1673) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sauk Prairie (5100) | Y | |||
| Sheboygan Area (5271) | 9/29/2020 at 8:53:24 AM | 9/29/2020 at 8:53:24 AM | Y | |
| Stevens Point Area (5607) | 9/25/2020 at 2:54:43 PM | 9/25/2020 at 2:54:43 PM | Y | |
| Sun Prairie Area (5656) | 10/2/2020 at 12:12:52 PM | 10/2/2020 at 12:12:52 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 10/2/2020 at 11:59:03 AM | 10/2/2020 at 11:59:03 AM | Y | |
| Two Rivers (5824) | 10/2/2020 at 10:38:02 AM | 10/2/2020 at 10:38:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 10/5/2020 at 10:37:41 AM | 10/5/2020 at 10:37:41 AM | Y | |
| West Allis (6300) | Y | |||
| West Bend (6307) | 10/2/2020 at 3:34:45 PM | 10/2/2020 at 3:34:45 PM | Y | |
| Wisconsin Rapids (6685) | 10/1/2020 at 11:40:57 AM | 10/1/2020 at 11:40:57 AM | Y |
Total districts shown in all categories: 30
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|