|
FY 2021-2022 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 10/1/2021 at 10:03:57 AM | 10/1/2021 at 10:03:57 AM | Y | |
| Arrowhead UHS (2450) | 9/30/2021 at 3:22:28 PM | 9/30/2021 at 3:22:28 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 9/28/2021 at 5:22:51 PM | 9/28/2021 at 5:22:51 PM | Y | |
| Black River Falls (0476) | 9/30/2021 at 9:07:52 AM | 9/30/2021 at 9:07:52 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Cashton (0980) | Y | |||
| Chetek-Weyerhaeuser (1080) | 9/22/2021 at 11:50:12 AM | 9/22/2021 at 11:50:12 AM | Y | |
| Chippewa Falls Area (1092) | 9/21/2021 at 7:56:48 AM | 9/21/2021 at 7:56:48 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 10/1/2021 at 10:13:45 AM | 10/1/2021 at 10:13:45 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | Y | |||
| Lake Geneva-Genoa UHS (2884) | 9/22/2021 at 2:50:14 PM | 9/22/2021 at 2:50:14 PM | Y | |
| Lakeland UHS (3647) | 10/1/2021 at 12:28:51 PM | 10/1/2021 at 12:28:51 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 9/30/2021 at 3:33:06 PM | 9/30/2021 at 3:33:06 PM | Y | |
| Menomonie Area (3444) | 9/27/2021 at 1:56:23 PM | 9/27/2021 at 1:56:23 PM | Y | |
| Milwaukee (3619) | 10/1/2021 at 1:54:04 PM | 10/1/2021 at 1:54:04 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | 9/29/2021 at 3:25:27 PM | 9/29/2021 at 3:25:27 PM | Y | |
| Pulaski Community (4613) | 10/6/2021 at 10:01:55 AM | 10/6/2021 at 10:01:55 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 9/27/2021 at 2:34:43 PM | 9/27/2021 at 2:34:43 PM | Y | |
| Reedsburg (4753) | 10/1/2021 at 3:28:11 PM | 10/1/2021 at 3:28:11 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | Y | |||
| Stevens Point Area (5607) | 9/30/2021 at 10:20:43 AM | 9/30/2021 at 10:20:43 AM | Y | |
| Sun Prairie Area (5656) | 10/1/2021 at 9:40:07 AM | 10/1/2021 at 9:40:07 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 9/30/2021 at 7:27:08 PM | 9/30/2021 at 7:27:08 PM | Y | |
| Two Rivers (5824) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | Y | |||
| West Allis (6300) | 10/1/2021 at 5:49:43 PM | 10/1/2021 at 5:49:43 PM | Y | |
| West Bend (6307) | 10/1/2021 at 11:46:40 AM | 10/1/2021 at 11:46:40 AM | Y | |
| Wisconsin Dells (6678) | 10/1/2021 at 9:30:10 AM | 10/1/2021 at 9:30:10 AM | Y |
Total districts shown in all categories: 29
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|