|
FY 2022-2023 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 9/30/2022 at 2:10:25 PM | 9/30/2022 at 2:10:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 9/29/2022 at 9:46:18 AM | 9/29/2022 at 9:46:18 AM | Y | |
| Black River Falls (0476) | 9/27/2022 at 9:51:33 AM | 9/27/2022 at 9:51:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| D C Everest Area (4970) | 4/13/2023 at 9:44:40 AM | 4/13/2023 at 9:44:40 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 10/5/2022 at 3:28:13 PM | 10/5/2022 at 3:28:13 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 10/3/2022 at 11:40:06 AM | 10/3/2022 at 11:40:06 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 9/30/2022 at 4:27:40 PM | 9/30/2022 at 4:27:40 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lakeland UHS (3647) | 9/30/2022 at 1:55:55 PM | 9/30/2022 at 1:55:55 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | Y | |||
| Manitowoc (3290) | 9/30/2022 at 8:49:36 AM | 9/30/2022 at 8:49:36 AM | Y | |
| Milwaukee (3619) | 9/30/2022 at 8:32:58 AM | 9/30/2022 at 8:32:58 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 9/26/2022 at 10:58:16 AM | 9/26/2022 at 10:58:16 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Onalaska (4095) | 10/5/2022 at 8:26:06 AM | 10/5/2022 at 8:26:06 AM | Y | |
| Oshkosh Area (4179) | 10/6/2022 at 3:49:04 PM | 10/6/2022 at 3:49:04 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Pulaski Community (4613) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | Y | |||
| Reedsburg (4753) | Y | |||
| Royall (1673) | 9/29/2022 at 9:55:37 AM | 9/29/2022 at 9:55:37 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Stevens Point Area (5607) | Y | |||
| Sun Prairie Area (5656) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | Y | |||
| Two Rivers (5824) | 9/29/2022 at 2:44:50 PM | 9/29/2022 at 2:44:50 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | Y | |||
| West Allis (6300) | Y | |||
| Wisconsin Dells (6678) | 9/30/2022 at 9:10:25 AM | 9/30/2022 at 9:10:25 AM | Y | |
| Wisconsin Rapids (6685) | Y |
Total districts shown in all categories: 27
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|