|
FY 2024-2025 Challenge Academy - September (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 10/4/2024 at 7:59:33 AM | 10/4/2024 at 7:59:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 9/27/2024 at 2:42:38 PM | 9/27/2024 at 2:42:38 PM | Y | |
| Black River Falls (0476) | 10/2/2024 at 11:38:03 AM | 10/2/2024 at 11:38:03 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 9/20/2024 at 9:46:54 AM | 9/20/2024 at 9:46:54 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 10/2/2024 at 11:21:33 AM | 10/2/2024 at 11:21:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 10/2/2024 at 11:30:19 AM | 10/2/2024 at 11:30:19 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lake Geneva-Genoa UHS (2884) | 9/26/2024 at 10:41:35 AM | 9/26/2024 at 10:41:35 AM | Y | |
| Lakeland UHS (3647) | 10/1/2024 at 8:50:07 AM | 10/1/2024 at 8:50:07 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | Y | |||
| Manitowoc (3290) | 10/1/2024 at 3:23:42 PM | 10/1/2024 at 3:23:42 PM | Y | |
| Mauston (3360) | Y | |||
| Menomonie Area (3444) | 10/1/2024 at 3:09:52 PM | 10/1/2024 at 3:09:52 PM | Y | |
| Milwaukee (3619) | 10/2/2024 at 8:40:36 AM | 10/2/2024 at 8:40:36 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 9/26/2024 at 1:14:42 PM | 9/26/2024 at 1:14:42 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | Y | |||
| Onalaska (4095) | 10/4/2024 at 9:34:00 AM | 10/4/2024 at 9:34:00 AM | Y | |
| Oshkosh Area (4179) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | 10/2/2024 at 7:01:50 AM | 10/2/2024 at 7:01:50 AM | Y | |
| Pulaski Community (4613) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 9/23/2024 at 2:02:31 PM | 9/23/2024 at 2:02:31 PM | Y | |
| Reedsburg (4753) | 10/2/2024 at 3:49:07 PM | 10/2/2024 at 3:49:07 PM | Y | |
| Rhinelander (4781) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 10/1/2024 at 2:23:36 PM | 10/1/2024 at 2:23:36 PM | Y | |
| Slinger (5390) | 10/2/2024 at 2:00:47 PM | 10/2/2024 at 2:00:47 PM | Y | |
| Stevens Point Area (5607) | 9/25/2024 at 10:55:46 AM | 9/25/2024 at 10:55:46 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | Y | |||
| Two Rivers (5824) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | Y | |||
| West Allis (6300) | 9/24/2024 at 10:20:23 AM | 9/24/2024 at 10:20:23 AM | Y | |
| West Bend (6307) | Y | |||
| Wisconsin Rapids (6685) | 10/2/2024 at 7:29:38 AM | 10/2/2024 at 7:29:38 AM | Y | |
| Wittenberg-Birnamwood (6692) | 10/2/2024 at 9:38:06 AM | 10/2/2024 at 9:38:06 AM | Y |
Total districts shown in all categories: 34
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|