|
FY 2006-2007 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 3/8/2007 at 11:04:09 AM | 3/8/2007 at 11:04:09 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Burlington Area (0777) | 3/7/2007 at 9:15:55 AM | 3/7/2007 at 9:15:55 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Central/Westosha UHS (5054) | 3/7/2007 at 9:40:47 AM | 3/7/2007 at 9:40:47 AM | Y | |
| Chippewa Falls Area (1092) | 3/8/2007 at 9:33:29 AM | 3/8/2007 at 9:33:29 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Depere (1414) | 3/16/2007 at 11:42:16 AM | 3/16/2007 at 11:42:16 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/14/2007 at 10:53:41 AM | 3/14/2007 at 10:53:41 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 3/6/2007 at 1:25:03 PM | 3/6/2007 at 1:25:03 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 3/16/2007 at 11:13:09 AM | 3/16/2007 at 11:13:09 AM | Y | |
| Horicon (2576) | 3/15/2007 at 11:04:33 AM | 3/15/2007 at 11:04:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 3/7/2007 at 9:08:44 AM | 3/7/2007 at 9:08:44 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 3/8/2007 at 10:55:02 AM | 3/8/2007 at 10:55:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 3/12/2007 at 1:25:19 PM | 3/12/2007 at 1:25:19 PM | Y | |
| Ladysmith-Hawkins (2856) | 3/13/2007 at 12:29:27 PM | 3/13/2007 at 12:29:27 PM | Y | |
| Lakeland UHS (3647) | 3/7/2007 at 8:25:55 AM | 3/7/2007 at 8:25:55 AM | Y | |
| Lomira (3171) | 3/7/2007 at 2:09:39 PM | 3/7/2007 at 2:09:39 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Mayville (3367) | 3/6/2007 at 1:48:37 PM | 3/6/2007 at 1:48:37 PM | Y | |
| Menomonie Area (3444) | 3/19/2007 at 8:59:06 AM | 3/19/2007 at 8:59:06 AM | Y | |
| Merrill Area (3500) | 3/7/2007 at 8:10:14 AM | 3/7/2007 at 8:10:14 AM | Y | |
| Milton (3612) | 3/2/2007 at 9:03:02 AM | 3/2/2007 at 9:03:02 AM | Y | |
| Milwaukee (3619) | 3/16/2007 at 11:09:15 AM | 3/16/2007 at 11:09:15 AM | Y | |
| Monroe (3682) | 3/13/2007 at 1:37:02 PM | 3/13/2007 at 1:37:02 PM | Y | |
| Montello (3689) | 3/8/2007 at 8:57:02 AM | 3/8/2007 at 8:57:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 3/6/2007 at 9:00:48 AM | 3/6/2007 at 9:00:48 AM | Y | |
| North Fond Du Lac (3983) | 3/7/2007 at 7:39:11 AM | 3/7/2007 at 7:39:11 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 3/14/2007 at 11:12:49 AM | 3/14/2007 at 11:12:49 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Peshtigo (4305) | 3/8/2007 at 11:25:19 AM | 3/8/2007 at 11:25:19 AM | Y | |
| Plymouth (4473) | 3/16/2007 at 2:24:27 PM | 3/16/2007 at 2:24:27 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/12/2007 at 10:34:10 AM | 3/12/2007 at 10:34:10 AM | Y | |
| Rhinelander (4781) | 3/1/2007 at 11:05:48 AM | 3/1/2007 at 11:05:48 AM | Y | |
| Ripon (4872) | 3/8/2007 at 1:28:55 PM | 3/8/2007 at 1:28:55 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 3/16/2007 at 12:44:58 PM | 3/16/2007 at 12:44:58 PM | Y | |
| South Milwaukee (5439) | 3/16/2007 at 9:16:24 AM | 3/16/2007 at 9:16:24 AM | Y | |
| Sparta Area (5460) | 3/15/2007 at 2:38:17 PM | 3/15/2007 at 2:38:17 PM | Y | |
| Stevens Point Area (5607) | 3/2/2007 at 4:17:14 PM | 3/2/2007 at 4:17:14 PM | Y | |
| Superior (5663) | 3/8/2007 at 2:38:47 PM | 3/8/2007 at 2:38:47 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/14/2007 at 11:18:14 AM | 3/14/2007 at 11:18:14 AM | Y | |
| Tomahawk (5754) | 3/19/2007 at 10:36:37 AM | 3/19/2007 at 10:36:37 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | 3/16/2007 at 11:52:18 AM | 3/16/2007 at 11:52:18 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/8/2007 at 2:00:08 PM | 3/8/2007 at 2:00:08 PM | Y | |
| West Allis (6300) | 3/16/2007 at 2:31:31 PM | 3/16/2007 at 2:31:31 PM | Y | |
| West Bend (6307) | 3/8/2007 at 2:34:43 PM | 3/8/2007 at 2:34:43 PM | Y | |
| West Salem (6370) | 3/16/2007 at 2:57:44 PM | 3/16/2007 at 2:57:44 PM | Y |
Total districts shown in all categories: 42
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|