|
FY 2007-2008 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Antigo (0140) | 3/17/2008 at 8:42:44 AM | 3/17/2008 at 8:42:44 AM | Y | |
| Appleton Area (0147) | 2/20/2008 at 3:10:34 PM | 2/20/2008 at 3:10:34 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/28/2008 at 10:50:23 AM | 3/28/2008 at 10:50:23 AM | Y | |
| Beloit (0413) | 2/22/2008 at 2:02:46 PM | 2/22/2008 at 2:02:46 PM | Y | |
| Burlington Area (0777) | 3/14/2008 at 1:03:31 PM | 3/14/2008 at 1:03:31 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Cedarburg (1015) | 2/28/2008 at 11:26:28 AM | 2/28/2008 at 11:26:28 AM | Y | |
| Chippewa Falls Area (1092) | 2/20/2008 at 10:30:27 AM | 2/20/2008 at 10:30:27 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | 3/14/2008 at 1:24:33 PM | 3/14/2008 at 1:24:33 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/14/2008 at 1:13:57 PM | 3/14/2008 at 1:13:57 PM | Y | |
| Edgerton (1568) | 3/17/2008 at 1:59:21 PM | 3/17/2008 at 1:59:21 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Germantown (2058) | 4/2/2008 at 11:39:36 AM | 4/2/2008 at 11:39:36 AM | Y | |
| Green Bay Area (2289) | 3/13/2008 at 2:04:47 PM | 3/13/2008 at 2:04:47 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hillsboro (2541) | 3/18/2008 at 1:03:33 PM | 3/18/2008 at 1:03:33 PM | Y | |
| Hortonville (2583) | 4/24/2008 at 1:15:07 PM | 4/24/2008 at 1:15:07 PM | Y | |
| Hurley (2618) | 3/31/2008 at 2:18:33 PM | 3/31/2008 at 2:18:33 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 2/21/2008 at 9:15:26 AM | 2/21/2008 at 9:15:26 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 3/7/2008 at 10:16:09 AM | 3/7/2008 at 10:16:09 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lake Geneva-Genoa UHS (2884) | 2/26/2008 at 11:19:59 AM | 2/26/2008 at 11:19:59 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 2/22/2008 at 4:19:14 PM | 2/22/2008 at 4:19:14 PM | Y | |
| Manitowoc (3290) | 3/5/2008 at 3:52:31 PM | 3/5/2008 at 3:52:31 PM | Y | |
| Marinette (3311) | 3/14/2008 at 1:43:06 PM | 3/14/2008 at 1:43:06 PM | Y | |
| Mauston (3360) | 3/27/2008 at 2:40:36 PM | 3/27/2008 at 2:40:36 PM | Y | |
| Menomonie Area (3444) | 3/18/2008 at 1:28:20 PM | 3/18/2008 at 1:28:20 PM | Y | |
| Merrill Area (3500) | 3/17/2008 at 7:57:03 AM | 3/17/2008 at 7:57:03 AM | Y | |
| Milwaukee (3619) | 3/14/2008 at 2:01:29 PM | 3/14/2008 at 2:01:29 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| New Berlin (3925) | 3/17/2008 at 8:54:02 AM | 3/17/2008 at 8:54:02 AM | Y | |
| New London (3955) | 2/19/2008 at 8:51:36 AM | 2/19/2008 at 8:51:36 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 3/18/2008 at 1:19:06 PM | 3/18/2008 at 1:19:06 PM | Y | |
| Onalaska (4095) | 3/18/2008 at 9:58:39 AM | 3/18/2008 at 9:58:39 AM | Y | |
| Oshkosh Area (4179) | 3/19/2008 at 8:21:25 AM | 3/19/2008 at 8:21:25 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 3/5/2008 at 1:18:36 PM | 3/5/2008 at 1:18:36 PM | Y | |
| Portage Community (4501) | 3/25/2008 at 1:46:19 PM | 3/25/2008 at 1:46:19 PM | Y | |
| Poynette (4536) | 3/18/2008 at 2:06:22 PM | 3/18/2008 at 2:06:22 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/11/2008 at 6:16:55 PM | 3/11/2008 at 6:16:55 PM | Y | |
| Reedsburg (4753) | 3/18/2008 at 3:00:16 PM | 3/18/2008 at 3:00:16 PM | Y | |
| Reedsville (4760) | 2/21/2008 at 1:26:18 PM | 2/21/2008 at 1:26:18 PM | Y | |
| Rhinelander (4781) | 2/20/2008 at 11:37:52 AM | 2/20/2008 at 11:37:52 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Seymour Community (5138) | 2/20/2008 at 3:04:42 PM | 2/20/2008 at 3:04:42 PM | Y | |
| Shawano (5264) | 3/24/2008 at 2:46:40 PM | 3/24/2008 at 2:46:40 PM | Y | |
| Sheboygan Area (5271) | 3/19/2008 at 10:06:36 AM | 3/19/2008 at 10:06:36 AM | Y | |
| Sparta Area (5460) | 3/14/2008 at 1:40:45 PM | 3/14/2008 at 1:40:45 PM | Y | |
| Stevens Point Area (5607) | 2/25/2008 at 5:14:56 PM | 2/25/2008 at 5:14:56 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/17/2008 at 9:54:34 AM | 3/17/2008 at 9:54:34 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/14/2008 at 8:32:27 AM | 3/14/2008 at 8:32:27 AM | Y | |
| Wausau (6223) | 3/17/2008 at 9:49:36 AM | 3/17/2008 at 9:49:36 AM | Y | |
| West Allis (6300) | 3/17/2008 at 10:55:55 AM | 3/17/2008 at 10:55:55 AM | Y | |
| Wisconsin Rapids (6685) | 2/22/2008 at 10:56:48 AM | 2/22/2008 at 10:56:48 AM | Y |
Total districts shown in all categories: 47
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|