|
FY 2010-2011 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 2/23/2011 at 11:08:29 AM | 2/23/2011 at 11:08:29 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/7/2011 at 9:46:50 AM | 3/7/2011 at 9:46:50 AM | Y | |
| Beloit (0413) | 4/14/2011 at 2:20:06 PM | 4/14/2011 at 2:20:06 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Campbellsport (0910) | 2/24/2011 at 1:32:05 PM | 2/24/2011 at 1:32:05 PM | Y | |
| Central/Westosha UHS (5054) | 2/28/2011 at 2:25:39 PM | 2/28/2011 at 2:25:39 PM | Y | |
| Chippewa Falls Area (1092) | 3/10/2011 at 9:09:19 AM | 3/10/2011 at 9:09:19 AM | Y | |
| Columbus (1183) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | Y | |||
| Depere (1414) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 2/24/2011 at 9:55:17 AM | 2/24/2011 at 9:55:17 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fall River (1736) | 4/18/2011 at 3:11:55 PM | 4/18/2011 at 3:11:55 PM | Y | |
| Fort Atkinson (1883) | 2/18/2011 at 3:50:40 PM | 2/18/2011 at 3:50:40 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 1/26/2012 at 12:17:34 PM | 1/26/2012 at 12:17:34 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Horicon (2576) | 3/16/2011 at 4:52:15 PM | 3/16/2011 at 4:52:15 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 2/24/2011 at 1:19:45 PM | 2/24/2011 at 1:19:45 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kaukauna Area (2758) | 2/28/2011 at 6:54:30 AM | 2/28/2011 at 6:54:30 AM | Y | |
| Kenosha (2793) | 3/10/2011 at 1:32:40 PM | 3/10/2011 at 1:32:40 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 2/28/2011 at 2:02:33 PM | 2/28/2011 at 2:02:33 PM | Y | |
| Lakeland UHS (3647) | 2/25/2011 at 8:23:15 AM | 2/25/2011 at 8:23:15 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 7/8/2011 at 11:44:23 AM | 7/8/2011 at 11:44:23 AM | Y | |
| Merrill Area (3500) | 2/24/2011 at 1:47:18 PM | 2/24/2011 at 1:47:18 PM | Y | |
| Milton (3612) | 2/25/2011 at 1:38:39 PM | 2/25/2011 at 1:38:39 PM | Y | |
| Milwaukee (3619) | 1/27/2012 at 12:55:11 PM | 1/27/2012 at 12:55:11 PM | Y | |
| Montello (3689) | 3/7/2011 at 11:03:22 AM | 3/7/2011 at 11:03:22 AM | Y | |
| Mosinee (3787) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Nekoosa (3906) | 2/22/2011 at 7:45:40 AM | 2/22/2011 at 7:45:40 AM | Y | |
| New London (3955) | 2/24/2011 at 1:09:03 PM | 2/24/2011 at 1:09:03 PM | Y | |
| North Fond Du Lac (3983) | 2/25/2011 at 9:16:48 AM | 2/25/2011 at 9:16:48 AM | Y | |
| Norwalk-Ontario-Wilton (3990) | 3/9/2011 at 9:32:44 AM | 3/9/2011 at 9:32:44 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | Y | |||
| Oconto Falls (4074) | 3/10/2011 at 1:29:35 PM | 3/10/2011 at 1:29:35 PM | Y | |
| Oshkosh Area (4179) | 2/24/2011 at 3:02:38 PM | 2/24/2011 at 3:02:38 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | 2/24/2011 at 1:33:42 PM | 2/24/2011 at 1:33:42 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 2/28/2011 at 9:03:21 AM | 2/28/2011 at 9:03:21 AM | Y | |
| Rhinelander (4781) | 2/24/2011 at 10:43:14 AM | 2/24/2011 at 10:43:14 AM | Y | |
| Richland (4851) | 3/7/2011 at 12:16:02 PM | 3/7/2011 at 12:16:02 PM | Y | |
| Riverdale (3850) | 3/17/2011 at 10:17:59 AM | 3/17/2011 at 10:17:59 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 3/4/2011 at 2:13:39 PM | 3/4/2011 at 2:13:39 PM | Y | |
| Sparta Area (5460) | 2/24/2011 at 11:15:11 AM | 2/24/2011 at 11:15:11 AM | Y | |
| Stevens Point Area (5607) | 3/17/2011 at 8:46:49 AM | 3/17/2011 at 8:46:49 AM | Y | |
| Sturgeon Bay (5642) | 3/2/2011 at 7:25:18 AM | 3/2/2011 at 7:25:18 AM | Y | |
| Sun Prairie Area (5656) | Y | |||
| Superior (5663) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/24/2011 at 11:01:55 AM | 2/24/2011 at 11:01:55 AM | Y | |
| Tomahawk (5754) | 2/24/2011 at 2:08:33 PM | 2/24/2011 at 2:08:33 PM | Y | |
| Two Rivers (5824) | 3/11/2011 at 2:50:57 PM | 3/11/2011 at 2:50:57 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/11/2011 at 1:39:35 PM | 3/11/2011 at 1:39:35 PM | Y | |
| Waupaca (6195) | 3/1/2011 at 3:40:13 PM | 3/1/2011 at 3:40:13 PM | Y | |
| Wautoma Area (6237) | 3/2/2011 at 7:44:54 AM | 3/2/2011 at 7:44:54 AM | Y | |
| West Allis (6300) | 5/27/2011 at 10:30:28 AM | 5/27/2011 at 10:30:28 AM | Y | |
| West Bend (6307) | 3/15/2011 at 3:30:52 PM | 3/15/2011 at 3:30:52 PM | Y | |
| West Salem (6370) | 3/10/2011 at 1:03:42 PM | 3/10/2011 at 1:03:42 PM | Y | |
| Wisconsin Rapids (6685) | 3/9/2011 at 1:42:08 PM | 3/9/2011 at 1:42:08 PM | Y |
Total districts shown in all categories: 53
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|