|
FY 2013-2014 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 2/17/2014 at 8:47:09 AM | 2/17/2014 at 8:47:09 AM | Y | |
Appleton Area (0147) | 4/15/2014 at 1:12:36 PM | 4/15/2014 at 1:12:36 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 3/12/2014 at 4:21:00 PM | 3/12/2014 at 4:21:00 PM | Y | |
Beaver Dam (0336) | 2/18/2014 at 10:43:21 AM | 2/18/2014 at 10:43:21 AM | Y | |
Beloit (0413) | 2/27/2014 at 2:30:30 PM | 2/27/2014 at 2:30:30 PM | Y | |
Bonduel (0602) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chequamegon (1071) | 4/11/2014 at 1:31:54 PM | 4/11/2014 at 1:31:54 PM | Y | |
Chippewa Falls Area (1092) | 3/11/2014 at 8:17:52 AM | 3/11/2014 at 8:17:52 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/3/2014 at 2:04:09 PM | 3/3/2014 at 2:04:09 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 4/7/2014 at 7:30:50 AM | 4/7/2014 at 7:30:50 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hayward Community (2478) | 2/18/2014 at 10:20:55 AM | 2/18/2014 at 10:20:55 AM | Y | |
Hillsboro (2541) | 3/16/2014 at 5:31:54 PM | 3/16/2014 at 5:31:54 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/7/2014 at 5:18:01 PM | 3/7/2014 at 5:18:01 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 2/28/2014 at 3:06:37 PM | 2/28/2014 at 3:06:37 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lake Geneva-Genoa UHS (2884) | 2/19/2014 at 7:50:02 AM | 2/19/2014 at 7:50:02 AM | Y | |
Lakeland UHS (3647) | 2/17/2014 at 8:31:24 AM | 2/17/2014 at 8:31:24 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 2/18/2014 at 4:26:07 PM | 2/18/2014 at 4:26:07 PM | Y | |
Manitowoc (3290) | 2/18/2014 at 3:15:17 PM | 2/18/2014 at 3:15:17 PM | Y | |
Marinette (3311) | 2/17/2014 at 8:39:58 AM | 2/17/2014 at 8:39:58 AM | Y | |
Mauston (3360) | 2/19/2014 at 2:17:48 PM | 2/19/2014 at 2:17:48 PM | Y | |
Menomonie Area (3444) | Y | |||
Merrill Area (3500) | 4/7/2014 at 2:49:39 PM | 4/7/2014 at 2:49:39 PM | Y | |
Milwaukee (3619) | 4/3/2014 at 4:34:58 PM | 4/3/2014 at 4:34:58 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 3/11/2014 at 11:41:16 AM | 3/11/2014 at 11:41:16 AM | Y | |
New London (3955) | 2/18/2014 at 2:49:18 PM | 2/18/2014 at 2:49:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Oconomowoc Area (4060) | 4/11/2014 at 2:51:46 PM | 4/11/2014 at 2:51:46 PM | Y | |
Oshkosh Area (4179) | 2/27/2014 at 3:16:18 PM | 2/27/2014 at 3:16:18 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Portage Community (4501) | 2/17/2014 at 8:06:22 AM | 2/17/2014 at 8:06:22 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 2/28/2014 at 2:11:02 PM | 2/28/2014 at 2:11:02 PM | Y | |
Rhinelander (4781) | 2/20/2014 at 9:39:22 AM | 2/20/2014 at 9:39:22 AM | Y | |
River Falls (4893) | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Sheboygan Area (5271) | 2/21/2014 at 8:09:49 AM | 2/21/2014 at 8:09:49 AM | Y | |
South Milwaukee (5439) | 2/19/2014 at 9:54:05 AM | 2/19/2014 at 9:54:05 AM | Y | |
Sparta Area (5460) | 2/19/2014 at 3:15:49 PM | 2/19/2014 at 3:15:49 PM | Y | |
Stevens Point Area (5607) | 2/19/2014 at 11:15:11 AM | 2/19/2014 at 11:15:11 AM | Y | |
Superior (5663) | 4/8/2014 at 10:00:40 AM | 4/8/2014 at 10:00:40 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 3/11/2014 at 1:23:28 PM | 3/11/2014 at 1:23:28 PM | Y | |
Tri-County Area (4375) | 3/25/2014 at 1:34:45 PM | 3/25/2014 at 1:34:45 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 3/4/2014 at 9:55:28 AM | 3/4/2014 at 9:55:28 AM | Y | |
Waukesha (6174) | 3/5/2014 at 3:31:48 PM | 3/5/2014 at 3:31:48 PM | Y | |
Wausau (6223) | 3/19/2014 at 6:27:57 AM | 3/19/2014 at 6:27:57 AM | Y | |
West Allis (6300) | 3/7/2014 at 1:54:01 PM | 3/7/2014 at 1:54:01 PM | Y | |
West Bend (6307) | 3/4/2014 at 2:57:44 PM | 3/4/2014 at 2:57:44 PM | Y |
Total districts shown in all categories: 43
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|