|
FY 2014-2015 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 3/24/2015 at 9:19:50 AM | 3/24/2015 at 9:19:50 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/17/2015 at 8:14:31 AM | 3/17/2015 at 8:14:31 AM | Y | |
| Beloit (0413) | 3/13/2015 at 8:35:27 AM | 3/13/2015 at 8:35:27 AM | Y | |
| Burlington Area (0777) | 3/25/2015 at 10:37:40 AM | 3/25/2015 at 10:37:40 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 3/25/2015 at 3:57:24 PM | 3/25/2015 at 3:57:24 PM | Y | |
| Columbus (1183) | 3/24/2015 at 3:01:47 PM | 3/24/2015 at 3:01:47 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Depere (1414) | 3/24/2015 at 3:03:37 PM | 3/24/2015 at 3:03:37 PM | Y | |
| Dodgeland (2744) | 2/25/2015 at 9:37:34 AM | 2/25/2015 at 9:37:34 AM | Y | |
| Durand (1499) | 2/26/2015 at 10:52:10 AM | 2/26/2015 at 10:52:10 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/25/2015 at 9:12:15 AM | 3/25/2015 at 9:12:15 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | 3/24/2015 at 3:03:21 PM | 3/24/2015 at 3:03:21 PM | Y | |
| Freedom Area (1953) | 3/19/2015 at 10:41:31 AM | 3/19/2015 at 10:41:31 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 3/24/2015 at 3:22:10 PM | 3/24/2015 at 3:22:10 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 2/26/2015 at 9:11:58 AM | 2/26/2015 at 9:11:58 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 3/26/2015 at 8:56:02 AM | 3/26/2015 at 8:56:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 3/6/2015 at 4:11:43 PM | 3/6/2015 at 4:11:43 PM | Y | |
| Kimberly Area (2835) | 3/10/2015 at 12:26:20 PM | 3/10/2015 at 12:26:20 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | Y | |||
| Lakeland UHS (3647) | 2/26/2015 at 2:27:59 PM | 2/26/2015 at 2:27:59 PM | Y | |
| Lomira (3171) | 3/9/2015 at 10:06:23 AM | 3/9/2015 at 10:06:23 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/23/2015 at 9:39:40 AM | 3/23/2015 at 9:39:40 AM | Y | |
| Manitowoc (3290) | 2/26/2015 at 7:18:14 AM | 2/26/2015 at 7:18:14 AM | Y | |
| Milton (3612) | 3/6/2015 at 10:50:15 AM | 3/6/2015 at 10:50:15 AM | Y | |
| Milwaukee (3619) | 3/20/2015 at 5:14:35 PM | 3/20/2015 at 5:14:35 PM | Y | |
| Monroe (3682) | 3/25/2015 at 5:08:03 PM | 3/25/2015 at 5:08:03 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 3/12/2015 at 8:19:23 AM | 3/12/2015 at 8:19:23 AM | Y | |
| Nekoosa (3906) | 3/4/2015 at 12:28:33 PM | 3/4/2015 at 12:28:33 PM | Y | |
| New London (3955) | 3/25/2015 at 9:48:02 AM | 3/25/2015 at 9:48:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 3/9/2015 at 3:35:41 PM | 3/9/2015 at 3:35:41 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Poynette (4536) | 3/25/2015 at 12:09:40 PM | 3/25/2015 at 12:09:40 PM | Y | |
| Pulaski Community (4613) | 3/25/2015 at 1:53:19 PM | 3/25/2015 at 1:53:19 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/18/2015 at 8:25:27 AM | 3/18/2015 at 8:25:27 AM | Y | |
| Rhinelander (4781) | 3/19/2015 at 3:25:02 PM | 3/19/2015 at 3:25:02 PM | Y | |
| Rosendale-Brandon (4956) | 4/6/2015 at 1:12:18 PM | 4/6/2015 at 1:12:18 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 3/30/2015 at 11:22:17 AM | 3/30/2015 at 11:22:17 AM | Y | |
| Somerset (5432) | 3/19/2015 at 12:06:44 PM | 3/19/2015 at 12:06:44 PM | Y | |
| South Milwaukee (5439) | 3/9/2015 at 8:13:43 AM | 3/9/2015 at 8:13:43 AM | Y | |
| Sparta Area (5460) | 3/19/2015 at 8:32:27 AM | 3/19/2015 at 8:32:27 AM | Y | |
| Stevens Point Area (5607) | 3/19/2015 at 8:06:39 AM | 3/19/2015 at 8:06:39 AM | Y | |
| Sun Prairie Area (5656) | 3/19/2015 at 12:06:16 PM | 3/19/2015 at 12:06:16 PM | Y | |
| Superior (5663) | 3/30/2015 at 12:37:07 PM | 3/30/2015 at 12:37:07 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/10/2015 at 11:31:22 AM | 3/10/2015 at 11:31:22 AM | Y | |
| Two Rivers (5824) | 3/18/2015 at 3:52:20 PM | 3/18/2015 at 3:52:20 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | 3/30/2015 at 11:53:23 AM | 3/30/2015 at 11:53:23 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/20/2015 at 2:41:17 PM | 3/20/2015 at 2:41:17 PM | Y | |
| Waupaca (6195) | 3/17/2015 at 2:51:45 PM | 3/17/2015 at 2:51:45 PM | Y | |
| Wausau (6223) | 3/30/2015 at 12:27:55 PM | 3/30/2015 at 12:27:55 PM | Y | |
| West Bend (6307) | 2/26/2015 at 8:29:34 AM | 2/26/2015 at 8:29:34 AM | Y | |
| Wisconsin Heights (0469) | 2/26/2015 at 10:12:57 AM | 2/26/2015 at 10:12:57 AM | Y |
Total districts shown in all categories: 49
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|